Archives West Finding Aid
Table of Contents
- Overview of the Collection
-
Biographical Note
- Content Description
- Use of the Collection
- Administrative Information
-
Detailed Description of the Collection
- Box 1: Correspondence, Morgan Odell to Ruth Odell
- Box 2: Correspondence, Morgan Odell to Ruth Odell
- Box 3: Correspondence, Morgan Odell to Ruth Odell
- Box 4: Correspondence, Morgan Odell to Ruth Odell
- Box 5: Correspondence, Morgan Odell to Ruth Odell
- Box 6: Correspondence, Morgan Odell to Mother
- Box 7: Correspondence, Morgan Odell to Mother
- Box 8: Correspondence, Morgan Odell to Parents
- Box 9: Correspondence, Parents to Morgan Odell
- Box 10: Correspondence, Ruth Odell to Morgan Odell
- Box 11: Correspondence, Ruth Odell to Morgan Odell
- Box 12: Correspondence, Morgan Odell to Assorted Recipients
- Box 13: Speeches, Clippings and Ephemerea Related to Lewis and Clark College
- Box 14: Morgan Odell College Papers (items in this box are not numbered)
- Box 15: Morgan Odell Sermons and Related Notes
- Series 2, Box 1: Morgan Odell Personal Papers
- Series 2, Box 2: Scrapbooks and Oversized
- Names and Subjects
Morgan S. Odell Personal Papers, 1912-1968
Overview of the Collection
- Creator
- Odell, Morgan S.
- Title
- Morgan S. Odell Personal Papers
- Dates
- 1912-1968 (inclusive)19121968
- Quantity
- 8 cubic feet, (15 boxes)
- Collection Number
- OLPb023ODE
- Summary
- This collection is primarily composed of correspondence between Morgan Odell (Lewis & Clark College President, 1942-1960), his wife Ruth, and his parents, while Morgan served in the WWI European Ambulance Corps. The collection also includes scrapbooks, photographs, sermons, awards, and materials relating to Odell's life.
- Repository
-
Lewis & Clark College, Special Collections and Archives
Aubrey R. Watzek Library
615 S. Palatine Hill Rd.
Portland, OR
97219
Telephone: 5037687758
Fax: 5037687282
archives@lclark.edu - Languages
- English
Biographical NoteReturn to Top
Morgan Odell was born in Moline, Illinois, and raised in Pasadena California. Immediately after graduating from Occidental College in 1917, Odell was assigned to serve in the World War I U.S. Army Ambulance Corps in Italy. While overseas, Odell correspondended regularly with Ruth Sayre. After the war, Odell returned to Pasadena and married Ruth. He also attended seminary school at the University of Southern California and worked as a minister of Christian Education at the First Methodist Church of Pasadena. Odell went on to the University of Chicago and earned a doctorate in Divinity in 1931. From 1931 to 1941 Odell worked as a professor in religion and philosophy at Occidental College.
During the 1930s, Albany College of Albany, Oregon began looking to move its campus to Portland. After considering a number of different sites for the College, the Lloyd and Aaron Frank family, owners of the Meier and Frank department store, offered to sell its Fir Acres estate in the Dunthorpe neighborhood of Portland to Albany College for $46,000. Aaron Frank, who negotiated the sell for the Frank family insisted that the College hire Morgan Odell as its President. Odell accepted and helped raise the money necessary to move Albany College to Fir Acres in 1942. Under Odell's leadership, Lewis & Clark College raised its enrollment from 145 to 1,200 students, expanded its facilities, and established itself as a respected liberal arts college. Odell retired from Lewis & Clark in 1960, went on to serve as interim dean of the American University in Cairo and vice president for development at Beirut College for Women. Odell died in 1984 at the age of 90.
Content DescriptionReturn to Top
This collection includes outgoing and incoming correspondence between Morgan Odell, his parents, and his wife, Ruth (1912-1952). It also includes scrapbooks, photographs, sermons, awards, and materials relating to Odell's career at Lewis & Clark College (1942-1965).
Use of the CollectionReturn to Top
Alternative Forms Available
This collection has no restrictions and is open for research.
Restrictions on Use
Permission to publish, exhibit, broadcast, or quote from materials in the Watzek Library Archives & Special Collections requires written permission of the Head of Archives & Special Collections.
Preferred Citation
The Morgan S. Odell Personal Papers (OLPb023ODE), Lewis & Clark College Aubrey Watzek Library Archives & Special Collections, Portland, Oregon.
Administrative InformationReturn to Top
Arrangement
Arranged in a single series, chronological by correspondent.
Location of Collection
Special CollectionsAcquisition Information
Donated to the Lewis & Clark College Special Collections in Fall of 2007 by Connie Sams, the grandaughter of Morgan Odell.
Processing Note
Processed in 2007. Rehoused in acid-free folders and boxes.
Separated Materials
The Lewis & Clark College archives also holds Morgan Odell's official correspondence as President of Lewis & Clark College.
Detailed Description of the CollectionReturn to Top
The following section contains a detailed listing of the materials in the collection.
Box 1: Correspondence, Morgan Odell to Ruth Odell, 1912-1917Return to Top
Container(s): Box 1
Container(s) | Description | Dates |
---|---|---|
Item | ||
1.1.1 | 24 June 1912 | |
1.1.2 | 11 July 1912 | |
1.1.3 | 12 July 1912 | |
1.1.4 | 6 Aug 1912 | |
1.1.5 | 14 Aug 1912 | |
1.1.6 | 27 Aug 1912 | |
1.1.7 | 11 September 1912 | |
1.2.1 | 17 March 1913 | |
1.2.2 | 24 June 1913 | |
1.2.3 | 5 July 1913 | |
1.2.4 | 3 August 1913 | |
1.2.5 | 26 August 1913 | |
1.2.6 | 11 September 1913 | |
1.2.7 | 21 December 1913 | |
1.3.1 | 21 January 1914 | |
1.3.2 | 26 January 1914 | |
1.3.3 | 10 February 1914 | |
1.3.4 | 29 March 1914 | |
1.3.5 | 4 April 1914 | |
1.3.6 | 7 April 1914 | |
1.3.7 | 9 May 1914 | |
1.3.8 | 24 June 1914 | |
1.3.9 | 25 June 1914 | |
1.3.10 | 1 July 1914 | |
1.3.10 | 3 July 1914 | |
1.3.12 | 9 July 1914 | |
1.3.13 | 11 July 1914 | |
1.3.14 | 12 July 1914 | |
1.3.15 | 15 July 1914 | |
1.3.16 | 16 July 1914 | |
1.3.17 | 18 July 1914 | |
1.3.18 | 19 July 1914 | |
1.3.19 | 22 July 1914 | |
1.3.20 | 27 July 1914 | |
1.3.21 | 31 July 1914 | |
1.3.22 | 7 August 1914 | |
1.3.23 | 10 August 1914 | |
1.3.24 | 13 August 1914 | |
1.3.25 | 16 August 1914 | |
1.3.26 | 17 August 1914 | |
1.3.27 | 18 August 1914 | |
1.3.28 | 21 August 1914 | |
1.3.29 | 30 August 1914 | |
1.3.30 | 2 September 1914 | |
1.3.31 | 5 September 1914 | |
1.3.32 | 13 September 1914 | |
1.3.33 | 16 September 1914 | |
1.3.34 | 22 September 1914 | |
1.3.35 | 29 September 1914 | |
1.3.36 | 6 October 1914 | |
1.3.37 | 12 October 1914 | |
1.3.38 | 20 October 1914 | |
1.3.39 | 27 October 1914 | |
1.3.40 | 5 November 1914 | |
1.3.41 | 13 November 1914 | |
1.3.42 | 30 November 1914 | |
1.3.43 | 8 December 1914 | |
1.3.44 | 15 December 1914 | |
1.3.45 | 26 December 1914 | |
1.3.46 | 28 December 1914 | |
1.3.47 | 30 December 1914 | |
1.4.1 | 2 January 1915 | |
1.4.2 | 12 January 1915 | |
1.4.3 | 20 January 1915 | |
1.4.4 | 28 January 1915 | |
1.4.5 | 3 February 1915 | |
1.4.6 | 11 February 1915 | |
1.4.7 | 17 February 1915 | |
1.4.8 | 23 February 1915 | |
1.4.9 | 9 March 1915 | |
1.4.10 | 17 March 1915 | |
1.4.11 | 7 April 1915 | |
1.4.12 | 14 April 1915 | |
1.4.13 | 20 April 1915 | |
1.4.14 | 28 April 1915 | |
1.4.15 | 4 May 1915 | |
1.4.16 | 12 May 1915 | |
1.4.17 | 26 May 1915 | |
1.4.18 | 23 June 1915 | |
1.4.19 | 24 June 1915 | |
1.4.20 | 27 June 1915 | |
1.4.21 | 29 June 1915 | |
1.4.22 | 1 July 1915 | |
1.4.23 | 19 August 1915 | |
1.4.24 | 21 August1915 | |
1.4.25 | 1915 | |
1.4.26 | 8 November 1915 | |
1.4.27 | 26 December 1915 | |
1.5.1 | 10 May 1916 | |
1.5.2 | 17 June 1916 | |
1.5.3 | 19 June 1916 | |
1.5.4 | 20 June 1916 | |
1.5.5 | 22 June 1916 | |
1.5.6 | 26 June 1916 | |
1.5.7 | 29 June 1916 | |
1.5.8 | 2 July 1916 | |
1.5.9 | 5 July 1916 | |
1.5.10 | 9 July 1916 | |
1.5.11 | 12 July 1916 | |
1.5.12 | 15 July 1916 | |
1.5.13 | 16 July 1916 | |
1.5.14 | 18 July 1916 | |
1.5.15 | 19 July 1916 | |
1.5.16 | 22, July 1916 | |
1.5.17 | 25 July 1916 | |
1.5.18 | 26 July 1916 | |
1.5.19 | 30 July 1916 | |
1.5.20 | 2 August 1916 | |
1.5.21 | 4 August 1916 | |
1.5.22 | 27 October 1916 | |
1.5.23 | 27 December 1916 | |
1.5.24 | 28 December 1916 | |
1.5.25 | 31 December 1917 | |
1.6.1 | 1 January 1917 | |
1.7.1 | June 1917 (Wed.) | |
1.7.2 | June 1917 (Thurs.) | |
1.7.3 | 13 June 1917 | |
1.7.4 | 15 June 1917 | |
1.7.5 | 16 June 1917 | |
1.7.6 | 17 June 1917 | |
1.7.7 | 18 June 1917 | |
1.7.8 | 19 June 1917 | |
1.7.9 | 19 June 1917 | |
1.7.10 | 23 June 1917 | |
1.7.11 | 24 June 1917 | |
1.7.12 | 26 June 1917 | |
1.7.13 | 29 June 1917 | |
1.7.14 | 30 June 1917 | |
1.8.1 | 1 July 1917 | |
1.8.2 | 3 July 1917 | |
1.8.3 | 5 July 1917 | |
1.8.4 | 7 July 1917 | |
1.8.5 | 8 July 1917 | |
1.8.6 | 8 & 9 July 1917 | |
1.8.7 | 11 July 1917 | |
1.8.8 | 13 July 1917 | |
1.8.9 | 15 July 1917 | |
1.8.10 | 14 July 1917 | |
1.8.11 | 17 July 1917 | |
1.8.12 | 18 July 1917 | |
1.8.13 | 19 July 1917 | |
1.8.14 | 20 July 1917 | |
1.8.15 | 21 July 1917 | |
1.8.16 | 22 July 1917 | |
1.8.17 | 23 July 1917 | |
1.8.18 | 24 July 1917 | |
1.8.19 | 25 July 1917 | |
1.8.20 | 26 July 1917 | |
1.8.21 | 27 July 1917 | |
1.8.22 | 28 July 1917 | |
1.8.23 | 30 July 1917 | |
1.8.24 | 31 July 1917 | |
1.9.1 | 1 August 1917 | |
1.9.2 | 3 August 1917 | |
1.9.3 | 4 & 5 August 1917 | |
1.9.4 | 6 August 1917 | |
1.9.5 | 7 August 1917 | |
1.9.6 | 9 August 1917 | |
1.9.7 | 10 August 1917 | |
1.9.8 | 11 August 1917 | |
1.9.9 | 12 August 1917 | |
1.9.10 | 13 August 1917 | |
1.9.11 | 15 August 1917 | |
1.9.12 | 16 August 1917 | |
1.9.13 | 17 August 1917 | |
1.9.14 | 18 August 1917 | |
1.9.15 | 20 August 1917 | |
1.9.16 | 22 August 1917 | |
1.9.17 | 23 August 1917 | |
1.9.18 | 24 August 1917 | |
1.9.19 | 25 August 1917 | |
1.9.20 | 26 August 1917 | |
1.9.21 | 27 August 1917 | |
1.9.22 | 28 August 1917 | |
1.9.23 | 29 August 1917 | |
1.9.24 | 30 August 1917 | |
1.9.25 | Undated, postmarked 31 August 1917 |
Box 2: Correspondence, Morgan Odell to Ruth Odell, September 1917 - January 1918Return to Top
Container(s): Box 2
Container(s) | Description | Dates |
---|---|---|
Item | ||
2.1.1 | 1 September 1917 | |
2.1.2 | 3 September 1917 | |
2.1.3 | 4 September 1917 | |
2.1.4 | 5 September 1917 | |
2.1.5 | 6 September 1917 | |
2.1.6 | 7 September 1917 | |
2.1.7 | 8 September 1917 | |
2.1.8 | 10 September 1917 | |
2.1.9 | 11 September 1917 | |
2.1.10 | 12 September 1917 | |
2.1.11 | 13 September 1917 | |
2.1.12 | 14 September 1917 | |
2.1.13 | 15 September 1917 | |
2.1.14 | 16 September 1917 | |
2.1.15 | 17 September 1917 | |
2.1.16 | 18 September 1917 | |
2.1.17 | 19 September 1917 | |
2.1.18 | 20 September 1917 | |
2.1.19 | 21 September 1917 | |
2.1.20 | 23 September 1917 | |
2.1.21 | 24 September 1917 | |
2.1.22 | 25 September 1917 | |
2.1.23 | 26 September 1917 | |
2.1.24 | 28 September 1917 | |
2.1.25 | 29 September 1917 | |
2.1.26 | 30 September 1917 | |
2.2.1 | 1 October 1917 | |
2.2.2 | 2 October 1917 | |
2.2.3 | 3 October 1917 | |
2.2.4 | 5 October 1917 | |
2.2.5 | 7 October 1917 | |
2.2.6 | 9 October 1917 | |
2.2.7 | 10 October 1917 | |
2.2.8 | 11 October 1917 | |
2.2.9 | 12 October 1917 | |
2.2.10 | 14 October 1917 | |
2.2.11 | 15 October 1917 | |
2.2.12 | 16 October 1917 | |
2.2.13 | 17 October 1917 | |
2.2.14 | 18 October 1917 | |
2.2.15 | 19 October 1917 | |
2.2.16 | 20 October 1917 | |
2.2.17 | 22 October 1917 | |
2.2.18 | 24 October 1917 | |
2.2.19 | 25 October 1917 | |
2.2.21 | 27 October 1917 | |
2.2.22 | 28 October 1917 | |
2.2.23 | 30 October 1917 | |
2.3.1 | 1 November 1917 | |
2.3.2 | 2 November 1917 | |
2.3.3 | 3 November 1917 | |
2.3.4 | 5 November 1917 | |
2.3.5 | 8 November 1917 | |
2.3.6 | 10 November 1917 | |
2.3.7 | 11 November 1917 | |
2.3.8 | 14 November 1917 | |
2.3.9 | 16 November 1917 | |
2.3.10 | 18 November 1917 | |
2.3.11 | 20 November 1917 | |
2.3.12 | 22 November 1917 | |
2.3.13 | 23 November 1917 | |
2.3.14 | 24 November 1917 | |
2.3.15 | 27 November 1917 | |
2.3.16 | 30 November 1917 | |
2.4.1 | 2 December 1917 | |
2.4.2 | 4 December 1917 | |
2.4.3 | 6 December 1917 | |
2.4.4 | 26 December 1917 | |
2.4.5 | 27 December 1917 | |
2.4.6 | 28 December 1917 | |
2.4.7 | 29 December 1917 | |
2.4.8 | 30 December 1917 | |
2.5.1 | 1 January 1918 | |
2.5.2 | 2 January 1918 | |
2.5.3 | 3 January 1918 | |
2.5.4 | 4 January 1918 | |
2.5.5 | 5 January 1918 | |
2.5.6 | 6 January 1918 | |
2.5.7 | 7 January 1918 | |
2.5.8 | 8 January 1918 | |
2.5.9 | 9 January 1918 | |
2.5.10 | 10 January 1918 | |
2.5.11 | 11 January 1918 | |
2.5.12 | 12 January 1918 | |
2.5.13 | 13 January 1918 | |
2.5.14 | 14 January 1918 | |
2.5.15 | 15 January 1918 | |
2.5.16 | 16 January 1918 | |
2.5.17 | 18 January 1918 | |
2.5.18 | 19 January 1918 | |
2.5.19 | 21 January 1918 | |
2.5.20 | 22 January 1918 | |
2.5.21 | 23 January 1918 | |
2.5.22 | 24 January 1918 | |
2.5.23 | 25 January 1918 | |
2.5.24 | 26 January 1918 | |
2.5.25 | 27 January 1918 | |
2.5.26 | 28 January 1918 | |
2.5.27 | 29 January 1918 | |
2.5.28 | 30 January 1918 | |
2.5.29 | 31 January 1918 |
Box 3: Correspondence, Morgan Odell to Ruth Odell, February 1918 - August 1918Return to Top
Container(s): Box 3
Container(s) | Description | Dates |
---|---|---|
file | ||
3.1.1 | 1 February 1918 | |
3.1.2 | 2 February 1918 | |
3.1.3 | 3 February 1918 | |
3.1.4 | 4 February 1918 | |
3.1.5 | 5 February 1918 | |
3.1.6 | 6 February 1918 | |
3.1.7 | 8 February 1918 | |
3.1.8 | 10 February 1918 | |
3.1.9 | 11 February 1918 | |
3.1.10 | 14 February 1918 | |
3.1.11 | 15 February 1918 | |
3.1.12 | 17 February 1918 | |
3.1.13 | 19 February 1918 | |
3.1.14 | 20 February 1918 | |
3.1.15 | 22 February 1918 | |
3.1.16 | 23 February 1918 | |
3.1.17 | 24 February 1918 | |
3.1.18 | 25 February 1918 | |
3.1.19 | 27 February 1918 | |
3.1.20 | 28 February 1918 | |
3.2.1 | 1 March 1918 | |
3.2.2 | 3 March 1918 | |
3.2.3 | 5 March 1918 | |
3.2.4 | 7 March 1918 | |
3.2.5 | 9 March 1918 | |
3.2.6 | 10 March 1918 | |
3.2.7 | 10 March 1918 | |
3.2.8 | 11 March 1918 | |
3.2.9 | 12 March 1918 | |
3.2.10 | 15 March 1918 | |
3.2.11 | 16 March 1918 | |
3.2.12 | 17 March 1918 | |
3.2.13 | 18 March 1918 | |
3.2.14 | 20 March 1918 | |
3.2.15 | 22 March 1918 | |
3.2.16 | 24 March 1918 | |
3.2.17 | 26 March 1918 | |
3.2.18 | 27 March 1918 | |
3.2.19 | 30 March 1918 | |
3.3.1 | 4 April 1918 | |
3.3.2 | 10 April 1918 | |
3.3.3 | 12 April 1918 | |
3.3.4 | 17 April 1918 | |
3.3.5 | 18 April 1918 | |
3.3.6 | 21 April 1918 | |
3.3.7 | 24 April 1918 | |
3.3.8 | 30 April 1918 | |
3.4.1 | 3 May 1918 | |
3.4.2 | 4 May 1918 | |
3.4.3 | 6 May 1918 | |
3.4.4 | 7 May 1918 | |
3.4.5 | 11 May 1918 | |
3.4.6 | 13 May 1918 | |
3.4.7 | 14 May 1918 | |
3.4.8 | 15 May 1918 | |
3.4.9 | 17 May 1918 | |
3.4.10 | 20 May 1918 | |
3.4.11 | 22 May 1918 | |
3.4.12 | 24 May 1918 | |
3.4.13 | 26 May 1918 | |
3.4.14 | 28 May 1918 | |
3.4.15 | 30 May 1918 | |
3.5.1 | 6 June 1918 | |
3.5.2 | 12 June 1918 | |
3.5.3 | 18 June 1918 | |
3.5.4 | 25 June 1918 | |
3.5.5 | 28 June 1918 | |
3.6.1 | 1 July 1918 | |
3.6.2 | 5 July 1918 | |
3.6.3 | 16 July 1918 | |
3.6.4 | 18 July 1918 | |
3.6.5 | 23 July 1918 | |
3.6.6 | 24 July 1918 | |
3.7.1 | 1 August 1918 | |
3.7.2 | 4 August 1918 | |
3.7.3 | 10 August 1918 | |
3.7.4 | 15 August 1918 | |
3.7.5 | 23 August 1918 | |
3.7.6 | 30 August 1918 |
Box 4: Correspondence, Morgan Odell to Ruth Odell, September 1918-October 1919Return to Top
Container(s): Box 4
Container(s) | Description | Dates |
---|---|---|
file | ||
4.1.1 | 5 September 1918 | |
4.1.2 | 8 September 1918 | |
4.1.3 | 11 September 1918 | |
4.1.4 | 19 September 1918 | |
4.1.5 | 25 September 1918 | |
4.1.6 | 29 September 1918 | |
4.2.1 | 5 October 1918 | |
4.2.2 | 9 October 1918 | |
4.2.3 | 13 October 1918 | |
4.2.4 | 18 October 1918 | |
4.2.5 | 23 October 1918 | |
4.2.6 | 28 October 1918 | |
4.2.7 | 31 October 1918 | |
4.3.1 | 6 November 1918 | |
4.3.2 | 10 November 1918 | |
4.3.3 | 15 November 1918 | |
4.3.4 | 21 November 1918 | |
4.3.5 | 22 & 23 November 1918 | |
4.3.6 | 24 November 1918 | |
4.3.7 | 30 November 1918 | |
4.4.1 | 7 December 1918 | |
4.4.2 | 12 December 1918 | |
4.4.3 | 13 December 1918 | |
4.4.4 | 14 December 1918 | |
4.4.5 | 20 December 1918 | |
4.4.6 | 22 December 1918 | |
4.4.7 | 25 & 27 December 1918 | |
4.5.1 | 2 January 1919 | |
4.5.2 | 5 January 1919 | |
4.5.3 | 8 January 1919 | |
4.5.4 | 16 January 1919 | |
4.5.5 | 21 January 1919 | |
4.5.6 | 26 January 1919 | |
4.6.1 | 2 February 1919 | |
4.6.2 | 6 February 1919 | |
4.6.3 | 16 February 1919 | |
4.6.4 | 19 February 1919 | |
4.6.5 | 20 February 1919 | |
4.6.6 | 27 February 1919 | |
4.7.1 | 3 March 1919 | |
4.7.2 | 8 March 1919 | |
4.7.3 | 15 March 1919 | |
4.7.4 | 20 March 1919 | |
4.7.5 | 23 March 1919 | |
4.7.6 | 26 March 1919 | |
4.8.1 | 3 April 1919 | |
4.8.2 | 4 April 1919 | |
4.8.3 | 5 April 1919 | |
4.8.4 | 7 April 1919 | |
4.8.5 | 9 April 1919 | |
4.8.6 | 10 April 1919 | |
4.8.7 | 12 April 1919 | |
4.8.8 | 16 April 1919 | |
4.8.9 | 18 April 1919 | |
4.8.10 | 20 April 1919 | |
4.8.11 | 27 April 1919 | |
4.9.1 | 1 May 1919 | |
4.9.2 | 3 May 1919 | |
4.9.3 | 4 May 1919 | |
4.9.4 | 7 May 1919 | |
4.9.5 | 11 May 1919 | |
4.9.6 | 15 May 1919 | |
4.9.7 | 20 May 1919 | |
4.9.8 | 21 May 1919 | |
4.9.9 | 23 May 1919 | |
4.9.10 | 30 May 1919 | |
4.10.1 | 3 June 1919 | |
4.10.2 | 6 June 1919 | |
4.10.3 | 11 June 1919 | |
4.10.4 | 15 June 1919 | |
4.10.5 | 18 June 1919 | |
4.10.6 | 20 June 1919 | |
4.10.7 | 23 June 1919 | |
4.11.1 | 2 July 1919 | |
4.11.2 | 6 July 1919 | |
4.11.3 | 30 July 1919 | |
4.12.1 | 1 August 1919 | |
4.12.2 | 13 August 1919 | |
4.13.1 | 1 October 1919 |
Box 5: Correspondence, Morgan Odell to Ruth Odell, Assorted 1920s, 1940s, 1950sReturn to Top
Container(s): Box 5
Container(s) | Description | Dates |
---|---|---|
file | ||
5.1.1 | 14 June 1920 | |
5.1.2 | 16 June 1920 | |
5.2.1 | 16 June 1921 | |
5.2.2 | 17 June 1921 | |
5.2.3 | 19 June 1921 | |
5.2.4 | 12 August 1921 | |
5.2.5 | 13 August 1921 | |
5.2.6 | 16 August 1921 | |
5.2.7 | 30 August 1921 | |
5.2.8 | 1 September 1921 | |
5.3.1 | 20 June 1922 | |
5.3.2 | 22 June 1922 | |
5.3.3 | 25 June 1922 | |
5.3.4 | 25 June 1922 | |
5.3.5 | 27 June 1922 | |
5.3.6 | 31 July 1922 | |
5.4.1 | 6 September 1924 | |
5.4.2 | 8 September 1924 | |
5.5.1 | 8 May 1943 | |
5.6.1 | 7 January 1944 | |
5.6.2 | 8 January 1944 | |
5.6.3 | 9 January 1944 | |
5.6.4 | Undated, 10 January(?) 1944 | |
5.6.5 | 12 January 1944 | |
5.7.1 | 16 January 1945 | |
5.7.2 | 8 January 1944 | |
5.7.3 | 2 September 1945 | |
5.8.1 | 4 January 1950 | |
5.8.2 | 12 January 1950 | |
5.9.1 | 3 January 1952 | |
5.9.2 | 4 November 1952 |
Box 6: Correspondence, Morgan Odell to Mother, January 1917 - April 1918Return to Top
Container(s): Box 6
Container(s) | Description | Dates |
---|---|---|
file | ||
6.1.1 | 1 January 1917 | |
6.1.2 | 2 January 1918 | |
6.2.1 | 15 June 1917 | |
6.2.2 | 16 June 1917 | |
6.2.3 | 17 June 1917 | |
6.2.4 | 19 June 1917 | |
6.2.5 | Undated, postmarked 19 June 1917 | |
6.2.6 | Undated, noted "same day", postmarked 27 June 1917 | |
6.2.7 | 25 June 1917 | |
6.2.8 | 27 June 1917 | |
6.3.1 | 1 July 1917 | |
6.3.2 | 7 July 1917 | |
6.3.3 | 12 July 1917 | |
6.3.4 | 16 July 1917 | |
6.3.5 | 18 July 1917 | |
6.3.6 | 18 July 1917 | |
6.3.7 | 20 July 1917 | |
6.3.8 | 23 July 1917 | |
6.3.9 | 26 July 1917 | |
6.3.10 | 27 July 1917 | |
6.3.11 | 28 July 1917 | |
6.3.12 | 31 July 1917 | |
6.4.1 | 4 August 1917 | |
6.4.2 | 5 August 1917 | |
6.4.3 | 8 August 1917 | |
6.4.4 | 9 August 1917 | |
6.4.5 | 12 August 1917 | |
6.4.6 | 14 August 1917 | |
6.4.7 | 16 August 1917 | |
6.4.8 | 19 August 1917 | |
6.4.9 | 21 August 1917 | |
6.4.10 | 23 August 1917 | |
6.4.11 | 26 August 1917 | |
6.4.12 | 28 August 1917 | |
6.5.1 | 2 September 1917 | |
6.5.2 | 7 September 1917 | |
6.5.3 | 14 September 1917 | |
6.5.4 | 15 September 1917 | |
6.5.5 | 16 September 1917 | |
6.5.6 | 19 September 1917 | |
6.5.7 | 20 September 1917 | |
6.5.8 | 27 September 1917 | |
6.5.9 | 28 September 1917 | |
6.5.10 | 29 September 1917 | |
6.5.11 | 30 September 1917 | |
6.6.1 | 2 October 1917 | |
6.6.2 | 6 October 1917 | |
6.6.3 | 9 October 1917 | |
6.6.4 | 10 October 1917 | |
6.6.5 | 11 October 1917 | |
6.6.6 | 12 October 1917 | |
6.6.7 | 13 October 1917 | |
6.6.8 | 17 October 1917 | |
6.6.9 | 19 October 1917 | |
6.6.10 | 21 October 1917 | |
6.6.11 | 23 October 1917 | |
6.6.12 | 26 October 1917 | |
6.6.13 | 28 October 1917 | |
6.7.1 | 1 November 1917 | |
6.7.2 | 3 November 1917 | |
6.7.3 | 8 November 1917 | |
6.7.4 | 9 November 1917 | |
6.7.5 | 11 November 1917 | |
6.7.6 | 13 November 1917 | |
6.7.7 | 15 November 1917 | |
6.7.8 | 23 November 1917 | |
6.7.9 | 28 November 1917 | |
6.8.1 | 4 December 1917 | |
6.8.2 | 20 December 1917 | |
6.8.3 | 26 December 1917 | |
6.8.4 | 28 December 1917 | |
6.8.5 | 31 December 1917 | |
6.9.1 | 4 January 1918 | |
6.9.2 | 6 January 1918 | |
6.9.3 | 7 January 1918 | |
6.9.4 | 8 January 1918 | |
6.9.5 | 10 January 1918 | |
6.9.6 | 11 January 1918 | |
6.9.7 | 12 January 1918 | |
6.9.8 | 13 January 1918 | |
6.9.9 | 14 January 1918 | |
6.9.10 | 16 January 1918 | |
6.9.11 | 18 January 1918 | |
6.9.12 | 20 January 1918 | |
6.9.13 | 24 January 1918 | |
6.9.14 | 26 January 1918 | |
6.9.15 | 29 January 1918 | |
6.9.16 | 31 January 1918 | |
6.10.1 | 5 February 1918 | |
6.10.2 | 9 February 1918 | |
6.10.3 | 14 February 1918 | |
6.10.4 | 16 February 1918 | |
6.10.5 | 18 February 1918 | |
6.10.6 | 20 February 1918 | |
6.10.7 | 22 February 1918 | |
6.10.8 | 24 February 1918 | |
6.10.9 | 26 February 1918 | |
6.10.10 | 28 February 1918 | |
6.11.1 | 2 March 1918 | |
6.11.2 | 4 March 1918 | |
6.11.3 | 6 March 1918 | |
6.11.4 | 8 March 1918 | |
6.11.5 | 15 March 1918 | |
6.11.6 | 16 March 1918 | |
6.11.7 | 19 March 1918 | |
6.11.8 | 21 March 1918 | |
6.11.9 | 23 March 1918 | |
6.11.10 | 26 March 1918 | |
6.11.11 | 28 March 1918 | |
6.11.12 | 30 March 1918 | |
6.12.1 | 1 April 1918 | |
6.12.2 | 4 April 1918 | |
6.12.3 | 5 April 1918 | |
6.12.4 | 8 April 1918 | |
6.12.5 | 10 April 1918 | |
6.12.6 | 13 April 1918 | |
6.12.7 | 14 April 1918 | |
6.12.8 | 15 April 1918 | |
6.12.9 | 17 April 1918 | |
6.12.10 | 19 April 1918 | |
6.12.11 | 21 April 1918 | |
6.12.12 | 24 April 1918 | |
6.12.13 | 25 April 1918 | |
6.12.14 | 26 April 1918 | |
6.12.15 | 27 April 1918 | |
6.12.16 | 30 April 1918 |
Box 7: Correspondence, Morgan Odell to Mother, May 1918 - July 1919; December 1919Return to Top
Container(s): Box 7
Container(s) | Description | Dates |
---|---|---|
file | ||
7.1.1 | 3 May 1918 | |
7.1.2 | 8 May 1918 | |
7.1.3 | 10 May 1918 | |
7.1.4 | 12 May 1918 | |
7.1.5 | 15 May 1918 | |
7.1.6 | 18 May 1918 | |
7.1.7 | 21 May 1918 | |
7.1.8 | 24 May 1918 | |
7.1.9 | 25 May 1918 | |
7.1.10 | 28 May 1918 | |
7.2.1 | 1 June 1918 | |
7.2.2 | 2 June 1918 | |
7.2.3 | Undated, postmarked 2 June 1918 | |
7.2.4 | 5 June 1918 | |
7.2.5 | 6 June 1918 | |
7.2.6 | 10 June 1918 | |
7.2.7 | Undated, postmarked 13 June 1918 | |
7.2.8 | 30 June 1918 | |
7.3.1 | 22 July 1918 | |
7.4.1 | 4 August 1918 | |
7.4.2 | 6 August 1918 | |
7.5.1 | 1 September 1918 | |
7.5.2 | 15 September 1918 | |
7.5.3 | 22 September 1918 | |
7.5.4 | 28 September 1918 | |
7.6.1 | 3 October 1918 | |
