Archives West Finding Aid
Table of Contents
Simmonds family photograph collection, 1800-1980
Overview of the Collection
- Creator
- Simmonds, A. J.
- Title
- Simmonds family photograph collection
- Dates
- 1800-1980 (inclusive)18001980
1850-1950 (bulk)18501950 - Quantity
- 5 boxes, (2.5 linear ft. )
- Collection Number
- USU_P0105
- Summary
- 212 photographic images collected by A.J. (Jeff) Simmonds, former head of Special Collections, of his extended family and ancestors. Simmonds gathered these photographs from his relatives over a number of years. boxes 1-4 are tintype, carte-de-visite, cabinet card, and studio portraits. Many of the images are unidentified although they are probably related somehow to the extended Simmonds family. box 5 contains mostly copy prints and negatives and the image quality varies considerably from image to image. box 4 has genealogy information on the extended Simmonds family.
- Repository
-
Utah State University, Merrill-Cazier Library, Special Collections and Archives Division
Special Collections & Archives
Merrill-Cazier Library
Utah State University
Logan, UT
84322-3000
Telephone: 4357978248
Fax: 4357972880
scweb@usu.edu - Access Restrictions
-
Restrictions
Open to public research.
- Languages
- English.
- Sponsor
- Library Services and Technology Act (LSTA) grant, 2007-2008
Biographical NoteReturn to Top
A.J. Simmonds' keen interest in his genealogy led him to collect these photographs and led, eventually, to the publishing of Reluctant Gentile: The Life and Times of Andrew Montom Simmonds, 1844-1925. Andrew Montom Simmonds, A.J. Simmonds' great-grandfather, grew up in England and converted to the Church of Jesus Christ of Latter-day Saints in 1855. The Simmonds family came to America in 1868 and eventually made their way to Logan in 1870. In 1873 A.C. apostated from the LDS Church and in 1876 he moved to "The Big Range" near what would later become Trenton. A.C. raised livestock, farmed irrigated land, and opened a general store. After selling his store in 1905, he spent more time in Logan with his children. He died on August 15, 1925.
Content DescriptionReturn to Top
The Simmonds Family photograph collection consists of 212 images gathered by A.J. (Jeff) Simmonds, former head of Special Collections, that document his extended family and ancestors. Simmonds gathered these photographs from his relatives over a number of years. boxes 1-4 are tintype, carte-de-visite, cabinet card, and studio portraits. Many of the images are unidentified although they are probably related somehow to the extended Simmonds family. box 5 contains mostly copy prints and negatives and the image quality varies considerably from image to image. box 4 has genealogy information on the extended Simmonds family.
Use of the CollectionReturn to Top
Restrictions on Use
CopyrightIt is the responsibility of the user to obtain permission to publish from the owner of the copyright (the institution, the creator of the record, the author or his/her transferees, heirs, legates, or literary executors). The user agrees to indemnify and hold harmless the Utah State University Libraries, its officers, employees, and agents from and against all claims made by any person asserting that he or she is an owner of copyright.
Permission to publish material from the Simmonds family photograph collection must be obtained from the Special Collections Photograph Curator and/or the Special Collections Department Head.
Preferred Citation
Simmonds family photograph collection, 1800-1980. (P0105). Utah State University. Special Collections & Archives Department.
Administrative InformationReturn to Top
Detailed Description of the CollectionReturn to Top
Container(s) | Description | Dates |
---|---|---|
Box | ||
1 | 1:001: Hayball, Henry (1859-1939) | ca. 1864. |
1 | 1:002: McCollough, Laura Rosina Simmonds (1870-1947) | ca. 1878. |
1 | 1:003: McCollough, Laura Rosina Simmonds (1870-1947), with Wilford England | ca. 1890. |
1 | 1:004: Simmonds, Andrew Charles (1872-1947) | ca. 1877. |
1 | 1:005: Unidentified young girl, a member of the Litz Family(?) | ca. 1860s. |
1 | 1:006: Unidentified young woman | ca. 1860s. |
1 | 1:006a: Unidentified man | ca. 1860s. |
1 | 1:007: Unidentified young man | ca. 1860s. |
1 | 1:008: Unidentified boy, a member of the Litz Family | ca. 1860s. |
1 | 1:009: An unidentified blacksmith, a member of the Litz Family | ca. 1860s. |
1 | 1:010: Two unidentified young boys | ca. 1860s. |
1 | 1:011: Hayball, Louisa hancock (1834-1924), with her daughter Rosina Hayball Simmonds | ca. 1857. |
2 | 2:001: Anglican church in Chard, Somerset, England, baptismal place of Rosina Hayball Simmonds by T. Young (Chard, England) | ca. 1860s. |
2 | 2:002: Creger, Floyd by T. Carruth (Portsmouth, NE) | ca. 1870s |
2 | 2:003: Hayball, Hyrum (1852-?) | ca. 1872. |
2 | 2:004: Kinnamon, Sarah Jane | ca. 1870s. |
2 | 2:005: McPhail, Laura Maria Simmonds (1849-1900) by Smith (Brighton, England) | ca. 1870s. |
2 | 2:006: McPhail, Laura Maria Simmonds (1849-1900) by Banger (Richmond, England) | ca. 1870s. |
2 | 2:007: Robbins, Sarren, as an infant | ca. 1890s. |
2 | 2:008: Simmonds, Howard C. Copy print of a tintype, with Theron A. Brown, Seattle | 1925. |
2 | 2:009-10: Simmonds, Nellie Louis (1878-1963). Daughter of Andrew Morton Simmonds | ca. 1898. |
2 | 2:011: Simmonds, Rosina Hayball (1850-1923) | ca. 1870s. |
2 | 2:012: Simmonds, William Willis (1823-?), father of A.M. Simmonds | ca. 1850. |
2 | 2:013: Stevenson, Libbie | ca. 1860s. |
2 | 2:014: Whitt, Julie | ca.1870s. |
2 | 2:015: Unidentified young girl | ca. 1860s. |
2 | 2:015a: Unidentified infant | ca. 1860s. |
2 | 2:016: Unidentified woman by Henry Lock (Shoreditch, England) | ca. 1870s. |
2 | 2:017: Unidentified woman | ca. 1870s. |
2 | 2:018: Unidentified man by G. Hodgson (Sheffield, England) | ca. 1870s |
2 | 2:019: Unidentified young woman | ca. 1860s. |
2 | 2:020: Unidentified young woman | ca. 1860s. |
2 | 2:021: Unidentified young woman by R. James (Bridgport, England) | ca. 1860s. |
2 | 2:022: Unidentified man with top hat by Joseph Wood (Liverpool, England) | ca. 1860s. |
2 | 2:023: Unidentified young woman by Mrs. E. Higgins (Stamford, England) | ca. 1870s. |
2 | 2:024: Unidentified woman by G. Flower (London, England) | ca. 1860s. |
2 | 2:025: Unidentified child by Surrey | ca. 1860s. |
2 | 2:026: Unidentified young man by W. Barrett (Bridgeport, England) | ca. 1860s. |
2 | 2:027: Unidentified man and woman by Stuart Brothers. (Knightsbridge, England) | ca. 1850s. |
2 | 2:028: Unidentified young woman by Shepard's (Bridgeport, England) | ca. 1860s. |
2 | 2:029: Unidentified woman with baby (writing on back) by W. Butson (Chard, England) | ca. 1860s. |
2 | 2:030: Unidentified older man | ca. 1860s. |
2 | 2:031: Unidentified young man | ca. 1870s. |
2 | 2:032: Jacobsen, Christian | ca. 1870s. |
3 | 3:001: Bowles, Edward | ca. 1870s. |
3 | 3:002: Bowles, Edward by Frank D. Huish (Traveling) | ca. 1890s. |
3 | 3:003: Bowles, William | ca. 1880s. |
3 | 3:004: Coburn, Frederick Adrian (1880-142) by V. Janisch (St. Louis, MO) | ca. 1908. |
3 | 3:005: Coburn, Joseph. The Cache County sheriff with wife Emma Jensen Coburn and son Earl Alvero Coburn | ca. 1890s. |
3 | 3:006: Daughters of David Haws, of Amalga, Utah by Cardon Art Gallery (Logan, Utah) | ca. 1880s. |
3 | 3:007: Hayball, George Sampson (1830-1907). Taken on his 50th wedding anniversary by David Lewis (Logan, UT) | 1899. |
3 | 3:008: Hayball, Henry George (1859-1939). Cabinet copy photograph of an earlier portrait, the original taken in 1867, Hayball as a boy. The copy made by Lewis & Aebischer (Logan, UT) | ca. 1890s. |
3 | 3:009: Hayball, Louisa Hancock (1834-1924). Taken on her 50th wedding anniversary by David Lewis (Logan, UT) | 1899. |
3 | 3:010: Hayball, Rosina (1850-1923). Cabinet copy photograph of an earlier portrait, the original taken in 1867, the copy made by Lewis & Aebischer (Logan, UT) | ca. 1890s. |
3 | 3:011-12: Jacobsen, Bertha, as a child by Christian Jacobsen (Lewiston, UT)[?] | ca. 1880s. |
3 | 3:013: Jacobsen, Bertha, as a child by Christian Jacobsen (Lewiston, UT) | ca. 1890s. |
3 | 3:014-15: Jacobsen, William, with Bertha Jacobsen, as children by Christian Jacobsen (Lewiston, UT)[?] | ca. 1880s. |
3 | 3:016: Jacobsen, William, as a boy by Christian Jacobsen (Lewiston, UT) | ca. 1880s. |
3 | 3:017: Jamison, Edward, Jamison of Lewiston, UT. By Thomas & Odell (Logan, UT) | ca. 1905. |
3 | 3:018: Jamison, John, Jamison of Lewiston, UT. By Thomas & Odell (Logan, UT) | ca. 1905. |
3 | 3:019: Jamison, Louis, Louis and Eva Jamison of Lewiston, UT by Thomas & Odell (Logan, UT) | ca. 1890s. |
3 | 3:020: Jamison, Molly, Molly and William Jamison of Lewiston, UT by Thomas & Odell (Logan, UT) | ca. 1890s. |
3 | 3:021: Kinnamon, Sarah Jane, daughter of Margaret Litz and Richard Kinnamon, born blind by Harrison & Rabe (Logan, UT) | ca. 1910. |
3 | 3:022: Kemp, Samuel, with Jemima Ann Creger Kemp and Dorcas Creger McMurdie | ca. 1880s. |
3 | 3:023: Lawson, Harriett, in costume, granddaughter of Geo. S. Hayball by Fries (Logan, UT) | ca. 1905. |
3 | 3:024: Litz, Grover F., as an infant by Christian Jacobsen (Lewiston, UT) | Ca. 1880s. |
3 | 3:025: Litz, Joseph, F. | ca. 1908. |
3 | 3:026: Litz, Leonard, with wife Susan Litz, of Lewiston, UT by Christian Jacobsen[?] | ca. 1880s. |
3 | 3:027: Litz, Letitia Alice, as a young lady, later Letitia Wood by Christian Jacobsen[?] | ca. 1880s. |
3 | 3:028: Litz, Mary Paulina, later Mary Jacobsen | ca. 1890s. |
3 | 3:029: Litz, Peter, by W.B. Atkins (Bluefield, VA) | ca. 1890s. |
3 | 3:030: Litz, Sarah Spence, wife of W.S. Litz by Christian Jacobsen[?] | ca. 1880s. |
3 | 3:031: Litz, Tom | ca. 1908. |
3 | 3:032: Litz, William E., as an infant by Christian Jacobsen (Lewiston,UT) | ca. 1880s. |
3 | 3:033: Litz, William Sawyer, by Thomas & Odell (Logan, UT) | ca. 1890s. |
3 | 3:034: Litz, William Sawyer, with his second wife Mary by Odell (Logan, UT) | ca. 1890s. |
3 | 3:035: McCullough, Anna, as an infant by Thomas & Odell (Logan, UT) | ca. 1890s. |
3 | 3:036: McCullough, Laura Simmonds, by Hinshaw Joy & Baker, Illinois Tourists | ca. 1890s. |
3 | 3:037: McMurdie, Dorcus Creger, McMurdie of Lewiston, UT by Christian Jacobsen[?] | ca. 1880s. |
3 | 3:038: Nye, Cecilia Augusta Simmonds (1850-1925), at 52 years of age; sister of Andrew Montom Simmonds by Thomas (Ogden, UT) | 1902. |
3 | 3:039: Romans, John. Cabinet copy photograph of an earlier photograph, John and Polly Romans | ca. 1860s. |
3 | 3:040: Simmonds, Andrew Charles (1872-1947), by Odell (Logan, UT) | ca. 1910. |
3 | 3:041: Simmonds, Andrew Montom (1844-1925) | ca. 1890. |
3 | 3:042: Simmonds, Charles Howard (1902-1927), as a child with his brother, William Lloyd Simmonds by Odell (Logan, UT) | ca. 1907. |
3 | 3:043: Simmonds, Charles Howard (1902-1927). Funeral card [no photo] | |
3 | 3:044: Missing | |
3 | 3:045: Simmonds, George Hyrum (1885-1958), on wedding day with his wife, Ruth Agnes Robbins Simmonds | July 31, 1907. |
3 | 3:046: Simmonds, Hazel Marie (1898-1899), infant in death by Christian Jacobsen[?] | Feb. 1899. |
3 | 3:047: Litz, Mary Oka, as a child. Took the married name of Lower by Thomas & Odell (Logan, UT) | ca. 1890s. |
3 | 3:048: Simmonds, Lulu Elizabeth (1883-1975), daughter of A.M. Simmonds by Chas. Aebischer (Logan, UT) | ca. 1903. |
3 | 3:049: Simmonds, Nellie Louise (1878-1963)[?], daughter of A.M. Simmonds by Thomas (Ogden, UT) | ca.1900. |
3 | 3:050: Simmonds, Nellie Louise (1878-1963), with her husband Wilson Thomas Robbins by Odell (Logan, UT) | ca. 1902. |
3 | 3:051: Simmonds, Rosina Hayball (1850-1923), with Louise H. Lawson, Louisa Hayball, and Ellen J. Hayball by Thomas & Odell (Logan, UT) | ca. 1890s. |
3 | 3:052: Simmonds, Ruby Rosina (1896-1978), as an infant by Christian Jacobsen (Lewiston) | ca. 1898. |
3 | 3:053: Simmonds, Sarah E. Litz, by Odell (Logan, UT) | 1896. |
3 | 3:054: Simmonds, Warren (1891-1959), with Florence Simmonds and Ethel Simmonds, as children by Thomas & Odell (Logan, UT) | ca. 1897. |
3 | 3:055: Simmonds, William Walter (1875-1959), by Thomas & Odell (Logan, UT) | ca. 1900. |
3 | 3:056: Simmonds, William Walter (1875-1959), by Thomas & Odell (Logan, UT) | ca. 1890s. |
3 | 3:057: Helmandollar, George, by Gasberg (Ogden, UT) | 1890s. |
3 | 3:058: Stevenson, Tibbie, Stevenson of Lewiston by Christian Jacobsen[?] | ca. 1890s. |
3 | 3:059: Stokes, Joseph M., funeral card [no photo] | 1915. |
3 | 3:060: Hayball, Ellen Jane (1856-1937). Copy cabinet portrait of an earlier photo as a child | ca. 1863. |
3 | 3:061: Wood, Charles Gilbert, by Notman Photo. Co. (Boston) | Ca. 1893. |
3 | 3:062: Wood, Charles Gilbert, with his wife Leticia Litz Wood on their wedding day by Thomas & Odell (Logan, UT) | 1890s |
3 | 3:063: Wood, Harold, as a child by Thomas & Odell (Logan, UT) | ca. late 1890s. |
3 | 3:064: Unidentified man in a military suit. Photo taken in India. "Probably A.J.'s great great grandmother's 1st cousin, Hancock," written on back | |
3 | 3:065: Unidentified infant by David Lewis (Logan, UT) | ca. 1880s. |
3 | 3:066: Unidentified, by Weber (Ogden, UT) | ca. 1910. |
3 | 3:067: Unidentified baby girl | |
3 | 3:068: Unidentified boy by Sours (Pocatello, ID) | ca. 1880s. |
3 | 3:069: Unidentified young women by Sours (Pocatello, ID) | ca. 1880s. |
3 | 3:070: Two girls, probably twins by BRPC (Boston Railroad Photo Car No. 3, "Western Address Salt Lake") | ca. 1890s. |
3 | 3:071: Unidentified young woman by Thomas (Ogden, UT) | ca. 1910s. |
3 | 3:072: Unidentified, woman wearing a Salvation Army broach by James Gillard (Chard, England) | ca. 1880s. |
3 | 3:073: Unidentified, by Thomas & Odell (Logan, UT) | 1890s. |
3 | 3:074: Unidentified, by Frank D. Huish (traveling Photographer) | 1890s. |
3 | 3:075: Unidentified young man, "Jacobsen?" written on card | |
3 | 3:076: Two unidentified young women, "photos Jacobsen?" written on card | |
3 | 3:077: Unidentified girl | |
3 | 3:078: Three unidentified boys | |
3 | Copies for some of the images in boxes 3-4 and various unidentified copies are located in the back of the box | |
4 | 4:001: Brown, Alan; son of Blanche Simmonds Brown, by Degn & Brunson (Logan, UT) | ca. 1930s. |
4 | 4:002: Brown, Blanche Simmonds by Degn & Brunson (Logan, UT) | ca. 1920s. |
4 | 4:003: Coburn, Kelley, with brother and sister; children of Don F. Coburn, by Scotts (Idaho Falls) | 1956. |
4 | 4:004: Coburn, Donald F.; son of Frederick A. and Mary Hulet Coburn, by Amundsen (Pocatello, ID) | ca. 1940s. |
4 | 4:005: Coburn, Donald F., in graduation cap and gown, by Idaho Photo Studio (Pocatello, ID) | ca. 1950s. |
4 | 4:006: Coburn, Frederick Adrian by V. Janisch (St. Louis) | 1907. |
4 | 4:007: Coburn, Mary Hulet, by N. Degn (Preston, ID) | ca. 1905. |
4 | 4:008: Coburn, Theone; son of Frederick A. and Mary Hulet Coburn, by Bruno Studios | ca. 1950s |
4 | 4:009: Coburn, Theone, with his mother Mary, by VanDyke | ca. 1950s. |
4 | 4:010: Crockett, Donald, with brother Donnell, by Torgeson Studio (Logan, UT) | ca. 1920s. |
4 | 4:011: Simmonds, Ruby Rosina; on occasion of High School graduation, later became Ruby Hansen | ca. 1916. |
4 | 4:012: Jacobsen, William by Fred Green (Boston, Mass.) | ca. 1905. |
4 | 4:013: Jensen, Elmer by TaDell Studio (SLC, UT) | ca. 1920s. |
4 | 4:014: Jensen, Elmer | ca. 1930s. |
4 | 4:015: Jorgensen, Gary | ca. 1930s. |
4 | 4:016: Jorgensen, Lloyd | ca. 1930s. |
4 | 4:017: Litz, William E.; family group portait, by Degn Studio (Logan, UT) | ca. 1910. |
4 | 4:018: Litz, Peter, with wife by Boy's Photo Studio (Bristol, Tenn.) | ca. 1910. |
4 | 4:019: Litz, William E., in military uniform, by Rabe (Logan, UT) | 1910s. |
4 | 4:020: Litz, William Sawyer; on horse "Colonel," in front of Lewiston home by Christian Jacobsen (Lewiston, UT) | ca. 1908. |
4 | 4:021: W.S. Litz on balcony of his Lewiston, UT home with second wife by Christian Jacobsen (Lewiston, UT) | ca. 1908. |
4 | 4:022: McCollough, Anna, with Jennie Robbins | ca. 1912. |
4 | 4:023: McCollough, Maude by Weber (SLC) | late 1910s. |
4 | 4:024: McCollough, Maude by Loveland (Logan, UT) | ca. 1916. |
4 | 4:025: Robbins, Jennie | ca. 1920s. |
4 | 4:026: Simmonds, Andrew Charles (1872-1947), with wife Sarah on 50th wedding anniversary | 1946. |
4 | 4:027: Simmonds, Blanche, with Theron S. Brown | ca. 1946. |
4 | 4:028: Simmonds, Chester, as an infant by Compton's Art Galley (Brigham City, UT) | ca. 1910. |
4 | 4:029a-b: Simmonds, Grant (1909- ), and his wife Cleo Coburn Simmonds | 1935. |
4 | 4:030: Simmonds, Henrietta (1880-1967); daughter of A.M. Simmonds, married Solomon Peter Robbins, by Thomas & Odell (Logan) | ca. 1902. |
4 | 4:031: Simmonds, Linda, as a child; married Jon Wesley Hyde by W. Bennie Degn (Logan) | ca. 1940s. |
4 | 4:032: Simmonds, William Lloyd (1905- ) by Degn Studio (Logan, UT) | ca. 1920s. |
4 | 4:033: Wood, Walter, graduation photo, University of Michigan, by Ta Dell Studio (Preston, ID) | ca. 1940s. |
4 | 4:034: Ancestor Charts for Andrew Montom Simmonds, William Willis Simmonds, William Frazer, John Simmonds, Charles Thomas White, Edward Browning, Rosina Hayball, Isaac Hayball, Jr., Susannah Carswell, John Wilson, Jr., Elizabeth Smith, and George Sampson Hayball | |
5 | 5:01:01: Brown, Rutha Sellers, copy print of an original taken | ca. 1906. |
5 | 5:02:01: Coburn, Cleo | ca. 1940. |
5 | 5:02:02: Coburn, John | ca. 1850s. |
5 | 5:02:03: Coburn, Joe, with family | |
5 | 5:03:01: Davis, Ann | ca. 1850s. |
5 | 5:04:01: Gose, Sarah | ca. 1850s. |
5 | 5:05:01: Hayball, Ellen | ca. 1850s. |
5 | 5:06:01: Geo. S. Hayball (copy of 3:007) | |
5 | 5:07:01: Louisa Hancock Hayball (copy of 1:011) | |
5 | 5:08:01: S.C. Hulet | |
5 | 5:09:01: S.S. Hulet | |
5 | 5:10:01: Ruth Jacobsen (Lewiston) | |
5 | 5:11:01: Jenkins Family (Anna, Albert P., Liland Carl, Arthur, John, David, Elena) | |
5 | 5:12:01: W.S. Lintz Family (Leonard, Sarah E., W.S., Sarah Spence, Letitia, Bertha, Mary Paulina) | ca. 1886. |
5 | 5:13:01: Sarah E. Litz | |
5 | 5:14:01: William Sawyer Litz (copy of 3:033) | |
5 | 5:15:01: Oke Nillson | |
5 | 5:16:01: Ann Preston | |
5 | 5:17:01: Jenny Robbins | ca. 1920. |
5 | 5:18:01: A.C. Simmonds | |
5 | 5:19:01: A.C. Simmonds | ca. 1866. |
5 | 5:20:01: Grant Simmonds | 1978. |
5 | 5:21:01: Simmonds Home, Trenton | |
5 | 5:22:01: Rosina Hayball Simmonds | 1867. |
5 | 5:23:01: Catherine Stoker | |
5 | 5:24:01: Ambrose White | |
5 | 5:25:01: Emma Wright and James Dalley | |
5 | 5:26:01: J.P. Wright | |
5 | 5:27:01: John P. Wright | |
5 | 5:28:01: M. Hill Fish Wright | |
5 | 5:29:01: Mary Fish Wright | |
5 | 5:030:01: Unidentified young boy and girl by Anderson Studio (Preston, ID) | ca. 1940s. |
5 | 5:031:01: Unidentified woman by Bruno Studios | ca. 1940s. |
5 | 5:032:01: Unidentified baby | |
5 | 5:033:01-03: Photos of an unidentified brick home | |
5 | 5:034:01: Elmer Jensen and unidentified man in WWI uniforms | |
5 | 5:034:02: Sauna and Jenn(?) McCulloch | |
5 | 5:034:03: Sarah Elizabeth Litz Simmonds | |
5 | 5:034:04: Three people posed outside of home, "Everetts cousin, Evelyn and Winston," W.S. Litz home in Lewiston(?) | ca. 1920s. |
5 | 5:034:05: J.J. Monasmith | |
5 | 5:034:06: A.M. Simmonds, "in England," (copy of 5:19) | ca. 1866. |
5 | 5:034:07: Rosina Hayball Simmonds | ca. 1907. |
5 | 5:034:08: Obituary for Christina T. Goodwin | |
5 | 5:034:09: Five unidentified people, "Reunion | 1948." |
5 | 5:034:10: "A.C. Simmonds Family, June 1942 at family home in Cornish, from left: Wilma, A.C., A.M., Sarah E., Grant, Ruby, Mahle, Blanche." | |
5 | 5:35:01-05: Miscellaneous snapshots, appears to be Laura Simmonds and the Simmonds Farm | |
5 | 5:36. : 4x5 negatives and copy prints for images located throughout the collection |
Names and SubjectsReturn to Top
Personal Names
- Litz, William Sawyer, 1837-1915--Photographs.
- Simmonds, Andrew Charles, 1872-1947--Photographs.
- Simmonds, Andrew Montom, 1844-1925--Photographs.
- Simmonds, Rosina Hayball, 1850-1923--Photographs.
- Simmonds, A. J.