Archives West Finding Aid
Table of Contents
Ernst J. Dornfeld Papers, 1931-1989
Overview of the Collection
- Creator
- Dornfeld, Ernst John, 1911-
- Title
- Ernst J. Dornfeld Papers
- Dates
- 1931-1989 (inclusive)19311989
1960-1982 (bulk)19601982 - Quantity
- 5.3 cubic feet, including 5800 photographs, (23 boxes)
- Collection Number
- MSS Dornfeld
- Summary
- The Ernst J. Dornfeld Papers consist of materials related to Dornfeld's work as a member of the OSU Department of Zoology and his research into lepidoptera. The collection is comprised of correspondence, subject files, field notes, lectures, course materials, records and awards from various professional organizations, publications by Dornfeld, notes and drafts of Butterflies of Oregon, and an extensive collection of photographic prints and negatives of specimens.
- Repository
-
Oregon State University Libraries, Special Collections and Archives Research Center
Special Collections and Archives Research Center
121 The Valley Library
Oregon State University
Corvallis OR
97331-4501
Telephone: 5417372075
Fax: 5417378674
scarc@oregonstate.edu - Access Restrictions
-
The collection is open for research.
- Languages
- English
Historical NoteReturn to Top
Ernst John Dornfeld was born in Milwaukee, Wisconsin on April 6, 1911. After demonstrating an early interest in insects, he attended Concordia University and Marquette University, graduating in 1933 with a degree in zoology. He continued his education at the University of Wisconsin where he earned his M.A. in 1935 and Ph.D in 1937. After a short stint as an instructor of histology and embryology at the University of Oklahoma, he accepted a position as Instructor in Zoology at Oregon State College (now Oregon State University). At OSC, Dornfeld focused predominately on cell biology research and instruction, specializing in cell division and differentiation. In 1950, Dornfeld was made a full professor and in 1952 he was appointed Chairman of the Department of Zoology, a position he held until his retirement in 1976.
In the 1950s, Dornfeld returned to his childhood hobby of butterfly collecting with renewed vigor. Ultimately, he amassed an impressive private collection of over 25,000 specimens. A scientist at heart, Dornfeld maintained careful records of his collecting and developed an intricate model of butterfly species across the state of Oregon. After retiring from Oregon State University, Dornfeld began compiling his knowledge of Oregon lepidoptera, a project which culminated in the publication of the encyclopedic Butterflies of Oregon in 1980. Ernst Dornfeld remained an active member of the Lepidopterists' Society and continued to volunteer at the Systematic Entomology Laboratory until his death in May 1983.
Content DescriptionReturn to Top
The Ernst J. Dornfeld Papers consist of materials relating to Dornfeld's teaching and research career, emphasizing his work with Oregon lepidoptera. The collection includes correspondence, subject files, field notes, locational data, and photographic prints and negatives documenting Dornfeld's research and specimen collecting efforts. In addition to data generated by Dornfeld, the collection also includes a research notebook created by Alton Alderman, an Oregon resident and lepidoptera enthusiast. The collection also contains materials related to Butterflies of Oregon and other publications including drafts, reprints, documentation from Timber Press, correspondence, newsclippings, photographs and figures, and image notebooks composed of photographic prints arranged on paperboard. The collection contains transcripts of lectures given by Dornfeld and records of his engagement with the Lepidopterists' Society and the Oregon Entomological Society.
Additionally, the Dornfeld Papers include course materials from Dornfeld's Comparative Vertebrate Histology and Vertebrate Anatomy courses, publications relating to his cell biology research, a history of the Department of Zoology, material from the groundbreaking for Cordley Hall, and awards received by Dornfeld from the OSU Alumni Association and the Oregon Academy of Sciences. The collection does not include administrative records from Dornfeld's tenure as Chair of the Department of Zoology or research materials from his cell biology studies.
Use of the CollectionReturn to Top
Preferred Citation
Ernst J. Dornfeld Papers (MSS Dornfeld), Oregon State University Libraries Special Collections & Archives Research Center, Corvallis, Oregon.
Administrative InformationReturn to Top
Arrangement
The Ernst J. Dornfeld Papers are arranged into seven series: I: Correspondence, 1938-1983; II: Subject Files & Research Notes. 1962-1982; III: Instructional Materials, 1933-1983; IV: Professional Engagement, 1960-1983; V: Publications, 1931-1989; VI: Butterflies of Oregon, 1962-1982; VII: Photographs, circa. 1970-1980. Materials are arranged alphabetically and chronologically within series and, when possible, in alignment with Ernst Dornfeld's original organization. Specimen photographs within Series VII are arranged according to a numbering systems imposed by Dornfeld.
Acquisition Information
1 cubic foot of materials was transferred from the OSU Department of Entomology to the University Archives in June 2001. An additional 4.6 cubic feet were transferred by Sue Dornfeld in May 2012. All materials are now held by the Oregon State University Libraries Special Collections & Archives Research Center.
Related Materials
Related MaterialsOther materials pertaining to zoology and entomology research include the Zoology Department Records (RG 074), Entomology Department Records (RG 027), College of Science Records (RG 024), Agricultural Experiment Station Records (RG 025)Norman H. Anderson Papers, Ralph Berry Papers, Nathan Fasten Collection, Louis G. Gentner Papers, Kenneth L. Gordon Collection, John D. Lattin Papers, Paul W. Oman Papers, Paul Ritchter Papers, Frank J. Radovsky Papers, and the Herman A. Scullen Papers.
The Memorabilia Collection (MC) includes clippings, reports, and ephemeral items documenting the Zoology Department. Related photographs can be found in the Ken Gray Photograph Collection and Harriet's Photograph Collection (P HC).
Detailed Description of the CollectionReturn to Top
Series I: Correspondence, 1938-1983Return to Top
This series is comprised of correspondence between Dornfeld and his colleagues and predominately relates to Dornfeld's interest in lepidoptera. The correspondence includes discussion of butterfly appearances, the publication of Butterflies of Oregon, specimen collecting, identification of butterfly species, and the exchange of field data. A folder designated "Exchange" by Dornfeld includes a partial selection of correspondence relating to the trading of specimens. Similar correspondence can be found throughout Series I.
This series also contains a file titled "Personal Correspondence" which includes correspondence between Dornfeld and Lowell E. Noland, a colleague at the University of Wisconsin. The correspondence includes news of shared acquaintances, information about the work of colleagues in the fields of biology and zoology, discussion of research, and a pamphlet from the dedication of the Lowell E. Noland Zoology Building at the University of Wisconsin Madison.
All materials follow the original arrangement imposed by Dornfeld and are ordered alphabetically according to the surname of the correspondent.
Container(s) | Description | Dates |
---|---|---|
Box/Folder | ||
1.1 | Ray Albright |
1965 |
1.2 | Alton L. Alderman |
1969-1981 |
1.3 | James H. Baker |
1961-1981 |
1.4 | David L. Bauer |
1961-1967 |
1.5 | F. Martin Brown |
1965-1981 |
1.6 | J. F. Gates Clarke |
1974-1978 |
1.7 | John Adams Comstock |
1958 |
1.8 | Charles R. Crowe |
1963-1981 |
1.9 | J. A. Ebner |
1958-1967 |
1.10 | Donald Eff |
1959-1974 |
1.11 | John F. Emmel and Thomas C. Emmel |
1963-1980 |
1.12 | Paul R. Ehrlich |
1963-1978 |
1.13 | Clifford D. Ferris |
1976-1981 |
1.14 | Richard S. Funk |
1973-1974 |
1.15 | Richard E. Gray |
1973-1982 |
1.16 | L. Paul Grey |
1960 |
1.17 | Dennis Groothuis |
1969-1971 |
1.18 | Richard Heitzman |
1960 |
1.19 | Peter J. Herlan |
1963-1975 |
1.20 | John Hinchliff |
1967-1983 |
1.21 | John C. Hoptinger |
1959-1961 |
1.22 | William Hovanitz |
1961-1963 |
1.23 | William H. Howe |
1974 |
1.24 | Raymond J. Jae |
1960-1966 |
1.25 | Stanley G. Jewett |
1959-1965 |
1.26 | A. B. Klots |
1962 |
1.27 | Walter V. Krivda |
1971-1974 |
1.28 | Noel La Due |
1961 |
1.29 | John Lane |
1967-1974 |
1.30 | Alan H. Legge |
1969 |
1.31 | C. Don MacNeill |
1960-1979 |
1.32 | John H. Masters |
1971-1972 |
1.33 | Bryant Mather |
1958-1961 |
1.34 | Kuniomi Matsumoto |
1979-1980 |
2.1 | David V. McCorkle |
1965 |
2.2 | William W. McGuire |
1979-1981 |
2.3 | Edward McMackin |
1970 |
2.4 | Arthur H. Moeck |
1958-1971 |
2.5 | William A. Neill |
1973-1976 |
2.6 | C. William Nelson |
1964-1973 |
2.7 | E. J. Newcomer |
1961-1981 |
2.8 | Kenelm W. Philip |
1969-1970 |
2.9 | Bud Perkins and Steve Perkins |
1965-1973 |
2.10 | Robert M. Pyle |
1971-1983 |
2.11 | Killian Roever |
1960-1962 |
2.12 | James A. Scott |
1978-1981 |
2.13 | Arthur M. Shapiro |
1980 |
2.14 | Jon H. Shepard |
1965 |
2.15 | Oakley Shields |
1959-1971 |
2.16 | William E. Sieker |
1958-1977 |
2.17 | Mark J. Smith |
1979 |
2.18 | Richard S. Smith |
1960 |
2.19 | O. D. Spencer |
1954-1973 |
2.20 | Ray E. Stanford |
1971-1983 |
2.21 | J. Bolling Sullivan |
1968-1971 |
2.22 | Fred Thorne |
1971 |
2.23 | J. W. Tilden |
1962-1970 |
2.24 | Robert E. Woodley |
1965-1969 |
2.25 | Exchange Correspondence |
1960-1981 |
2.26 | Personal Correspondence |
1938-1973 |
Series II: Subject Files & Research Notes, 1962-1982Return to Top
Series II is comprised of subject files and research notes generated by Ernst J. Dornfeld. The files contain locational and behavioral data about a number of Oregon lepidoptera and include maps, articles, manuscript and typescript notes, photographs, slides, correspondence, and specimen samples. The series also contains regional information, Oregon collection station records, and a lepidoptera notebook created by Alton L. Alderman.
Data about specific butterfly species are arranged alphabetically by genus.
Container(s) | Description | Dates |
---|---|---|
Box/Folder | ||
2.27 | Boloria |
1975 |
2.28 | Callophrys, Theclinae |
1967-1979 |
2.29 | Coenonympha |
1962-1982 |
3.1 | Euphydryas |
1971-1982 |
3.2 | Everes |
undated |
3.3 | Haploa |
undated |
3.4 | Hesperiidae |
1979 |
3.5 | Hesperiinae 2 photographs
|
1976-1978 |
3.6 | Limenitis 1 photograph
|
1964-1978 |
3.7 | Leptotes--Hemiaigus |
undated |
3.8 | Lycaena |
1975-1978 |
3.9 | Lycaeninae |
1979 |
3.10 | Lycaenopsis |
undated |
3.11 | Melitaea |
1966-1969 |
3.12 | Minois (Cercyonis) |
1971-1974 |
3.13 | Nymphalis, Vanessa 4 photographs
|
undated |
3.14 | Papilio and Parnassius |
1979-1981 |
3.15 | Pieridae |
1966-1980 |
3.16 | Plebeius acmon |
1975 |
3.17 | Plebeius icarioides |
1967-1978 |
3.18 | Plebeius (Lycaeides) meliisa and argyrognomon |
1964-1982 |
3.19 | Philotes |
1964-1977 |
3.20 | Polygonia |
1965 |
3.21 | Pyrginae |
undated |
3.22 | Satyridae |
undated |
3.23 | Speyeria |
1965-1980 |
3.24 | Theclinae 5 photographs
|
1973-1980 |
3.25 | Lepidoptera 1 photograph
|
1963-1982 |
3.26 | British Columbia Butterflies |
1979 |
4.1 | McDonald Forest, Oregon Butterflies |
undated |
4.2 | Oregon Butterflies |
1967 |
4.3 | Washington Butterflies |
1980 |
4.4 | Mapped Locational Data for Butterfly Species in Oregon |
undated |
4.5 | Oregon Collecting Station Records |
1960-1981 |
4.6 | Lepidoptera Notebook by Alton L. Alderman |
1960-1981 |
Series III: Instructional Materials, 1933-1983Return to Top
Series III is comprised of materials from Dornfeld's teaching career. The series includes correspondence, slides, and transcripts from three lectures on butterflies, materials from a Morphology of the Algae course taken by Dornfeld in 1933, and materials from Oregon State courses lead by Dornfeld. The series also contains information on entomological instrumentation, and photographs and ephemera from the groundbreaking ceremony of Cordley Hall.
Container(s) | Description | Dates |
---|---|---|
Box/Folder | ||
4.7 | Lecture: "Speciation in Butterlies" |
1972-1973 |
4.8 | Lecture: "Oregon's Butterflies: Ecological and Natural History Perspectives" |
1974 |
4.9 | Lecture: "About Butterflies" |
1978-1983 |
4.10 | Course Materials: Morphology of the Algae |
1933 |
4.11 | Course Materials: Comparative Vertebrate Histology |
1938-1957 |
5.1 | Course Materials: Comparative Vertebrate Histology |
1938-1957 |
5.2 | Course Materials: Comparative Vertebrate Histology |
1957 |
5.3 | Course Materials: Comparative Vertebrate Histology |
undated |
5.4 | Course Materials: Comparative Vertebrate Anatomy |
undated |
5.5 | Entomological Equipment |
1961-1968 |
5.6 | Cordley Hall Groundbreaking Ceremony |
1966 |
Series IV: Professional Engagement, 1960-1983Return to Top
This series is comprised of records of Dornfeld's engagement with the Lepidopterists' Society, including his work in the organization of a meeting in Corvallis, and the Oregon Entomological Society. The series also contains materials relating to awards from the OSU Alumni Association and the Oregon Academy of Sciences and a curriculum vita for Dornfeld.
Container(s) | Description | Dates |
---|---|---|
Box/Folder | ||
5.7 | The Lepidopterists' Society |
1976-1982 |
5.8 | The Lepidopterists' Society: Corvallis Meeting |
1974-1975 |
5.9 | The Oregon Entomological Society |
1960-1964 |
5.10 | OSU Alumni Association Distinguished Professor Award |
1978 |
5.11 | The Oregon Academy of Sciences Award |
1981 |
5.12 | Ernst J. Dornfeld Curriculum Vitae |
1983 |
Series V: Publications, 1931-1989Return to Top
Series V is comprised of publications and materials assembled for publication. The series includes manuscripts, typescripts, notes, and correspondence related to several publications on lepidoptera, image notebooks for histology and cytology, and a history of the Allis Lake zoological laboratory in Milwaukee, Wisconsin. The series also includes Dornfeld's history of the OSU Zoology Department and a later edition published after his death by Charles E. King. Additionally, Series V contains reprints of Dornfeld's publications on cellular biology and includes papers on diverse topics such as the cellular composition of the adrenal gland, rat embryology, and DNA synthesis in isopods.
Container(s) | Description | Dates |
---|---|---|
Box/Folder | ||
5.13 | "Checklist of Oregon Rhopalocera" |
1971-1978 |
5.14 | "Variability in Haploa (Lepidoptera: Arctiidae) and its Taxonomic Implications" |
1929-1932, 1982 |
5.15 | "The Taxonomic Significance of Variation: A Study in the Lepidopterous Genus Haploa Hubner" |
1930 |
5.16 | "On the Yellow Forms of Coenonympha Tullia (Satyridae) in Oregon" |
1966-1971 |
5.17 | Image Notebook: "Atlas of Comparative Histology" |
undated |
6.1 | Image Notebook: "Atlas of Comparative Histology" |
undated |
6.2 | Image Notebook: "Atlas of Cytology--Nuclear Structure and Mitosis" |
undated |
6.3 | Image Notebook: "Atlas of Cytology--Nuclear Structure and Mitosis" |
undated |
6.4 | Image Notebook: "Atlas of Cytology--Nuclear Structure and Mitosis" |
undated |
6.5 | "The Allis Lake Laboratory" |
1956 |
6.6 | "The Allis Lake Laboratory" Photographs and Images |
1956 |
6.7 | Manuscript: "History of the Department of Zoology, Oregon State University" |
1966 |
6.8 | "History of the Department of Zoology, Oregon State University" |
1966 |
6.9 | "History: Department of Zoology 1889-1989" |
1989 |
7.1 | Article Reprints |
1931-1955 |
7.2 | Article Reprints |
1957-1982 |
Series VI: Butterflies of Oregon, 1962-1982Return to Top
Series VI is comprised of materials relating to the publication of Butterflies of Oregon. The series contains photographs, maps, and figures to be used in the publication, notes, and an image notebook. The series also includes correspondence and newspaper clippings relating to the book.
Container(s) | Description | Dates |
---|---|---|
Box/Folder | ||
7.3 | Manuscript Draft 1 |
|
7.4 | Manuscript Draft 1 |
|
7.5 | Manuscript Draft 1 |
|
7.6 | Manuscript Draft 1 |
|
7.7 | Manuscript Draft 1 |
|
7.8 | Manuscript Draft 1 |
|
8.1 | Manuscript Draft 1 |
|
8.2 | Manuscript Draft 1 |
|
8.3 | Manuscript Draft 1 |
|
8.4 | Manuscript Draft 1 |
|
8.5 | Manuscript Draft 1 |
|
8.6 | Manuscript Draft 2 |
|
8.7 | Manuscript Draft 2 |
|
8.8 | Manuscript Draft 2 |
|
9.1 | Manuscript Draft 2 |
|
9.2 | Manuscript Draft 2 |
|
9.3 | Galley Proof |
1980 |
9.4 | Photographs and Figures |
|
9.5 | Photographs and Figures |
|
9.6 | Photographs and Figures |
|
10.1 | Photographs and Figures |
|
10.2 | Photographs and Figures |
|
10.3 | Photographs and Figures |
|
10.4 | Image Notebook: Papilionidae and Pieridae |
|
10.5 | Image Notebook: Pieridae |
|
10.6 | Image Notebook: Danaidae, Satyridae, and Nymphalidae |
|
11.1 | Image Notebook: Nymphalidae |
|
11.2 | Image Notebook: Nymphalidae |
|
11.3 | Image Notebook: Nymphalidae |
|
11.4 | Image Notebook: Nymphalidae |
|
11.5 | Image Notebook: Riodinidae, Lycaenidae, and Theclinae |
|
11.6 | Image Notebook: Lycaenidae Lycaeninae |
|
11.7 | Image Notebook: Lycaenidae |
|
12.1 | Image Notebook: Lycaenidae |
|
12.2 | Image Notebook: Hesperiidae Hesperiinae |
|
12.3 | Image Notebook: Hesperiidae Pyrginae |
|
12.4 | Butterfly Location Maps |
|
12.5 | Butterfly Location Maps |
|
12.6 | Notes |
1962-1978 |
12.7 | Correspondence |
1979-1980 |
12.8 | Newspaper Clippings |
1978-1979 |
12.9 | Responses and Review |
1980-1982 |
Series VII: Photographs, circa 1970-1980Return to Top
This series contains approximately 3000 photographic prints, 2700 negatives, and 18 4X5 inch color transparencies of butterfly specimens. These photographs are arranged according to a numbering system assigned by Dornfeld and were assembled over the course of his career as a lepidopterist. The majority of the prints are black and white and approximately 3 inches by 4 inches. This series also contains a half dozen color prints of varying sizes.
Container(s) | Description | Dates |
---|---|---|
Box/Folder | ||
12.10 | Photographs and Transparencies of Butterfly Groupings |
|
13.1 | Px3/8-19: Papilio Bairdii oregonins |
|
13.2 | Px3/20-27: Papilio zelicaon |
|
13.3 | Px3/28-39: Papilio india india |
|
13.4 | Px4/10-17: Papilio rutulus mitelus |
|
13.5 | Px4/18-25: Papilio multicaudata |
|
13.6 | Px4/26-33: Papilio eurymedon |
|
13.7 | Px4/35-43: Parnassius clodius clodius |
|
13.8 | Px5/8-38: Parnassius phoebus sternitzkii |
|
13.9 | Px7/9-26: Parnassius clodius clodius, P. phoebus xanthus, P. phoebus pteraitzkii |
|
13.10 | Px7/27-28: Side views of Papilio zelicaon, Papilio Bairdii oregonius. |
|
13.11 | Px7/29-36: Pieris napi marginalis |
|
13.12 | Px8/43+44; 1-2: Neophasia menapia |
|
13.13 | Px8/3-10: Pieris beckerii |
|
13.14 | Px8/11-16: Pieris sisymbrii |
|
13.15 | Px8/17-20: Pieris protudice |
|
13.16 | Px8/21-28: Pieris occidentalis |
|
13.17 | Px8/29-33: Pieris rapae |
|
13.18 | Px9/40-44; 1-3: Colias eurytheme, Ariadue auplidusa celba |
|
13.19 | Px9/4-7: Colias philodice eriphyle |
|
13.20 | Px9/8-18: Colias occidentalis |
|
13.21 | Px9/19-32: Colias alexandra edwardsii |
|
13.22 | Px10/3-8: Colias interior interior |
|
13.23 | Px10/9-16: Colias pelidue plsinneti |
|
13.24 | Px11/19-22: Colias eurytheme ariadne |
|
13.25 | Px11/23-27: Anthocaris para flora |
|
13.26 | Px11/28-31: Anthocaris para julia |
|
13.27 | Px11/32-35: Anthocaris lanceolata lanceolata |
|
13.28 | Px12/37-42: Euchloe hyantis cotta |
|
13.29 | Px12/43-44; 1-4: Euchloe ausonides ausonides |
|
13.30 | Px13/4-7: Danaus plexippus |
|
13.31 | Px13/8-17: Coenonympha tullia eunomia 1 |
|
13.32 | Px13/18-23: Coenonympha tullia eunomia 2 |
|
13.33 | Px13/24-31: Coenonympha tullia ampelos 1 |
|
13.34 | Px13/32-37: Coenonympha tullia ampelos 2 |
|
13.35 | Px14/43-44; 1-6: Coenonympha tullia eryngii 1 |
|
13.36 | Px14/7-10: Coenonympha tullia eryngii 2 |
|
13.37 | Px14/11-18: Cercyonis pegala boopis |
|
13.38 | Px14/19-22: Cercyonis pegala buopis form Carocci |
|
13.39 | Px14/23-26; Px15/1-6: Cercyonis pegala ariane |
|
13.40 | Px15/7-14: Cercyonis sthenele paulus |
|
13.41 | Px15/15-30: Cercyonis oetus oetus |
|
13.42 | Px15/31-34: Neominois ridingsii stretchii |
|
13.43 | Px16/1-8: Oeneis nevadensis |
|
13.44 | Px16/39-44: Erebia epipsodea hoptingeri |
|
14.1 | Px17/5, 6: Danous plexippus |
|
14.2 | Px17/7, 8: Pieris protodice protodice |
|
14.3 | Px17/9-12: Colias pelidue pkiuneri |
|
14.4 | Px17/13-16: Oeneis chryxus chryxus |
|
14.5 | Px17/17-20: Pieris napi mariginalis (pallida) |
|
14.6 | Px17/21-34: Speyeria egleis - Saud Creek ssp. |
|
14.7 | Px18/11-13; 14: Limenitis archippus, L. archippus/lorquini hybrid |
|
14.8 | Px18/15-16: Limenitis weidemeyerii latifareia |
|
14.9 | Px18/17-23: Limenitis lorquini burrisonii |
|
14.10 | Px18/24-27: Adelpha bredowii californica |
|
14.11 | Px18/28, 29: Vanessa atalanta rubria |
|
14.12 | Px18/31, 32: Cynthia virginiensis |
|
14.13 | Px18/33-36: Cynthia cardui |
|
14.14 | Px18/37-40: Cynthia annabella |
|
14.15 | Px18/41-44: Junonia coenia coenia |
|
14.16 | Px19/6-9: Cynthia virginiensis |
|
14.17 | Px19/10-11: Cynthia annabella ab. "muelleri" |
|
14.18 | Px19/12-17: Junonia coenia coenia |
|
14.19 | Px19/18-19: Nymphalis vaualbum j-album |
|
14.20 | Px19/20-25: Nymphalis californica californica |
|
14.21 | Px19/26-29: Nymphalis milberti furcillata |
|
14.22 | Px19/30-33: Nymphalis antiopa antiopa |
|
14.23 | Px20/6-7: Nymphalis vaualbum watsoni |
|
14.24 | Px20/8-13: Polygonia satyrus neomarsyas |
|
14.25 | Px20/14-17: Polygonia faunus rusticus |
|
14.26 | Px20/18-23: Polygonia zephyrus |
|
14.27 | Px20/24-31: Polygonia oreas silenus |
|
14.28 | Px20/32-33: Polygonia satyrus neomarsyas |
|
14.29 | Px21/3-6: Chlosyne acastus |
|
14.30 | Px21/7-16: Chlosyne palla palla |
|
14.31 | Px21/17-20: Chlosyne palla palla - Female form eremita |
|
14.32 | Px21/21-28: Chlosyne palla sterope |
|
14.33 | Px21/30-32: Chlosyne pada whitneyi |
|
14.34 | Px21/33-40: Chlosyne hoffmanni segregata |
|
14.35 | Px22/42-44; 1-3: Chlosyne pada whitneyi |
|
14.36 | Px22/4-7: Phyciodes tharos pascuensis |
|
14.37 | Px22/8-17: Phyciodes campestris campestris |
|
14.38 | Px22/18-19: Phyciodes campestris montana |
|
14.39 | Px22/20-25: Phyciodes pallida barnesi |
|
14.40 | Px22/26-33: Phyciodes mylitta mylitta |
|
15.1 | Px23/43-44; 1-2; 20-23: Chlosyne (Thessalia) leanira oregonensis |
|
15.2 | Px23/4-5: Phyciodes tharos pascoensis |
|
15.3 | Px23/6-9; 32-33: Phyciodes orseis orseis |
|
15.4 | Px32/11-12: Phyciodes campestris montana |
|
15.5 | Px23/13-16: Phyciodes campestris campestris |
|
15.6 | Px23/17-18: Phyciodes mylitta mylitta |
|
15.7 | Px23/24-27: Chlosyne acastus |
|
15.8 | Px23/28-29: Chlosyne palla palla |
|
15.9 | Px23/30-31: Chlosyne palla sterope |
|
15.10 | Px23/34-35: Phyciodes pallida barnesi |
|
15.11 | Px24/1-4: Phyciodes pallida barnesi |
|
15.12 | Px24/5-10: Euphydryas chalcedona chalcedona |
|
15.13 | Px24/11-18: Euphydryas chalcedona macglashanii |
|
15.14 | Px24/19-30: Euphydryas colon colon |
|
15.15 | Px24/31-38: Euphydryas colon wallacensis |
|
15.16 | Px25/40-44; 1-5: Euphydryas anicia bakeri |
|
15.17 | Px25/6-15: Euphydryas anicia macyi |
|
15.18 | Px25/16-25: Euphydryas anicia veazieae |
|
15.19 | Px25/26-29: Euphydryas anicia howlandi |
|
15.20 | Px26/2-11: Euphydryas editha edithana |
|
15.21 | Px26/12-21: Euphydryas editha colonia |
|
15.22 | Px27/31-38: Euphydryas editha baroni |
|
15.23 | Px27/39-44; 1-4: Euphydryas editha lawrencei |
|
15.24 | Px27/5-14: Euphydryas editha reningtoni |
|
15.25 | Px28/28-37: Euphydryas anicia howlandi |
|
15.26 | Px29/10-17: Boloria selene tollandensis |
|
15.27 | Px29/18-25: Boloria epithore chermocki |
|
15.28 | Px29/26-29: Boloria epithore borealis |
|
15.29 | Px29/30-35; 40-41: Speyeria cybele pugetensis |
|
15.30 | Px29/36-39: Speyeria cybele leto |
|
15.31 | Px30/10-17: Speyeria coronis simaetha |
|
15.32 | Px30/18-25: Speyeria coronis snyderi - males |
|
15.33 | Px30/26-35: Speyeria coronis snyderi - females |
|
15.34 | Px30/36-44; 1: Speyeria zerene conchyliatus (Large Type) |
|
16.1 | Px31/17-24: Speyeria zerene conchyliatus (Small Type) |
|
16.2 | Px31/25-34: Speyeria zerene gloriosa |
|
16.3 | Px31/35-42: Speyeria zerene hippolyta |
|
16.4 | Px31/43-44; 1-10: Speyeria zerene bremnerii |
|
16.5 | Px32/1-8: Speyeria callippe semivirida |
|
16.6 | Px32/21-28: Speyeria zerene picta |
|
16.7 | Px32/29-36: Speyeria zerene garretti |
|
16.8 | Px32/37-44: Speyeria zerene eymma |
|
16.9 | Px33/28-35: Speyeria zerene behrensii |
|
16.10 | Px33/36-43: Speyeria callippe nevadensis-harmonia |
|
16.11 | Px33/44, 1: Speyeria callippe semiviridis |
|
16.12 | Px33/2-9: Speyeria callippe nevadensis-harmonia - females |
|
16.13 | Px34/6-11: Speyeria callippe nevadensis-harmonia - females |
|
16.14 | Px34/12-19: Speyeria callippe elaine - males |
|
16.15 | Px34/20-27: Speyeria callippe elaine - females |
|
16.16 | Px34/28-35: Speyeria egleis oweni |
|
16.17 | Px35/3-6: Speyeria egleis linda |
|
16.18 | Px35/7-14: Speyeria egleis macdunnoughi - male |
|
16.19 | Px35/15-22: Speyeria egleis macdunnoughi - female |
|
16.20 | Px35/23-30: Speyeria atlantis dodgei - male |
|
16.21 | Px35/31-36: Speyeria atlantis dodgei - female |
|
16.22 | Px36/3-8: Speyeria hydaspe purpurascens - male |
|
16.23 | Px36/9-14: Speyeria hydaspe purpurascens - female |
|
16.24 | Px36/15-20: Speyeria hydaspe purp.-thodope - male |
|
16.25 | Px36/21-26: Speyeria hydaspe purp.-thodope - female |
|
16.26 | Px37/2-9: Speyeria mormonia erinna - female |
|
16.27 | Px37/10-15: Speyeria mormonia artonis - male |
|
16.28 | Px37/16-21: Speyeria mormonia artonis - female |
|
16.29 | Px37/36-44; 1: Speyeria mormonia erinna - male |
|
16.30 | Px38/8-9; 22-23: Atlides halesus corcorani |
|
16.31 | Px38/1-4; 14-15; 18-19: Habrodais grunus herri - female |
|
16.32 | Px38/5-6: Harkenclenus titus - female |
|
16.33 | Px38/10-11: Satyrium tetra - female |
|
16.34 | Px38/31-38: Apodemia mormo mormonia |
|
16.35 | Px38/39-44; 16-17: Habrodais grunus herri - male |
|
16.36 | Px39/13-16: Atlides halesus corcorani |
|
16.37 | Px39/17-22: Harkenclenus titus |
|
17.1 | Px39/23-34: Satyrium fuliginosum - male |
|
17.2 | Px39/35-40: Satyrium behrii |
|
17.3 | Px39/41-44; 1-2: Satyrium tetra |
|
17.4 | Px40/3-10: Satyrium saepium |
|
17.5 | Px40/11-14; 22-25: Satyrium sylvinus - male |
|
17.6 | Px40/15-21: Satyrium sylvinus - female |
|
17.7 | Px40/41-44; 1-2: Satyrium behrii |
|
17.8 | Px41/3-8: Strymon melinus - female |
|
17.9 | Px41/23-30: Satyrium californica - male |
|
17.10 | Px41/31-38: Satyrium californica - female |
|
17.11 | Px41/39-44; 1-2: Strymon melinus - male |
|
