<?xml version="1.0" encoding="utf-8"?>
<!DOCTYPE ead PUBLIC "+//ISBN 1-931666-00-8//DTD ead.dtd (Encoded Archival Description (EAD) Version 2002)//EN" "ead.dtd">
<ead><eadheader langencoding="iso639-2b" scriptencoding="iso15924" relatedencoding="dc" repositoryencoding="iso15511" countryencoding="iso3166-1" dateencoding="iso8601" id="a0"><eadid countrycode="us" mainagencycode="wauar" encodinganalog="identifier" url="http://archiveswest.orbiscascade.org/ark:/80444/xv958914" identifier="80444/xv958914">WAUKleeVictorUA6501.xml</eadid><filedesc><titlestmt><titleproper>Guide to the Victor Klee Papers <date encodinganalog="date" era="ce">approximately 1960-2001</date></titleproper><titleproper type="filing" altrender="nodisplay">Klee (Victor) papers</titleproper></titlestmt><publicationstmt><publisher encodinganalog="publisher">Special Collections, University of Washington Libraries</publisher><date normal="" encodinganalog="date">2024 (Last modified: 3/25/2024)</date><address><addressline>Seattle, WA 98195</addressline></address></publicationstmt></filedesc></eadheader><archdesc level="recordgrp" type="inventory" relatedencoding="marc21"><did><repository><corpname>University of Washington Libraries, Special Collections</corpname></repository><unitid countrycode="us" repositorycode="wauar">6501 (Accession No. 6501-001)</unitid><origination><persname role="creator" encodinganalog="100">Klee, Victor, 1925-2007</persname></origination><unittitle encodinganalog="245$a" type="collection">Victor Klee
		  papers</unittitle><unitdate type="inclusive" normal="1960/2001" certainty="approximate" era="ce" calendar="gregorian">approximately 1960-2001</unitdate><physdesc><extent>approximately 6.21 cubic feet (5 boxes including 3 film
		  reels, 2 floppy disks, and 1 sound cassette)</extent></physdesc><langmaterial>Collection materials are in 
		<language langcode="eng" scriptcode="latn" encodinganalog="546">English</language>.</langmaterial><abstract encodinganalog="5203_$a">Academic papers
		  from a University of Washington Professor of Mathematics</abstract></did><bioghist encodinganalog="5450_" id="a2"><p>Victor Klee (1925-2007) was a Professor Emeritus for the University of
		  Washington Department of Mathematics, where he worked for nearly 54 years. His
		  research topics included convexity, optimization, combinatorics, and geometry.
		  During his career, he received numerous honors including the Ford Award (1972),
		  Mathematical Association of America’s Award for Distinguished Service (1977),
		  and the Allendoerfer Award (1980 and 1999). Klee was the President of the
		  Mathematical Association of America (1971-1973) and held multiple fellowships
		  including the Guggenheim Fellowship, the American Academy of Arts and Sciences
		  Fellowship, and the American Association for the Advancement of Science
		  Fellowship.</p><p>[Source:
		  https://math.washington.edu/news/2007/08/01/victor-klee-1925-2007]</p></bioghist><arrangement><p>Arranged in 6 series.</p><p><list type="simple"><item>Series 1, Biographic Materials</item><item>Series 2, Lecture Materials</item><item>Series 3, Grant Materials</item><item>Series 4, Academic Writing</item><item>Series 5, Correspondence, approximately 1960-2001</item><item>Series 6, Analog and Digital Media</item></list></p></arrangement><scopecontent><p>Lecture materials, academic writing, correspondence, film reels, and
		  related materials regarding Klee's work as a Professor of Mathematics. </p></scopecontent><accessrestrict><p>No restrictions on access. Analog and digital media is closed until
		  evaluated.</p><p><extref href="https://uw.aeon.atlas-sys.com/logon/?Action=10&amp;Form=31&amp;Value=https://archiveswest.orbiscascade.org/ark:80444/xv958914/xml" role="text/html" actuate="onrequest" show="new" id="aeon">Request at UW</extref></p></accessrestrict><userestrict><p>Status of creator's copyrights is unknown; restrictions may exist on
		  copying, quotation, or publication. Users are responsible for researching
		  copyright status before use.</p></userestrict><acqinfo><p>Heidi Klee, Daughter of Victor Klee.</p></acqinfo><controlaccess><subject source="uwsc">University Archives/Faculty Papers (University of Washington)</subject><corpname source="lcnaf" encodinganalog="710" altrender="sync">University of Washington. University Archives</corpname><subject source="archiveswest" encodinganalog="690" altrender="nodisplay">Colleges and Universities</subject></controlaccess><dsc type="combined" id="a23"><p> </p><c01 level="series"><did><unitid type="uwsc">Series 1</unitid><unittitle>Biographic Materials</unittitle></did><c02 level="file"><did><container type="box">1</container><unittitle>Biographic Materials and Awards</unittitle></did><scopecontent><p>Klee's bibliography, CV, diploma, dissertation materials, and
				  awards information</p></scopecontent></c02></c01><c01 level="series"><did><unitid type="uwsc">Series 2</unitid><unittitle>Lecture Materials</unittitle></did><scopecontent><p>Class and lecture notes, overhead transparencies with lecture
				material, and bound and unbound guest lecture materials</p></scopecontent><c02 level="file"><did><container type="box">1</container><unittitle>Algorithmic Combinatorics</unittitle><unitdate type="inclusive" normal="1974" era="ce" calendar="gregorian">1974</unitdate></did></c02><c02 level="file"><did><container type="box">1</container><unittitle>Math 300</unittitle></did></c02><c02 level="file"><did><container type="box">1</container><unittitle>Math 301</unittitle><unitdate type="inclusive" normal="1999" era="ce" calendar="gregorian">1999</unitdate></did></c02><c02 level="file"><did><container type="box">1</container><unittitle>Linear Programming</unittitle></did></c02><c02 level="file"><did><container type="box">1</container><unittitle>Math 409</unittitle><unitdate type="inclusive" normal="1993" era="ce" calendar="gregorian">1993</unitdate></did></c02><c02 level="file"><did><container type="box">1</container><unittitle>Math 441-442-443 Convexity Dittoed Notes</unittitle></did></c02><c02 level="file"><did><container type="box">1</container><unittitle>Math 461-462</unittitle><unitdate type="inclusive" normal="2001" era="ce" calendar="gregorian">2001</unitdate></did></c02><c02 level="file"><did><container type="box">1</container><unittitle>Math 514 Combinatorial Optimization</unittitle><unitdate type="inclusive" normal="1989" era="ce" calendar="gregorian">1989</unitdate></did></c02><c02 level="file"><did><container type="box">1</container><unittitle>Math 551-552-553 Convexity</unittitle></did></c02><c02 level="file"><did><container type="box">1</container><unittitle>Problem Assignment for Klee's Convexity
				  Course</unittitle></did></c02><c02 level="file"><did><container type="box">1</container><unittitle>Math 551 Discrete Geometry</unittitle><unitdate type="inclusive" normal="1998" era="ce" calendar="gregorian">1998</unitdate></did></c02><c02 level="file"><did><container type="box">1</container><unittitle>Math 551-552 Convex Polytopes</unittitle><unitdate type="inclusive" normal="1995/1996" era="ce" calendar="gregorian">1995-1996</unitdate></did></c02><c02 level="file"><did><container type="box">1</container><unittitle>Math 552-553 Unsolved Problems in Convex
				  Geometry</unittitle><unitdate type="inclusive" normal="1990/1995" era="ce" calendar="gregorian">1990-1995</unitdate></did></c02><c02 level="file"><did><container type="box">1</container><unittitle>Sign Stability</unittitle></did></c02><c02 level="file"><did><container type="box">1</container><unittitle>Six Degrees of Separation</unittitle></did></c02><c02 level="file"><did><container type="box">1</container><unittitle>Tiling</unittitle></did></c02><c02 level="file"><did><container type="box">1</container><unittitle>Unsolved Problems Intuitive Geometry</unittitle></did></c02><c02 level="file"><did><container type="box">1</container><unittitle>Combinatorial Optimization</unittitle></did></c02><c02 level="file"><did><container type="box">1</container><unittitle>Connectedness Game</unittitle></did></c02><c02 level="file"><did><container type="box">1</container><unittitle>Containment Problems</unittitle></did></c02><c02 level="file"><did><container type="box">1</container><unittitle>CP and MP</unittitle></did><scopecontent><p>Convex Polytopes and Mathematical Programming; Alabama
				  lectures</p></scopecontent></c02><c02 level="file"><did><container type="box">1</container><unittitle>Covering by Smaller Sets</unittitle></did></c02><c02 level="file"><did><container type="box">1</container><unittitle>Dispersed Chebyshev Sets</unittitle></did></c02><c02 level="file"><did><container type="box">1</container><unittitle>DK Designs</unittitle></did></c02><c02 level="file"><did><container type="box">1</container><unittitle>d-Step</unittitle></did></c02><c02 level="file"><did><container type="box">1</container><unittitle>Floyd-Warshall</unittitle></did></c02><c02 level="file"><did><container type="box">1</container><unittitle>Graphs, Polytopes, Linear Systems</unittitle></did></c02><c02 level="file"><did><container type="box">1</container><unittitle>Geometric Lower Bounds</unittitle></did></c02><c02 level="file"><did><container type="box">1</container><unittitle>Geometric Surprises</unittitle></did></c02><c02 level="file"><did><container type="box">2</container><unittitle>Inner and Outer Radii</unittitle></did></c02><c02 level="file"><did><container type="box">2</container><unittitle>Minimum [S Inside Triangle]</unittitle></did><scopecontent><p>Local Minima Among Triangles Containing a Given Convex n-gon</p></scopecontent></c02><c02 level="file"><did><container type="box">2</container><unittitle>P = NP?</unittitle></did><scopecontent><p>Open problem in theory of computation</p></scopecontent></c02><c02 level="file"><did><container type="box">2</container><unittitle>Radcomp and Radgeom</unittitle></did></c02><c02 level="file"><did><container type="box">2</container><unittitle>Reducibility </unittitle></did><odd><p>With D. Gale</p></odd></c02><c02 level="file"><did><container type="box">2</container><unittitle>Separation Properties Over Ordered Fields</unittitle></did></c02><c02 level="file"><did><container type="box">2</container><unittitle>Shapes of…</unittitle></did><odd><p>Ditto Masters</p></odd></c02><c02 level="file"><did><container type="box">2</container><unittitle>Sign Solvability</unittitle></did></c02><c02 level="file"><did><container type="box">2</container><unittitle>Miscellaneous Lecture Documents</unittitle></did></c02><c02 level="file"><did><container type="box">2</container><unittitle>Miscellaneous Bound Lecture Materials</unittitle></did></c02><c02 level="file"><did><container type="box">2</container><unittitle>Miscellaneous Overhead Transparencies and Lecture
				  Notes</unittitle></did></c02></c01><c01 level="series"><did><unitid type="uwsc">Series 3</unitid><unittitle>Grant Materials</unittitle></did><c02 level="file"><did><container type="box">2</container><unittitle>Computational Convexity</unittitle><unitdate type="inclusive" normal="1993" era="ce" calendar="gregorian">1993</unitdate></did></c02></c01><c01 level="series"><did><unitid type="uwsc">Series 4</unitid><unittitle>Academic Writing</unittitle></did><c02 level="file"><did><container type="box">2</container><unittitle>Published and Unpublished Papers</unittitle></did><scopecontent><p>Includes journal articles</p></scopecontent><odd><p>Unsorted</p></odd></c02><c02 level="file"><did><container type="box">3</container><unittitle>Published and Unpublished Papers</unittitle></did><scopecontent><p>Includes journal articles</p></scopecontent><odd><p>Unsorted</p></odd></c02></c01><c01 level="series"><did><unitid type="uwsc">Series 5</unitid><unittitle>Correspondence</unittitle><unitdate type="inclusive" era="ce" calendar="gregorian">approximately 1960-2001</unitdate></did><c02 level="file"><did><container type="box">3</container><unittitle>Correspondence A-F</unittitle></did><odd><p>Unsorted</p></odd></c02><c02 level="file"><did><container type="box">3</container><unittitle>Correspondence G-M</unittitle></did><odd><p>Unsorted</p></odd></c02><c02 level="file"><did><container type="box">4</container><unittitle>Correspondence G-M</unittitle></did><odd><p>Unsorted</p></odd></c02><c02 level="file"><did><container type="box">4</container><unittitle>Correspondence N-Z</unittitle></did><odd><p>Unsorted</p></odd></c02><c02 level="file"><did><container type="box">5</container><unittitle>Correspondence N-Z</unittitle></did><odd><p>Unsorted</p></odd></c02><c02 level="file"><did><container type="box">5</container><unittitle>Unknown Correspondence</unittitle></did><odd><p>Unsorted</p></odd></c02></c01><c01 level="series"><did><unitid type="uwsc">Series 6</unitid><unittitle>Analog and Digital Media</unittitle></did><c02 level="item"><did><container type="box">Reel 1</container><unittitle>ILFP-MAA Shapes of the Future</unittitle><unitdate type="inclusive" normal="1969" era="ce" calendar="gregorian">1969</unitdate><physdesc><extent>1 25.40mm film reel</extent></physdesc></did></c02><c02 level="item"><did><container type="box">Reel 2</container><unittitle>Shapes of the Future</unittitle><unitdate type="inclusive" era="ce" calendar="gregorian">undated</unitdate><physdesc><extent>1 16mm film reel</extent></physdesc></did></c02><c02 level="item"><did><container type="box">Reel 3</container><unittitle>Unsolved Problems in Geometry</unittitle><unitdate type="inclusive" era="ce" calendar="gregorian">undated</unitdate><physdesc><extent>1 16mm film reel</extent></physdesc></did></c02><c02 level="item"><did><container type="box">5</container><unittitle>GRUBOOK</unittitle><unitdate type="inclusive" era="ce" calendar="gregorian">undated</unitdate><physdesc><extent>2 floppy disks</extent></physdesc></did><scopecontent><p>Labeled "Mainly Chi Wri files" and "Qual. Conv. Opt.: Kleo"</p></scopecontent></c02><c02 level="item"><did><container type="box">5</container><unittitle>HNL</unittitle><unitdate type="inclusive" normal="1987" era="ce" calendar="gregorian">1987</unitdate><physdesc><extent>1 sound cassette</extent></physdesc></did></c02></c01></dsc></archdesc></ead>

