<?xml version="1.0" encoding="UTF-8"?>

<!DOCTYPE ead PUBLIC "+//ISBN 1-931666-00-8//DTD ead.dtd (Encoded Archival Description (EAD) Version 2002)//EN" "ead.dtd">

<ead> 
<eadheader findaidstatus="approved" langencoding="iso639-2b" audience="internal" repositoryencoding="iso15511" countryencoding="iso3166-1" scriptencoding="iso15924" dateencoding="iso8601" relatedencoding="dc">
  
	<eadid countrycode="us" mainagencycode="wyuah" identifier="80444/xv941719" url="http://archiveswest.orbiscascade.org/ark:/80444/xv941719" encodinganalog="identifier">AHJ_ah12647
	</eadid>
  
  <filedesc> 
	 <titlestmt> 
	 	<titleproper encodinganalog="title">Inventory of the Ernest K. Lehmann papers, <date era="ce" calendar="gregorian">1957-1998</date>
		  </titleproper>
	 	<titleproper type="filing" altrender="nodisplay">Lehmann (Ernest K.) Papers
	 	</titleproper>
	 	<author encodinganalog="creator">Processed by Jamie J. Greene</author>
		
	 </titlestmt> 
	 <publicationstmt> 
		<publisher encodinganalog="publisher">University of Wyoming. American
		  Heritage Center.</publisher> 
		<address> 
		  <addressline>American Heritage Center</addressline> 
		  <addressline>Dept. 3924, 1000 E. University Avenue</addressline> 
		  <addressline>University of Wyoming</addressline> 
		  <addressline>Laramie, WY 82071</addressline> 
		  <addressline>Phone: 307.766.2574</addressline> 
		  <addressline>Fax:307.766.5511 </addressline> 
		  <addressline>Email:ahcref@uwyo.edu</addressline> 
		  <addressline>URL:http://ahc.uwyo.edu/</addressline> 
		</address> 
	 	<date era="ce" calendar="gregorian" encodinganalog="date">2016</date> 
		<p>University of Wyoming</p> 
	 </publicationstmt> 
  </filedesc> 
  <profiledesc> 
	 <creation>Finding aid encoded by Jamie J. Greene
	 	<date era="ce" calendar="gregorian">September 2016</date> </creation> 
  	<langusage>Finding aid is in
  		<language encodinganalog="language" langcode="eng">English,</language>
  	</langusage> 
  </profiledesc> 
</eadheader> 

<archdesc level="collection" relatedencoding="marc21"> 
  <did> 
	 <head>Collection Summary</head> 
	 <origination label="creator" encodinganalog="100"> 
	 	<persname>Lehmann, Ernest K., 1929-2013</persname> </origination> 
  	 
  	<unittitle encodinganalog="245" label="title">Ernest K. Lehmann Papers</unittitle>
  		
		<unitdate type="inclusive" era="ce" calendar="gregorian" normal="Date of Collection"> 1957-1998</unitdate>
	 
	 <unitid countrycode="us" repositorycode="WyU-AH" label="Collection Number">12647</unitid>
	 
  	<physdesc encodinganalog="300" label="Size"> <extent>10 cubic ft. (10 boxes)</extent> </physdesc> 
	 <repository encodinganalog="852" label="Repository"> 
		<corpname>University of Wyoming. American Heritage Center.</corpname>
		</repository>
  	<langmaterial encodinganalog="546" label="Language(s)">
  		Collection is in <language langcode="eng">English</language><language langcode="fre">French</language><language langcode="spa">Spanish</language></langmaterial>
  	<abstract label="Abstract"> Ernest K. Lehmann was a professional geologist. Collection contains Lehmann's reports, studies, and proposals for mineral projects. </abstract>
  </did> 
		   
  <bioghist encodinganalog="545"> 
  	<head>Biography of Ernest K. Lehmann</head>
  	<p>Ernest K. Lehmann was a professional geologist with experience in evaluation, exploration, development, and management of mineral deposit projects worldwide. He was born in Heidelberg, Germany on June 8, 1929, the youngest son of archaeologist Karl Lehmann and Elwine Hartleben. In 1935, the family immigrated to the United States. Lehmann graduated from Williams College in Massachusetts in 1951 and did graduate work in geology at Brown University from 1951-1952.  Lehmann began his career as a miner and then geologist at a gold mine in Bannack, Montana before joining Kennecott Copper in Missouri. In 1958, he founded Ernest K. Lehmann &amp; Associates, Inc., a consulting firm that provided reports, studies, and proposals regarding exploration, development, and management of mineral deposits such as copper, gold, limestone, and fluorspar worldwide.  He was the president and CEO of Beaver Bay Inc., which owned an interest in the Twin Metals Minnesota coper-nickel project in the Duluth Complex and president of North Central Mineral Ventures Inc. He was also active in the Society for Mining, Metallurgy and Exploration and the American Institute of Professional Geologists.</p>
	 
  </bioghist> 
  <scopecontent encodinganalog="520"> 
  	<head>Scope and Content</head>
  	<p>Collection contains Lehmann’s geology and mining reports, studies, and proposals for mineral projects that Ernest K. Lehmann &amp; Associates, Inc. worked on.</p>
	 
  </scopecontent> 
  <accessrestrict encodinganalog="506"> 
	 <head>Access Restrictions</head> 
	 <p>There are no access restrictions on the materials for research purposes,
	 	and the collection is open to the public.<?xm-replace_text {if appropriate}?></p> 
  </accessrestrict> 
  <userestrict> 
	 <head>Copyright Information</head> 
	 <p>The researcher assumes full responsibility for observing all copyright,
		property, and libel laws as they apply.</p> 
  </userestrict>
	<userestrict> 
		<head>Disclaimer</head> 
		<p>The Donor Companies make no representations or warranties, express or implied, with respect to the use of the Material or the information contained therein. The Donor Companies make no guarantee or representation to the user to the accuracy, currency, suitability, completeness, usefulness, or reliability of the Materials or the information contained therein for any purpose whatsoever. The American Heritage Center accepts the materials and the information contained therein  “as is.” The Donor Companies assume no responsibility for loss or damage incurred as a result of any user’s reliance on the information contained in the materials. </p> 
	</userestrict>
  <relatedmaterial encodinganalog="544 1"> 
	 <head> Related Materials</head> 
  	<p>There are no known other archival collections created by Ernest K. Lehmann at the date of processing.</p> 
  </relatedmaterial> 
  <acqinfo encodinganalog="541"> 
	 <head>Acquisition Information</head> 
  	<p>This material was received from North Central Mineral Ventures, Inc, Kathrine Lehmann, President in June 2016.</p> 
  </acqinfo> 
  <processinfo> 
	 <head>Processing Information</head> 
  	<p>The collection was processed by Jamie J. Greene in September 2016.</p> 
  </processinfo> 
  <prefercite encodinganalog="524"> 
	 <head>Preferred Citation</head> 
	 <p>Item Description, Box Number, Folder Number, Collection Name, Collection
		Number, American Heritage Center, University of Wyoming.</p> 
  </prefercite> 
  <controlaccess> 
	 <head>Access Terms</head> 
	 <persname source="lcnaf" encodinganalog="600"> <?xm-replace_text {Personal Name}?></persname>
	 
  	<corpname source="lcnaf" encodinganalog="610"> Ernest K. Lehmann &amp; Associates, Inc.</corpname>
	 
  	<subject source="lcsh" encodinganalog="650"> Geology, Economic</subject>
  	<subject source="lcsh" encodinganalog="650"> Geologists -- United States</subject>
  	<subject source="lcsh" encodinganalog="650"> Mining geology</subject>
  	<subject source="lcsh" encodinganalog="650"> Mines and mineral resources -- United States</subject>
  	<subject source="lcsh" encodinganalog="650"> Mines and mineral resources -- Costa Rica</subject>
  	<subject source="lcsh" encodinganalog="650"> Mines and mineral resources -- South America</subject>
  	<subject source="lcsh" encodinganalog="650"> Mines and mineral resources -- India</subject>
  	
	 <geogname source="lcnaf" encodinganalog="651"> <?xm-replace_text {Place Name}?></geogname>
	 
  	<genreform source="aat" encodinganalog="655"> Reports</genreform>
  	<genreform source="aat" encodinganalog="655"> Proposals</genreform>
  	
	 <occupation source="lcsh" encodinganalog="656"><?xm-replace_text {Occupation}?></occupation>	 
	 
	 <title render="italic" encodinganalog="630"> <?xm-replace_text {Title as Subject}?></title>
  	<controlaccess> 
  		<subject source="archiveswest" altrender="nodisplay" encodinganalog="690">Agriculture and Natural Resources</subject> 
  		<subject source="archiveswest" altrender="nodisplay" encodinganalog="690">Mines and Mineral Resources</subject>
  		<subject source="archiveswest" altrender="nodisplay" encodinganalog="690"/> 
  		<subject source="archiveswest" altrender="nodisplay" encodinganalog="690"/>
  	</controlaccess>
  </controlaccess> 
	<dsc type="combined"> 
		<head>Container List</head> 
		<c01 level="series"> 
			<did> 
				<unittitle>Series I. Reports</unittitle>
				
				
			</did> 
			<c02 level="file"><did><container type="Box">1</container><unittitle>Report on results of the initial drilling program, Meramec River area eminence examination, Missouri (maps) - #5701</unittitle><unitdate>1957</unitdate></did></c02>
			<c02 level="file"><did><container type="Box">1</container><unittitle>Notes on Lone Rock area, Michigan - #5801</unittitle><unitdate>1958</unitdate></did></c02>
			<c02 level="file"><did><container type="Box">1</container><unittitle>The copper deposits of Gardender Mountain, New Hampshire - #5805</unittitle><unitdate>1958</unitdate></did></c02>
			<c02 level="file"><did><container type="Box">1</container><unittitle>Exploration for zinc at Timber Ridge, Shenandoah County, Virginia - #5807</unittitle><unitdate>1958</unitdate></did></c02>
			<c02 level="file"><did><container type="Box">1</container><unittitle>Report on a geological and geophysical reconnaissance survey for uranium in the Clough Conglomerate, Grafton County, New Hampshire - #5901</unittitle><unitdate>1959</unitdate></did></c02>
			<c02 level="file"><did><container type="Box">1</container><unittitle>Coal deposits of the Lost Springs area Converse County, Wyoming - #6003</unittitle><unitdate>1960</unitdate></did></c02>
			<c02 level="file"><did><container type="Box">1</container><unittitle>Preliminary report on the mineral potential of Cottonwood Land Company - #6101</unittitle><unitdate>1961</unitdate></did></c02>
			<c02 level="file"><did><container type="Box">1</container><unittitle>Cinnabar Creek Area, Kuskokwim Mining District, Alaska - #6103</unittitle><unitdate>1961</unitdate></did></c02>
			<c02 level="file"><did><container type="Box">1</container><unittitle>Geologic evaluation of mercury deposits</unittitle><unitdate>1961</unitdate></did></c02>
			<c02 level="file"><did><container type="Box">1</container><unittitle>Preliminary Evaluation of Otoga Copper Prospect - #6104</unittitle><unitdate>1961</unitdate></did></c02>
			<c02 level="file"><did><container type="Box">1</container><unittitle>The geology and exploration potential of the Rico C.O.D. White Eagle claim groups. Mohave County, Arizona - #6401</unittitle><unitdate>1964</unitdate></did></c02>
			<c02 level="file"><did><container type="Box">1</container><unittitle>Perlite: A preliminary study of foreign sources for eastern markets - #6402</unittitle><unitdate>1964</unitdate></did></c02>
			<c02 level="file"><did><container type="Box">1</container><unittitle>Report on dry placer deposits in the Southwest United States - #6403</unittitle><unitdate>1964</unitdate></did></c02>
			<c02 level="file"><did><container type="Box">1</container><unittitle>Report on the preliminary examination of the Blackbird Copper-Cobalt District, Lehmi County, Idaho - #6404</unittitle><unitdate>1964</unitdate></did></c02>
			<c02 level="file"><did><container type="Box">1</container><unittitle>Geology and exploration potential Shenandoah zinc area, Shenandoah and Rockingham counties, Virginia - #6501</unittitle><unitdate>1965</unitdate></did></c02>
			<c02 level="file"><did><container type="Box">1</container><unittitle>Copper in Permian Shale of southwestern Oklahoma and north central Texas - #6601</unittitle><unitdate>1966</unitdate></did></c02>
			<c02 level="file"><did><container type="Box">1</container><unittitle>Report on the proposed development by the Compagnie des Potasses du Congo of the St. Paul Potash Deposit, Republic of the Congo (Brazzaville) - #6602</unittitle><unitdate>1966</unitdate></did></c02>
			<c02 level="file"><did><container type="Box">1</container><unittitle>Preliminary investigation of gold deposits in Manitoba and Ontario, parts 1-2 - #6603</unittitle><unitdate>1966</unitdate></did></c02>
			<c02 level="file"><did><container type="Box">1</container><unittitle>Preliminary evaluation of the exploration potential of the Ouachita-Arbuckle-Witchita Mountain areas of southern Arkansas and Oklahoma - #6604</unittitle><unitdate>1966</unitdate></did></c02>
			<c02 level="file"><did><container type="Box">1</container><unittitle>Maps to Accompany preliminary evaluation of the exploration potential of the Ouachita-Arbuckle-Witchita Mountain areas of southern Arkansas and Oklahoma - #6604</unittitle><unitdate>1966</unitdate></did></c02>
			<c02 level="file"><did><container type="Box">1</container><unittitle>Report on examination of the property of the Champion Silver Mining Company, Oro Fino Mining District, Montana- #6606</unittitle><unitdate>1966</unitdate></did></c02>
			<c02 level="file"><did><container type="Box">1</container><unittitle>Geological and Geochemical reconnaissance of the southern Lemhi Range, Idaho - #6607</unittitle><unitdate>1966</unitdate></did></c02>
			<c02 level="file"><did><container type="Box">1</container><unittitle>Report on examination of drilling data on the Hill Property, Iron County, Missouri - #6703</unittitle><unitdate>1967</unitdate></did></c02>
			<c02 level="file"><did><container type="Box">1</container><unittitle>Evaluation of the royalty interest of Leo A. Drey and National Distillers and Chemical Corporation - #6704</unittitle><unitdate>1967</unitdate></did></c02>
			<c02 level="file"><did><container type="Box">1</container><unittitle>COBALT: A brief review with emphasis on lateritic occurrences - #6801</unittitle><unitdate>1968</unitdate></did></c02>
			<c02 level="file"><did><container type="Box">1</container><unittitle>Copper Deposits of St. Genevieve County, Missouri - #6802</unittitle><unitdate>1968</unitdate></did></c02>
			<c02 level="file"><did><container type="Box">1</container><unittitle>Report examination of the La Cascada and Rosario Tungsten Deposits, Province of Sur Yungas, Bolivia - #6803</unittitle><unitdate>1968</unitdate></did></c02>
			<c02 level="file"><did><container type="Box">1</container><unittitle>Reconnaissance examination of a molybdenum-vanadium-nickel occurrence, Fall River County, South Dakota - #6804</unittitle><unitdate>1968</unitdate></did></c02>
			<c02 level="file"><did><container type="Box">1</container><unittitle>Report on the tungsten and molybdenum mining properties of Cerro Aspero S.A., Cordoba, Argentina - #6805</unittitle><unitdate>1968</unitdate></did></c02>
			<c02 level="file"><did><container type="Box">1</container><unittitle>Report on the preliminary examination of fluorspar mining properties of Paporec, Var, France - #6806</unittitle><unitdate>1968</unitdate></did></c02>
			<c02 level="file"><did><container type="Box">1</container><unittitle>Exploration objectives and procedures: A summary statement of aspects to be considered, Al Johnson Construction Company, Minneapolis, Minnesota - #6807</unittitle><unitdate>1968</unitdate></did></c02>
			<c02 level="file"><did><container type="Box">1</container><unittitle>Comments on Mineral exploration with supplement, Common Interests, International, Weyzata, Minnesota - #6808</unittitle><unitdate>1968</unitdate></did></c02>
			<c02 level="file"><did><container type="Box">1</container><unittitle>Interim report on investigation of the alluvial deposits at Dorena Towhead, Mississippi County, Missouri - #6901</unittitle><unitdate>1969</unitdate></did></c02>
			<c02 level="file"><did><container type="Box">1</container><unittitle>Geology and Ore reserves, Pitt-Pac Mineral Claims Group, Lawrence County, South Dakota - #6903</unittitle><unitdate>1969</unitdate></did></c02>
			<c02 level="file"><did><container type="Box">1</container><unittitle>Report on the fluorspar mining operations of Repfluor S.A.R.L., Var, France - #6905</unittitle><unitdate>1969</unitdate></did></c02>
			<c02 level="file"><did><container type="Box">1</container><unittitle>Maps of fluorspar mining operations of Repfluor S.A.R.L., Var, France - #6905</unittitle><unitdate>1969</unitdate></did></c02>
			<c02 level="file"><did><container type="Box">2</container><unittitle>Report on the geology and development of the sagasca copper deposit: province of Tarapaca, Chile - #6906</unittitle><unitdate>1969</unitdate></did></c02>
			<c02 level="file"><did><container type="Box">2</container><unittitle>Managese ore imports and trade - #6912</unittitle><unitdate>1969</unitdate></did></c02>
			<c02 level="file"><did><container type="Box">2</container><unittitle>Report on the geology and development of the Saint Paul Potash deposit of the Compagnie Des Potasses Du Congo - #7002</unittitle><unitdate>1970</unitdate></did></c02>
			<c02 level="file"><did><container type="Box">2</container><unittitle>Preliminary report on water and mineral resources development in parts of Johnson and Sheridan Counties, Wyoming - #7003</unittitle><unitdate>1970</unitdate></did></c02>
			<c02 level="file"><did><container type="Box">2</container><unittitle>Report on examination of the mining properties of minera picasas and compania miera la poma province of Salta, Argentina - #7012</unittitle><unitdate>1970</unitdate></did></c02>
			<c02 level="file"><did><container type="Box">2</container><unittitle>A Preliminary report on industrial minerals investment opportunities in high calcium limestone in North-Central Iowa - #7015</unittitle><unitdate>1970</unitdate></did></c02>
			<c02 level="file"><did><container type="Box">2</container><unittitle>Report on a preliminary investigation of feldspar-bearing sands in Illinois - #7016</unittitle><unitdate>1970</unitdate></did></c02>
			<c02 level="file"><did><container type="Box">2</container><unittitle>Past and proposed investigation of Minnesota Kaolon clay deposits for utilization in the upper Midwest paper industry - #7103</unittitle><unitdate>1971</unitdate></did></c02>
			<c02 level="file"><did><container type="Box">2</container><unittitle>Fluorspar resources in the Northwest United States - #7105</unittitle><unitdate>1971</unitdate></did></c02>
			<c02 level="file"><did><container type="Box">2</container><unittitle>Preliminary report on Marl deposits of Michigan - #7111</unittitle><unitdate>1971</unitdate></did></c02>
			<c02 level="file"><did><container type="Box">2</container><unittitle>Report on the preliminary examination of diatomite deposits in Maryland and Virginia - #7202</unittitle><unitdate>1972</unitdate></did></c02>
			<c02 level="file"><did><container type="Box">2</container><unittitle>Kaolin deposits in New England - #7203</unittitle><unitdate>1972</unitdate></did></c02>
			<c02 level="file"><did><container type="Box">2</container><unittitle>Report concernant une evaluation du gisement de tungstene de laouni - #7205</unittitle><unitdate>1972</unitdate></did></c02>
			<c02 level="file"><did><container type="Box">2</container><unittitle>Exploration for metalliferous black shales of the minnelusa formation - #7207</unittitle><unitdate>1972</unitdate></did></c02>
			<c02 level="file"><did><container type="Box">2</container><unittitle>Report on a preliminary evaluation of the fluorspar deposits of La Paloma, Paila-San Marcos District, Coahuila, Mexico - #7208</unittitle><unitdate>1972</unitdate></did></c02>
			<c02 level="file"><did><container type="Box">2</container><unittitle>Report on the geology and ore deposits of the La Negra phosphate deposit, Hidalgo, Mexico - #7216</unittitle><unitdate>1972</unitdate></did></c02>
			<c02 level="file"><did><container type="Box">2</container><unittitle>Preliminary report on the Longbridge Bluestone Mine of Latrobe Construction Company, Latrobe, Pennsylvania - #7217</unittitle><unitdate>1972</unitdate></did></c02>
			<c02 level="file"><did><container type="Box">2</container><unittitle>Progress report on the Mistassini Lake project and work plan for initial geological and geophysical exploration program - #7220</unittitle><unitdate>1972</unitdate></did></c02>
			<c02 level="file"><did><container type="Box">2</container><unittitle>Summary report on past exploration and geologic potential of the Quevillon area: Appendix B part 1-2 - #7305</unittitle><unitdate>1973</unitdate></did></c02>
			<c02 level="file"><did><container type="Box">2</container><unittitle>Maps to accompany summary report on past exploration and geologic potential of the Quevillon area - #7305</unittitle><unitdate>1973</unitdate></did></c02>
			<c02 level="file"><did><container type="Box">2</container><unittitle>Summary report on the past exploration and geologic potential of the missisicabi river area, Quebec - #7306</unittitle><unitdate>1973</unitdate></did></c02>
			<c02 level="file"><did><container type="Box">2</container><unittitle>Maps to accompany summary report on the past exploration and geologic potential of the missisicabi river area - #7306</unittitle><unitdate>1973</unitdate></did></c02>
			<c02 level="file"><did><container type="Box">2</container><unittitle>Preliminary report on the occurrence of high-calcium limestone in Colorado and Southern Wyoming - #7311</unittitle><unitdate>1973</unitdate></did></c02>
			<c02 level="file"><did><container type="Box">2</container><unittitle>Preliminary report on the occurrence of copper sulphides in the upper peninsula of Michigan - #7312</unittitle><unitdate>1973</unitdate></did></c02>
			<c02 level="file"><did><container type="Box">2</container><unittitle>Geologic report relating to annual assessment work 1972-1973 Caesar claim group, Rome, Maheur County, Oregon - #7316</unittitle><unitdate>1973</unitdate></did></c02>
			<c02 level="file"><did><container type="Box">2</container><unittitle>Minnelusa Black Shale project, phase II report - #7406</unittitle><unitdate>1974</unitdate></did></c02>
			<c02 level="file"><did><container type="Box">2</container><unittitle>Lake Mistassini Project, suggested 1974 summer program and preliminary progress report - #7407</unittitle><unitdate>1974</unitdate></did></c02>
			<c02 level="file"><did><container type="Box">2</container><unittitle>Report on a visit of the Icon Sullivan Copper Deposit, Quebec - #7409</unittitle><unitdate>1974</unitdate></did></c02>
			<c02 level="file"><did><container type="Box">2</container><unittitle>Geologic evaluation of the Bay State and Quartz Mountain projects, Nevada - #7411</unittitle><unitdate>1974</unitdate></did></c02>
			<c02 level="file"><did><container type="Box">2</container><unittitle>Phosphate reserve estimate of Glacier Natural Products Inc. Properties - #7412</unittitle><unitdate>1974</unitdate></did></c02>
			<c02 level="file"><did><container type="Box">2</container><unittitle>Report on Exploration for stratabound copper-zinc-lead deposits in the Lake Mistassini area. Geochemical investigations of black shales in the lower Albanel Formation: Parts I-III - #7413-7414</unittitle><unitdate>1974</unitdate></did></c02>
			<c02 level="file"><did><container type="Box">3</container><unittitle>Minnelusa Black Shale project phase 3 report - #7415</unittitle><unitdate>1974</unitdate></did></c02>
			<c02 level="file"><did><container type="Box">3</container><unittitle>Activity report of exploration of the Lake Mistassini Basin for General Crude Oil Company and James Bay Development Company 1973 and 1974 - #7416</unittitle><unitdate>1974</unitdate></did></c02>
			<c02 level="file"><did><container type="Box">3</container><unittitle>Supplementary report: Geochemical investigations of mercury content in rocks of the lower Albanel Formation, Lake Mistassini, Quebec - #7417</unittitle><unitdate>1974</unitdate></did></c02>
			<c02 level="file"><did><container type="Box">3</container><unittitle>Report on the nickeliferous laterites in the Republic of Burundi - #7508</unittitle><unitdate>1975</unitdate></did></c02>
			<c02 level="file"><did><container type="Box">3</container><unittitle>A review of the Yale Milling Corporation Ely, Nevada operations- #7509</unittitle><unitdate>1975</unitdate></did></c02>
			<c02 level="file"><did><container type="Box">3</container><unittitle>Report on the reconnaissance of the Noonday Dolomite, Death Valley region, California as a possible host of economic lead deposits - #7510</unittitle><unitdate>1975</unitdate></did></c02>
			<c02 level="file"><did><container type="Box">3</container><unittitle>Summary of federal and state mining and leasing laws in Montana - #7511</unittitle><unitdate>1975</unitdate></did></c02>
			<c02 level="file"><did><container type="Box">3</container><unittitle>Reconnaissance II report on the lead mineralization of the Noonday Dolomite, Death Valley region, California - #7512</unittitle><unitdate>1975</unitdate></did></c02>
			<c02 level="file"><did><container type="Box">3</container><unittitle>Report on preliminary evaluation of the base metal exploration potential of the Riam Kusik area, west Kalimantan, Indonesia - #7513</unittitle><unitdate>1975</unitdate></did></c02>
			<c02 level="file"><did><container type="Box">3</container><unittitle>Report on preliminary assessment of mineral potential of part of French Guyana - #7515</unittitle><unitdate>1975</unitdate></did></c02>
			<c02 level="file"><did><container type="Box">3</container><unittitle>Potential for stratiform lead-zinc deposits in sediments of the Hudson Bay Lowlands and west central Manitoba - #7512</unittitle><unitdate>1975</unitdate></did></c02>
			<c02 level="file"><did><container type="Box">3</container><unittitle>Valuation of the Cyrus Pima Mine, Pima County, Arizona - #7518</unittitle><unitdate>1975</unitdate></did></c02>
			<c02 level="file"><did><container type="Box">3</container><unittitle>Geochemical soil and rock sampling for buried zinc deposits in International Paper Company lands in Hamilton and St. Lawrence Counties, New York, June through September 1975: volumes 1-4, maps - #7520</unittitle><unitdate>1975</unitdate></did></c02>
			<c02 level="file"><did><container type="Box">3</container><unittitle>Activity report of exploration of the Lake Mistassini Basin for General Crude Oil Company and James Bay Development Company - #7521</unittitle><unitdate>1975</unitdate></did></c02>
			<c02 level="file"><did><container type="Box">3</container><unittitle>Geochemical survey in the Lake Mistassini Basin, Quebec - #7522</unittitle><unitdate>1975</unitdate></did></c02>
			<c02 level="file"><did><container type="Box">3</container><unittitle>Preliminary study of potential sources for arsenic and arsenic trioxide from mining related activities on a world wide basis - #7601</unittitle><unitdate>1976</unitdate></did></c02>
			<c02 level="file"><did><container type="Box">3</container><unittitle>Preliminary estimate of possible coal mine economics - #7602</unittitle><unitdate>1976</unitdate></did></c02>
			<c02 level="file"><did><container type="Box">3</container><unittitle>Reconnaissance of gypsum deposits on the International Paper Company land, Pike County, Arkansas - #7603</unittitle><unitdate>1976</unitdate></did></c02>
			<c02 level="file"><did><container type="Box">3</container><unittitle>Planning and implementing delineation of a mineral deposit - #7604</unittitle><unitdate>1976</unitdate></did></c02>
			<c02 level="file"><did><container type="Box">3</container><unittitle>A review of potential underground storage capacity for petroleum along the northern tier states and the proposed pipeline service area - #7606</unittitle><unitdate>1976</unitdate></did></c02>
			<c02 level="file"><did><container type="Box">3</container><unittitle>Evaluation of Mineral potential on International Paper Company Land in Arkansas - #7612</unittitle><unitdate>1976</unitdate></did></c02>
			<c02 level="file"><did><container type="Box">3</container><unittitle>Maps to accompany evaluation of Mineral potential on International Paper Company Land in Arkansas - #7612</unittitle><unitdate>1976</unitdate></did></c02>
			<c02 level="file"><did><container type="Box">4</container><unittitle>Preliminary report on evaluation of the Pacer Corporation feldspar-quartz mining operations, South Dakota - #7615</unittitle><unitdate>1976</unitdate></did></c02>
			<c02 level="file"><did><container type="Box">4</container><unittitle>Reconnaissance soil survey for barite on International Paper Company Lands in Arkansas - #7619</unittitle><unitdate>1976</unitdate></did></c02>
			<c02 level="file"><did><container type="Box">4</container><unittitle>Report on 1976  exploration in the south end of Mistassini Basin - #7620</unittitle><unitdate>1976</unitdate></did></c02>
			<c02 level="file"><did><container type="Box">4</container><unittitle>Maps to accompany report on 1976  exploration in the south end of Mistassini Basin - #7620</unittitle><unitdate>1976</unitdate></did></c02>
			<c02 level="file"><did><container type="Box">4</container><unittitle>Report on copper-zinc-lead exploration north end of Mistassini Basin - #7621</unittitle><unitdate>1976</unitdate></did></c02>
			<c02 level="file"><did><container type="Box">4</container><unittitle>A short description of the depositional environment of quartzarenite lithotopes in the upper Mississippi River Valley region of the United States - #7702 </unittitle><unitdate>1977</unitdate></did></c02>
			<c02 level="file"><did><container type="Box">4</container><unittitle>Results of 1976 exploration for zinc sulfide deposits on International Paper Company lands in Hamilton County, New York and maps 4-27 - #7704</unittitle><unitdate>1977</unitdate></did></c02>
			<c02 level="file"><did><container type="Box">4</container><unittitle>Delineation of a mineral deposit - #7705</unittitle><unitdate>1977</unitdate></did></c02>
			<c02 level="file"><did><container type="Box">4</container><unittitle>Exploration for barite on International Paper Company lands in Arkansas, Reconnaissance II - #7707</unittitle><unitdate>1977</unitdate></did></c02>
			<c02 level="file"><did><container type="Box">4</container><unittitle>Report on Winter 1977 exploration in the south end of the Mistassini Basin - #7708</unittitle><unitdate>1977</unitdate></did></c02>
			<c02 level="file"><did><container type="Box">4</container><unittitle>Winter 1977 copper-zinc-lead exploration at the north end of the Mistassini Basin - #7709</unittitle><unitdate>1977</unitdate></did></c02>
			<c02 level="file"><did><container type="Box">4</container><unittitle>Coal reserve estimate Gould Mines Inc. property, Greenbrier County, West Virginia - #7710</unittitle><unitdate>1977</unitdate></did></c02>
			<c02 level="file"><did><container type="Box">4</container><unittitle>Exploration for barite on International Paper Company lands in Arkansas, Appendix to reconnaissance II - #7712</unittitle><unitdate>1977</unitdate></did></c02>
			<c02 level="file"><did><container type="Box">4</container><unittitle>Preliminary evaluation of kaolin clay resources on International Paper Company lands, Southeast United States - #7713</unittitle><unitdate>1977</unitdate></did></c02>
			<c02 level="file"><did><container type="Box">4</container><unittitle>Report on preliminary technical review of the Astumex Zinc Project Velardena, Durango, Mexico - #7714</unittitle><unitdate>1977</unitdate></did></c02>
			<c02 level="file"><did><container type="Box">4</container><unittitle>Evaluation of International Paper Company Lands in Hamilton and Union Counties, Florida - #7719</unittitle><unitdate>1977</unitdate></did></c02>
			<c02 level="file"><did><container type="Box">4</container><unittitle>Geology and mineral potential of the Priestly Lake area, T10-R13, Piscataquis County, Maine - #7720</unittitle><unitdate>1977</unitdate></did></c02>
			<c02 level="file"><did><container type="Box">4</container><unittitle>Preliminary evaluation of the Powderhorn Mining Claims, Gunnison County, Colorado - #7722</unittitle><unitdate>1977</unitdate></did></c02>
			<c02 level="file"><did><container type="Box">4</container><unittitle>Expansion and development programs in the mining and electric utilities industries, Iowa, Michigan, Minnesota, and Wisconsin - #7723</unittitle><unitdate>1977</unitdate></did></c02>
			<c02 level="file"><did><container type="Box">4</container><unittitle>Evaluation of International Paper Company lands in Clinch County, Georgia - #7724</unittitle><unitdate>1977</unitdate></did></c02>
			<c02 level="file"><did><container type="Box">5</container><unittitle>Results of 1977 exploration on International Paper Company Lands, Hamilton County, New York - #7725</unittitle><unitdate>1977</unitdate></did></c02>
			<c02 level="file"><did><container type="Box">5</container><unittitle>Maps to accompany results of 1977 exploration on International Paper Company Lands, Hamilton County, New York - #7725</unittitle><unitdate>1977</unitdate></did></c02>
			<c02 level="file"><did><container type="Box">5</container><unittitle>Phillips Mine - Camp Smith Uranium Prospect - #7726</unittitle><unitdate>1977</unitdate></did></c02>
			<c02 level="file"><did><container type="Box">5</container><unittitle>Investigation of Manitounouc impact structure, Mistassini Territory, Quebec - #7727</unittitle><unitdate>1977</unitdate></did></c02>
			<c02 level="file"><did><container type="Box">5</container><unittitle>Reconnaissance exploration for mineral deposits in northern Maine - #7728</unittitle><unitdate>1977</unitdate></did></c02>
			<c02 level="file"><did><container type="Box">5</container><unittitle>Mineral exploration in the Winterville Formation, Aroostook County, Maine - #7729</unittitle><unitdate>1977</unitdate></did></c02>
