<?xml version="1.0" encoding="utf-8"?>
<!DOCTYPE ead PUBLIC "+//ISBN 1-931666-00-8//DTD ead.dtd (Encoded Archival Description (EAD) Version 2002)//EN" "ead.dtd">
<ead><eadheader langencoding="iso639-2b" scriptencoding="iso15924" relatedencoding="dc" repositoryencoding="iso15511" countryencoding="iso3166-1" dateencoding="iso8601" id="a0"><eadid countrycode="us" mainagencycode="wauar" encodinganalog="identifier" url="http://archiveswest.orbiscascade.org/ark:/80444/xv89898" identifier="80444/xv89898">WAUUWResource00193.xml</eadid><filedesc><titlestmt><titleproper>Guide to the University of Washington Treasury Office Records <date encodinganalog="date" era="ce">1895-2018</date></titleproper><titleproper type="filing" altrender="nodisplay">University of Washington Treasury Office Record</titleproper></titlestmt><publicationstmt><publisher encodinganalog="publisher">Special Collections, University of Washington Libraries</publisher><date normal="2014" encodinganalog="date">©2014 (Last modified: 5/23/2024)</date><address><addressline>Seattle, WA 98195</addressline></address></publicationstmt></filedesc><profiledesc><langusage>Finding aid written in 
		  <language langcode="eng" encodinganalog="language" scriptcode="latn">English</language>.</langusage><descrules>Finding aid based on DACS (<title render="italic" linktype="simple">Describing Archives: A Content Standard</title>).</descrules></profiledesc></eadheader><archdesc level="collection" type="inventory" relatedencoding="marc21"><did><repository><corpname>University of Washington Libraries, Special Collections</corpname></repository><unitid countrycode="us" repositorycode="wauar">UW Resource No. 00193</unitid><origination><corpname role="creator" encodinganalog="110">University of Washington. Treasury Office</corpname></origination><unittitle>University of Washington Treasury Office records</unittitle><unitdate type="inclusive" normal="1895/2015" era="ce" calendar="gregorian">1895-2018</unitdate><physdesc><extent>28.61 cubic feet (23 boxes and 1 folder)</extent></physdesc><langmaterial>Collection
		materials are in<language langcode="eng" scriptcode="latn" encodinganalog="546">English</language>.</langmaterial><abstract encodinganalog="5203_$a">Departmental records from the Treasury
		  Office at the University of Washington</abstract></did><bioghist encodinganalog="5451_"><p>The University of Washington Treasury Office is responsible for the
		  accounting and administration of the University of Washington's assets
		  including the Consolidated Endowment Fund, Invested Funds (operating funds),
		  life income and non-consolidated endowed gifts. Investment management
		  responsibilities for these funds fall under the University of Washington
		  Investment Management Company (UWINCO).</p><p>The Treasury Office assists in issuing debt financing to fund certain
		  capital projects and to acquire real and personal property. In addition, the
		  Treasury Office facilitates the processing of security gifts.</p><p>[https://finance.uw.edu/treasury/]</p></bioghist><arrangement><p>Organized into 3 accessions.</p><p><list type="simple"><item>Accession No. 82-131, University of Washington Treasurer records,
			 1895-1896</item><item>Accession No. 20-001, University of Washington Treasury Office
			 records, 1993-2009</item><item>Accession No. 20-002, University of Washington Treasury Office
			 records, 1986-2015</item></list></p></arrangement><scopecontent><p>Incoming Letters, 1895-96 and reports of the UW Board of Regents,
		  Board of Regents Finance and Audit Committee meeting records, and the
		  Investment Office of the UW Treasury Office. </p></scopecontent><accessrestrict><p>Public records: advance notice is required to allow for screening of
		  materials protected from disclosure by law. Please contact Special Collections
		  for more information.</p><p><extref href="https://uw.aeon.atlas-sys.com/logon/?Action=10&amp;Form=31&amp;Value=https://archiveswest.orbiscascade.org/ark:80444/xv89898/xml" role="text/html" actuate="onrequest" show="new" id="aeon">Request at UW</extref></p></accessrestrict><userestrict><p>Consult the restrictions governing reproduction and use for
		  accession(s) listed below.</p></userestrict><controlaccess><subject source="uwsc">University Archives/Faculty Papers (University of Washington)</subject><corpname source="lcnaf" encodinganalog="710" altrender="displayattop">University of Washington. University Archives</corpname><corpname role="creator" encodinganalog="710">University of Washington. Treasurer</corpname><corpname role="subject" encodinganalog="610">University of Washington. Treasurer--Archives</corpname><corpname role="subject" encodinganalog="610">University of Washington. Treasury Office--Archives</corpname><subject source="archiveswest" altrender="nodisplay">Colleges and Universities</subject></controlaccess><dsc type="combined"><p> </p><c01 level="otherlevel" otherlevel="accession"><did><unittitle>Accession No. 82-131: University of Washington Treasurer records, 1895-1896</unittitle><physdesc><extent>1 vertical file</extent></physdesc></did><scopecontent><p><emph render="smcaps"><emph render="underline">Scope and Content:</emph></emph> Incoming Letters, 1895-96</p></scopecontent><accessrestrict><p><emph render="smcaps"><emph render="underline">Restrictions on Access:</emph></emph> Public records, but advance notice is required to allow for
				screening of materials protected from disclosure by law. Please contact Special
				Collections for more information.</p></accessrestrict><userestrict><p><emph render="smcaps"><emph render="underline">Restrictions on Use:</emph></emph> Public Records (Use unrestricted when access is granted)</p></userestrict><acqinfo><p><emph render="smcaps"><emph render="underline">Acquisition Info:</emph></emph> Archives holding area, 1982-06-01</p></acqinfo></c01><c01 level="otherlevel" otherlevel="accession"><did><unittitle>Accession No. 20-001: University of Washington Treasury Office records, 1993-2018</unittitle><physdesc><extent>1.28 cubic feet (1 box)</extent></physdesc></did><scopecontent><p><emph render="smcaps"><emph render="underline">Scope and Content:</emph></emph> Reports of the Investment Office of the UW Treasury Office.</p></scopecontent><accessrestrict><p><emph render="smcaps"><emph render="underline">Restrictions on Access:</emph></emph> No restrictions on access. </p></accessrestrict><userestrict><p><emph render="smcaps"><emph render="underline">Restrictions on Use:</emph></emph> Public Records—not subject to copyright. Copying, quotation,
				publication and other uses are unrestricted if records are open for public
				release. </p></userestrict><acqinfo><p><emph render="smcaps"><emph render="underline">Acquisition Info:</emph></emph> Randy Lewis, Associate Treasurer; 2016 January 27.</p></acqinfo><c02 level="file"><did><container type="box">1</container><container label="Accession" type="Accession">20-001</container><unittitle>Investment Performance Report, FY1997</unittitle><unitdate type="inclusive" normal="1997" era="ce" calendar="gregorian">1997</unitdate></did></c02><c02 level="file"><did><container type="box">1</container><container label="Accession" type="Accession">20-001</container><unittitle>Investment Performance Report, FY1998</unittitle><unitdate type="inclusive" normal="1998" era="ce" calendar="gregorian">1998</unitdate></did></c02><c02 level="file"><did><container type="box">1</container><container label="Accession" type="Accession">20-001</container><unittitle>Investment Performance Report, FY1999</unittitle><unitdate type="inclusive" normal="1999" era="ce" calendar="gregorian">1999</unitdate></did></c02><c02 level="file"><did><container type="box">1</container><container label="Accession" type="Accession">20-001</container><unittitle>Investment Performance Report, FY2000</unittitle><unitdate type="inclusive" normal="2000" era="ce" calendar="gregorian">2000</unitdate></did></c02><c02 level="file"><did><container type="box">1</container><container label="Accession" type="Accession">20-001</container><unittitle>Investment Performance Report, FY2001</unittitle><unitdate type="inclusive" normal="2001" era="ce" calendar="gregorian">2001</unitdate></did></c02><c02 level="file"><did><container type="box">1</container><container label="Accession" type="Accession">20-001</container><unittitle>Investment Performance Report, FY2002</unittitle><unitdate type="inclusive" normal="2002" era="ce" calendar="gregorian">2002</unitdate></did></c02><c02 level="file"><did><container type="box">1</container><container label="Accession" type="Accession">20-001</container><unittitle>Endowment Management Review: Asset Allocation Review,
				  2007</unittitle><unitdate type="inclusive" normal="2007" era="ce" calendar="gregorian">2007</unitdate></did></c02><c02 level="file"><did><container type="box">1</container><container label="Accession" type="Accession">20-001</container><unittitle>Endowment Management Review, 2007</unittitle><unitdate type="inclusive" normal="2007" era="ce" calendar="gregorian">2007</unitdate></did></c02><c02 level="file"><did><container type="box">1</container><container label="Accession" type="Accession">20-001</container><unittitle>Endowment Management Review, 2008</unittitle><unitdate type="inclusive" normal="2008" era="ce" calendar="gregorian">2008</unitdate></did></c02><c02 level="file"><did><container type="box">1</container><container label="Accession" type="Accession">20-001</container><unittitle>Annual Invested Funds Review, FY2007</unittitle><unitdate type="inclusive" normal="2007" era="ce" calendar="gregorian">2007</unitdate></did></c02><c02 level="file"><did><container type="box">1</container><container label="Accession" type="Accession">20-001</container><unittitle>Annual Invested Funds Review, FY2006</unittitle><unitdate type="inclusive" normal="2006" era="ce" calendar="gregorian">2006</unitdate></did></c02><c02 level="file"><did><container type="box">1</container><container label="Accession" type="Accession">20-001</container><unittitle>Annual Invested Funds Review, FY2001</unittitle><unitdate type="inclusive" normal="2001" era="ce" calendar="gregorian">2001</unitdate></did></c02><c02 level="file"><did><container type="box">1</container><container label="Accession" type="Accession">20-001</container><unittitle>Annual Invested Funds Review, FY2000</unittitle><unitdate type="inclusive" normal="2000" era="ce" calendar="gregorian">2000</unitdate></did></c02><c02 level="file"><did><container type="box">1</container><container label="Accession" type="Accession">20-001</container><unittitle>Annual Invested Funds Review, FY1999</unittitle><unitdate type="inclusive" normal="1999" era="ce" calendar="gregorian">1999</unitdate></did></c02><c02 level="file"><did><container type="box">1</container><container label="Accession" type="Accession">20-001</container><unittitle>Annual Invested Funds Review, FY1998</unittitle><unitdate type="inclusive" normal="1998" era="ce" calendar="gregorian">1998</unitdate></did></c02><c02 level="file"><did><container type="box">1</container><container label="Accession" type="Accession">20-001</container><unittitle>Annual Invested Funds Review, FY1997</unittitle><unitdate type="inclusive" normal="1997" era="ce" calendar="gregorian">1997</unitdate></did></c02><c02 level="file"><did><container type="box">1</container><container label="Accession" type="Accession">20-001</container><unittitle>Annual Invested Funds Review, FY1996</unittitle><unitdate type="inclusive" normal="1996" era="ce" calendar="gregorian">1996</unitdate></did></c02><c02 level="file"><did><container type="box">1</container><container label="Accession" type="Accession">20-001</container><unittitle>Annual Invested Funds Review, FY1993</unittitle><unitdate type="inclusive" normal="1993" era="ce" calendar="gregorian">1993</unitdate></did></c02><c02 level="file"><did><container type="box">1</container><container label="Accession" type="Accession">20-001</container><unittitle>Quarterly Investment Performance Reports,
				  FY2009</unittitle><unitdate type="inclusive" era="ce" calendar="gregorian">2008-2009</unitdate></did></c02><c02 level="file"><did><container type="box">1</container><container label="Accession" type="Accession">20-001</container><unittitle>Quarterly Investment Performance Reports,
				  FY2008</unittitle><unitdate type="inclusive" era="ce" calendar="gregorian">2007-2008</unitdate></did></c02><c02 level="file"><did><container type="box">1</container><container label="Accession" type="Accession">20-001</container><unittitle>Quarterly Investment Performance Reports,
				  FY2007</unittitle><unitdate type="inclusive" era="ce" calendar="gregorian">2006-2007</unitdate></did></c02><c02 level="file"><did><container type="box">1</container><container label="Accession" type="Accession">20-001</container><unittitle>Quarterly Investment Performance Reports,
				  FY2006</unittitle><unitdate type="inclusive" era="ce" calendar="gregorian">2005-2006</unitdate></did></c02><c02 level="file"><did><container type="box">1</container><container label="Accession" type="Accession">20-001</container><unittitle>Quarterly Investment Performance Reports,
				  FY2005</unittitle><unitdate type="inclusive" era="ce" calendar="gregorian">2004-2005</unitdate></did></c02><c02 level="file"><did><container type="box">1</container><container label="Accession" type="Accession">20-001</container><unittitle>Quarterly Investment Performance Reports,
				  FY2004</unittitle><unitdate type="inclusive" era="ce" calendar="gregorian">2003-2004</unitdate></did></c02><c02 level="file"><did><container type="box">1</container><container label="Accession" type="Accession">20-001</container><unittitle>Quarterly Investment Performance Reports,
				  FY2003</unittitle><unitdate type="inclusive" era="ce" calendar="gregorian">2002-2003</unitdate></did></c02><c02 level="file"><did><container type="box">1</container><container label="Accession" type="Accession">20-001</container><unittitle>Quarterly Investment Performance Reports,
				  FY2002</unittitle><unitdate type="inclusive" era="ce" calendar="gregorian">2001-2002</unitdate></did></c02><c02 level="file"><did><container type="box">1</container><container label="Accession" type="Accession">20-001</container><unittitle>Quarterly Investment Performance Reports,
				  FY2001</unittitle><unitdate type="inclusive" era="ce" calendar="gregorian">2000-2001</unitdate></did></c02><c02 level="file"><did><container type="box">1</container><container label="Accession" type="Accession">20-001</container><unittitle>Quarterly Investment Performance Reports,
				  FY2000</unittitle><unitdate type="inclusive" era="ce" calendar="gregorian">1999-2000</unitdate></did></c02><c02 level="file"><did><container type="box">1</container><container label="Accession" type="Accession">20-001</container><unittitle>Quarterly Investment Performance Reports,
				  FY1999</unittitle><unitdate type="inclusive" era="ce" calendar="gregorian">1998-1999</unitdate></did></c02><c02 level="file"><did><container type="box">1</container><container label="Accession" type="Accession">20-001</container><unittitle>Quarterly Investment Performance Reports,
				  FY1998</unittitle><unitdate type="inclusive" era="ce" calendar="gregorian">1997-1998</unitdate></did></c02><c02 level="file"><did><container type="box">1</container><container label="Accession" type="Accession">20-001</container><unittitle>Quarterly Investment Performance Reports,
				  FY1997</unittitle><unitdate type="inclusive" era="ce" calendar="gregorian">1996-1997</unitdate></did></c02><c02 level="file"><did><container type="box">1</container><container label="Accession" type="Accession">20-001</container><unittitle>Quarterly Investment Performance Reports: Management
				  Summary, FY1996</unittitle><unitdate type="inclusive" era="ce" calendar="gregorian">1995-1996</unitdate></did></c02><c02 level="file"><did><container type="box">1</container><container label="Accession" type="Accession">20-001</container><unittitle>Quarterly Investment Performance Reports: Management
				  Summary, FY1995</unittitle><unitdate type="inclusive" era="ce" calendar="gregorian">1994-1995</unitdate></did></c02><c02 level="file"><did><container type="box">1</container><container label="Accession" type="Accession">20-001</container><unittitle>Quarterly Investment Performance Reports: Management
				  Summary, FY1994</unittitle><unitdate type="inclusive" era="ce" calendar="gregorian">1993-1994</unitdate></did></c02><c02 level="file"><did><container type="box">1</container><container label="Accession" type="Accession">20-001</container><unittitle>Annual Investment Program Review</unittitle><unitdate era="ce" calendar="gregorian">2009</unitdate></did></c02><c02 level="file"><did><container type="box-folder">1</container><container label="Accession" type="Accession">20-001</container><unittitle>Quarterly Investment Performance Reports, FY
				  2010</unittitle><unitdate era="ce" calendar="gregorian">2009-2010</unitdate></did></c02><c02 level="file"><did><container type="box-folder">1</container><container label="Accession" type="Accession">20-001</container><unittitle>Consolidated Endowment Fund Asset Allocation
				  Review</unittitle><unitdate era="ce" calendar="gregorian">2010</unitdate></did></c02><c02 level="file"><did><container type="box-folder">1</container><container label="Accession" type="Accession">20-001</container><unittitle>Quarterly Investment Performance Reports, FY
				  2011</unittitle><unitdate era="ce" calendar="gregorian">2010-2011</unitdate></did></c02><c02 level="file"><did><container type="box-folder">1</container><container label="Accession" type="Accession">20-001</container><unittitle>Quarterly Investment Performance Reports, FY
				  2012</unittitle><unitdate era="ce" calendar="gregorian">2011-2012</unitdate></did></c02><c02 level="file"><did><container type="box-folder">1</container><container label="Accession" type="Accession">20-001</container><unittitle>Investment Program Update</unittitle><unitdate era="ce" calendar="gregorian">2012</unitdate></did></c02><c02 level="file"><did><container type="box-folder">1</container><container label="Accession" type="Accession">20-001</container><unittitle>Quarterly Investment Performance Reports, FY
				  2013</unittitle><unitdate era="ce" calendar="gregorian">2012-2013</unitdate></did></c02><c02 level="file"><did><container type="box-folder">1</container><container label="Accession" type="Accession">20-001</container><unittitle>Quarterly Investment Performance Reports, FY
				  2014</unittitle><unitdate era="ce" calendar="gregorian">2013-2014</unitdate></did></c02><c02 level="file"><did><container type="box">1</container><container label="Accession" type="Accession">20-001</container><unittitle>Investment Program Update</unittitle><unitdate era="ce" calendar="gregorian">2014</unitdate></did></c02><c02 level="file"><did><container type="box">1</container><container label="Accession" type="Accession">20-001</container><unittitle>Quarterly Investment Performance Reports, FY
				  2015</unittitle><unitdate era="ce" calendar="gregorian">2014-2015</unitdate></did></c02><c02 level="file"><did><container type="box">1</container><container label="Accession" type="Accession">20-001</container><unittitle>Investment Program Update</unittitle><unitdate era="ce" calendar="gregorian">2015</unitdate></did></c02><c02 level="file"><did><container type="box">1</container><container label="Accession" type="Accession">20-001</container><unittitle>Quarterly Investment Performance Reports, FY
				  2016</unittitle><unitdate era="ce" calendar="gregorian">2015-2016</unitdate></did></c02><c02 level="file"><did><container type="box">1</container><container label="Accession" type="Accession">20-001</container><unittitle>Investment Program Update</unittitle><unitdate era="ce" calendar="gregorian">2016</unitdate></did></c02><c02 level="file"><did><container type="box">1</container><container label="Accession" type="Accession">20-001</container><unittitle>Quarterly Investment Performance Reports, FY
				  2017</unittitle><unitdate era="ce" calendar="gregorian">2016-2017</unitdate></did></c02><c02 level="file"><did><container type="box">1</container><container label="Accession" type="Accession">20-001</container><unittitle>Quarterly Investment Performance Reports, FY
				  2018</unittitle><unitdate era="ce" calendar="gregorian">2017-2018</unitdate></did></c02></c01><c01 level="otherlevel" otherlevel="accession"><did><unittitle>Accession No. 20-002: University of Washington Treasury Office records, 1986-2015</unittitle><physdesc><extent>27.33 cubic feet (22 boxes)</extent></physdesc></did><scopecontent><p><emph render="smcaps"><emph render="underline">Scope and Content:</emph></emph> UW Treasury reports to the UW Board of Regents, Board of Regents
				Finance and Audit Committee meeting records.</p></scopecontent><accessrestrict><p><emph render="smcaps"><emph render="underline">Restrictions on Access:</emph></emph> No restrictions on access. </p></accessrestrict><userestrict><p><emph render="smcaps"><emph render="underline">Restrictions on Use:</emph></emph> Public Records—not subject to copyright. Copying, quotation,
				publication and other uses are unrestricted if records are open for public
				release. </p></userestrict><acqinfo><p><emph render="smcaps"><emph render="underline">Acquisition Info:</emph></emph> Melanie French, UW Treasury Office; December 10, 2019</p></acqinfo><c02 level="file"><did><container type="box">1</container><container label="Accession" type="Accession">20-002</container><unittitle>Parking System Revenue Bond Series</unittitle><unitdate type="inclusive" normal="1995" era="ce" calendar="gregorian">1995</unitdate></did></c02><c02 level="file"><did><container type="box">1</container><container label="Accession" type="Accession">20-002</container><unittitle>Finance Committee: Jan 18</unittitle><unitdate type="inclusive" normal="1990" era="ce" calendar="gregorian">1990</unitdate></did></c02><c02 level="file"><did><container type="box">1</container><container label="Accession" type="Accession">20-002</container><unittitle>Finance Committee and Board of Regents Meeting: Jan 1986
				  to Sep 1987</unittitle><unitdate type="inclusive" normal="1986/1987" era="ce" calendar="gregorian">1986-1987</unitdate></did></c02><c02 level="file"><did><container type="box">2</container><container label="Accession" type="Accession">20-002</container><unittitle>Finance Committee and Board of Rengents Meeting: June
				  1986 to Sep 1988</unittitle><unitdate type="inclusive" normal="1986/1988" era="ce" calendar="gregorian">1986-1988</unitdate></did></c02><c02 level="file"><did><container type="box">3</container><container label="Accession" type="Accession">20-002</container><unittitle>Board of Regents Meeting and Finance Committee: Oct 1988
				  to March 1990</unittitle><unitdate type="inclusive" normal="1988/1990" era="ce" calendar="gregorian">1988-1990</unitdate></did></c02><c02 level="file"><did><container type="box">3</container><container label="Accession" type="Accession">20-002</container><unittitle>Interdepartmental Correpondence</unittitle><unitdate type="inclusive" normal="1987" era="ce" calendar="gregorian">1987</unitdate></did></c02><c02 level="file"><did><container type="box">4</container><container label="Accession" type="Accession">20-002</container><unittitle>Board of Regents Meeting and Finance Committee: April
				  1990 to April 1991</unittitle><unitdate type="inclusive" normal="1990/1991" era="ce" calendar="gregorian">1990-1991</unitdate></did></c02><c02 level="file"><did><container type="box">5</container><container label="Accession" type="Accession">20-002</container><unittitle>Board of Regents Meeting and Finance Committee: May 1991
				  to April 1992</unittitle><unitdate type="inclusive" normal="1991/1992" era="ce" calendar="gregorian">1991-1992</unitdate></did></c02><c02 level="file"><did><container type="box">6</container><container label="Accession" type="Accession">20-002</container><unittitle>Finance Committee and Board of Regent Meeting: April
				  1992 to April 1993</unittitle><unitdate type="inclusive" normal="1992/1993" era="ce" calendar="gregorian">1992-1993</unitdate></did></c02><c02 level="file"><did><container type="box">7</container><container label="Accession" type="Accession">20-002</container><unittitle>Finance Committee and Board of Regents Meetings: April
				  1993 to Feb 1994</unittitle><unitdate type="inclusive" normal="1993/1994" era="ce" calendar="gregorian">1993-1994</unitdate></did></c02><c02 level="file"><did><container type="box">8</container><container label="Accession" type="Accession">20-002</container><unittitle>Board of Regents Meeting and Finance Committee Meetings:
				  March 1994 to Feb 1995</unittitle><unitdate type="inclusive" normal="1994/1995" era="ce" calendar="gregorian">1994-1995</unitdate></did></c02><c02 level="file"><did><container type="box">9</container><container label="Accession" type="Accession">20-002</container><unittitle>Board of Regents Meeting and Finance Committee Meeting:
				  March 1995 to March 1996</unittitle><unitdate type="inclusive" normal="1995/1996" era="ce" calendar="gregorian">1995-1996</unitdate></did></c02><c02 level="file"><did><container type="box">10</container><container label="Accession" type="Accession">20-002</container><unittitle>Board of Regents Meeting: April 1996 to March
				  1997</unittitle><unitdate type="inclusive" normal="1996/1997" era="ce" calendar="gregorian">1996-1997</unitdate></did></c02><c02 level="file"><did><container type="box">11</container><container label="Accession" type="Accession">20-002</container><unittitle>Board of Regents Meeting: April 1997 to March
				  1998</unittitle><unitdate type="inclusive" normal="1997/1998" era="ce" calendar="gregorian">1997-1998</unitdate></did></c02><c02 level="file"><did><container type="box">12</container><container label="Accession" type="Accession">20-002</container><unittitle>Board of Regents Meeting and Finance Committee Meeting:
				  April 1998 to March 1999</unittitle><unitdate type="inclusive" normal="1998/1999" era="ce" calendar="gregorian">1998-1999</unitdate></did></c02><c02 level="file"><did><container type="box">13</container><container label="Accession" type="Accession">20-002</container><unittitle>Board of Regents Meeting: April 1999 to Jan
				  2000</unittitle><unitdate type="inclusive" normal="1999/2000" era="ce" calendar="gregorian">1999-2000</unitdate></did></c02><c02 level="file"><did><container type="box">14</container><container label="Accession" type="Accession">20-002</container><unittitle>Board of Regents Meeting: Feb 2000 to May
				  2001</unittitle><unitdate type="inclusive" normal="2000/2001" era="ce" calendar="gregorian">2000-2001</unitdate></did></c02><c02 level="file"><did><container type="box">15</container><container label="Accession" type="Accession">20-002</container><unittitle>Board of Regents Meeting: June 2001 to March
				  2003</unittitle><unitdate type="inclusive" normal="2001/2003" era="ce" calendar="gregorian">2001-2003</unitdate></did></c02><c02 level="file"><did><container type="box">16</container><container label="Accession" type="Accession">20-002</container><unittitle>Board of Regents Meeting: April 2003 to May
				  2005</unittitle><unitdate type="inclusive" normal="2003/2005" era="ce" calendar="gregorian">2003-2005</unitdate></did></c02><c02 level="file"><did><container type="box">17</container><container label="Accession" type="Accession">20-002</container><unittitle>Board of Regents Meeting: June 2005 to June
				  2007</unittitle><unitdate type="inclusive" normal="2005/2007" era="ce" calendar="gregorian">2005-2007</unitdate></did></c02><c02 level="file"><did><container type="box">18</container><container label="Accession" type="Accession">20-002</container><unittitle>Board of Regents Meeting: July 2007 to March
				  2009</unittitle><unitdate type="inclusive" normal="2007/2009" era="ce" calendar="gregorian">2007-2009</unitdate></did></c02><c02 level="file"><did><container type="box">19</container><container label="Accession" type="Accession">20-002</container><unittitle>Board of Regents Meeting: April 2009 to Nov
				  2010</unittitle><unitdate type="inclusive" normal="2009/2010" era="ce" calendar="gregorian">2009-2010</unitdate></did></c02><c02 level="file"><did><container type="box">20</container><container label="Accession" type="Accession">20-002</container><unittitle>Board of Regents Meeting: Jan 2011 to Nov
				  2012</unittitle><unitdate type="inclusive" normal="2011/2012" era="ce" calendar="gregorian">2011-2012</unitdate></did></c02><c02 level="file"><did><container type="box">21</container><container label="Accession" type="Accession">20-002</container><unittitle>Board of Regents Meeting: Jan 2013 to Feb 2015
				  </unittitle><unitdate type="inclusive" normal="2013/2015" era="ce" calendar="gregorian">2013-2015</unitdate></did></c02><c02 level="file"><did><container type="box">22</container><container label="Accession" type="Accession">20-002</container><unittitle>Board of Regents Meeting: March 2015 to July
				  2015</unittitle><unitdate type="inclusive" normal="2015" era="ce" calendar="gregorian">2015</unitdate></did></c02></c01></dsc></archdesc></ead>

