<?xml version="1.0" encoding="UTF-8"?>

<!DOCTYPE ead PUBLIC "+//ISBN 1-931666-00-8//DTD ead.dtd (Encoded Archival Description (EAD) Version 2002)//EN" "ead.dtd">
<!--Template updated 2011-05-11 by J. Allison-Bunnell in accordance with changes that resulted in Best Practices version 3.5-->
<!-- oooooooooooooooooooooooooooooooooooooooooooooooooooooooooooooooooooooooooooo -->
<!--                              EADHEADER BEGINS HERE                           -->
<!-- oooooooooooooooooooooooooooooooooooooooooooooooooooooooooooooooooooooooooooo -->
<!--Remember to name and save documents using the OCLC code + local filename. Documents that are revised/updated after initial submission much be submitted with precisely the same filename.-->


<ead>
<!--The following section is header information that describes the finding aid-->
  <eadheader langencoding="iso639-2b" scriptencoding="iso15924" relatedencoding="dc" repositoryencoding="iso15511" countryencoding="iso3166-1" dateencoding="iso8601" id="a0"> 
  	<eadid countrycode="us" encodinganalog="identifier" mainagencycode="waps" identifier="80444/xv87530" url="http://archiveswest.orbiscascade.org/ark:/80444/xv87530">NTE2cg846.xml</eadid>  
	 <filedesc> 
		<titlestmt> 
		  <titleproper encodinganalog="title">Guide to the
					Thomas E. Lutz Papers <date encodinganalog="date" normal="1963/1994">1963-1994</date></titleproper>
		  
		  <titleproper type="filing" altrender="nodisplay">Lutz (Thomas E.) Papers</titleproper>
		  
		  <author encodinganalog="creator">Finding aid prepared by Megan Bridge and Steven Bingo.</author>
		</titlestmt> 
	 	<publicationstmt> 
	 		
	 		<publisher encodinganalog="publisher">Washington State University Libraries Manuscripts, Archives, and Special Collections
	 		</publisher>
	 		
	 		<date calendar="gregorian" encodinganalog="date" normal="2016">© 2016</date> 
	 		
	 	</publicationstmt> 
	 </filedesc> 
	 <profiledesc> 
		<creation>Finding aid encoded by Steven Bingo. <date normal="2016" era="ce" calendar="gregorian">2016</date>. </creation>
		
		<langusage>Finding aid written in English.
		  <language langcode="eng" encodinganalog="language" scriptcode="latn">English</language>.</langusage> <descrules>Finding aid based
		on DACS ( 
		<title render="italic">Describing Archives: A Content
		  Standard</title>).</descrules> 
	 </profiledesc> 
	  
  </eadheader> 
	
	<!-- oooooooooooooooooooooooooooooooooooooooooooooooooooooooooooooooooooooooooooo -->
	<!--                         COLLECTION-LEVEL DESCRIPTION BEGINS HERE             -->
	<!-- oooooooooooooooooooooooooooooooooooooooooooooooooooooooooooooooooooooooooooo -->
	
  <archdesc level="collection" type="inventory" relatedencoding="marc21"> 
	 <did id="a1"> 
	 	<repository> 
	 		<corpname encodinganalog="852$a">Washington State University Libraries, Manuscripts, Archives and Special Collections</corpname>
	 	</repository> 
	 	<origination>
	 		<persname encodinganalog="100" role="creator" rules="dacs">Lutz, Thomas E.</persname>
	 	</origination> 
	 	<unitid encodinganalog="099" countrycode="us" repositorycode="waps" type="collection">Cage 846</unitid>
		
		<unittitle encodinganalog="245$a">Thomas E. Lutz papers</unittitle>
		
		<unitdate type="inclusive" encodinganalog="245$f" era="ce" calendar="gregorian" datechar="" certainty="" normal="1963/1994">1963-1994</unitdate>
		
	 	<physdesc> <extent encodinganalog="300$a">6.25 linear feet of shelf space</extent>
	 		<extent encodinganalog="300$a">13 containers and 1 oversize folder</extent>
	 	</physdesc>
		<abstract encodinganalog="5203_">
				The Thomas E. Lutz Papers consists of the professional papers of Thomas Lutz, a professor of Astronomy at Washington State University. Lutz was noted for his research on trigonometric parallaxes and his contributions to the 3.5 meter telescope at the Apache Point Observatory in New Mexico. The collection consists of his research, educational outreach to schools and programs outside beyond Washington State University, and his work with the Astrophysical Research Consortium (ARC) to build the 3.5 meter telescope at the Apache Point Observatory.</abstract> 
		<langmaterial>Collection materials are in <language encodinganalog="546" langcode="eng">English</language>.</langmaterial>
	 </did>
	 
  	<bioghist encodinganalog="5450" id="a2">
			<head><?xm-replace_text {Enter heading for Biographical Note or Historical Note as applicable}?>Biographical Note</head>
			<!--Enter ENCODINGANALOG value of 5450_ for biog. or 5451_ for historical note, or use <head> element-->
  		<p>This biographical note is based heavily on the obituary written by the American Astronomical Society that can be found at: <extref href="https://aas.org/obituaries/thomas-edward-lutz-1940-1995" actuate="onrequest">https://aas.org/obituaries/thomas-edward-lutz-1940-1995</extref>.</p>
  		<p>Tom Lutz was an internationally recognized astronomer for his research in fundamental calibrations of stellar distances and luminosities who taught astronomy at Washington State University (WSU) from 1969 to 1992. Lutz was born in Tea Neck, New Jersey on November 20, 1940. After graduating in 1962 with a major in mechanical engineering from Manhattan College in New York City, Lutz then went on to the University of Illinois to complete his Masters in Astronomy. During his time at Illinois, he was influenced by Stan Wyatt, Ivan King, George McVittie, and Ken Yoss, his thesis advisor. It was also there that he met his wife, Julie Haynes, also a professor of astronomy at WSU (as Julie Lutz). He then went on to a summer assistant job at Kitt Peak Observatory in 1965 during which time he established his thesis topic to develop an objective method to measure the Ca II K-line emission widths needed to determine stellar absolute magnitudes by the Wilson-Bappu effect. After receiving his Ph. D., Lutz went on to teach at WSU starting in 1969. He became a professor at Washington State University in 1981 and was Director of WSU's Program in Astronomy from 1980 to 1992. In 1973, Lutz collaborated with WSU statistician Douglas Kelker to develop a series of corrections (known as Lutz-Kelker corrections) to compensate for observational errors when observing celestial bodies.  Lutz, as co-Principal Investigator, was instrumental in the construction of the ARC (Astrophysical Research Consortium) telescope at the Apache Point Observatory in New Mexico. He died suddenly of cardiac arrhythmia on February 20, 1995, survived by his wife Julie, two daughters, and three grandchildren.</p> 
		</bioghist> 
	 <scopecontent encodinganalog="5202_" id="a3"> 
	 	<p>This collection consists of materials documenting Tom Lutz’s career as an astronomer and educator. Much of the collection contains lectures, thesis research and publication, conference notes and summaries, research proposals, professional correspondence, and sabbatical files. A significant portion of the collection is on the construction of the 3.5 meter ARC telescope (Astrophysical Research Consortium) at the Apache Point Observatory in New Mexico.</p> 
	 </scopecontent> 
	 <arrangement encodinganalog="351" id="a4"> 
	 	<p>The documents in this collection are arranged in three series: Research, Correspondence, and Educational outreach.</p>
	 	<p>Series 1: Research, 1963-1992. This series consists of files containing Lutz's research and his work with the Astrophysical Research Consortium (ARC) to build the 3.5 meter telescope at the Apache Point Observatory in New Mexico. This series is divided into two subseries: General Research, and Astrophysical Research Consortium.</p>
	 	<p>Subseries 1: General research, 1963-1992. This subseries contains various files containing data, correspondence, notes, and writings by Lutz. Topics covered include trigonometric parallaxes, luminosities, solar eclipses, the Harlow Shapley Comet, and Lutz's thesis from the University of Illinois. This subseries is arranged alphabetically.</p>
	 	<p>Subseries 2: Astrophysical Research Consortium, 1975-1992. This subseries contains documents on the formation of the Astrophysical Research Consortium (ARC) and its efforts to build a 3.5 meter telescope at the Apache Point Observatory in New Mexico. The subseries contains communications between board members, the organization's by-laws, the proposal to build the telescope, and a videocassette documenting the construction and set up of the telescope. This subseries is arranged alphabetically.</p>
	 	<p>Series 2: Correspondence, 1967-1994. This series contains Lutz's profession correspondence, mostly during his time at Washington State University. This series is arranged alphabetically by the name of correspondent.</p>
	 	<p>Series 3: Education, 1978-1994. This series consists of documents relating to Lutz's work with organizations promoting education in astronomy to adults and children. These organizations include Washington state organizations and national organizations. This series is arranged alphabetically.</p>
	 </arrangement> 
	 <accessrestrict encodinganalog="506" id="a14"> 
	 	<p>This collection is open and available for research use.</p>
	 </accessrestrict> 
	 <userestrict encodinganalog="540" id="a15"> 
		<p>Copyright restrictions may
				apply.</p>
	 </userestrict> 
	 <prefercite encodinganalog="524" id="a18"> 
	 	<p>[Item description]. Thomas E. Lutz Papers, 1963-1994. Manuscripts, Archives, and Special
				Collections, Washington State University Libraries, Pullman, WA.</p> 
	 </prefercite> 
	 <acqinfo encodinganalog="541" id="a19"> 
	 	<p>The Thomas E. Lutz Papers were donated to Washington State University by Julie Lutz, Department of Mathematics, Neill Hall in 1996 (MS 1996-25).</p>
		
	 </acqinfo> 
	 <processinfo encodinganalog="583" id="a20"> 
	 	<p>This collection was processed by Megan Bridge and Steven Bingo in <date normal="2016">2016</date>.</p>
		
	 </processinfo>  
	 <separatedmaterial><p>Lutz's departmental files from the Departments of Mathematics, as well as his files with the Division of Sciences at Washington State University were separated and accessioned as UA 2016-07, Departments of Mathematics and Astronomy.</p></separatedmaterial>  
   
 
  	<!-- ooooooooooooooooooo     ACCESS POINTS     oooooooooooooooooooo -->
  	
	 <controlaccess id="a12"> 
		<p>This collection is indexed under the following headings in the online
		  catalog. Researchers desiring materials about related topics, persons, or
		  places should search the catalog using these headings.</p> 
		<controlaccess>
			<persname encodinganalog="600" role="subject" rules="aacr2">Thomas E. Lutz -- Archives.</persname>
		</controlaccess>
	 	<controlaccess>
	 		<corpname encodinganalog="610" role="subject" rules="aacr2">Astrophysical Research Consortium.</corpname>
	 	</controlaccess>
		<controlaccess>
			<subject encodinganalog="650" rules="aacr2">Astronomy -- History -- Sources.</subject>
			<subject encodinganalog="650" rules="aacr2">Washington State University -- Faculty -- Archives.</subject>
		</controlaccess> 
		<controlaccess> 
			<subject source="nwda" altrender="nodisplay" encodinganalog="690">Science</subject>
		 	<subject source="nwda" altrender="nodisplay" encodinganalog="690"><?xm-replace_text {NWDA browsing term}?>Washington (State)</subject>		  
		</controlaccess>  
	 </controlaccess> 
  	<!--A finding aid without a series or container list may end here.-->
  	
  	<!-- ooooooooooooooooooooooooo BEGIN CONTAINER LIST (Optional) oooooooooooooooo -->
   	<!--Be sure to choose the appropriate TYPE attribute for this collection-->
	 <dsc type="combined" id="a23"> 
	 	<c01 level="series">
	 		<did>
	 			<unitid encodinganalog="099">Series 1</unitid>
	 			<unittitle encodinganalog="245$a">Research and lectures</unittitle>
	 			<unitdate type="inclusive" encodinganalog="245$f" normal="1963/1992">1963-1992</unitdate>
	 		</did>
	 		<c02 level="subseries">
				<did>
					<unitid encodinganalog="099">Subseries 1</unitid>
					<unittitle encodinganalog="245$a">General research</unittitle>
					<unitdate type="inclusive" encodinganalog="245$f">1963-1992</unitdate>
        </did>
        <c03 level="file"><did><container type="box">	1	</container><container type="folder">	1-2	</container><unittitle encodinganalog="245$a">	Astro Data Analysis Software and Systems- Tucson	</unittitle><unitdate type="inclusive" encodinganalog="245$f">	1991-1992	</unitdate></did></c03>
<c03 level="file"><did><container type="box">	1	</container><container type="folder">	3	</container><unittitle encodinganalog="245$a">	Brosmer/National Science Foundation Proposal Declined	</unittitle><unitdate type="inclusive" encodinganalog="245$f">	1990-1991	</unitdate></did></c03>
<c03 level="file"><did><container type="box">	1	</container><container type="folder">	4	</container><unittitle encodinganalog="245$a">	CA II with Art Young	</unittitle><unitdate type="inclusive" encodinganalog="245$f">	1970-1976	</unitdate></did></c03>
<c03 level="file"><did><container type="box">	1	</container><container type="folder">	5	</container><unittitle encodinganalog="245$a">	City of Aberdeen consulting	</unittitle><unitdate type="inclusive" encodinganalog="245$f">	1984	</unitdate></did></c03>
<c03 level="file"><did><container type="box">	1	</container><container type="folder">	6	</container><unittitle encodinganalog="245$a">	City of Aberdeen consulting - Church Shoemaker	</unittitle><unitdate type="inclusive" encodinganalog="245$f">	1978-1980	</unitdate></did></c03>
<c03 level="file"><did><container type="box">	1	</container><container type="folder">	7	</container><unittitle encodinganalog="245$a">	City of Aberdeen consulting - City Ball Field	</unittitle><unitdate type="inclusive" encodinganalog="245$f">	undated	</unitdate></did></c03>
<c03 level="file"><did><container type="box">	1	</container><container type="folder">	8	</container><unittitle encodinganalog="245$a">	City of Aberdeen consulting - Sighting Moon	</unittitle><unitdate type="inclusive" encodinganalog="245$f">	1984	</unitdate></did></c03>
<c03 level="file"><did><container type="box">	1	</container><container type="folder">	9	</container><unittitle encodinganalog="245$a">	Distance Scale Workshop - Aspen	</unittitle><unitdate type="inclusive" encodinganalog="245$f">	1992-1993	</unitdate></did></c03>
<c03 level="file"><did><container type="box">	1	</container><container type="folder">	10	</container><unittitle encodinganalog="245$a">	Dominion OBS- Victoria	</unittitle><unitdate type="inclusive" encodinganalog="245$f">	undated	</unitdate></did></c03>
<c03 level="file"><did><container type="box">	1	</container><container type="folder">	11	</container><unittitle encodinganalog="245$a">	Harlow Shapley Lecture Garden City Kansas	</unittitle><unitdate type="inclusive" encodinganalog="245$f">	1990-1992	</unitdate></did></c03>
<c03 level="file"><did><container type="box">	1	</container><container type="folder">	12	</container><unittitle encodinganalog="245$a">	Harlow Shapley Lecture- Gardner Webb College-Boiling Springs, North Carolina	</unittitle><unitdate type="inclusive" encodinganalog="245$f">	1993	</unitdate></did></c03>
<c03 level="file"><did><container type="box">	1	</container><container type="folder">	13	</container><unittitle encodinganalog="245$a">	Harlow Shapley Lecture Washington College	</unittitle><unitdate type="inclusive" encodinganalog="245$f">	1991-1992	</unitdate></did></c03>
<c03 level="file"><did><container type="box">	2	</container><container type="folder">	14	</container><unittitle encodinganalog="245$a">	International Astronomical Union	</unittitle><unitdate type="inclusive" encodinganalog="245$f">	1972-1979	</unitdate></did></c03>
<c03 level="file"><did><container type="box">	2	</container><container type="folder">	15	</container><unittitle encodinganalog="245$a">	International Astronomical Union Colloquium 139 Stellar Pulsation	</unittitle><unitdate type="inclusive" encodinganalog="245$f">	July 1992	</unitdate></did></c03>
<c03 level="file"><did><container type="box">	2	</container><container type="folder">	16	</container><unittitle encodinganalog="245$a">	Job Correspondence Illinois 	</unittitle><unitdate type="inclusive" encodinganalog="245$f">	1962-1970	</unitdate></did></c03>
<c03 level="file"><did><container type="box">	2	</container><container type="folder">	17	</container><unittitle encodinganalog="245$a">	Malmquist Effect Notes	</unittitle><unitdate type="inclusive" encodinganalog="245$f">	1977	</unitdate></did></c03>
<c03 level="file"><did><container type="box">	2	</container><container type="folder">	18	</container><unittitle encodinganalog="245$a">	Manastash Ridge Observatory	</unittitle><unitdate type="inclusive" encodinganalog="245$f">	1970-1980	</unitdate></did></c03>
<c03 level="file"><did><container type="box">	2	</container><container type="folder">	19	</container><unittitle encodinganalog="245$a">	National Aeronautics and Space Administration- Local Sidereal Time	</unittitle><unitdate type="inclusive" encodinganalog="245$f">	1972-1976	</unitdate></did></c03>
<c03 level="file"><did><container type="box">	2	</container><container type="folder">	20	</container><unittitle encodinganalog="245$a">	National Aeronautics and Space Administration University of Washington Space grant	</unittitle><unitdate type="inclusive" encodinganalog="245$f">	1990-1992	</unitdate></did></c03>
<c03 level="file"><did><container type="box">	2	</container><container type="folder">	21	</container><unittitle encodinganalog="245$a">	New Mexico State University	</unittitle><unitdate type="inclusive" encodinganalog="245$f">	1972	</unitdate></did></c03>
<c03 level="file"><did><container type="box">	2	</container><container type="folder">	22	</container><unittitle encodinganalog="245$a">	Observations at University of Illinois	</unittitle><unitdate type="inclusive" encodinganalog="245$f">	1963-1973	</unitdate></did></c03>
<c03 level="file"><did><container type="box">	2	</container><container type="folder">	23	</container><unittitle encodinganalog="245$a">	Occultations at Jewett	</unittitle><unitdate type="inclusive" encodinganalog="245$f">	1985-1991	</unitdate></did></c03>
<c03 level="file"><did><container type="box">	2	</container><container type="folder">	24	</container><unittitle encodinganalog="245$a">	Optical Astrometry Conference	</unittitle><unitdate type="inclusive" encodinganalog="245$f">	1993	</unitdate></did></c03>
<c03 level="file"><did><container type="box">	3	</container><container type="folder">	25	</container><unittitle encodinganalog="245$a">	Pacific Northwest Astronomers	</unittitle><unitdate type="inclusive" encodinganalog="245$f">	1975-1986	</unitdate></did></c03>
<c03 level="file"><did><container type="box">	3	</container><container type="folder">	26	</container><unittitle encodinganalog="245$a">	Palomar Sky Survey Information	</unittitle><unitdate type="inclusive" encodinganalog="245$f">	1967-1987	</unitdate></did></c03>
<c03 level="file"><did><container type="box">	3	</container><container type="folder">	27-28	</container><unittitle encodinganalog="245$a">	Period Luminosity Relations	</unittitle><unitdate type="inclusive" encodinganalog="245$f">	1993-1994	</unitdate></did></c03>
<c03 level="file"><did><container type="box">	3	</container><container type="folder">	29	</container><unittitle encodinganalog="245$a">	Probit Talk	</unittitle><unitdate type="inclusive" encodinganalog="245$f">	undated	</unitdate></did></c03>
<c03 level="file"><did><container type="box">	3	</container><container type="folder">	30	</container><unittitle encodinganalog="245$a">	Random Numbers	</unittitle><unitdate type="inclusive" encodinganalog="245$f">	1977	</unitdate></did></c03>
<c03 level="file"><did><container type="box">	3	</container><container type="folder">	31	</container><unittitle encodinganalog="245$a">	Sabbatical Files	</unittitle><unitdate type="inclusive" encodinganalog="245$f">	1979-1990	</unitdate></did></c03>
<c03 level="file"><did><container type="box">	3	</container><container type="folder">	32	</container><unittitle encodinganalog="245$a">	Sample Space Diagram and Data Sources	</unittitle><unitdate type="inclusive" encodinganalog="245$f">	1985	</unitdate></did></c03>
<c03 level="file"><did><container type="box">	3	</container><container type="folder">	33-34	</container><unittitle encodinganalog="245$a">	Solar Eclipse 1979	</unittitle><unitdate type="inclusive" encodinganalog="245$f">	1974-1979	</unitdate></did></c03>
<c03 level="file"><did><container type="box">	4	</container><container type="folder">	35	</container><unittitle encodinganalog="245$a">	Statistics Challenges Mod Astronomy Pennsylvania State	</unittitle><unitdate type="inclusive" encodinganalog="245$f">	1991	</unitdate></did></c03>
<c03 level="file"><did><container type="box">	4	</container><container type="folder">	36	</container><unittitle encodinganalog="245$a">	Talk on Calendars	</unittitle><unitdate type="inclusive" encodinganalog="245$f">	undated	</unitdate></did></c03>
<c03 level="file"><did><container type="box">	4	</container><container type="folder">	37	</container><unittitle encodinganalog="245$a">	Thesis: Correspondence	</unittitle><unitdate type="inclusive" encodinganalog="245$f">	1966-1969	</unitdate></did></c03>
<c03 level="file"><did><container type="box">	4	</container><container type="folder">	38	</container><unittitle encodinganalog="245$a">	Thesis: H-gamma	</unittitle><unitdate type="inclusive" encodinganalog="245$f">	undated	</unitdate></did></c03>
<c03 level="file"><did><container type="box">	4	</container><container type="folder">	39	</container><unittitle encodinganalog="245$a">	Thesis: K-line Recalibration	</unittitle><unitdate type="inclusive" encodinganalog="245$f">	1968	</unitdate></did></c03>
<c03 level="file"><did><container type="box">	4	</container><container type="folder">	40	</container><unittitle encodinganalog="245$a">	Thesis: K-line Tracing Data Reduction	</unittitle><unitdate type="inclusive" encodinganalog="245$f">	1969-1970	</unitdate></did></c03>
<c03 level="file"><did><container type="box">	4	</container><container type="folder">	41-42	</container><unittitle encodinganalog="245$a">	Thesis: Kitt Peak Data	</unittitle><unitdate type="inclusive" encodinganalog="245$f">	1967-1976	</unitdate></did></c03>
<c03 level="file"><did><container type="box">	5	</container><container type="folder">	43	</container><unittitle encodinganalog="245$a">	Thesis: Kitt Peak Standard Deviation's for Line Ratio	</unittitle><unitdate type="inclusive" encodinganalog="245$f">	1967	</unitdate></did></c03>
<c03 level="file"><did><container type="box">	5	</container><container type="folder">	44	</container><unittitle encodinganalog="245$a">	Thesis: Microphotometry	</unittitle><unitdate type="inclusive" encodinganalog="245$f">	1969	</unitdate></did></c03>
<c03 level="file"><did><container type="box">	5	</container><container type="folder">	45	</container><unittitle encodinganalog="245$a">	Thesis: Tables ETC	</unittitle><unitdate type="inclusive" encodinganalog="245$f">	1969	</unitdate></did></c03>
<c03 level="file"><did><container type="box">	5	</container><container type="folder">	46	</container><unittitle encodinganalog="245$a">	Trigonometric Parallaxes	</unittitle><unitdate type="inclusive" encodinganalog="245$f">	1981-1990	</unitdate></did></c03>
<c03 level="file"><did><container type="box">	5	</container><container type="folder">	47	</container><unittitle encodinganalog="245$a">	Unfunded Proposals	</unittitle><unitdate type="inclusive" encodinganalog="245$f">	1981-1990	</unitdate></did></c03>
<c03 level="file"><did><container type="box">	5	</container><container type="folder">	48	</container><unittitle encodinganalog="245$a">	United States Naval OBS Catalogs	</unittitle><unitdate type="inclusive" encodinganalog="245$f">	1971-1972	</unitdate></did></c03>
<c03 level="file"><did><container type="box">	5	</container><container type="folder">	49	</container><unittitle encodinganalog="245$a">	Untitled negatives	</unittitle><unitdate type="inclusive" encodinganalog="245$f">	undated	</unitdate></did></c03>
<c03 level="file"><did><container type="box">	5	</container><container type="folder">	50	</container><unittitle encodinganalog="245$a">	Washington State University Funding	</unittitle><unitdate type="inclusive" encodinganalog="245$f">	1964-1976	</unitdate></did></c03>
			</c02>
			<c02 level="subseries">
				<did>
					<unitid encodinganalog="099">Subseries 2</unitid>
					<unittitle encodinganalog="245$a">Astrophysical Research Consortium (ARC)</unittitle>
					<unitdate type="inclusive" encodinganalog="245$f">1975-1992</unitdate>
				</did>
        <c03 level="file"><did><container type="box">	5	</container><container type="folder">	51	</container><unittitle encodinganalog="245$a">	Astrometry Instrument	</unittitle><unitdate type="inclusive" encodinganalog="245$f">	1983	</unitdate></did></c03>
<c03 level="file"><did><container type="box">	5	</container><container type="folder">	52	</container><unittitle encodinganalog="245$a">	Astrophysical Research Consortium Agreement and Amendments	</unittitle><unitdate type="inclusive" encodinganalog="245$f">	1984-1985	</unitdate></did></c03>
<c03 level="file"><did><container type="box">	5	</container><container type="folder">	53-54	</container><unittitle encodinganalog="245$a">	Astrophysical Research Consortium Board	</unittitle><unitdate type="inclusive" encodinganalog="245$f">	1984-1991	</unitdate></did></c03>
<c03 level="file"><did><container type="box">	5	</container><container type="folder">	55	</container><unittitle encodinganalog="245$a">	Astrophysical Research Consortium Board	</unittitle><unitdate type="inclusive" encodinganalog="245$f">	1988-1992	</unitdate></did></c03>
<c03 level="file"><did><container type="box">	6	</container><container type="folder">	56	</container><unittitle encodinganalog="245$a">	Astrophysical Research Consortium Digital Sky Survey	</unittitle><unitdate type="inclusive" encodinganalog="245$f">	1991-1992	</unitdate></did></c03>
<c03 level="file"><did><container type="box">	6	</container><container type="folder">	57	</container><unittitle encodinganalog="245$a">	Astrophysical Research Consortium Outside Consultants (Informal)	</unittitle><unitdate type="inclusive" encodinganalog="245$f">	1984	</unitdate></did></c03>
<c03 level="file"><did><container type="box">	6	</container><container type="folder">	58	</container><unittitle encodinganalog="245$a">	Astrophysical Research Consortium Vaxmail	</unittitle><unitdate type="inclusive" encodinganalog="245$f">	1983-1987	</unitdate></did></c03>
<c03 level="file"><did><container type="box">	6	</container><container type="folder">	59	</container><unittitle encodinganalog="245$a">	Budget National Science Foundation Proposal	</unittitle><unitdate type="inclusive" encodinganalog="245$f">	1983-1985	</unitdate></did></c03>
<c03 level="file"><did><container type="box">	6	</container><container type="folder">	60	</container><unittitle encodinganalog="245$a">	By-Laws (Drafts)	</unittitle><unitdate type="inclusive" encodinganalog="245$f">	1983-1990	</unitdate></did></c03>
<c03 level="file"><did><container type="box">	6	</container><container type="folder">	61	</container><unittitle encodinganalog="245$a">	Consortium Agreement	</unittitle><unitdate type="inclusive" encodinganalog="245$f">	1983-1992	</unitdate></did></c03>
<c03 level="file"><did><container type="box">	6	</container><container type="folder">	62	</container><unittitle encodinganalog="245$a">	Correspondence, Kurt Anderson	</unittitle><unitdate type="inclusive" encodinganalog="245$f">	1983-1991	</unitdate></did></c03>
<c03 level="file"><did><container type="box">	7	</container><container type="folder">	63-64	</container><unittitle encodinganalog="245$a">	Correspondence, Donald Baldwin	</unittitle><unitdate type="inclusive" encodinganalog="245$f">	1983-1992	</unitdate></did></c03>
<c03 level="file"><did><container type="box">	7	</container><container type="folder">	65	</container><unittitle encodinganalog="245$a">	Correspondence, Bruce Balick	</unittitle><unitdate type="inclusive" encodinganalog="245$f">	1983-1988	</unitdate></did></c03>
<c03 level="file"><did><container type="box">	7	</container><container type="folder">	66	</container><unittitle encodinganalog="245$a">	Correspondence, Ed Mannery	</unittitle><unitdate type="inclusive" encodinganalog="245$f">	1985-1988	</unitdate></did></c03>
<c03 level="file"><did><container type="box">	7	</container><container type="folder">	67	</container><unittitle encodinganalog="245$a">	Correspondence, Bruce Margon	</unittitle><unitdate type="inclusive" encodinganalog="245$f">	1985-1990	</unitdate></did></c03>
<c03 level="file"><did><container type="box">	7	</container><container type="folder">	68	</container><unittitle encodinganalog="245$a">	Correspondence, Walter Siegmund	</unittitle><unitdate type="inclusive" encodinganalog="245$f">	1983-1988	</unitdate></did></c03>
<c03 level="file"><did><container type="box">	7	</container><container type="folder">	69	</container><unittitle encodinganalog="245$a">	Correspondence, Donald York	</unittitle><unitdate type="inclusive" encodinganalog="245$f">	1983 -1992	</unitdate></did></c03>
<c03 level="file"><did><container type="box">	7	</container><container type="folder">	70	</container><unittitle encodinganalog="245$a">	Director's Report	</unittitle><unitdate type="inclusive" encodinganalog="245$f">	1984-1989	</unitdate></did></c03>
<c03 level="file"><did><container type="box">	8	</container><container type="folder">	71	</container><unittitle encodinganalog="245$a">	Fundraising	</unittitle><unitdate type="inclusive" encodinganalog="245$f">	1983-1991	</unitdate></did></c03>
<c03 level="file"><did><container type="box">	8	</container><container type="folder">	72	</container><unittitle encodinganalog="245$a">	Instruments	</unittitle><unitdate type="inclusive" encodinganalog="245$f">	1983-1990	</unitdate></did></c03>
<c03 level="file"><did><container type="box">	8	</container><container type="folder">	73	</container><unittitle encodinganalog="245$a">	Invitation to Bid National Radio Astronomy Observatory Kitt Peak National Observatory 2M	</unittitle><unitdate type="inclusive" encodinganalog="245$f">	1975-1984	</unitdate></did></c03>
<c03 level="file"><did><container type="box">	8	</container><container type="folder">	74-76	</container><unittitle encodinganalog="245$a">	National Science Foundation Proposal	</unittitle><unitdate type="inclusive" encodinganalog="245$f">	1984-1988	</unitdate></did></c03>
<c03 level="file"><did><container type="box">	8	</container><container type="folder">	77	</container><unittitle encodinganalog="245$a">	Nordfors Contract	</unittitle><unitdate type="inclusive" encodinganalog="245$f">	1985-1987	</unitdate></did></c03>
<c03 level="file"><did><container type="box">	9	</container><container type="folder">	78	</container><unittitle encodinganalog="245$a">	Optics	</unittitle><unitdate type="inclusive" encodinganalog="245$f">	1983-1984	</unitdate></did></c03>
<c03 level="file"><did><container type="box">	9	</container><container type="folder">	79	</container><unittitle encodinganalog="245$a">	Parts list and related material	</unittitle><unitdate type="inclusive" encodinganalog="245$f">	1983	</unitdate></did></c03>
<c03 level="file"><did><container type="box">	9	</container><container type="folder">	80	</container><unittitle encodinganalog="245$a">	Review Meetings (Planned)	</unittitle><unitdate type="inclusive" encodinganalog="245$f">	1984	</unitdate></did></c03>
<c03 level="file"><did><container type="box">	9	</container><container type="folder">	81	</container><unittitle encodinganalog="245$a">	Scientific Meetings	</unittitle><unitdate type="inclusive" encodinganalog="245$f">	1983	</unitdate></did></c03>
<c03 level="file"><did><container type="box">	9	</container><container type="folder">	82	</container><unittitle encodinganalog="245$a">	Site Work	</unittitle><unitdate type="inclusive" encodinganalog="245$f">	1983-1990	</unitdate></did></c03>
<c03 level="file"><did><container type="box">	9	</container><container type="folder">	83	</container><unittitle encodinganalog="245$a">	Software	</unittitle><unitdate type="inclusive" encodinganalog="245$f">	1983	</unitdate></did></c03>
<c03 level="file"><did><container type="box">	9	</container><container type="folder">	84	</container><unittitle encodinganalog="245$a">	Structure / Invitation to Bid	</unittitle><unitdate type="inclusive" encodinganalog="245$f">	1984	</unitdate></did></c03>
<c03 level="file"><did><container type="box">	9	</container><container type="folder">	85	</container><unittitle encodinganalog="245$a">	Summaries of Revenues and Expenditures	</unittitle><unitdate type="inclusive" encodinganalog="245$f">	1985-1990	</unitdate></did></c03>
<c03 level="file"><did><container type="box">	13	</container><container type="folder">		</container><unittitle encodinganalog="245$a">	Video Recording of Telescope set up	</unittitle><unitdate type="inclusive" encodinganalog="245$f">	circa 1992	</unitdate></did></c03>
<c03 level="file"><did><container type="box">	9	</container><container type="folder">	86	</container><unittitle encodinganalog="245$a">	Washington State University President Board of Governors	</unittitle><unitdate type="inclusive" encodinganalog="245$f">	1989-1990	</unitdate></did></c03>
      </c02>
		</c01>
		<c01 level="series">
	 		<did>
	 			<unitid encodinganalog="099">Series 2</unitid>
	 			<unittitle encodinganalog="245$a">Correspondence</unittitle>
	 			<unitdate type="inclusive" encodinganalog="245$f" normal="1967/1994">1967-1994</unitdate>
