<?xml version="1.0" encoding="utf-8"?>
<!DOCTYPE ead PUBLIC "+//ISBN 1-931666-00-8//DTD ead.dtd (Encoded Archival Description (EAD) Version 2002)//EN" "ead.dtd">
<ead><eadheader langencoding="iso639-2b" scriptencoding="iso15924" relatedencoding="dc" repositoryencoding="iso15511" countryencoding="iso3166-1" dateencoding="iso8601" id="a0"><eadid countrycode="us" mainagencycode="wauar" encodinganalog="identifier" url="http://archiveswest.orbiscascade.org/ark:/80444/xv856719" identifier="80444/xv856719">WAUUntersteinerNorbertUA6256.xml</eadid><filedesc><titlestmt><titleproper>Guide to the Norbert Untersteiner Papers <date encodinganalog="date" era="ce">1958-1988</date></titleproper><titleproper type="filing" altrender="nodisplay">Untersteiner (Norbert) Papers</titleproper></titlestmt><publicationstmt><publisher encodinganalog="publisher">Special Collections, University of Washington Libraries</publisher><date normal="2020" encodinganalog="date">© 2020 (Last modified: 3/2/2020)</date><address><addressline>Seattle, WA 98195</addressline></address></publicationstmt></filedesc></eadheader><archdesc level="recordgrp" type="inventory" relatedencoding="marc21"><did><repository><corpname>University of Washington Libraries, Special Collections</corpname></repository><unitid countrycode="us" repositorycode="wauar">6256 (Accession No. 6256-001)</unitid><origination><persname encodinganalog="100" altrender="sync" source="lcnaf" rules="rda" authfilenumber="1695632" role="creator">Untersteiner, Norbert, 1926-2012</persname></origination><unittitle encodinganalog="245$a" type="collection">Norbert Untersteiner
		  papers</unittitle><unitdate type="inclusive" normal="1958/1988" era="ce" calendar="gregorian">1958-1988</unitdate><physdesc><extent>8.70 cubic feet (9 boxes)</extent></physdesc><langmaterial><language langcode="eng" scriptcode="latn" encodinganalog="546">English</language><language>German</language><language>Norwegian</language><language>Russian</language></langmaterial><abstract encodinganalog="5203_$a">Papers of a
		  University of Washington professor of atmospheric science and researcher into
		  polar ice</abstract></did><bioghist encodinganalog="5450_" id="a2"><p>A pioneer in polar-science research, Norbert Untersteiner was born on
		  February 24, 1926 in Merano, Italy, but grew up in Salzburg, Austria. He
		  studied physics at the University of Innsbruk and received his PhD in 1950. He
		  first came to the University of Washington in 1957 as scientific leader of Ice
		  Station Alpha, one of two floating stations in the Arctic Ocean during that
		  time. He then returned to teach in Vienna. In 1962 Untersteiner returned to the
		  University of Washington as a faculty member, becoming a professor of
		  atmospheric science and geophysics in 1967. He developed the thermodynamic
		  sea-ice model in 1963 which he later extended with Gary Maykut, still used by
		  scientists today. In 1968 he established the University's snow and ice graduate
		  curriculum. In 1969 he helped to develop and later lead the Arctic Ice Dynamics
		  Joint Experiment (AIDJEX), which became the template for all subsequent
		  fieldwork in the Arctic. After AIDJEX ended in 1978, the University of
		  Washington formed the Polar Science Center, which later became part of its
		  Applied Physics Laboratory. Untersteiner worked as the scientific advisor for
		  arctic and polar affairs at the Office of Naval Research in 1978, then director
		  of the Ocean Programs Office at the National Oceanic and Atmospheric
		  Administration two years later. He returned to the University of Washington in
		  1981 where he directed the Polar Science Center until 1988. There he helped to
		  establish the International Arctic Buoy Program, designed for long-term climate
		  monitoring. He chaired the department of atmospheric science from 1988 to 1997.
		  He then moved to the University of Alaska Fairbanks until 2005. Untersteiner
		  died in Seattle on March 14, 2012. </p><p>Sources: "Norbert Untersteiner" in Physics Today, 2012,
		  https://physicstoday.scitation.org/doi/full/10.1063/PT.3.1615</p><p>"UW's Norbert Untersteiner was pioneer in polar-science research" in
		  The Seattle Times, 22 March 2012,
		  https://www.seattletimes.com/seattle-news/uws-norbert-untersteiner-was-pioneer-in-polar-science-research/</p></bioghist><arrangement><p>Arranged in 2 series:</p><p><list type="simple"><item>Series 1, Personal Papers</item><item>Series 2, Sea Ice Studies- Project Husky</item></list></p></arrangement><scopecontent><p>Correspondence, reports, articles, meeting minutes, and notes from a
		  University of Washington professor of atmospheric sciences. Materials include
		  Project Husky files, including scientific and technical reports. </p></scopecontent><accessrestrict><p>No restrictions on access.</p><p><extref href="https://uw.aeon.atlas-sys.com/logon/?Action=10&amp;Form=31&amp;Value=https://archiveswest.orbiscascade.org/ark:80444/xv856719/xml" role="text/html" actuate="onrequest" show="new" id="aeon">Request at UW</extref></p></accessrestrict><userestrict><p>Status of creator's copyrights is unknown; restrictions may exist on
		  copying, quotation, or publication. Users are responsible for researching
		  copyright status before use. </p></userestrict><acqinfo><p>Received from Amy Trost, Dept. of Atmospheric Sciences,
		  2014-06-30.</p></acqinfo><controlaccess><subject source="uwsc">University Archives/Faculty Papers (University of Washington)</subject><persname role="subject" encodinganalog="600">Untersteiner, Norbert, 1926-2012--Archives</persname><geogname encodinganalog="651">Arctic regions--Research--Sources</geogname><genreform source="lcgft" encodinganalog="655" altrender="nodisplay">Minutes (Records)</genreform><genreform source="lcgft" encodinganalog="655" altrender="nodisplay">Business correspondence</genreform><genreform source="lcgft" encodinganalog="655" altrender="nodisplay">Personal correspondence</genreform><genreform source="lcgft" encodinganalog="655" altrender="nodisplay">Technical reports</genreform><genreform source="aat" encodinganalog="655" altrender="nodisplay">Reseach (Documents)</genreform><genreform source="aat" encodinganalog="655" altrender="nodisplay">Newspaper clippings</genreform><genreform source="aat" encodinganalog="655" altrender="nodisplay">Articles</genreform><corpname source="lcnaf" encodinganalog="710" altrender="sync">University of Washington. University Archives</corpname><subject source="archiveswest" encodinganalog="690" altrender="nodisplay">Science</subject><subject source="archiveswest" encodinganalog="690" altrender="nodisplay">Colleges and Universities</subject></controlaccess><dsc type="combined" id="a23"><p> </p><c01 level="series"><did><unitid type="uwsc">Series 1</unitid><unittitle>Personal Records</unittitle></did><c02 level="otherlevel"><did><container type="box">1</container><unittitle>Air-Sea-Ice Editorial</unittitle><unitdate type="inclusive" normal="1981/1983" era="ce" calendar="gregorian">1981-1983</unitdate></did></c02><c02 level="otherlevel"><did><container type="box">1</container><unittitle>Carol Pease CV &amp; publications </unittitle><unitdate type="inclusive" normal="1975/1985" era="ce" calendar="gregorian">1975-1985</unitdate></did></c02><c02 level="otherlevel"><did><container type="box">1</container><unittitle>A surface field phase perturbation method for scattering
				  from rough surfaces (draft report)</unittitle><unitdate type="inclusive" normal="1985" era="ce" calendar="gregorian">1985</unitdate></did></c02><c02 level="otherlevel"><did><container type="box">1</container><unittitle>Miscellaneous correspondence, pamphlets</unittitle><unitdate type="inclusive" normal="1978/1988" era="ce" calendar="gregorian">1978-1988</unitdate></did></c02><c02 level="otherlevel"><did><container type="box">1</container><unittitle>Alphabetically filed correspondence </unittitle><unitdate type="inclusive" normal="1988" era="ce" calendar="gregorian">1988</unitdate></did></c02><c02 level="otherlevel"><did><container type="box">1</container><unittitle>General correspondence (5 folders)</unittitle><unitdate type="inclusive" normal="1982/1986" era="ce" calendar="gregorian">1982-1986</unitdate></did></c02><c02 level="otherlevel"><did><container type="box">1</container><unittitle>Reading files (2 folders)</unittitle><unitdate type="inclusive" normal="1983/1984" era="ce" calendar="gregorian">1983-1984</unitdate></did></c02><c02 level="otherlevel"><did><container type="box">1</container><unittitle>Correspondence sorted by individual (7 folders);
				  Johannessen, Brown, Carsey, Lewis, Roots, Taagholt, and Rolex
				  Correspondence</unittitle><unitdate type="inclusive" normal="1983/1985" era="ce" calendar="gregorian">1983-1985</unitdate></did></c02><c02 level="otherlevel"><did><container type="box">1</container><unittitle>Funded proposals</unittitle></did></c02><c02 level="otherlevel"><did><container type="box">1</container><unittitle>Geophysics</unittitle><unitdate type="inclusive" normal="1983/1986" era="ce" calendar="gregorian">1983-1986</unitdate></did></c02><c02 level="otherlevel"><did><container type="box">1</container><unittitle>General University</unittitle><unitdate type="inclusive" era="ce" calendar="gregorian">1982-83</unitdate></did></c02><c02 level="otherlevel"><did><container type="box">1</container><unittitle>Research advisory Board</unittitle><unitdate type="inclusive" normal="1983" era="ce" calendar="gregorian">1983</unitdate></did></c02><c02 level="otherlevel"><did><container type="box">1</container><unittitle>ONR Institutional Program</unittitle><unitdate type="inclusive" normal="1985" era="ce" calendar="gregorian">1985</unitdate></did></c02><c02 level="otherlevel"><did><container type="box">1</container><unittitle>PICO (Polar Ice Coring Office)</unittitle><unitdate type="inclusive" normal="1985/1988" era="ce" calendar="gregorian">1985-1988</unitdate></did></c02><c02 level="otherlevel"><did><container type="box">1</container><unittitle>Atmospheric Sciences</unittitle><unitdate type="inclusive" normal="1983/1988" era="ce" calendar="gregorian">1983-1988</unitdate></did></c02><c02 level="otherlevel"><did><container type="box">1</container><unittitle>Andreas Heiberg</unittitle><unitdate type="inclusive" normal="1985" era="ce" calendar="gregorian">1985</unitdate></did></c02><c02 level="otherlevel"><did><container type="box">1</container><unittitle>Al Hielscher</unittitle><unitdate type="inclusive" normal="1985" era="ce" calendar="gregorian">1985</unitdate></did></c02><c02 level="otherlevel"><did><container type="box">1</container><unittitle>Kumud Biswas support-Atmospheric Sci.</unittitle><unitdate type="inclusive" normal="1987/1988" era="ce" calendar="gregorian">1987-1988</unitdate></did></c02><c02 level="otherlevel"><did><container type="box">1</container><unittitle>Polarboken journal</unittitle><unitdate type="inclusive" normal="1983/1984" era="ce" calendar="gregorian">1983-1984</unitdate></did></c02><c02 level="otherlevel"><did><container type="box">1</container><unittitle>WCRP (world climate research program)
				  correspondence</unittitle><unitdate type="inclusive" normal="1982/1985" era="ce" calendar="gregorian">1982-1985</unitdate></did></c02><c02 level="otherlevel"><did><container type="box">1</container><unittitle>WMO/ICSU Joint Scientific Committee Meeting Hangzhou
				  China</unittitle><unitdate type="inclusive" normal="1984" era="ce" calendar="gregorian">1984</unitdate></did></c02><c02 level="otherlevel"><did><container type="box">2</container><unittitle>Meeting on the experts of sea ice &amp; climate
				  modelling (3 folders)</unittitle><unitdate type="inclusive" normal="1980/1984" era="ce" calendar="gregorian">1980-1984</unitdate></did></c02><c02 level="otherlevel"><did><container type="box">2</container><unittitle>Sea ice, arctic policy, NOAA, NASA, and NSF
				  correspondence, plans for deep ice core in central Greenland (30
				  folders)</unittitle><unitdate type="inclusive" normal="1980/1986" era="ce" calendar="gregorian">1980-1986</unitdate></did></c02><c02 level="otherlevel"><did><container type="box">9</container><unittitle>Atm Sci 101 class notes (incl. course
				  reviews)</unittitle><unitdate type="inclusive" normal="1987" era="ce" calendar="gregorian">1987</unitdate></did><accessrestrict><p>Access restricted: items should be screened for sensitive
				  information</p></accessrestrict></c02><c02 level="otherlevel"><did><container type="box">3</container><unittitle>Glaciology, papers and handwritten notes</unittitle><unitdate type="inclusive" normal="1965/1968" era="ce" calendar="gregorian">1965-1968</unitdate></did></c02><c02 level="otherlevel"><did><container type="box">3</container><unittitle>Glaciology lecture notes</unittitle><unitdate type="inclusive" normal="1963/1976" era="ce" calendar="gregorian">1963-1976</unitdate></did></c02><c02 level="otherlevel"><did><container type="box">3</container><unittitle>Formation of snow and ice masses (class
				  notes)</unittitle><unitdate type="inclusive" era="ce" calendar="gregorian">1960-1980?</unitdate></did></c02><c02 level="otherlevel"><did><container type="box">3</container><unittitle>Glaciology class notes</unittitle><unitdate type="inclusive" normal="1965/1970" era="ce" calendar="gregorian">1965-1970</unitdate></did></c02><c02 level="otherlevel"><did><container type="box">3</container><unittitle>Richardson (notes about Lewis Fry Richardson and a
				  recommendation to name the ATG building after him)</unittitle><unitdate type="inclusive" normal="1969" era="ce" calendar="gregorian">1969</unitdate></did></c02><c02 level="otherlevel"><did><container type="box">3</container><unittitle>News clippings</unittitle><unitdate type="inclusive" normal="1971/1974" era="ce" calendar="gregorian">1971-1974</unitdate></did></c02><c02 level="otherlevel"><did><container type="box">3</container><unittitle>News clippings</unittitle><unitdate type="inclusive" normal="1972/1976" era="ce" calendar="gregorian">1972-1976</unitdate></did></c02><c02 level="otherlevel"><did><container type="box">9</container><unittitle>APL (Applied Physics Lab) search committee notes and
				  related materials</unittitle><unitdate type="inclusive" normal="1978/1980" era="ce" calendar="gregorian">1978-1980</unitdate></did><accessrestrict><p>Access restricted: items should be screened for sensitive
				  information</p></accessrestrict></c02><c02 level="otherlevel"><did><container type="box">3</container><unittitle>Department of Oceanography: Current Research Activities;
				  correspondence</unittitle><unitdate type="inclusive" normal="1977" era="ce" calendar="gregorian">1977</unitdate></did></c02><c02 level="otherlevel"><did><container type="box">3</container><unittitle>Search Committee: Chairman Department of
				  Oceanography</unittitle><unitdate type="inclusive" normal="1977/1978" era="ce" calendar="gregorian">1977-1978</unitdate></did></c02><c02 level="otherlevel"><did><container type="box">3</container><unittitle>Polar Science Center</unittitle><unitdate type="inclusive" normal="1978/1981" era="ce" calendar="gregorian">1978-1981</unitdate></did></c02><c02 level="otherlevel"><did><container type="box">3</container><unittitle>Quaternary Research Center</unittitle><unitdate type="inclusive" normal="1978" era="ce" calendar="gregorian">1978</unitdate></did></c02><c02 level="otherlevel"><did><container type="box">3</container><unittitle>Miscellaneous correspondence, various
				  subjects</unittitle><unitdate type="inclusive" normal="1978/1982" era="ce" calendar="gregorian">1978-1982</unitdate></did></c02><c02 level="otherlevel"><did><container type="box">9</container><unittitle>Kukla, Changes of Snow and Ice Fields in Time additional
				  funding request</unittitle><unitdate type="inclusive" normal="1979" era="ce" calendar="gregorian">1979</unitdate></did><accessrestrict><p>Access restricted: items should be screened for sensitive
				  information</p></accessrestrict></c02><c02 level="otherlevel"><did><container type="box">3</container><unittitle>Cost reports</unittitle><unitdate type="inclusive" normal="1983" era="ce" calendar="gregorian">1983</unitdate></did></c02><c02 level="otherlevel"><did><container type="box">3</container><unittitle>Arctic Buoy development/office of naval research
				  materials (4 folders)</unittitle><unitdate type="inclusive" era="ce" calendar="gregorian">1981--1985</unitdate></did></c02><c02 level="otherlevel"><did><container type="box">3</container><unittitle>Scientific committee on Antarctic research</unittitle><unitdate type="inclusive" normal="1985/1986" era="ce" calendar="gregorian">1985-1986</unitdate></did></c02><c02 level="otherlevel"><did><container type="box">3</container><unittitle>Joint oceanographic assembly programs and
				  materials</unittitle><unitdate type="inclusive" normal="1982" era="ce" calendar="gregorian">1982</unitdate></did></c02><c02 level="otherlevel"><did><container type="box">3</container><unittitle>Science Applications International
				  consulting</unittitle><unitdate type="inclusive" normal="1982/1984" era="ce" calendar="gregorian">1982-1984</unitdate></did></c02><c02 level="otherlevel"><did><container type="box">3</container><unittitle>UCAR (University Corporation for Atmospheric
				  Research)</unittitle><unitdate type="inclusive" normal="1984" era="ce" calendar="gregorian">1984</unitdate></did></c02><c02 level="otherlevel"><did><container type="box">3</container><unittitle>World Data Center correspondence</unittitle><unitdate type="inclusive" normal="1981/1982" era="ce" calendar="gregorian">1981-1982</unitdate></did></c02><c02 level="otherlevel"><did><container type="box">3</container><unittitle>Geophysical institute, U of Alaska advisory
				  board</unittitle><unitdate type="inclusive" normal="1984/1985" era="ce" calendar="gregorian">1984-1985</unitdate></did></c02><c02 level="otherlevel"><did><container type="box">3</container><unittitle>Applied Physics Laboratory Budget Request</unittitle><unitdate type="inclusive" normal="1983" era="ce" calendar="gregorian">1983</unitdate></did></c02><c02 level="subseries"><did><unittitle>Conference and Meeting Records</unittitle></did><c03 level="otherlevel"><did><container type="box">4</container><unittitle>Polar Science Center Correspondence</unittitle><unitdate type="inclusive" normal="1986" era="ce" calendar="gregorian">1986</unitdate></did></c03><c03 level="otherlevel"><did><container type="box">4</container><unittitle>Meetings Miscellaneous</unittitle><unitdate type="inclusive" normal="1985/1987" era="ce" calendar="gregorian">1985-1987</unitdate></did></c03><c03 level="otherlevel"><did><container type="box">4</container><unittitle>Arctic Oceanography Conference</unittitle><unitdate type="inclusive" normal="1985" era="ce" calendar="gregorian">1985</unitdate></did></c03><c03 level="otherlevel"><did><container type="box">4</container><unittitle>Polar Oceans Climate Studies Panel</unittitle><unitdate type="inclusive" normal="1984" era="ce" calendar="gregorian">1984</unitdate></did></c03><c03 level="otherlevel"><did><container type="box">4</container><unittitle>International Conference on Ice Technology</unittitle><unitdate type="inclusive" normal="1986" era="ce" calendar="gregorian">1986</unitdate></did></c03><c03 level="otherlevel"><did><container type="box">4</container><unittitle>International Glaciology Society/Symposium</unittitle><unitdate type="inclusive" normal="1985" era="ce" calendar="gregorian">1985</unitdate></did></c03><c03 level="otherlevel"><did><container type="box">4</container><unittitle>Travel Miscellaneous</unittitle><unitdate type="inclusive" normal="1986" era="ce" calendar="gregorian">1986</unitdate></did></c03><c03 level="otherlevel"><did><container type="box">4</container><unittitle>Conferences not attended</unittitle><unitdate type="inclusive" normal="1984/1986" era="ce" calendar="gregorian">1984-1986</unitdate></did></c03><c03 level="otherlevel"><did><container type="box">4</container><unittitle>Nordic Conference on Polar Research </unittitle><unitdate type="inclusive" normal="1984" era="ce" calendar="gregorian">1984</unitdate></did></c03><c03 level="otherlevel"><did><container type="box">4</container><unittitle>Bremerhaven Conference</unittitle><unitdate type="inclusive" normal="1983" era="ce" calendar="gregorian">1983</unitdate></did></c03><c03 level="otherlevel"><did><container type="box">4</container><unittitle>13th Int'l Polar Meeting</unittitle><unitdate type="inclusive" normal="1983" era="ce" calendar="gregorian">1983</unitdate></did></c03><c03 level="otherlevel"><did><container type="box">4</container><unittitle>IUGG General Meeting</unittitle><unitdate type="inclusive" normal="1983" era="ce" calendar="gregorian">1983</unitdate></did></c03><c03 level="otherlevel"><did><container type="box">4</container><unittitle>WMO-JSC Meeting Huangzhou China</unittitle><unitdate type="inclusive" normal="1984" era="ce" calendar="gregorian">1984</unitdate></did></c03><c03 level="otherlevel"><did><container type="box">4</container><unittitle>Sapporo Japan</unittitle><unitdate type="inclusive" normal="1984" era="ce" calendar="gregorian">1984</unitdate></did></c03><c03 level="otherlevel"><did><container type="box">4</container><unittitle>Goeteborg, Sweden</unittitle><unitdate type="inclusive" normal="1983" era="ce" calendar="gregorian">1983</unitdate></did></c03><c03 level="otherlevel"><did><container type="box">4</container><unittitle>Arctic Technology Conference</unittitle><unitdate type="inclusive" normal="1983" era="ce" calendar="gregorian">1983</unitdate></did></c03><c03 level="otherlevel"><did><container type="box">4</container><unittitle>Symposium on Snow and Ice at the Earth's
					 Surface--Papers Committee</unittitle><unitdate type="inclusive" normal="1984" era="ce" calendar="gregorian">1984</unitdate></did></c03><c03 level="otherlevel"><did><container type="box">4</container><unittitle>Spaceborne Imaging Radar Symposium</unittitle><unitdate type="inclusive" normal="1983" era="ce" calendar="gregorian">1983</unitdate></did></c03><c03 level="otherlevel"><did><container type="box">4</container><unittitle>NASA Goodard Space Flight Center</unittitle><unitdate type="inclusive" normal="1982" era="ce" calendar="gregorian">1982</unitdate></did></c03><c03 level="otherlevel"><did><container type="box">4</container><unittitle>Washington, DC conference</unittitle><unitdate type="inclusive" normal="1982" era="ce" calendar="gregorian">1982</unitdate></did></c03><c03 level="otherlevel"><did><container type="box">4</container><unittitle>Conference on AER, Horvik Norway</unittitle><unitdate type="inclusive" normal="1982" era="ce" calendar="gregorian">1982</unitdate></did></c03><c03 level="otherlevel"><did><container type="box">4</container><unittitle>JOA Halifax, Nova Scotia</unittitle><unitdate type="inclusive" normal="1982" era="ce" calendar="gregorian">1982</unitdate></did></c03><c03 level="otherlevel"><did><container type="box">4</container><unittitle>CCCO/JSC Conference Tokyo</unittitle><unitdate type="inclusive" normal="1982" era="ce" calendar="gregorian">1982</unitdate></did></c03><c03 level="otherlevel"><did><container type="box">4</container><unittitle>GARP-JOC 13th Session Report Stockholm</unittitle><unitdate type="inclusive" normal="1977" era="ce" calendar="gregorian">1977</unitdate></did></c03><c03 level="otherlevel"><did><container type="box">4</container><unittitle>Arctic Studies Naval Research Review</unittitle><unitdate type="inclusive" normal="1982" era="ce" calendar="gregorian">1982</unitdate></did></c03><c03 level="otherlevel"><did><container type="box">4</container><unittitle>DoE Manuscript--Arctic Sea Ice Research</unittitle><unitdate type="inclusive" normal="1980" era="ce" calendar="gregorian">1980</unitdate></did></c03><c03 level="otherlevel"><did><container type="box">4</container><unittitle>Using Sea Ice to Measure Vertical Heat Flux in the
					 Atmosphere</unittitle><unitdate type="inclusive" normal="1979" era="ce" calendar="gregorian">1979</unitdate></did></c03><c03 level="otherlevel"><did><container type="box">4</container><unittitle>Comments on "An Ice Water Vortex at the Edgeâ€¦" by
					 Wadhams &amp; Squire, by Morison, Smith, Johannessen , Untersteiner</unittitle><unitdate type="inclusive" normal="1983" era="ce" calendar="gregorian">1983</unitdate></did></c03><c03 level="otherlevel"><did><container type="box">4</container><unittitle>Logistics Talk in WDC</unittitle><unitdate type="inclusive" normal="1983" era="ce" calendar="gregorian">1983</unitdate></did></c03></c02><c02 level="otherlevel"><did><container type="box">4</container><unittitle>Arctic Science Prize</unittitle><unitdate type="inclusive" normal="1984" era="ce" calendar="gregorian">1984</unitdate></did></c02><c02 level="otherlevel"><did><container type="box">4</container><unittitle>APL: Automatic Measurements of Vertical Ocean Heat Flux
				  and Ice Mass Balance</unittitle><unitdate type="inclusive" normal="1984" era="ce" calendar="gregorian">1984</unitdate></did></c02><c02 level="otherlevel"><did><container type="box">4</container><unittitle>McPhee Paper: "Turbulent Heat and Momentum Transfer in
				  the Oceanic Boundary Layer under Melting Pack Ice"</unittitle><unitdate type="inclusive" normal="1982" era="ce" calendar="gregorian">1982</unitdate></did></c02><c02 level="otherlevel"><did><container type="box">4</container><unittitle>Manuscript: "Sea Ice Floe Distribution: by Rothrock
				  &amp; Thorndike</unittitle><unitdate type="inclusive" normal="1983" era="ce" calendar="gregorian">1983</unitdate></did></c02><c02 level="otherlevel"><did><container type="box">4</container><unittitle>Preprint: Grenfell-- "A Theoretical Model of the Optical
				  Properties of Sea Ice in the Visible and Near Infrared" </unittitle><unitdate type="inclusive" normal="1982" era="ce" calendar="gregorian">1982</unitdate></did></c02><c02 level="otherlevel"><did><container type="box">4</container><unittitle>Manuscript: "An Analytic Similarity Theory for the
				  Planetary Boundary Layer Stabilized by Surface Buoyancy" by Miles
				  McPhee</unittitle><unitdate type="inclusive" normal="1981" era="ce" calendar="gregorian">1981</unitdate></did></c02><c02 level="otherlevel"><did><container type="box">4</container><unittitle>Manuscript: "Spectral Albedos of Sea Ice and Incident
				  Solar Irradiance in the Southern Beaufort Sea" by Grenfell and
				  Perovich</unittitle><unitdate type="inclusive" normal="1983" era="ce" calendar="gregorian">1983</unitdate></did></c02><c02 level="otherlevel"><did><container type="box">4</container><unittitle>Zakharov, "Arctic Ice and Its Contemporary Natural
				  Environment"</unittitle><unitdate type="inclusive" normal="1983" era="ce" calendar="gregorian">1983</unitdate></did></c02><c02 level="otherlevel"><did><container type="box">4</container><unittitle>Proposals on Mass Balance Modeling (2
				  folders)</unittitle><unitdate type="inclusive" normal="1982" era="ce" calendar="gregorian">1982</unitdate></did></c02><c02 level="otherlevel"><did><container type="box">4</container><unittitle>Manuscript: "Optimum Expulsion of Brine from Sea Ice" by
				  Criminale Jr. and Lelong</unittitle><unitdate type="inclusive" normal="1983" era="ce" calendar="gregorian">1983</unitdate></did></c02><c02 level="otherlevel"><did><container type="box">4</container><unittitle>Sea Ice Primer Drafts</unittitle><unitdate type="inclusive" normal="1984/1986" era="ce" calendar="gregorian">1984-1986</unitdate></did></c02><c02 level="otherlevel"><did><container type="box">4</container><unittitle>Decade of North American Geology</unittitle><unitdate type="inclusive" normal="1986" era="ce" calendar="gregorian">1986</unitdate></did></c02><c02 level="otherlevel"><did><container type="box">4</container><unittitle>Reviews of various papers (10 folders) </unittitle><unitdate type="inclusive" normal="1982" era="ce" calendar="gregorian">1982</unitdate></did></c02><c02 level="otherlevel"><did><container type="box">4</container><unittitle>Visiting appointment at U Catholique de
				  Louvain</unittitle><unitdate type="inclusive" normal="1983" era="ce" calendar="gregorian">1983</unitdate></did></c02><c02 level="otherlevel"><did><container type="box">9</container><unittitle>Job applicant's bibliographies</unittitle><unitdate type="inclusive" normal="1983" era="ce" calendar="gregorian">1983</unitdate></did><accessrestrict><p>Access restricted: items should be screened for sensitive
				  information</p></accessrestrict></c02><c02 level="otherlevel"><did><container type="box">4</container><unittitle>Award nominations (3 folders)</unittitle><unitdate type="inclusive" normal="1982/1983" era="ce" calendar="gregorian">1982-1983</unitdate></did></c02><c02 level="otherlevel"><did><container type="box">9</container><unittitle>Student Information (6 folders)</unittitle><unitdate type="inclusive" normal="1980/1984" era="ce" calendar="gregorian">1980-1984</unitdate></did><accessrestrict><p>Access restricted: items should be screened for sensitive
				  information</p></accessrestrict></c02><c02 level="otherlevel"><did><container type="box">4</container><unittitle>Wisconsin Application</unittitle><unitdate type="inclusive" normal="1982" era="ce" calendar="gregorian">1982</unitdate></did></c02><c02 level="otherlevel"><did><container type="box">4</container><unittitle>Roger Colony: correspondence and manuscripts (2
				  folders)</unittitle><unitdate type="inclusive" normal="1983/1987" era="ce" calendar="gregorian">1983-1987</unitdate></did></c02><c02 level="otherlevel"><did><container type="box">4</container><unittitle>Naval Academy students blank form</unittitle><unitdate type="inclusive" normal="1983" era="ce" calendar="gregorian">1983</unitdate></did></c02><c02 level="otherlevel"><did><container type="box">4</container><unittitle>Voss Correspondence (2 folders)</unittitle><unitdate type="inclusive" normal="1980/1981" era="ce" calendar="gregorian">1980-1981</unitdate></did></c02><c02 level="otherlevel"><did><container type="box">9</container><unittitle>John J Kelley's Reference</unittitle><unitdate type="inclusive" normal="1984" era="ce" calendar="gregorian">1984</unitdate></did><accessrestrict><p>Access restricted: items should be screened for sensitive
				  information</p></accessrestrict></c02><c02 level="otherlevel"><did><container type="box">5</container><unittitle>Institute of Marine Sciences U of Alaska</unittitle><unitdate type="inclusive" normal="1982" era="ce" calendar="gregorian">1982</unitdate></did></c02><c02 level="otherlevel"><did><container type="box">5</container><unittitle>Grant requests, research proposals</unittitle><unitdate type="inclusive" normal="1983/1985" era="ce" calendar="gregorian">1983-1985</unitdate></did></c02><c02 level="otherlevel"><did><container type="box">5</container><unittitle>NSF GSP proposals (2 folders with notes)</unittitle><unitdate type="inclusive" normal="1983/1985" era="ce" calendar="gregorian">1983-1985</unitdate></did></c02><c02 level="otherlevel"><did><container type="box">5</container><unittitle>NASA SSMI proposal and correspondence, reports, figures,
				  etc. (7 folders)</unittitle><unitdate type="inclusive" normal="1980/1984" era="ce" calendar="gregorian">1980-1984</unitdate></did></c02><c02 level="otherlevel"><did><container type="box">5</container><unittitle>NASA Oceanic Processes Program fiscal year 19982;
				  "Soviet Development and Use of Drifting Automatic Radiometeorological Stations
