<?xml version="1.0" encoding="utf-8"?>

<!DOCTYPE ead PUBLIC "+//ISBN 1-931666-00-8//DTD ead.dtd (Encoded Archival Description (EAD) Version 2002)//EN" "ead.dtd">
<!--Template updated 2011-05-11 by J. Allison-Bunnell in accordance with changes that resulted in Best Practices version 3.5-->
<!-- oooooooooooooooooooooooooooooooooooooooooooooooooooooooooooooooooooooooooooo -->
<!--                              EADHEADER BEGINS HERE                           -->
<!-- oooooooooooooooooooooooooooooooooooooooooooooooooooooooooooooooooooooooooooo -->
<!--Remember to name and save documents using the OCLC code + local filename. Documents that are revised/updated after initial submission much be submitted with precisely the same filename.-->

<ead> 
<!--The following section is header information that describes the finding aid-->
  <eadheader langencoding="iso639-2b" scriptencoding="iso15924" relatedencoding="dc" repositoryencoding="iso15511" countryencoding="iso3166-1" dateencoding="iso8601" id="a0"> 
  	<eadid countrycode="us" encodinganalog="identifier" mainagencycode="waps" identifier="80444/xv824126" url="https://archiveswest.orbiscascade.org/ark:80444/xv824126">NTE2cg1817.xml</eadid> 
	 <filedesc> 
		<titlestmt> 
			<titleproper encodinganalog="title">Guide to A Historical Sketch Describing the Growth of the Generation and Use of Electricity in Pullman and the Inland Empire Typescrypt
				<date encodinganalog="date" calendar="gregorian" era="ce" normal="1958-02-11">1958 February 11</date></titleproper>
		  
			<titleproper type="filing" altrender="nodisplay">Historical Sketch Describing the Growth of the Generation and Use of Electricity in Pullman and the Inland Empire Typescrypt</titleproper>
		  
		</titlestmt> 
		<publicationstmt> 
		  
			<publisher encodinganalog="publisher">Washington State University Libraries Manuscripts, Archives, and Special Collections
			</publisher>
		  
			<date calendar="gregorian" encodinganalog="date" normal="2022">© 2022</date> 
		 
		</publicationstmt> 
	 </filedesc> 
	 <profiledesc> 
		<creation>Finding aid encoded by Suzanne James-Bacon.
			<date normal="2021" era="ce" calendar="gregorian">2022</date></creation>
		
		<langusage>Finding aid written in English.
		  <language langcode="eng" encodinganalog="language" scriptcode="latn">English</language>.</langusage> <descrules>Finding aid based
		on DACS 2nd Edition ( 
		<title render="italic">Describing Archives: A Content
		  Standard</title>).</descrules> 
	 </profiledesc> 
  </eadheader> 
	
	<!-- oooooooooooooooooooooooooooooooooooooooooooooooooooooooooooooooooooooooooooo -->
	<!--                         COLLECTION-LEVEL DESCRIPTION BEGINS HERE             -->
	<!-- oooooooooooooooooooooooooooooooooooooooooooooooooooooooooooooooooooooooooooo -->
	
  <archdesc level="collection" type="inventory" relatedencoding="marc21"> 
	 <did id="a1"> 
		<repository> 
			<corpname encodinganalog="852$a">Washington State University Libraries, Manuscripts, Archives and Special Collections</corpname>
		  
		   </repository> 
		<unitid encodinganalog="099" countrycode="us" repositorycode="waps" type="collection">Cage 1817</unitid>
		
		<origination> 
			<persname encodinganalog="100" role="creator" rules="rda">Dana, Homer J. (Homer Jackson), 1890-1970</persname>
		</origination> 
	 	<unittitle encodinganalog="245$a">A Historical Sketch Describing the Growth of the Generation and Use of Electricity in Pullman and the Inland Empire Typescrypt</unittitle>
		
	 	<unitdate type="inclusive" encodinganalog="245$f" era="ce" calendar="gregorian" datechar="" certainty="" normal="1958-02-11">1958 February 11</unitdate>
		
		<physdesc> <extent encodinganalog="300$a">0.1 Linear feet of shelf space</extent>
		  <extent encodinganalog="300$a">1 Folder</extent>
		</physdesc>
			<abstract encodinganalog="5203_">A 13 page typescrypt of a presentation, given by
				Washington State University College of Engineering professor Homer J. Dana, about
				the history of electrification of Pullman, Washington and Eastern
				Washington.</abstract> 
		<langmaterial>Collection materials are in <language encodinganalog="546" langcode="eng">English</language></langmaterial>
	 </did>
  	
  	<bioghist encodinganalog="5450_" id="a2"><!--Enter ENCODINGANALOG value of 5450_ for biog. or 5451_ for historical note, or use <head> element-->
  		<p>Born at Topeka, Kansas on January 1, 1890, Homer Dana came to the
  			State of Washington with his parents in the early years of the 20th Century.
  			His family homesteaded in central Washington for a time, then moved to the city
  			of Pullman in 1911, where Dana entered the State College of Washington (now
  			Washington State University). He completed a Bachelor's degree in engineering
  			in 1915 and a Master's degree in 1917. For a brief time he was an instructor at
  			the State College, leaving to go into private engineering practice. In the
  			early 1920's Dana returned to WSU and completed a second Master's degree. He
  			was again employed by the College, first as a consulting engineer, and, after
  			1924, as a research engineer. While the post of research engineer was his major
  			assignment from 1924 until his retirement in 1960, he also taught classes on
  			occasion, participated in the education of graduate students, and served as
  			administrative head of the Engineering Experiment Station after 1945. He was
  			placed on the State College faculty roster in the late 1940's and was
  			designated Professor Emeritus at his retirement. </p>
  		<p>Although holding teaching and administrative posts, Dana's major work
  			was research. He conceived his research post to be a generalized and
  			wide-ranging assignment and consequently involved himself in work that was
  			often far removed from his "specialty" of instrumentation and electricity. His
  			initial major experimental project was actually a civil engineering problem,
  			consisting of an attempt to determine the effect of heavy automobile traffic on
  			roads and highways. Beginning with the construction of an instrument to measure
  			the "washboard" effect, the project involved the construction and maintenance
  			of highways as well as the construction of automobiles. The tests on roads that
  			Dana carried out for several years in the late 1920's attracted considerable
  			attention and the results were drawn upon by engineers throughout the United
  			States, in Europe and in Asia. </p>
  		<p>After the completion of the highway tests, Dana concentrated on
  			building fruit-handling equipment and developed a fruit-washing machine and
  			various fruit-testing devices. These fruit-handling projects led him into
  			engineering problems associated with fruit storage, especially refrigeration.
  			He continued this line of investigation for several years in the 1930's while
  			also working on related problems of heat transfer and storage. The heating and
  			refrigeration projects were combined with electrical experimentation in Dana's
  			major research of the late 1930's, a number of experiments known as the Mason
  			City Project. This project was sponsored by the Washington State Planning
  			Council and was connected with the Grand Coulee Dam development. Basically, it
  			involved an attempt to determine the amount of electricity that a community
  			would consume for heating, refrigeration, air conditioning, lighting, and
  			power. </p>
  		<p>The Mason City Project, operated for the U.S. Government and having
  			economic planning connotations, had been largely inspired as a reaction to the
  			Great Depression. When recovery from this depression began in the late 1930's,
  			Dana's work took on a different character. As demand from industry increased,
  			he began developing specific processes and products for industrial
  			applications. During this period he developed the "torque screw pole tester," a
  			device for non-destructive testing of highline power transmission poles. At
  			about the same time he began a series of studies on the problem of radio
  			transmission to and from aircraft. This research was begun in cooperation with
  			United Air Lines, but after the United States entered World War II, the project
  			was transferred to the Army Air Corps. The basic problem that Dana attempted to
  			solve in the radio experiments involved the suppression of static created by
  			the "corona" of electrical charges built up around a moving aircraft. After
  			much measurement to determine the nature of the corona, Dana eventually devised
  			his "block and squirter system," a device that effected a considerable
  			reduction of the corona effect. </p>
  		<p>Although the corona project was not quite finished, the Air Corps
  			dropped it in the research cut-backs that accompanied the end of the war. In
  			spite of this setback Dana saw the project through to completion using WSU
  			facilities. The project also served as the lead-in to his next major project,
  			likewise an aircraft communications problem and a defense-sponsored research
  			effort. This project, carried out in the late 1940's and early 1950's, began as
  			an attempt to develop a new aircraft communication system based on the
  			broadcast of "facsimile" signals. This system, a combination of television and
  			photocopy, proved to be of limited use, but in developing it Dana became
  			involved in the "new" field of duplicating papers. He eventually developed his
  			own "Fax" paper, one of the ancestors of later well-known photocopy paper. </p>
  		<p>The defense-inspired Fax paper project was but one of many
  			experimental projects undertaken by Dana in response to the great demand for
  			engineering services that faced him after World War II. At this time he found
  			himself working on a number of major projects simultaneously, partly because he
  			had become the administrator of the Engineering Experiment Station, in addition
  			to being the major researcher. He once more attacked a number of problems
  			associated with heating and refrigeration, improved his pole tester, carried
  			out follow-up experiments on aircraft communication, and developed an aircraft
  			warning light system for high voltage electric transmission cables and
  			broadcasting towers. In addition he did considerable work on instrumentation,
  			working on meters for the measure of "emotional stress," an attempt at
  			improvement of the so-called "lie detectors." </p>
  		<p>The various research projects undertaken by Dana over the years
  			produced a number of patentable devices and processes. In order that these
  			might be available for industrial and commercial use, Dana joined other
  			inventors in the Pullman area for the incorporation of the Washington State
  			Research Foundation. This organization arranged for patent assignment and
  			licenses of the inventions produced by a number of WSU researchers. Dana served
  			as a manager of this organization for many years, and many of its records are
  			included in this collection. </p>
  		<p>Dana was the author of a prodigious number of published articles,
  			reports and technical bulletins. No small quantity of these were published as
  			Bulletins of the WSU Engineering Experiment Station, while others were
  			presented at professional meetings, or were the subject of publications on
  			engineering and science. He was also often called upon to present information
  			concerning his work at professional conferences and public meetings. </p>
  		<p>Homer Dana continued to be active after his retirement, at the age of
  			70 in 1960. His activities were increasingly curtailed by failing health after
  			1965, although he retained his interest in engineering research and continued
  			to work on ideas for research projects. He died on December 17, 1970 at
  			Spokane, Washington. </p>
  	</bioghist>
	 <scopecontent encodinganalog="5202_" id="a3"> 
			<p>A 13 page typescrypt of a presentation, given by Washington State University College
				of Engineering professor Homer J. Dana, about the history of electrification of
				Pullman, Washington and Eastern Washington. The paper presented to the Pullman
				Chamber of Commerce on 1958 February 11.</p> 
	 </scopecontent> 
	 <accessrestrict encodinganalog="506" id="a14"> 
	 	<p>This collection is open and available for research use.</p>
	 </accessrestrict> 
	 <userestrict encodinganalog="540" id="a15"> 
	 	<p>Copyright restrictions may apply.</p>
	 </userestrict> 
	 <prefercite encodinganalog="524" id="a18"> 
	 	<p>[Item description] </p>
	 	<p>A Historical Sketch Describing the Growth of the Generation and Use of Electricity in Pullman and the Inland Empire Typescrypt, 1958 February 11 (Cage 1817) </p>
	 	<p>Manuscripts, Archives, and Special Collections, Washington State University Libraries, Pullman, WA.</p> 
	 </prefercite> 
	 <acqinfo encodinganalog="541" id="a19"> 
		<p>The typescrypt was donated to the WSU Libraries by Dana J. Homer in 1958.</p>
	 </acqinfo> 
	 <relatedmaterial encodinganalog="5441_" id="a6"> 
	 	<p>Homer Jackson Dana Catalog and Brochure Collection, 1915-1950 <extref href="https://archiveswest.orbiscascade.org/ark:80444/xv60565">(Cage 88)</extref> </p>	 	     
	 	<p>Homer Jackson Dana Papers, 1890-1970 <extref href="https://archiveswest.orbiscascade.org/ark:80444/xv94051">(Cage 299)</extref></p> 
	 </relatedmaterial> 
 
  	<!-- ooooooooooooooooooo     ACCESS POINTS     oooooooooooooooooooo -->
  	
	 <controlaccess id="a12"> 
		<p>This collection is indexed under the following headings in the online
		  catalog. Researchers desiring materials about related topics, persons, or
		  places should search the catalog using these headings.</p> 
		<controlaccess> 
			<persname encodinganalog="600" role="subject" source="lcsh" rules="rda">Dana, Homer J. (Homer Jackson), 1890-1970 -- Archives</persname>
		</controlaccess> 
		<controlaccess> 
			<geogname role="subject" encodinganalog="651" rules="lcsh">Electrification -- Washington (State) -- Pullman -- History</geogname>
			<geogname role="subject" encodinganalog="651" rules="lcsh">Electrification -- Washington (State), Eastern -- History</geogname>
		</controlaccess> 
		<controlaccess> 
			<subject encodinganalog="650" source="lcsh">Pullman (Wash.) -- History</subject>		  
			<subject encodinganalog="650" source="lcsh">Washington (State), Eastern -- History</subject>
		</controlaccess> 
		<controlaccess> 
			<subject source="archiveswest" altrender="nodisplay" encodinganalog="690">Colleges and Universities</subject> 
			<subject source="archiveswest" altrender="nodisplay" encodinganalog="690">Washington (State)</subject>
			<subject source="archiveswest" altrender="nodisplay" encodinganalog="690">Energy Production</subject>
		</controlaccess> 
	 </controlaccess> 
  	<!--A finding aid without a series or container list may end here.-->
  	
  </archdesc> </ead>

