<?xml version="1.0" encoding="utf-8"?>
<!DOCTYPE ead PUBLIC "+//ISBN 1-931666-00-8//DTD ead.dtd (Encoded Archival Description (EAD) Version 2002)//EN" "ead.dtd">
<ead><eadheader langencoding="iso639-2b" scriptencoding="iso15924" relatedencoding="dc" repositoryencoding="iso15511" countryencoding="iso3166-1" dateencoding="iso8601" id="a0"><eadid countrycode="us" mainagencycode="wauar" encodinganalog="identifier" url="http://archiveswest.orbiscascade.org/ark:/80444/xv76913 " identifier="80444/xv76913 ">WAULaTourelleElaineDayPH2016_066.xml</eadid><filedesc><titlestmt><titleproper>Guide to the Elaine Day LaTourelle and Associates Architecture Collection <date encodinganalog="date" era="ce">1970s-1990s</date></titleproper><titleproper type="filing" altrender="nodisplay">Elaine Day LaTourelle
			 and Associates Architecture Collection</titleproper></titlestmt><publicationstmt><publisher encodinganalog="publisher">Special Collections, University of Washington Libraries</publisher><date normal="2016" encodinganalog="date">© 2016 (Last modified: 11/27/2017)</date><address><addressline>Seattle, WA 98195</addressline></address></publicationstmt></filedesc></eadheader><archdesc level="collection" type="inventory" relatedencoding="marc21"><did><repository><corpname>University of Washington Libraries, Special Collections</corpname></repository><unitid countrycode="us" repositorycode="wauar">PH2016-066</unitid><origination><persname role="creator" encodinganalog="100" authfilenumber="8839971" altrender="sync" source="lcnaf" rules="aacr2">LaTourelle, Elaine</persname></origination><unittitle encodinganalog="245$a" type="collection">Elaine Day LaTourelle
		  and Associates architecture collection</unittitle><unitdate type="inclusive" normal="1970/1990" certainty="approximate" era="ce" calendar="gregorian">1970s-1990s</unitdate><physdesc><extent>25.08 cubic feet (22 boxes)</extent></physdesc><langmaterial>Collection
		materials are in 
		<language langcode="eng" scriptcode="latn" encodinganalog="546">English</language>.</langmaterial><abstract encodinganalog="5203_$a">A collection of
		  documents, photographs, and architectural drawings related to projects from
		  Elaine Day LaTourelle and Associates. </abstract></did><bioghist encodinganalog="5450_" id="ARN8839971" altrender="sync"><p>One of the organizers and charter members of the National Organization
		  for Women (NOW) Seattle chapter, LaTourelle also served it in several
		  leadership capacities between 1970 and 1980, including a term as president in
		  1972. LaTourelle was also active in the national organization of NOW, serving
		  as the National Legislative Vice President for two years. </p><p>During the decade of the 1970s, LaTourelle also helped to organize and
		  lead a variety of efforts which sought to address several national issues at
		  the city, county and state level, including divorce reform, child care, justice
		  for women offenders, sexism and racism in school textbooks, violence against
		  women, the scarcity of women political candidates, and fair housing and
		  employment.</p><p>Elaine Day LaTourelle received her Bachelor of Architecture from the
		  University of Washington and her masters in architecture at Yale. She practiced
		  with her husband as The LaTourelle Associates from 1968-1980. As part of that
		  work she did a comprensive plan for the Tulalip Tribes. She then practiced as
		  Elaine Day LaTourelle and Associates. She served on the faculty of the
		  University of Washington from 1975-1990, and currently holds the position of
		  Professor Emeritus.</p></bioghist><arrangement><p>Arranged in 4 series.</p><p><list type="simple"><item>Series 1, The LaTourelle Associates Planning &amp; Environmental
			 Design, 1968-1982</item><item>Series 2, Project Photo Box, 1968-1974</item><item>Series 3, Elaine Day LaTourelle &amp; Associates P.S. Architects
			 &amp; Environmental Planners, 1967-1980</item><item>Series 4, Seattle Public Library, 1993-1998</item></list></p></arrangement><scopecontent><p>Architectural drawings, maps, photographs on project sites. Reports,
		  contracts, design work, and research related to projects. </p></scopecontent><phystech><p>Records stored off site; advance notice required for use.</p></phystech><accessrestrict><p>No restrictions on access. </p><p>Records stored off site; advance notice required for use.</p><p><extref href="https://uw.aeon.atlas-sys.com/logon/?Action=10&amp;Form=31&amp;Value=https://archiveswest.orbiscascade.org/ark:80444/xv76913/xml" role="text/html" actuate="onrequest" show="new" id="aeon">Request at UW</extref></p></accessrestrict><userestrict><p>Creator's copyrights transferred to the University of Washington
		  Libraries Special Collections. </p></userestrict><acqinfo><p>Elaine Day LaTourelle, September 20, 2016. </p></acqinfo><relatedmaterial encodinganalog="544__$n" id="a6"><p> <extref show="new" actuate="onrequest" href="http://archiveswest.orbiscascade.org/ark:/80444/xv45971/">Elaine Day
			 LaTourelle papers (Manuscript collection 4587)</extref> </p></relatedmaterial><controlaccess><persname role="subject" encodinganalog="600" altrender="sync">LaTourelle, Elaine--Archives</persname><corpname role="subject" encodinganalog="610" altrender="sync">Elaine Day LaTourelle &amp; Associates--Archives</corpname><corpname role="subject" encodinganalog="610" altrender="sync">Seattle Public Library--Buildings--Design and construction</corpname><geogname source="lcsh" rules="scm" role="subject" encodinganalog="651">Skokomish Indian Reservation (Wash.)</geogname><geogname source="lcsh" rules="scm" role="subject" encodinganalog="651">Seattle Center (Seattle, Wash.)--Design and construction</geogname><subject source="lcsh" encodinganalog="650" rules="scm">Land use--Washington (State)--Seattle--Planning</subject><subject source="lcsh" encodinganalog="650" rules="scm">Libraries--Washington (State)--Design and construction</subject><subject source="lcsh" encodinganalog="650" rules="scm">Architecture--Washington (State)--Seattle</subject><subject source="lcsh" encodinganalog="650" rules="scm">Land use--Washington (State)--Bainbridge Island--Planning</subject><subject source="lcsh" encodinganalog="650" rules="scm">Land use--Washington (State)--Tulalip Indian Reservation--Planning</subject><genreform encodinganalog="655" source="aat">Photographs</genreform><genreform encodinganalog="655" source="lcgft">Records (Documents)</genreform><genreform encodinganalog="655" source="lcgft">Maps</genreform><genreform encodinganalog="655" source="aat">Technical drawings</genreform><genreform encodinganalog="655" source="aat">Research (documents)</genreform></controlaccess><controlaccess id="a12"><subject source="uwsc">Visual Materials Collections (University of Washington)</subject><subject source="archiveswest" encodinganalog="690" altrender="nodisplay">Architecture</subject><subject source="archiveswest" encodinganalog="690" altrender="nodisplay">Parks and Playgrounds</subject><subject source="archiveswest" encodinganalog="690" altrender="nodisplay">Architectural Drawings</subject></controlaccess><dsc type="combined" id="a23"><p> </p><c01 level="series"><did><unitid type="uwsc">Series 1</unitid><unittitle>The LaTourelle Associates Planning &amp; Environmental
				Design</unittitle><unitdate type="inclusive" era="ce" calendar="gregorian">1968-1982</unitdate><physdesc><extent/></physdesc></did><scopecontent encodinganalog="5202_"><p>Reports, plans, environmental studies for the Tulalip Reservation
				from the The LaTourelle Associates, Elaine Day LaTourelle, Architect &amp; John
				A. LaTourelle, Planner</p></scopecontent><note><p>Any Tulalip reports by others-not TLA- were supervised by John
				LaTourelle as tribal planner. Architectural projects for Tulalip by EDL&amp;A
				architects are in EDL&amp;A jobfiles</p><p>Tulalip signs 1977, Tulalip Children's Area 1977, Tulalip smoke
				shop, all under job number 1678</p></note><c02 level="file"><did><container type="box">1</container><unittitle>Beaver Lake Planning Study: Framework for
				  Growth</unittitle><unitdate era="ce" calendar="gregorian">1968</unitdate></did></c02><c02 level="file"><did><container type="box">1</container><unittitle>Skagit County Industrial Site Survey</unittitle><unitdate era="ce" calendar="gregorian">1972</unitdate></did></c02><c02 level="file"><did><container type="box">1</container><unittitle>Point Roberts Study: Alternatives for Future
				  Development</unittitle><unitdate era="ce" calendar="gregorian">1972</unitdate></did></c02><c02 level="file"><did><container type="box">1</container><unittitle>Overall Economic Development Plan for</unittitle><unitdate era="ce" calendar="gregorian">1972</unitdate></did></c02><c02 level="file"><did><container type="box">1</container><unittitle>Walker River Indian Reservation</unittitle><unitdate era="ce" calendar="gregorian">1972</unitdate></did></c02><c02 level="file"><did><container type="box">1</container><unittitle>Land Use Development Study : Burlington Northern &amp;
				  Northern Properties in Spokane, WA fpr CH2M Hill</unittitle><unitdate era="ce" calendar="gregorian">1974</unitdate></did></c02><c02 level="file"><did><container type="box">1</container><unittitle>Comprehensive Plan for Skokomish Indian
				  Reservation</unittitle><unitdate era="ce" calendar="gregorian">1974</unitdate></did></c02><c02 level="file"><did><container type="box">1</container><unittitle>Coer dâ€™ Alene Citizen Participation Program Re:
				  Location of I-90 North of the Lake</unittitle><unitdate era="ce" calendar="gregorian">1974</unitdate></did></c02><c02 level="file"><did><container type="box">1</container><unittitle>(CH2M Hill &amp; Idaho Dept. of Transportation)
				  Developed and Directed by EDL</unittitle><unitdate era="ce" calendar="gregorian">1974</unitdate></did></c02><c02 level="file"><did><container type="box">2</container><unittitle>For City of Winslow, Bainbridge Island:</unittitle><unitdate era="ce" calendar="gregorian">1974</unitdate></did></c02><c02 level="file"><did><container type="box">2</container><unittitle>Winslow Comprehensive Plan</unittitle><unitdate era="ce" calendar="gregorian">1974</unitdate></did></c02><c02 level="file"><did><container type="box">2</container><unittitle>Winslow Sewage Treatment Environmental
				  Assessment</unittitle><unitdate era="ce" calendar="gregorian">1974</unitdate></did></c02><c02 level="file"><did><container type="box">2</container><unittitle>Winslow Zoning Ordinance</unittitle><unitdate era="ce" calendar="gregorian">1974</unitdate></did></c02><c02 level="file"><did><container type="box">2</container><unittitle>IAC Grant for Eagle Harbor Park Development &amp;
				  Drwgs</unittitle><unitdate era="ce" calendar="gregorian">1974</unitdate></did></c02><c02 level="file"><did><container type="box">2</container><unittitle>Coastal Zone Management Study of Indian Trust Lands in
				  Western Washington.</unittitle><unitdate era="ce" calendar="gregorian">1975</unitdate></did></c02><c02 level="file"><did><container type="box">2</container><unittitle>Recreation Plan for Black River Electric Project,
				  Springfield, VT</unittitle><unitdate era="ce" calendar="gregorian">1975</unitdate></did></c02><c02 level="file"><did><container type="box">2</container><unittitle>IAC Grant for Skokomish Recreation Area</unittitle><unitdate era="ce" calendar="gregorian">1975</unitdate></did></c02><c02 level="file"><did><container type="box">2</container><unittitle>Development of Landscape Guidelines to Minimize visual
				  Impact of Overhead Wires from Dam Project at Swan Lake , Ketchikan,
				  AK</unittitle><unitdate era="ce" calendar="gregorian">1978</unitdate></did></c02><c02 level="file"><did><container type="box">2</container><unittitle>Sultan River Phase II, R, E &amp; W sections of
				  EIS</unittitle><unitdate era="ce" calendar="gregorian">1978</unitdate></did></c02><c02 level="file"><did><container type="box">2</container><unittitle>Tribal Council Planning Manual for Puget Sound Assoc. of
				  Cooperating Tribes. Process, Workbook and Talk with Slides</unittitle><unitdate era="ce" calendar="gregorian">1979</unitdate></did></c02><c02 level="file"><did><container type="box">2</container><unittitle>Cowlitz Falls Recretion Plan for Hydro Project with R.W.
				  Beck</unittitle><unitdate era="ce" calendar="gregorian">1979</unitdate></did></c02><c02 level="file"><did><container type="box">2</container><unittitle>Development Plan for Wapato Point, Lake Chelan, for
				  Wapato Development Co, Ltd.</unittitle><unitdate era="ce" calendar="gregorian">1980</unitdate></did></c02><c02 level="file"><did><container type="box">2</container><unittitle>Edmonds Highway 99 Study for City of Edmonds</unittitle><unitdate era="ce" calendar="gregorian">1981</unitdate></did></c02><c02 level="file"><did><container type="box">3</container><unittitle>Comprehensive Plan: The Tulalip Reservation</unittitle><unitdate era="ce" calendar="gregorian">1972</unitdate></did></c02><c02 level="file"><did><container type="box">3</container><unittitle>Development Programs &amp; Strategies: Tulalip
				  Reservation</unittitle><unitdate era="ce" calendar="gregorian">1974</unitdate></did></c02><c02 level="file"><did><container type="box">3</container><unittitle>Tulalip Comprehensive Park Plan (TLS &amp; Calvin Jordan
				  &amp; Assoc).</unittitle><unitdate era="ce" calendar="gregorian">1974</unitdate></did></c02><c02 level="file"><did><container type="box">3</container><unittitle>Conference Center Program: Tulalip Tribes</unittitle><unitdate era="ce" calendar="gregorian">1975</unitdate></did></c02><c02 level="file"><did><container type="box">3</container><unittitle>Preliminary Analysis of Resort Hotel and Meeting Complex
				  (Peat, Marwich, Mitchell &amp; Co. )</unittitle><unitdate era="ce" calendar="gregorian">1976</unitdate></did></c02><c02 level="file"><did><container type="box">3</container><unittitle>Under direction of J. A. LaTourelle, Tribal Planning
				  Director</unittitle><unitdate era="ce" calendar="gregorian">1976</unitdate></did></c02><c02 level="file"><did><container type="box">3</container><unittitle>Overall Economic Development Plan: The Tulalip Indian
				  Reservation (J. A. LaTourelle, Plan. Dir.)</unittitle><unitdate era="ce" calendar="gregorian">1976</unitdate></did></c02><c02 level="file"><did><container type="box">3</container><unittitle>History of Tulalip Grant Resources, (.JA. LaTourelle
				  Planning Director &amp; Tulalip Fisheries</unittitle><unitdate era="ce" calendar="gregorian">1976</unitdate></did></c02><c02 level="file"><did><container type="box">3</container><unittitle>Master Development Plan for Tulalip Bay: (Triad Assoc.
				  &amp; Elaine Day LaTourelle, Architect)</unittitle><unitdate era="ce" calendar="gregorian">1976</unitdate></did></c02><c02 level="file"><did><container type="box">3</container><unittitle>Analysis : Tulalip Bay Marina</unittitle><unitdate era="ce" calendar="gregorian">1976</unitdate></did></c02><c02 level="file"><did><container type="box">3</container><unittitle>Tulalip Reservation Environmental Study (Triad
				  Assoc.)</unittitle><unitdate era="ce" calendar="gregorian">1977</unitdate></did></c02><c02 level="file"><did><container type="box">3</container><unittitle>Tulalip Proposed Environmental Ordinances ) Triad
				  Assoc.)</unittitle><unitdate era="ce" calendar="gregorian">1977</unitdate></did></c02><c02 level="file"><did><container type="box">3</container><unittitle>Tulalip Fisheries Report ( J. A. LaTourelle, Tribal
				  Planner)</unittitle><unitdate era="ce" calendar="gregorian">1978</unitdate></did></c02><c02 level="file"><did><container type="box">3</container><unittitle>Coastal Zone Management Plan &amp; Program (John A.
				  LaTourelle)</unittitle><unitdate era="ce" calendar="gregorian">1979-1980</unitdate></did></c02><c02 level="file"><did><container type="box">3</container><unittitle>Tulalip Bay Land Use Analysis and Market Feasibility (
				  Wilsey &amp; Hamm)</unittitle><unitdate era="ce" calendar="gregorian">1982</unitdate></did></c02></c01><c01 level="series"><did><unitid type="uwsc">Series 2</unitid><unittitle>Project Photo Box</unittitle><unitdate type="inclusive" era="ce" calendar="gregorian">1968-1974</unitdate><physdesc><extent/></physdesc></did><scopecontent><p>Notebook of photo negatives of all projects and early independent
				design work within other firms. </p></scopecontent><c02 level="file"><did><container type="box">4</container><unittitle>Design of Shelter Bay Planned Recreational Community on
				  Swinomish Channel, WA </unittitle><unitdate era="ce" calendar="gregorian">1968</unitdate></did></c02><c02 level="file"><did><container type="box">4</container><unittitle>For City of Winslow, Bainbridge Island: AC Grant for
				  Eagle Harbor Park </unittitle><unitdate era="ce" calendar="gregorian">1974</unitdate></did></c02><c02 level="file"><did><container type="box">4</container><unittitle>New residence Holmgren /Plunkett â€“ San Juan Island, WA
				  (#0476) </unittitle></did></c02><c02 level="file"><did><container type="box">4</container><unittitle>New Tulalip Tribes Smoke Shop Bldg, Commercial Area
				  &amp; Misc Projects, Tulalip WA (#1677)</unittitle></did></c02><c02 level="file"><did><container type="box">4</container><unittitle>New Dr. Jose Rizal Park, Dept. of Parks, Seattle WA
				  (#2178)</unittitle></did></c02><c02 level="file"><did><container type="box">4</container><unittitle>New Swinomish Tribes Recreation Area, Field, Structures,
				  Swinomish Reservation, WA (#3078)</unittitle></did></c02><c02 level="file"><did><container type="box">4</container><unittitle>Restoration and Renovation, Linda Henry Farm House
				  Residence, , Orcas Island, WA (#3678)</unittitle></did></c02><c02 level="file"><did><container type="box">4</container><unittitle>North Mason Library, Belfair, WA (#3878)</unittitle></did></c02><c02 level="file"><did><container type="box">4</container><unittitle>Doman Residence Addition and Renovation, Seattle, WA
				  (#5678)</unittitle></did></c02><c02 level="file"><did><container type="box">4</container><unittitle>Howell/Wilma Residence, Addition and Renovation,
				  Seattle, WA (#8279)</unittitle></did></c02><c02 level="file"><did><container type="box">4</container><unittitle>Milt &amp; Meta Smith, Addition and Renovation, Seattle,
				  WA (#8776)</unittitle></did></c02><c02 level="file"><did><container type="box">4</container><unittitle>New Solar Residence, Mark &amp; Dot Gregoire, Lopez
				  Island, WA (#9380)</unittitle></did></c02><c02 level="file"><did><container type="box">4</container><unittitle>Vashon Library, Vashon Island (#10180)</unittitle></did></c02><c02 level="file"><did><container type="box">4</container><unittitle>Addition and Renvation Susannah Cunningham Residence,
				  Seattle, WA (#10380)</unittitle></did></c02><c02 level="file"><did><container type="box">4</container><unittitle>New Pioneer Square Public Restrooms in Downtown
				  Firestation, City of Seattle, WA (#12181)</unittitle></did></c02><c02 level="file"><did><container type="box">4</container><unittitle>Park Improvements, Seattle Center, New Entrances,
				  Amusement, Phase I (#12481)</unittitle></did></c02><c02 level="file"><did><container type="box">4</container><unittitle>Seattle Center Improvements, Phase II
				  (#14082)</unittitle></did></c02><c02 level="file"><did><container type="box">4</container><unittitle>Report &amp; Design, Economy Market Arcade Security Pike
				  Place PDA, Seattle WA (#12281)</unittitle></did></c02><c02 level="file"><did><container type="box">4</container><unittitle>Phase I, Bellingham Public Library , Addition and
				  Renovation, Bellingham, W (#12881)</unittitle></did></c02><c02 level="file"><did><container type="box">5</container><unittitle>New Residence for Janet Ray &amp; Laura Gilbert,
				  Preston, WA (#15583)</unittitle></did></c02><c02 level="file"><did><container type="box">5</container><unittitle>New Purdy Treatment Center for Women, Program,
				  Schematic, Con docs, Dept of Corrections, WA (#16783)</unittitle></did></c02><c02 level="file"><did><container type="box">5</container><unittitle>Playground Consultant to Park Dept on Childrenâ€™s
				  Playground, Burke Gilman Park, SWA Landscape Arch. (#17084)</unittitle></did></c02><c02 level="file"><did><container type="box">5</container><unittitle>Landscaping related to I-90, Luther Burbank Lid for TAMS
				  (#17384)</unittitle></did></c02><c02 level="file"><did><container type="box">5</container><unittitle>Program for Additions and Renovations , Renton Public
				  Library, Renton, WA (#18584)</unittitle></did></c02><c02 level="file"><did><container type="box">5</container><unittitle>Addition &amp; Renovations to Swasey Branch Library,
				  Tacoma. WA (#18685)</unittitle></did></c02><c02 level="file"><did><container type="box">5</container><unittitle>New Martin Luther King Branch Library, Tacoma, WA
				  (#18785)</unittitle></did></c02><c02 level="file"><did><container type="box">5</container><unittitle>New Eastside Branch Library, Tacoma, WA
				  (#18885)</unittitle></did></c02><c02 level="file"><did><container type="box">5</container><unittitle>New Entry Gates for Husky Stadium, for TRA Architects
				  (#19785)</unittitle></did></c02><c02 level="file"><did><container type="box">5</container><unittitle>Play Area Design Guidleines, Research &amp; Writing for
				  Seattle Parks Department (#20085)</unittitle></did></c02><c02 level="file"><did><container type="box">5</container><unittitle>Program &amp; Design for New Port Angeles Public
				  Library, North Olympic Library System Bond Campaign (#21286)</unittitle></did></c02><c02 level="file"><did><container type="box">5</container><unittitle>New Mill Creek Library , Mill Creek, WA
				  (#20486)</unittitle></did></c02><c02 level="file"><did><container type="box">5</container><unittitle>New Design &amp; Construction of Sherwood Forest
				  Elementary School Specialty Park for All Children, (#20586)</unittitle></did></c02><c02 level="file"><did><container type="box">5</container><unittitle>New Sumas WA Border Station, General Services
				  Administration, USA (#20886)</unittitle></did></c02><c02 level="file"><did><container type="box">5</container><unittitle>Grounds Improvement Project for Barrier Free Access,
				  Univ. of WA (#21086)</unittitle></did></c02><c02 level="file"><did><container type="box">5</container><unittitle>New Library for Centralia College (Most files in
				  separate box) (#21896)</unittitle></did></c02><c02 level="file"><did><container type="box">5</container><unittitle>Architectural Services for Design of Harborview Hospital
				  Boren St. Parking Garage with Abam Eng, (#24288)</unittitle></did></c02><c02 level="file"><did><container type="box">5</container><unittitle>Remodel, Whatcom Community College Science Lab, State of
				  WA (#24888)</unittitle></did></c02><c02 level="file"><did><container type="box">5</container><unittitle>Architectural Design Criteria and Design of Carkeek
				  Transfer/CSO Facilities Buildings, (#24988)</unittitle></did></c02><c02 level="file"><did><container type="box">5</container><unittitle>with Brown &amp; Caldwell, Engineers for
				  METRO</unittitle></did></c02><c02 level="file"><did><container type="box">5</container><unittitle>Carkeek Park Phase II (#25789)</unittitle></did></c02><c02 level="file"><did><container type="box">5</container><unittitle>Program &amp; Library Interior Planning Lincoln City
				  Library, with Lee. Ruff, Stark, Arch, Portland (#26892)</unittitle></did></c02></c01><c01 level="series"><did><unitid type="uwsc">Series 3</unitid><unittitle encodinganalog="245$a">Elaine Day LaTourelle &amp;
				Associates P.S. Architects &amp; Environmental Planners</unittitle><unitdate type="inclusive" encodinganalog="245$f" era="ce" calendar="gregorian">1967-1980</unitdate></did><scopecontent><p> Documents, designs, photographs related to residential home
				remodels, Seattle center projects, library renovations and additions by Elaine
				Day LaTourelle, Architect.</p></scopecontent><c02 level="file"><did><container type="box">6</container><unittitle>Alan Ferguson Residence, Extensive Renovation , Hunts
				  Point, WA with D.O.Harris, Architect (#6703)</unittitle><unitdate era="ce" calendar="gregorian">1967</unitdate></did></c02><c02 level="file"><did><container type="box">6</container><unittitle>New Color Palette for Rainier Brewery Exterior &amp;
				  Tour Route Design with D.O.Harris, Architect</unittitle><unitdate era="ce" calendar="gregorian">1967</unitdate></did></c02><c02 level="file"><did><container type="box">6</container><unittitle>Design of Shelter Bay Planned Recreational Community on
				  Swinomish Channel, WA with Ruskin Fisher &amp; Associates,
				  Engineers</unittitle><unitdate era="ce" calendar="gregorian">1968</unitdate></did></c02><c02 level="file"><did><container type="box">6</container><unittitle>Holmgren /Plunkett Residence â€“ San Juan Island, WA
				  (#0476)</unittitle><unitdate era="ce" calendar="gregorian">1976-1978</unitdate></did></c02><c02 level="file"><did><container type="box">6</container><unittitle>Milton &amp; Meta Smith Home Renovation â€“ Seattle
				  (#0776)</unittitle><unitdate era="ce" calendar="gregorian">1978</unitdate></did></c02><c02 level="file"><did><container type="box">6</container><unittitle>Triways Manufacturing Bldg â€“ Tulalip Reservation,
				  Associated with Robt. Barger (#1077)</unittitle></did></c02><c02 level="file"><did><container type="box">6</container><unittitle>Gifted Child Workshop Portable Education Box, State of
				  WA (#1477)</unittitle><unitdate era="ce" calendar="gregorian">1979</unitdate></did></c02><c02 level="file"><did><container type="box">6</container><unittitle>Muckleshoot Tribe Site Planning (#1577)</unittitle><unitdate era="ce" calendar="gregorian">1978</unitdate></did></c02><c02 level="file"><did><container type="box">6</container><unittitle>Tulalip Tribes Smoke Shop Bldg, Commercial Area &amp;
				  Misc Projects, Tulalip WA (#1677)</unittitle><unitdate era="ce" calendar="gregorian">1977</unitdate></did></c02><c02 level="file"><did><container type="box">6</container><unittitle>Tulalip Commercial Development, Tulalip Signs, Tulalip
				  Childrenâ€™s Area (#1678)</unittitle><unitdate era="ce" calendar="gregorian">1977</unitdate></did></c02><c02 level="file"><did><container type="box">6</container><unittitle>Dr. Jose Rizal Park, Dept. of Parks, Seattle WA
				  (#2178)</unittitle><unitdate era="ce" calendar="gregorian">1978</unitdate></did></c02><c02 level="file"><did><container type="box">6</container><unittitle>Swinomish Tribes Recreation Area, Field, Structures,
				  Swinomish Reservation, WA (#3078)</unittitle><unitdate era="ce" calendar="gregorian">1978-1980</unitdate></did></c02><c02 level="file"><did><container type="box">7</container><unittitle>Linda Henry Farm House Residence, Restoration and
				  Renovation, Orcas Island, WA (#3678)</unittitle><unitdate era="ce" calendar="gregorian">1978</unitdate></did></c02><c02 level="file"><did><container type="box">7</container><unittitle>North Mason Library, Belfair, WA (#3878)</unittitle></did></c02><c02 level="file"><did><container type="box">7</container><unittitle>Doman Residence, Addition and Renovation, Seattle, WA
				  (#4878)</unittitle></did></c02><c02 level="file"><did><container type="box">7</container><unittitle>Griswold Residential Renovation, Capital Hill, Seattle
				  WA (#6379)</unittitle></did></c02><c02 level="file"><did><container type="box">7</container><unittitle>Pat Faye Houseboat Addition and Renovation, Seattle, WA
				  (#6879)</unittitle><unitdate era="ce" calendar="gregorian">1978-1979</unitdate></did></c02><c02 level="file"><did><container type="box">7</container><unittitle>Howell/Wilma Residence Addition and Renovation, Seattle,
				  WA (#8279)</unittitle><unitdate era="ce" calendar="gregorian">1979</unitdate></did></c02><c02 level="file"><did><container type="box">7</container><unittitle>U of W North Sector Facilities Renovations for Handicap
				  Accessibility Part 1 (#8479)</unittitle><unitdate era="ce" calendar="gregorian">1979</unitdate></did></c02><c02 level="file"><did><container type="box">7</container><unittitle>Wayne / Raynor Residential Addition and Renovation,
				  Seattle, WA (#8579)</unittitle></did></c02><c02 level="file"><did><container type="box">7</container><unittitle>Shelly Fernandez Residential Renovation and Addition,
				  Mill Valley, CA (#8979)</unittitle><unitdate era="ce" calendar="gregorian">1979</unitdate></did></c02><c02 level="file"><did><container type="box">7</container><unittitle>Mark &amp; Dot Gregoire New Solar Residence, Lopez
				  Island, WA (#9380)</unittitle><unitdate era="ce" calendar="gregorian">1980</unitdate></did></c02><c02 level="file"><did><container type="box">7</container><unittitle>Linda Henry/Pam Loew Solar Guest House
				  (#9680)</unittitle><unitdate era="ce" calendar="gregorian">1980</unitdate></did></c02><c02 level="file"><did><container type="box">7</container><unittitle>Vashon Library with Bob Barger Architect, Vashon Island
				  (#10180)</unittitle></did></c02><c02 level="file"><did><container type="box">7</container><unittitle>Susannah Cunningham Residence Addition and Renvation,
				  Seattle, WA (#10380)</unittitle><unitdate era="ce" calendar="gregorian">1980</unitdate></did></c02><c02 level="file"><did><container type="box">7</container><unittitle>Consultant to Grey &amp; Osborne for Puyallup WA Waste
				  Water Treatment Plant (#10680)</unittitle><unitdate era="ce" calendar="gregorian">1980</unitdate></did></c02><c02 level="file"><did><container type="box">7</container><unittitle>Consultant to Grey &amp; Osborne for Granite Falls,WA
				  Sewer System Rehab (#10780)</unittitle><unitdate era="ce" calendar="gregorian">1980</unitdate></did></c02><c02 level="file"><did><container type="box">7</container><unittitle>Balcom / Duffy Residence, Renovation and Addition,
				  Seattle, WA (#11381)</unittitle><unitdate era="ce" calendar="gregorian">1981</unitdate></did></c02><c02 level="file"><did><container type="box">7</container><unittitle>Pioneer Square Public Restrooms, City of Seattle, WA
				  (#12181)</unittitle><unitdate era="ce" calendar="gregorian">1981</unitdate></did></c02><c02 level="file"><did><container type="box">7</container><unittitle>Economy Market Arcade Security Report &amp; Design, Pike
				  Place PDA, Seattle (#12281)</unittitle><unitdate era="ce" calendar="gregorian">1981</unitdate></did></c02><c02 level="file"><did><container type="box">8</container><unittitle>Seattle Center, New Entrances, Amusement Park
				  Improvements, Phase I (#12481)</unittitle><unitdate era="ce" calendar="gregorian">1981-1983</unitdate></did></c02><c02 level="file"><did><container type="box">8</container><unittitle>Eleanor Billimoria Residence Addition and Renovation,
				  Seattle, WA (#12781)</unittitle><unitdate era="ce" calendar="gregorian">1981</unitdate></did></c02><c02 level="file"><did><container type="box">8</container><unittitle>Bellingham Public Library Total Renovation and Addition,
				  Phase I (#12881)</unittitle><unitdate era="ce" calendar="gregorian">1981-1984</unitdate></did></c02><c02 level="file"><did><container type="box">8</container><unittitle>Cedar Falls/Morse Lake, WA EIS, Assessment of Aesthetic
				  and Recreational Resources, Prepared for URS Engineers (#13182)</unittitle><unitdate era="ce" calendar="gregorian">1982-1984</unitdate></did></c02><c02 level="file"><did><container type="box">8</container><unittitle>Seattle Space Needle Canopy and Paving
				  (#13282)</unittitle><unitdate era="ce" calendar="gregorian">1982</unitdate></did></c02><c02 level="file"><did><container type="box">8</container><unittitle>Seattle Center Improvements, Phase II
				  (#14082)</unittitle><unitdate era="ce" calendar="gregorian">1982</unitdate></did></c02><c02 level="file"><did><container type="box">8</container><unittitle>Visual Impact Assement of Boundary Dam Hydroelectric
				  Project, Seattle City Light (#14382)</unittitle><unitdate era="ce" calendar="gregorian">1982-1984</unitdate></did></c02><c02 level="file"><did><container type="box">8</container><unittitle>Tolt River Dam Safety Project, Risk/Cost Analysis for
				  Harza Engineering (#14482)</unittitle></did></c02><c02 level="file"><did><container type="box">8</container><unittitle>Bellingham Public Library Phase II (#14782)</unittitle><unitdate era="ce" calendar="gregorian">1983-1985</unitdate></did></c02><c02 level="file"><did><container type="box">8</container><unittitle>Consultant to Grey &amp; Osborne for Okanogan,WA Sewer
				  System Rehab (#14882)</unittitle><unitdate era="ce" calendar="gregorian">1982</unitdate></did></c02><c02 level="file"><did><container type="box">8</container><unittitle>Consultant on Playground Design , Coast Guard Site,
