<?xml version="1.0" encoding="UTF-8"?>

<!DOCTYPE ead PUBLIC "+//ISBN 1-931666-00-8//DTD ead.dtd (Encoded Archival Description (EAD) Version 2002)//EN" "ead.dtd">

<ead> 
	<eadheader findaidstatus="approved" langencoding="iso639-2b" audience="internal" repositoryencoding="iso15511" countryencoding="iso3166-1" scriptencoding="iso15924" dateencoding="iso8601" relatedencoding="dc">
		
		<eadid countrycode="us" mainagencycode="wyuah" identifier="80444/xv698356" url="https://archiveswest.orbiscascade.org/ark:/80444/xv698356" encodinganalog="identifier">AHJ_ah04043</eadid>
		<filedesc> 
			<titlestmt> 
				<titleproper encodinganalog="title">Inventory of the Ira B. Joralemon Papers, <date era="ce" calendar="gregorian">1909-1971</date></titleproper>
				<titleproper type="filing" altrender="nodisplay">Joralemon (Ira Beaman) Papers</titleproper>
				<author encodinganalog="creator">Processed by D. Claudia Thompson</author>
				
			</titlestmt> 
	 <publicationstmt> 
		<publisher encodinganalog="publisher">University of Wyoming. American
		  Heritage Center.</publisher> 
		<address> 
		  <addressline>American Heritage Center</addressline> 
		  <addressline>Dept. 3924, 1000 E. University Avenue</addressline> 
		  <addressline>University of Wyoming</addressline> 
		  <addressline>Laramie, WY 82071</addressline> 
		  <addressline>Phone: 307.766.2574</addressline> 
		  <addressline>Fax:307.766.5511 </addressline> 
		  <addressline>Email:ahcref@uwyo.edu</addressline> 
		  <addressline>URL:http://ahc.uwyo.edu/</addressline> 
		</address> 
	 	<date era="ce" calendar="gregorian" encodinganalog="date">2013; 2016</date> 
		<p>University of Wyoming</p> 
	 </publicationstmt> 
  </filedesc> 
  <profiledesc> 
	 <creation>Finding aid encoded by Ann Mulfort
		<date era="ce" calendar="gregorian">February 2013</date> </creation> 
	 <langusage>Finding aid is in
		<language encodinganalog="language" langcode="eng">English</language>
		</langusage> 
  </profiledesc> 
</eadheader> 

<archdesc level="collection" relatedencoding="marc21"> 
  <did> 
	 <head>Collection Summary</head> 
  	
	 <origination label="Creator" encodinganalog="100"> 
	 	<persname>Joralemon, Ira B. (Ira Beaman), 1884-1975</persname> </origination> 
  	<unittitle encodinganalog="245" label="Title"> Ira B. Joralemon papers</unittitle>
  		<unitdate type="inclusive" era="ce" calendar="gregorian" normal="1911/1967"> 1909-1971</unitdate>
	 
	 <unitid countrycode="us" repositorycode="WyU-AH" label="Collection Number">04043</unitid>
	 
  	<physdesc encodinganalog="300" label="Size"> <extent>9.70 cubic feet (23 boxes)</extent> </physdesc> 
	 <repository encodinganalog="852" label="Repository"> 
		<corpname>University of Wyoming. American Heritage Center.</corpname>
		</repository> <langmaterial encodinganalog="546" label="Language(s)"><language langcode="eng">English</language></langmaterial> 
	 <abstract label="Abstract"> Reports, photographs, and writings of a mining engineer who examined properties in British Columbia, the western United States, Mexico, South America, the Asian Steppes, northern Africa, etc.</abstract>
  </did> 
		  
  <bioghist encodinganalog="545"> 
  	<head>Biography of Ira B. Joralemon</head><p>Ira Beaman Joralemon, a mining consultant, earned a master's degree in mining and metallurgy from Harvard in 1907. He was employed by the Calumet and Arizona Mining Company from 1907-1916. In 1916 he undertook a tour of South America, visiting mines in Argentina, Bolivia, Brazil, Chile, and Peru. In 1917 he traveled to Kazakhstan and Kyrgyzstan. Joralemon served with the U.S. Army Signal Corps in France during World War I. In 1922 he began private practice as a consulting mining engineer and geologist in San Francisco. His practice took him to Alaska, Arizona, Idaho, British Columbia, Mexico, and other parts of the world. During World War II he served on the War Production Board and with the Metals Reserve Company. He was later chairman of the Atomic Energy Commission's Advisory Committee on Raw Materials. Joralemon retired in 1973.</p>
	 
  </bioghist> 
  <scopecontent encodinganalog="520"> 
  	<head>Scope and Content</head><p>Collection includes reports, correspondence, maps, diagrams, photographs and other materials related to various mining properties and clients. Geographic coverage includes the western United States, British Columbia, Mexico, South America, Kyrgyzstan, Kazakhstan, and northern Africa. Also included are essays by Ira B. Joralemon reflecting on history and current events, as well as correspondence and research material for his book "Romantic Copper."</p>
	 
  </scopecontent> 
  <accessrestrict encodinganalog="506"> 
	 <head>Access Restrictions</head> 
	 <p>There are no access restrictions on the materials for research purposes,
	 	and the collection is open to the public.<?xm-replace_text {if appropriate}?></p> 
  </accessrestrict> 
  <userestrict> 
	 <head>Copyright Information</head> 
	 <p>The researcher assumes full responsibility for observing all copyright,
		property, and libel laws as they apply.</p> 
  </userestrict> 
  <relatedmaterial encodinganalog="544 1"> 
	 <head> Related Materials</head> 
  	<p>There are no known other archival collections created by Ira B. Joralemon at the date of processing.</p>  
  </relatedmaterial> 
 
  <acqinfo encodinganalog="541"> 
	 <head>Acquisition Information</head> 
  	<p>The collection was received from Ira B. Joralemon, 1966-1976 and Peter Joralemon (son), 1991.</p> 
  </acqinfo> 
  <processinfo> 
	 <head>Processing Information</head> 
  	<p>The collection was re-keyed from a legacy finding aid and partially re-processed by D. Claudia Thompson in August 2016.</p> 
  </processinfo> 
  <prefercite encodinganalog="524"> 
	 <head>Preferred Citation</head> 
	 <p>Item Description, Box Number, Folder Number, Collection Name, Collection
		Number, American Heritage Center, University of Wyoming.</p> 
  </prefercite> 
  <controlaccess> 
	 <head>Access Terms</head> 
	 <persname source="lcnaf" encodinganalog="600"> <?xm-replace_text {Personal Name}?></persname>
	 
  	<corpname source="lcnaf" encodinganalog="610"> Bralorne Mining Company</corpname>
  	<corpname source="lcnaf" encodinganalog="610"> Calumet and Arizona Mining Company</corpname>
  	<corpname source="lcnaf" encodinganalog="610"> Transandine Railway</corpname>
	 
  	<subject source="lcsh" encodinganalog="650"> Copper mines and mining</subject>
  	<subject source="lcsh" encodinganalog="650"> Mines and mineral resources -- Arizona</subject>
  	<subject source="lcsh" encodinganalog="650"> Mines and mineral resources -- Alaska</subject>
  	<subject source="lcsh" encodinganalog="650"> Mines and mineral resources -- British Columbia</subject>
  	<subject source="lcsh" encodinganalog="650"> Mines and mineral resources -- Mexico</subject>
  	<subject source="lcsh" encodinganalog="650"> Mines and mineral resources -- South America</subject>
  	<subject source="lcsh" encodinganalog="650"> Mines and mineral resources -- Morocco</subject>
  	<subject source="lcsh" encodinganalog="650"> Mines and mineral resources -- Tunisia</subject>
  	<subject source="lcsh" encodinganalog="650"> Mines and mineral resources -- Idaho</subject>
  	<subject source="lcsh" encodinganalog="650"> Mines and mineral resources -- Chile</subject>
  	<subject source="lcsh" encodinganalog="650"> Mines and mineral resources -- Kazakhstan</subject>
  	<subject source="lcsh" encodinganalog="650"> Mines and mineral resources -- Kyrgyzstan</subject>
   	<subject source="lcsh" encodinganalog="650"> Geology, Economic.</subject>
  	<subject source="lcsh" encodinganalog="650"> </subject>
  	<subject source="lcsh" encodinganalog="650"> </subject>
	 
  	<geogname source="lcnaf" encodinganalog="651"> Bunker Hill Mine (Idaho)</geogname>
  	<geogname source="lcnaf" encodinganalog="651"> Corocoro (Bolivia)</geogname>
  	<geogname source="lcnaf" encodinganalog="651"> Potrerillos (Chile)</geogname>
	 
  	<genreform source="aat" encodinganalog="655">Technical reports</genreform>
  	<genreform source="aat" encodinganalog="655">Photographs</genreform>
  	<genreform source="aat" encodinganalog="655"/>
	 
  	<title render="italic" encodinganalog="630"> <?xm-replace_text {Title as Subject}?></title>
  	
  	<persname source="lcnaf" encodinganalog="700"> <?xm-replace_text {Personal Name}?></persname>
  	
  	<corpname source="lcnaf" encodinganalog="710"> <?xm-replace_text {Corporate Name}?></corpname>
  	
  	<controlaccess> 
  		<subject source="archiveswest" altrender="nodisplay" encodinganalog="690">Science, Technology and Health</subject> 
  		<subject source="archiveswest" altrender="nodisplay" encodinganalog="690">Technology</subject>
  		<subject source="archiveswest" altrender="nodisplay" encodinganalog="690">Agriculture and Natural Resources</subject>
  		<subject source="archiveswest" altrender="nodisplay" encodinganalog="690">Mines and Mineral Resources</subject>
  		<subject source="archiveswest" altrender="nodisplay" encodinganalog="690">Business, Industry, Labor, and Commerce</subject>
  	</controlaccess>
	 
  </controlaccess> 
	<dsc type="combined"> 
		<head>Container List</head> 
		<c01 level="series"> 
			<did> 
				<unittitle>Series I. Reports</unittitle>
				
			</did> 
			<scopecontent><p/> 
			</scopecontent> 
			<c02 level="subseries"> 
				<did> 
					<unittitle>Sub-series 1. Annual Reports of Mining Companies and Professional Organizations</unittitle>
					
					
				</did> 
				<scopecontent><p/> 
				</scopecontent> 
				<c03 level="file"> 
					<did><container type="Box" label="Box">1</container>
						
						<unittitle>American Metal Company</unittitle> 
						<unitdate>1949, 1956</unitdate> 
					</did> 
				</c03>
				<c03 level="file"> 
					<did><container type="Box" label="Box">1</container>
						
						<unittitle>American Metal Climax</unittitle> 
						<unitdate>1957-1965</unitdate> 
					</did> 
				</c03>
				<c03 level="file"> 
					<did><container type="Box" label="Box">1</container>
						
						<unittitle>American Zinc, Lead, and Smelting</unittitle> 
						<unitdate>1966</unitdate> 
					</did> 
				</c03>
				<c03 level="file"> 
					<did><container type="Box" label="Box">1</container>
						
						<unittitle>Bralorne Mines</unittitle> 
						<unitdate>1932-1958, 1965-1966, 1969-1970</unitdate> 
					</did> 
				</c03>
				<c03 level="file"> 
					<did><container type="Box" label="Box">1</container>
						
						<unittitle>Bunker Hill and Sullivan Mining and Concentrating</unittitle> 
						<unitdate>1951-1967</unitdate> 
					</did> 
				</c03>
				<c03 level="file"> 
					<did><container type="Box" label="Box">1</container>
						
						<unittitle>Calumet and Arizona</unittitle> 
						<unitdate>1930</unitdate> 
					</did> 
				</c03>
				<c03 level="file"> 
					<did><container type="Box" label="Box">1</container>
						
						<unittitle>Calumet and Arizona/New Cornelia Copper</unittitle> 
						<unitdate>1919-1922, 1927</unitdate> 
					</did> 
				</c03>
				<c03 level="file"> 
					<did><container type="Box" label="Box">1</container>
						
						<unittitle>Calumet and Arizona/New Cornela Copper/Verde Central Mines</unittitle> 
						<unitdate>1928</unitdate> 
					</did> 
				</c03>
				<c03 level="file"> 
					<did><container type="Box" label="Box">1</container>
						
						<unittitle>Calumet and Arizona/Verde Central Mines</unittitle> 
						<unitdate>1929</unitdate> 
					</did> 
				</c03>
				<c03 level="file"> 
					<did><container type="Box" label="Box">1</container>
						
						<unittitle>Cerro de Pasco</unittitle> 
						<unitdate>1957</unitdate> 
					</did> 
				</c03>
				<c03 level="file"> 
					<did><container type="Box" label="Box">1</container>
						
						<unittitle>Climax Molybdenum</unittitle> 
						<unitdate>1956</unitdate> 
					</did> 
				</c03>
				<c03 level="file"> 
					<did><container type="Box" label="Box">2</container>
						
						<unittitle>Copper Range</unittitle> 
						<unitdate>1946-1969</unitdate> 
					</did> 
				</c03>
				<c03 level="file"> 
					<did><container type="Box" label="Box">2</container>
						
						<unittitle>Craigmont Mines</unittitle> 
						<unitdate>1958-1962</unitdate> 
					</did> 
				</c03>
				<c03 level="file"> 
					<did><container type="Box" label="Box">2</container>
						
						<unittitle>Duval</unittitle> 
						<unitdate>1965, 1967</unitdate> 
					</did> 
				</c03>
				<c03 level="file"> 
					<did><container type="Box" label="Box">2</container>
						
						<unittitle>Eureka</unittitle> 
						<unitdate>1956-1958, 1961-1962</unitdate> 
					</did> 
				</c03>
				<c03 level="file"> 
					<did><container type="Box" label="Box">3</container>
						
						<unittitle>Falconbridge Nickel Mines</unittitle> 
						<unitdate>1938-1971</unitdate> 
					</did> 
				</c03>
				<c03 level="file"> 
					<did><container type="Box" label="Box">2</container>
						
						<unittitle>Hecla Mining</unittitle> 
						<unitdate>1948-1949, 1964</unitdate> 
					</did> 
				</c03>
				<c03 level="file"> 
					<did><container type="Box" label="Box">2</container>
						
						<unittitle>Homestake Mining</unittitle> 
						<unitdate>1934-1969</unitdate> 
					</did> 
				</c03>
				<c03 level="file"> 
					<did><container type="Box" label="Box">3</container>
						
						<unittitle>International Minerals and Chemical</unittitle> 
						<unitdate>1962, 1964</unitdate> 
					</did> 
				</c03>
				<c03 level="file"> 
					<did><container type="Box" label="Box">3</container>
						
						<unittitle>Mining and Metallurgical Society of America (includes constitution and by-laws)</unittitle> 
						<unitdate>1953, 1963, 1965-1968</unitdate> 
					</did> 
				</c03>
				<c03 level="file"> 
					<did><container type="Box" label="Box">3</container>
						
						<unittitle>New Cornelia Copper</unittitle> 
						<unitdate>1918, 1923-1925</unitdate> 
					</did> 
				</c03>
				<c03 level="file"> 
					<did><container type="Box" label="Box">4</container>
						
						<unittitle>Pend Oreille Mines and Metals</unittitle> 
						<unitdate>1964</unitdate> 
					</did> 
				</c03>
				<c03 level="file"> 
					<did><container type="Box" label="Box">4</container>
						
						<unittitle>Phelps Dodge</unittitle> 
						<unitdate>1933-1934, 1941-1942, 1952-1955, 1957-1964, 1966-1969</unitdate> 
					</did> 
				</c03>
				<c03 level="file"> 
					<did><container type="Box" label="Box">4</container>
						
						<unittitle>Pioneer Gold Mines of B.C.</unittitle> 
						<unitdate>1957</unitdate> 
					</did> 
				</c03>
				<c03 level="file"> 
					<did><container type="Box" label="Box">4</container>
						
						<unittitle>Placer Development</unittitle> 
						<unitdate>1963-1969</unitdate> 
					</did> 
				</c03>
				<c03 level="file"> 
					<did><container type="Box" label="Box">4</container>
						
						<unittitle>United States Potash</unittitle> 
						<unitdate>1955</unitdate> 
					</did> 
				</c03>
				
			</c02>
			<c02 level="subseries"> 
				<did> 
					<unittitle>Sub-series 2. Mining Reports</unittitle>
					
					
				</did> 
				<scopecontent><p>Includes correspondence, maps, diagrams, notes, photographs, etc.</p> 
				</scopecontent> 
				<c03 level="file"> <did>
					<unittitle>Canada and Alaska</unittitle>
				</did> 
					<c04 level="file"><did> 
						<container type="Box" label="Box">5</container>
						
						<unittitle>A</unittitle> 
						<unitdate>1945, undated</unitdate> 
					</did></c04>
					<c04 level="file"><did> 
						<container type="Box" label="Box">5</container>
						
						<unittitle>B</unittitle> 
						<unitdate>1931-1952</unitdate> 
					</did></c04>
					<c04 level="file"><did> 
						<container type="Box" label="Box">5</container>
						
						<unittitle>Bralorne Mines, Takla Mercury</unittitle> 
						<unitdate>1943-1944</unitdate> 
					</did></c04>
					<c04 level="file"><did> 
						<container type="Box" label="Box">5</container>
						
						<unittitle>Bridge River Exploration (S.R. Smith), Lillooet Mining Div. B.C.</unittitle> 
						<unitdate>1931-1933</unitdate> 
					</did></c04>
					<c04 level="file"><did> 
						<container type="Box" label="Box">5</container>
						
						<unittitle>C</unittitle> 
						<unitdate>undated</unitdate> 
					</did></c04>
					<c04 level="file"><did> 
						<container type="Box" label="Box">5</container>
						
						<unittitle>Canbrae Exploration (Camex)</unittitle> 
						<unitdate>undated</unitdate> 
					</did></c04>
					<c04 level="file"><did> 
						<container type="Box" label="Box">5</container>
						
						<unittitle>Cariboo Gold Quartz Mining, Cariboo Dist.</unittitle> 
						<unitdate>1934</unitdate> 
					</did></c04>
					<c04 level="file"><did> 
						<container type="Box" label="Box">5</container>
						
						<unittitle>E-F</unittitle> 
						<unitdate>undated</unitdate> 
					</did></c04>
					<c04 level="file"><did> 
						<container type="Box" label="Box">5</container>
						
						<unittitle>Elizabeth Prospect, Yalakom Area, B.C., Yalakom Project</unittitle> 
						<unitdate>1948-1949</unitdate> 
					</did></c04>
					<c04 level="file"><did> 
						<container type="Box" label="Box">5</container>
						
						<unittitle>Falconbridge Nickel Mines</unittitle> 
						<unitdate>1953</unitdate> 
					</did></c04>
					
					<c04 level="file"><did> 
						<container type="Box" label="Box">6</container>
						
						<unittitle>G</unittitle> 
						<unitdate>1943, undated</unitdate> 
					</did></c04>
					<c04 level="file"><did> 
						<container type="Box" label="Box">6</container>
						
						<unittitle>Gold Placers</unittitle> 
						<unitdate>1945</unitdate> 
					</did></c04>
					<c04 level="file"><did> 
						<container type="Box" label="Box">6</container>
						
						<unittitle>Giant Yellowknife Gold Mines</unittitle> 
						<unitdate>1955-1956</unitdate> 
					</did></c04>
					<c04 level="file"><did> 
						<container type="Box" label="Box">6</container>
						
						<unittitle>Granley-Copper Mountain Mine (Cerro de Pasco Corp.)</unittitle> 
						<unitdate>1952</unitdate> 
					</did></c04>
					<c04 level="file"><did> 
						<container type="Box" label="Box">6</container>
						
						<unittitle>H</unittitle> 
						<unitdate>1935, undated</unitdate> 
					</did></c04>
					<c04 level="file"><did> 
						<container type="Box" label="Box">6</container>
						
						<unittitle>J</unittitle> 
						<unitdate>undated</unitdate> 
					</did></c04>
					<c04 level="file"><did> 
						<container type="Box" label="Box">6</container>
						
						<unittitle>K</unittitle> 
						<unitdate>1931-1942</unitdate> 
					</did></c04>
					<c04 level="file"><did> 
						<container type="Box" label="Box">6</container>
						
						<unittitle>L</unittitle> 
						<unitdate>undated</unitdate> 
					</did></c04>
					<c04 level="file"><did> 
						<container type="Box" label="Box">6</container>
						
						<unittitle>M</unittitle> 
						<unitdate>1940, undated</unitdate> 
					</did></c04>
					<c04 level="file"><did> 
						<container type="Box" label="Box">6</container>
						
						<unittitle>N</unittitle> 
						<unitdate>1939, undated</unitdate> 
					</did></c04>
					<c04 level="file"><did> 
						<container type="Box" label="Box">6</container>
						
						<unittitle>P-Q</unittitle> 
						<unitdate>1941, undated</unitdate> 
					</did></c04>
					<c04 level="file"><did> 
						<container type="Box" label="Box">6</container>
						
						<unittitle>Pioneer Gold Mines of B.C.</unittitle> 
						<unitdate>undated</unitdate> 
					</did></c04>
					<c04 level="file"><did> 
						<container type="Box" label="Box">6</container>
						
						<unittitle>Potash-Saskatchewan</unittitle> 
						<unitdate>undated</unitdate> 
					</did></c04>
					<c04 level="file"><did> 
						<container type="Box" label="Box">6</container>
						
						<unittitle>Quigley and Dalton Groups, Kanteskna, Alaska</unittitle> 
						<unitdate>undated</unitdate> 
					</did></c04>
					<c04 level="file"><did> 
						<container type="Box" label="Box">6</container>
						
						<unittitle>R</unittitle> 
						<unitdate>1942, undated</unitdate> 
					</did></c04>
					<c04 level="file"><did> 
						<container type="Box" label="Box">6</container>
						
						<unittitle>S</unittitle> 
						<unitdate>1939, undated</unitdate> 
					</did></c04>
					<c04 level="file"><did> 
						<container type="Box" label="Box">6</container>
						
						<unittitle>Sudbury Mining District, Ontario, Canada</unittitle> 
						<unitdate>1919</unitdate> 
					</did></c04>
					<c04 level="file"><did> 
						<container type="Box" label="Box">7</container>
						
						<unittitle>T</unittitle> 
						<unitdate>1934, undated</unitdate> 
					</did></c04>
					<c04 level="file"><did> 
						<container type="Box" label="Box">7</container>
						
						<unittitle>Trout River Project, Peace River District, B.C.</unittitle> 
						<unitdate>1956-1963</unitdate> 
					</did></c04>
					<c04 level="file"><did> 
						<container type="Box" label="Box">7</container>
						
						<unittitle>U-V</unittitle> 
						<unitdate>1934-1957</unitdate> 
					</did></c04>
					<c04 level="file"><did> 
						<container type="Box" label="Box">7</container>
						
						<unittitle>W</unittitle> 
						<unitdate>1931, undated</unitdate> 
					</did></c04>
					<c04 level="file"><did> 
						<container type="Box" label="Box">7</container>
						
						<unittitle>Wesko Exploration</unittitle> 
						<unitdate>undated</unitdate> 
					</did></c04>
					<c04 level="file"><did> 
						<container type="Box" label="Box">7</container>
						
						<unittitle>Yellowknife, District Examinations</unittitle> 
						<unitdate>1952</unitdate> 
					</did></c04>
					<c04 level="file"><did> 
						<container type="Box" label="Box">7</container>
						
						<unittitle>Yukon-Alluvial Gold Valuations: Clear Creek, Henderson &amp; Thistle Creek</unittitle> 
						<unitdate>1945-1946</unitdate> 
					</did></c04>
					
				</c03> 
				
				
				<c03 level="file"> <did>
					<unittitle>Eastern Hemisphere</unittitle>
				</did> 
					<c04 level="file"><did> 
						<container type="Box" label="Box">7</container>
						
						<unittitle>Ethiopian Trip</unittitle> 
						<unitdate>undated</unitdate> 
					</did></c04>
					<c04 level="file"><did> 
						<container type="Box" label="Box">7</container>
						
						<unittitle>Frobisher, Ltd. - Connemara Mine, Southern Rhodesia</unittitle> 
						<unitdate>undated</unitdate> 
					</did></c04>
					<c04 level="file"><did> 
						<container type="Box" label="Box">7</container>
						
						<unittitle>Kilembe Mines, Ltd. - Uganda Trip</unittitle> 
						<unitdate>1951-1953</unitdate> 
					</did></c04>
					<c04 level="file"><did> 
						<container type="Box" label="Box">7</container>
						
						<unittitle>T. Lindsley - Salsigne, Compagnie, Dept. of Aude, France</unittitle> 
						<unitdate>1964</unitdate> 
					</did></c04>
					<c04 level="file"><did> 
						<container type="Box" label="Box">7</container>
						
						<unittitle>T. Lindsley - El Bleida Copper, Bou Azzer, Morocco</unittitle> 
						<unitdate>1964</unitdate> 
					</did></c04>
					<c04 level="file"><did> 
						<container type="Box" label="Box">7</container>
						
						<unittitle>T. Lindsley - El Hassel (Djebel) Copper, Ouorzazate Prov. Morocco</unittitle> 
						<unitdate>1964-1967</unitdate> 
					</did></c04>
					<c04 level="file"><did> 
						<container type="Box" label="Box">7</container>
						
						<unittitle>T. Lindsley - Morocco Misc. Rep. &amp; Corresp.</unittitle> 
						<unitdate>1964</unitdate> 
					</did></c04>
					<c04 level="file"><did> 
						<container type="Box" label="Box">8</container>
						
						<unittitle>Masara Consolidated Mines Corporation, Philippines</unittitle> 
						<unitdate>undated</unitdate> 
					</did></c04>
					<c04 level="file"><did> 
						<container type="Box" label="Box">8</container>
						
						<unittitle>Morocco, Algeria, and Tunis - Phosphate Mines</unittitle> 
						<unitdate>1933</unitdate> 
					</did></c04>
					<c04 level="file"><did> 
						<container type="Box" label="Box">8</container>
						
						<unittitle>Russian-Siberian Mines</unittitle> 
						<unitdate>undated</unitdate> 
					</did></c04>
					<c04 level="file"><did> 
						<container type="Box" label="Box">8</container>
						
						<unittitle>Spain - Mining Properties</unittitle> 
						<unitdate>undated</unitdate> 
					</did></c04>
					<c04 level="file"><did> 
						<container type="Box" label="Box">8</container>
						
						<unittitle>Zyrlanovsk Mine of Russian Min. Corp.</unittitle> 
						<unitdate>1917</unitdate> 
					</did></c04>
					
				</c03> 
				<c03 level="file"> <did>
					<unittitle>Latin America</unittitle>
				</did> 
					<c04 level="file"><did> 
						<container type="Box" label="Box">8</container>
						
						<unittitle>A</unittitle> 
						<unitdate>undated</unitdate> 
					</did></c04>
					<c04 level="file"><did> 
						<container type="Box" label="Box">8</container>
						
						<unittitle>Ahumada &amp; Erupcion, Los Lamentos Dist.</unittitle> 
						<unitdate>1921-1926</unitdate> 
					</did></c04>
					<c04 level="file"><did> 
						<container type="Box" label="Box">8</container>
						
						<unittitle>B</unittitle> 
						<unitdate>undated</unitdate> 
					</did></c04>
					<c04 level="file"><did> 
						<container type="Box" label="Box">8</container>
						
						<unittitle>C</unittitle> 
						<unitdate>undated</unitdate> 
					</did></c04>
					<c04 level="file"><did> 
						<container type="Box" label="Box">8</container>
						
						<unittitle>Cerro Verde (Ore &amp; Chemical Corp.) Santiago Copper Co.</unittitle> 
						<unitdate>1929</unitdate> 
					</did></c04>
					<c04 level="file"><did> 
						<container type="Box" label="Box">8</container>
						
						<unittitle>Cia. Minera de Guatemala (Herbert Hoover Jr.)</unittitle> 
						<unitdate>1954</unitdate> 
					</did></c04>
					<c04 level="file"><did> 
						<container type="Box" label="Box">8</container>
						
						<unittitle>Cia. Minera Venturosa, Chihuahua, Mexico</unittitle> 
						<unitdate>1950</unitdate> 
					</did></c04>
					<c04 level="file"><did> 
						<container type="Box" label="Box">9</container>
						
						<unittitle>Cuban Nickel Co. (Bunker Hill Co.)</unittitle> 
						<unitdate>1958</unitdate> 
					</did></c04>
					<c04 level="file"><did> 
						<container type="Box" label="Box">9</container>
						
						<unittitle>D-F</unittitle> 
						<unitdate>1926, undated</unitdate> 
					</did></c04>
					<c04 level="file"><did> 
						<container type="Box" label="Box">9</container>
						
						<unittitle>Durango Fluorspar, Zacatecas, Mexico</unittitle> 
						<unitdate>undated</unitdate> 
					</did></c04>
					<c04 level="file"><did> 
						<container type="Box" label="Box">9</container>
						
						<unittitle>El Gachi Mining Co., Arizpe Dist., Sonora, Mexico</unittitle> 
						<unitdate>1928-1945</unitdate> 
					</did></c04>
					<c04 level="file"><did> 
						<container type="Box" label="Box">9</container>
						
						<unittitle>Hanna, M.A. Co. (M.C. Lake)</unittitle> 
						<unitdate>1931</unitdate> 
					</did></c04>
					<c04 level="file"><did> 
						<container type="Box" label="Box">9</container>
						
						<unittitle>I</unittitle> 
						<unitdate>undated</unitdate> 
					</did></c04>
					<c04 level="file"><did> 
						<container type="Box" label="Box">9</container>
						
						<unittitle>Las Ventanas Mines, San Felipe, Sonora, Mexico</unittitle> 
						<unitdate>1911</unitdate> 
					</did></c04>
					<c04 level="file"><did> 
						<container type="Box" label="Box">9</container>
						
						<unittitle>Lower California, Mexico</unittitle> 
						<unitdate>undated</unitdate> 
					</did></c04>
					<c04 level="file"><did> 
						<container type="Box" label="Box">9</container>
						
						<unittitle>M</unittitle> 
						<unitdate>1911-1944</unitdate> 
					</did></c04>
					<c04 level="file"><did> 
						<container type="Box" label="Box">9</container>
						
						<unittitle>Mosqueteros Mining Co.</unittitle> 
						<unitdate>1928</unitdate> 
					</did></c04>
					<c04 level="file"><did> 
						<container type="Box" label="Box">9</container>
						
						<unittitle>N</unittitle> 
						<unitdate>undated</unitdate> 
					</did></c04>
					<c04 level="file"> 
						<did><container type="Box" label="Box">21</container>
							
							<unittitle>Onyx Properties, Universal Oxford, Oaxaca, Mexico</unittitle> 
							<unitdate>1961</unitdate> 
						</did> 
					</c04>
					
					<c04 level="file"><did> 
						<container type="Box" label="Box">9</container>
						
						<unittitle>P</unittitle> 
						<unitdate>1914-1916</unitdate> 
					</did></c04>
					<c04 level="file"><did> 
						<container type="Box" label="Box">9</container>
						
						<unittitle>Panaminas, Inc.</unittitle> 
						<unitdate>1953-1954</unitdate> 
					</did></c04>
					<c04 level="file"><did> 
						<container type="Box" label="Box">9</container>
						
						<unittitle>Patiño Mines and Enterprises</unittitle> 
						<unitdate>undated</unitdate> 
					</did></c04>
					<c04 level="file"><did> 
						<container type="Box" label="Box">9</container>
						
						<unittitle>S</unittitle> 
						<unitdate>undated</unitdate> 
					</did></c04>
					<c04 level="file"><did> 
						<container type="Box" label="Box">9</container>
						
						<unittitle>U-W</unittitle> 
						<unitdate>1914, undated</unitdate> 
					</did></c04>
										
				</c03> 
				<c03 level="file"> <did>
					<unittitle>United States</unittitle>
				</did> 
					<c04 level="file"><did> 
						<container type="Box" label="Box">10</container>
						
						<unittitle>A</unittitle> 
						<unitdate>1936-1963</unitdate> 
					</did></c04>
					<c04 level="file"><did> 
						<container type="Box" label="Box">10</container>
						
						<unittitle>Ajo Extension</unittitle> 
						<unitdate>1928-1956</unitdate> 
					</did></c04>
					<c04 level="file"><did> 
						<container type="Box" label="Box">10</container>
						
						<unittitle>Amole Group (or Saginaw), Pima County, Arizona</unittitle> 
						<unitdate>1945-1948</unitdate> 
					</did></c04>
					<c04 level="file"><did> 
						<container type="Box" label="Box">10</container>
						
						<unittitle>Argonaut Mining Co. Ltd., Amador County, California</unittitle> 
						<unitdate>undated</unitdate> 
					</did></c04>
					<c04 level="file"><did> 
						<container type="Box" label="Box">10</container>
						
						<unittitle>Arizona Bagdad Copper Co.</unittitle> 
						<unitdate>1941</unitdate> 
					</did></c04>
					<c04 level="file"><did> 
						<container type="Box" label="Box">10</container>
						
						<unittitle>Arizona Binghampton Copper Company</unittitle> 
						<unitdate>undated</unitdate> 
					</did></c04>
					<c04 level="file"><did> 
						<container type="Box" label="Box">10</container>
						
