<?xml version="1.0" encoding="utf-8"?>
<!DOCTYPE ead PUBLIC "+//ISBN 1-931666-00-8//DTD ead.dtd (Encoded Archival Description (EAD) Version 2002)//EN" "ead.dtd">
<ead><eadheader langencoding="iso639-2b" scriptencoding="iso15924" relatedencoding="dc" repositoryencoding="iso15511" countryencoding="iso3166-1" dateencoding="iso8601" id="a0"><eadid countrycode="us" mainagencycode="wauar" encodinganalog="identifier" url="http://archiveswest.orbiscascade.org/ark:/80444/xv67489" identifier="80444/xv67489">WAUChorisLouisPlatesPHColl1035.xml</eadid><filedesc><titlestmt><titleproper>Guide to the Photographs of Louis Choris' Illustrated Plates from Voyage Pittoresque Autour du Monde <date encodinganalog="date" era="ce">approximately 1816-1817</date></titleproper><titleproper type="filing" altrender="nodisplay">Choris (Louis) Illustrated Plates from Voyage Pittoresque Autour du Monde</titleproper></titlestmt><publicationstmt><publisher encodinganalog="publisher">Special Collections, University of Washington Libraries</publisher><date normal="2019" encodinganalog="date">© 2019 (Last modified: 7/9/2025)</date><address><addressline>Seattle, WA 98195</addressline></address></publicationstmt></filedesc><profiledesc><langusage>Finding aid written in 
		  <language langcode="eng" encodinganalog="language" scriptcode="latn">English</language>.</langusage><descrules>Finding aid based on DACS (<title render="italic" linktype="simple">Describing Archives: A Content Standard</title>).</descrules></profiledesc></eadheader><archdesc level="collection" type="inventory" relatedencoding="marc21"><did><repository><corpname>University of Washington Libraries, Special Collections</corpname></repository><unitid countrycode="us" repositorycode="wauar">PH1035</unitid><unittitle encodinganalog="245$a" type="collection">Photographs of Louis
		  Choris' Illustrated Plates from <emph render="italic"> Voyage Pittoresque Autour
		  du Monde  </emph></unittitle><unitdate type="inclusive" encodinganalog="245$f" normal="1816/1817" certainty="approximate" era="ce" calendar="gregorian">approximately 1816-1817</unitdate><physdesc><extent>1 folder (22 photographs)</extent></physdesc><langmaterial>Collection materials are in 
		<language langcode="eng" scriptcode="latn" encodinganalog="546">English</language> and 
		<language langcode="fre" scriptcode="latn">French</language>.</langmaterial><abstract encodinganalog="5203_$a">Photographic
		  copies of illustrations by Louis Choris published in 
		  Voyage Pittoresque Autour du Monde, a work of seven
		  parts published between 1821 and 1823</abstract></did><bioghist encodinganalog="5450_" id="a2"><p>Louis Choris (1795-1828) was a German-Russian painter and explorer. He
		  was appointed the official painter on a three-year scientific expedition led by
		  Russian explorer Otto von Kotzebue in 1815. Although he did not live a long
		  life, dying near Vera Cruz, Mexico in 1828. He is remembered for his vibrant
		  and lively ethnographic illustrations of native peoples from the Americas and
		  Pacific Islands. </p></bioghist><odd type="hist"><p>In 1815, Russian naval officer Otto von Kotzebue embarked on a mission
		  to explore and chart Oceania on behalf of the Russian Empire. Following his
		  work in the region, he and his crew, including one Louis Choris, an
		  illustrator, proceeded up the North American coast, charting the Alaskan
		  coastline and documenting its inhabitants as they went. The expedition was
		  unable to sail back to Russia through the Arctic Circle but did manage to
		  discover and name Kotzebue Sound in northwestern Alaska. Louis Choris went on
		  to publish his illustrations of Alaskan peoples, in addition to Hawaiians,
		  Polynesians, American Indians of Chile and the American Southwest, and related
		  flora and fauna, in the volume <emph render="italic"> Voyage Pittoresque Autour
		  du Monde </emph> ("A Picturesque Trip Around the World"), along with
		  descriptions of those regions, in 1822. The book is primarily composed of a
		  number of highly detailed lithographs based on Choris’s original watercolor
		  paintings along with text written by J.B. Eyries. </p></odd><arrangement encodinganalog="351" id="a4"><p>This collection is arranged according to the order the images were
		  presented in the <emph render="italic"> Voyage Pittoresque Autour du
		  Monde </emph>, from which they were taken. The images span two separate sections
		  of the volume, one concerning Kamchatka, Kotzebue Sound, and the land of the
		  Chukchi people, and the other concerning the Aleutian Islands</p></arrangement><scopecontent encodinganalog="5202_" id="a3"><p>This collection is composed of photographs taken of lithograph plates
		  from <emph render="italic"> Voyage Pittoresque Autour du Monde </emph>,
		  specifically those illustrating Alaskan peoples, as well as related landscapes
		  and fauna from the region. The illustrations themselves were likely made in
		  1816 or 1817, on the voyage commanded by Otto von Kotzebue, and were later
		  published in <emph render="italic"> Voyage Pittoresque Autour du Monde </emph> in
		  1822. These photographic copies were made in the late twentieth century. Some
		  plates are not included in this collection as it currently stands, primarily
		  those of Alaskan birds and geological formations. </p></scopecontent><altformavail><p> <extref actuate="onrequest" show="new" href="http://digitalcollections.lib.washington.edu/cdm/search/searchterm/PH%20COLL%201035/field/all/mode/exact/conn/and/order/title">View the digital version of
			 the collection</extref> </p></altformavail><accessrestrict encodinganalog="506" id="a14"><p>Entire collection can be viewed on the Libraries' Digital Collections
		  website. Permission is required to view originals. Contact Special Collections
		  for more information.</p><p> <extref href="https://uw.aeon.atlas-sys.com/logon/?Action=10&amp;Form=31&amp;Value=https://archiveswest.orbiscascade.org/ark:80444/xv67489/xml " role="text/html" actuate="onrequest" show="new" id="aeon" linktype="simple">Request at
			 UW</extref></p></accessrestrict><userestrict encodinganalog="540" id="a15"><p>Restrictions may exist on reproduction, quotation, or publication.
		  Contact Special Collections at University of Washington Libraries for
		  details.</p></userestrict><processinfo encodinganalog="583" id="a20"><p>Processed by Michael Lowry Lamble, November, 2018.</p><p/></processinfo><controlaccess><subject source="uwsc">Visual Materials Collections (University of Washington)</subject><persname role="subject" encodinganalog="600">Choris, Louis, 1795-1828</persname><subject source="archiveswest" altrender="nodisplay" encodinganalog="690">Literature</subject><subject source="archiveswest" altrender="nodisplay" encodinganalog="690">Alaska</subject><subject source="archiveswest" altrender="nodisplay" encodinganalog="690">Photographs</subject><title encodinganalog="630" rules="aacr2" linktype="simple">Voyage Pittoresque Autour du Monde</title></controlaccess><dsc type="combined" id="a23"><p> </p><c01 level="item"><did><container type="folder">1</container><container type="item">1</container><unittitle type="itemphoto">Copy photograph of lithograph of Inupiats
				of Kotzbue Sound</unittitle><unitdate type="inclusive" era="ce" calendar="gregorian">Between 1816 and 1817</unitdate><origination><persname role="Illustrator">Louis Choris</persname></origination><daogrp><resource label="start"> </resource><daoloc label="icon" role="text/html" href="http://digitalcollections.lib.washington.edu/cdm/search/searchterm/1035.1/field/descri/mode/any/conn/and/order/title"/><arc from="start" to="icon" show="new" actuate="onrequest"/></daogrp></did><note><p>Plate 2 in the Kamchatka section.</p></note></c01><c01><did><container type="folder">1</container><container type="item">2</container><unittitle>Copy photograph of lithograph of Inupiat utensils and arms
				from the Bering Strait</unittitle><unitdate type="inclusive" era="ce" calendar="gregorian">Between 1816 and 1817</unitdate><origination><persname role="Illustrator">Louis Choris</persname></origination><daogrp><resource label="start"> </resource><daoloc label="icon" role="text/html" href="http://digitalcollections.lib.washington.edu/cdm/search/searchterm/1035.2/field/descri/mode/any/conn/and/order/title"/><arc from="start" to="icon" show="new" actuate="onrequest"/></daogrp></did><note><p>Plate 3 in the Kamchatka section.</p><p>Scanned from copy negative.</p></note></c01><c01 level="file"><did><container type="folder">1</container><container type="item">3</container><unittitle>Copy photograph of lithograph of Inupiat ivory carvings
				from Kotzebue Sound</unittitle><unitdate era="ce" calendar="gregorian">Between 1816 and 1817</unitdate><origination><persname role="Illustrator">Louis Choris</persname></origination><daogrp><resource label="start"> </resource><daoloc label="icon" role="text/html" href="http://digitalcollections.lib.washington.edu/cdm/search/searchterm/1035.3/field/descri/mode/any/conn/and/order/title"/><arc from="start" to="icon" show="new" actuate="onrequest"/></daogrp></did><note><p>Plate 4 in the Kamchatka section.</p><p>Scanned from copy negative.</p></note></c01><c01 level="file"><did><container type="folder">1</container><container type="item">4</container><unittitle>Copy photograph of lithograph of Inupiat carvings and
				sculptures for Kotzebue Sound</unittitle><unitdate era="ce" calendar="gregorian">Between 1816 and 1817</unitdate><origination><persname role="Illustrator">Louis Choris</persname></origination><daogrp><resource label="start"> </resource><daoloc label="icon" role="text/html" href="http://digitalcollections.lib.washington.edu/cdm/search/searchterm/1035.4/field/descri/mode/any/conn/and/order/title"/><arc from="start" to="icon" show="new" actuate="onrequest"/></daogrp></did><note><p>Plate 5 in the Kamchatka section.</p><p>Scanned from copy negative.</p></note></c01><c01 level="file"><did><container type="folder">1</container><container type="item">5-6</container><unittitle>Copy photographs of lithographs of the skull of an Inupiat
				woman from Kotzebue Sound</unittitle><unitdate era="ce" calendar="gregorian">Between 1816 and 1817</unitdate><origination><persname role="Illustrator">Louis Choris</persname></origination><daogrp><resource label="start"> </resource><daoloc label="icon" role="text/html" href="http://digitalcollections.lib.washington.edu/cdm/search/searchterm/1035.5%201035.6/field/descri/mode/any/conn/and/order/title"/><arc from="start" to="icon" show="new" actuate="onrequest"/></daogrp></did><note><p>Plates 6 and 7 in the Kamchatka section.</p><p>Scanned from copy negatives.</p></note></c01><c01 level="file"><did><container type="folder">1</container><container type="item">7</container><unittitle>Copy photograph of lithograph of a Chukchi family and
				Chukchi homes</unittitle><unitdate era="ce" calendar="gregorian">Between 1816 and 1817</unitdate><origination><persname role="Illustrator">Louis Choris</persname></origination><daogrp><resource label="start"> </resource><daoloc label="icon" role="text/html" href="http://digitalcollections.lib.washington.edu/cdm/search/searchterm/1035.7/field/descri/mode/any/conn/and/order/title"/><arc from="start" to="icon" show="new" actuate="onrequest"/></daogrp></did><note><p>Plate 10 in the Kamchatka section.</p></note></c01><c01 level="file"><did><container type="folder">1</container><container type="item">8</container><unittitle>Copy photograph of lithograph of three Aleuts</unittitle><unitdate era="ce" calendar="gregorian">Between 1816 and 1817</unitdate><origination><persname role="Illustrator">Louis Choris</persname></origination><daogrp><resource label="start"> </resource><daoloc label="icon" role="text/html" href="http://digitalcollections.lib.washington.edu/cdm/search/searchterm/1035.8/field/descri/mode/any/conn/and/order/title"/><arc from="start" to="icon" show="new" actuate="onrequest"/></daogrp></did><note><p>Plate 3 in the Aleutian Islands section.</p></note></c01><c01 level="file"><did><container type="folder">1</container><container type="item">9</container><unittitle>Copy photograph of lithograph of an Aleut man and
				woman</unittitle><unitdate era="ce" calendar="gregorian">Between 1816 and 1817</unitdate><origination><persname role="Illustrator">Louis Choris</persname></origination><daogrp><resource label="start"> </resource><daoloc label="icon" role="text/html" href="http://digitalcollections.lib.washington.edu/cdm/search/searchterm/1035.9/field/descri/mode/any/conn/and/order/title"/><arc from="start" to="icon" show="new" actuate="onrequest"/></daogrp></did><note><p>Although marked in the book as Plate 5, this is the fourth plate
				in the Aleutian Islands section. The following plate is also marked as Plate 5,
				suggesting a printing error in the original.</p><p>Scanned from copy negative.</p></note></c01><c01 level="file"><did><container type="folder">1</container><container type="item">10</container><unittitle>Copy photograph of lithograph of Aleut hat</unittitle><unitdate era="ce" calendar="gregorian">Between 1816 and 1817</unitdate><origination><persname role="Illustrator">Louis Choris</persname></origination><daogrp><resource label="start"> </resource><daoloc label="icon" role="text/html" href="http://digitalcollections.lib.washington.edu/cdm/search/searchterm/1035.10/field/descri/mode/any/conn/and/order/title"/><arc from="start" to="icon" show="new" actuate="onrequest"/></daogrp></did><note><p>Plate 5 in the Aleutian Islands section.</p><p>Scanned from copy negative.</p></note></c01><c01 level="file"><did><container type="folder">1</container><container type="item">11</container><unittitle>Copy photograph of lithograph of Aleut skulls</unittitle><unitdate era="ce" calendar="gregorian">Between 1816 and 1817</unitdate><origination><persname role="Illustrator">Louis Choris</persname></origination><daogrp><resource label="start"> </resource><daoloc label="icon" role="text/html" href="http://digitalcollections.lib.washington.edu/cdm/search/searchterm/1035.11/field/descri/mode/any/conn/and/order/title"/><arc from="start" to="icon" show="new" actuate="onrequest"/></daogrp></did><note><p>Plate 6 in the Aleutian Islands section.</p><p>Scanned from copy negative.</p></note></c01><c01 level="file"><did><container type="folder">1</container><container type="item">12</container><unittitle>Copy photograph of lithograph of Oululuk (Unalaska), the
				principal settlement on the island of Unalaska</unittitle><unitdate era="ce" calendar="gregorian">Between 1816 and 1817</unitdate><origination><persname role="Illustrator">Louis Choris</persname></origination><daogrp><resource label="start"> </resource><daoloc label="icon" role="text/html" href="http://digitalcollections.lib.washington.edu/cdm/search/searchterm/1035.12/field/descri/mode/any/conn/and/order/title"/><arc from="start" to="icon" show="new" actuate="onrequest"/></daogrp></did><note><p>Plate 7 in the Aleutian Islands section.</p></note></c01><c01 level="file"><did><container type="folder">1</container><container type="item">13</container><unittitle>Copy photograph of lithograph of an Aleut kayak and
				frame</unittitle><unitdate era="ce" calendar="gregorian">Between 1816 and 1817</unitdate><origination><persname role="Illustrator">Louis Choris</persname></origination><daogrp><resource label="start"> </resource><daoloc label="icon" role="text/html" href="http://digitalcollections.lib.washington.edu/cdm/search/searchterm/1035.13/field/descri/mode/any/conn/and/order/title"/><arc from="start" to="icon" show="new" actuate="onrequest"/></daogrp></did><note><p>Plate 8 in the Aleutian Islands section.</p><p>Scanned from copy negative.</p></note></c01><c01 level="file"><did><container type="folder">1</container><container type="item">14</container><unittitle>Copy photograph of lithograph of an Aleut man and woman
				dressed in distinctive Aleut clothes</unittitle><unitdate era="ce" calendar="gregorian">Between 1816 and 1817</unitdate><origination><persname role="Illustrator">Louis Choris</persname></origination><daogrp><resource label="start"> </resource><daoloc label="icon" role="text/html" href="http://digitalcollections.lib.washington.edu/cdm/search/searchterm/1035.14/field/descri/mode/any/conn/and/order/title"/><arc from="start" to="icon" show="new" actuate="onrequest"/></daogrp></did><note><p>Plate 9 in the Aleutian Islands section.</p></note></c01><c01 level="file"><did><container type="folder">1</container><container type="item">15</container><unittitle>Copy photograph of lithograph of Aleut baskets and
				weaving</unittitle><unitdate era="ce" calendar="gregorian">Between 1816 and 1817</unitdate><origination><persname role="Illustrator">Louis Choris</persname></origination><daogrp><resource label="start"> </resource><daoloc label="icon" role="text/html" href="http://digitalcollections.lib.washington.edu/cdm/search/searchterm/1035.15/field/descri/mode/any/conn/and/order/title"/><arc from="start" to="icon" show="new" actuate="onrequest"/></daogrp></did><note><p>Plate 10 in the Aleutian Islands section.</p><p>Scanned from copy negative.</p></note></c01><c01 level="file"><did><container type="folder">1</container><container type="item">16</container><unittitle>Copy photograph of lithograph of the port of
				Unalaska</unittitle><unitdate era="ce" calendar="gregorian">Between 1816 and 1817</unitdate><origination><persname role="Illustrator">Louis Choris</persname></origination><daogrp><resource label="start"> </resource><daoloc label="icon" role="text/html" href="http://digitalcollections.lib.washington.edu/cdm/search/searchterm/1035.16/field/descri/mode/any/conn/and/order/title"/><arc from="start" to="icon" show="new" actuate="onrequest"/></daogrp></did><note><p>Plate 11 in the Aleutian Islands section.</p><p>Scanned from copy negative.</p></note></c01><c01 level="file"><did><container type="folder">1</container><container type="item">17</container><unittitle>Copy photograph of lithograph of sea lions at St. George
				Island</unittitle><unitdate era="ce" calendar="gregorian">Between 1816 and 1817</unitdate><origination><persname role="Illustrator">Louis Choris</persname></origination><daogrp><resource label="start"> </resource><daoloc label="icon" role="text/html" href="http://digitalcollections.lib.washington.edu/cdm/search/searchterm/1035.17/field/descri/mode/any/conn/and/order/title"/><arc from="start" to="icon" show="new" actuate="onrequest"/></daogrp></did><note><p>Plate 14 in the Aleutian Islands section.</p><p>Scanned from copy negative.</p></note></c01><c01 level="file"><did><container type="folder">1</container><container type="item">18</container><unittitle>Copy photograph of lithograph of sea lions on St. Paul
				Island</unittitle><unitdate era="ce" calendar="gregorian">Between 1816 and 1817</unitdate><origination><persname role="illustrator">Louis Choris</persname></origination><daogrp><resource label="start"> </resource><daoloc label="icon" role="text/html" href="http://digitalcollections.lib.washington.edu/cdm/search/searchterm/1035.18/field/descri/mode/any/conn/and/order/title"/><arc from="start" to="icon" show="new" actuate="onrequest"/></daogrp></did><note><p>Plate 15 in the Aleutian Islands section.</p><p>Scanned from copy negative.</p></note></c01><c01 level="file"><did><container type="folder">1</container><container type="item">19</container><unittitle>Copy photograph of lithograph showing three Yupik men with
				facial tattoos, tonsured hair and beaded ornaments from St. Lawrence
				Island</unittitle><unitdate era="ce" calendar="gregorian">Between 1816 and 1817</unitdate><origination><persname role="Illustrator">Louis Choris</persname></origination><daogrp><resource label="start"> </resource><daoloc label="icon" role="text/html" href="http://digitalcollections.lib.washington.edu/cdm/search/searchterm/1035.19/field/descri/mode/any/conn/and/order/title"/><arc from="start" to="icon" show="new" actuate="onrequest"/></daogrp></did><note><p>Plate 16 in the Aleutian Islands section.</p></note></c01><c01 level="file"><did><container type="folder">1</container><container type="item">20</container><unittitle>Two Yupik men, one playing a drum and the other with
				tonsured hair, inside a dwelling on Saint Lawrence Island, Alaska</unittitle><unitdate era="ce" calendar="gregorian">Between 1816 and 1817</unitdate><origination><persname role="illustrator">Louis Choris</persname></origination><daogrp><resource label="start"> </resource><daoloc label="icon" role="text/html" href="http://digitalcollections.lib.washington.edu/cdm/search/searchterm/1035.20/field/descri/mode/any/conn/and/order/title"/><arc from="start" to="icon" show="new" actuate="onrequest"/></daogrp></did><note><p>Plate 17 in the Aleutian Islands section.</p></note></c01><c01 level="file"><did><container type="folder">1</container><container type="item">21</container><unittitle>Copy photograph of lithograph of Yupik boat and frame from
				St. Lawrence Island</unittitle><unitdate era="ce" calendar="gregorian">Between 1816 and 1817</unitdate><origination><persname role="Illustrator">Louis Choris</persname></origination><daogrp><resource label="start"> </resource><daoloc label="icon" role="text/html" href="http://digitalcollections.lib.washington.edu/cdm/search/searchterm/1035.21/field/descri/mode/any/conn/and/order/title"/><arc from="start" to="icon" show="new" actuate="onrequest"/></daogrp></did><note><p>Plate 18 in the Aleutian Islands section.</p><p>Scanned from copy negative.</p></note></c01><c01 level="file"><did><container type="folder">1</container><container type="item">22</container><unittitle>Copy photograph of lithograph of Yupik arms from the
				Bering Strait</unittitle><unitdate era="ce" calendar="gregorian">Between 1816 and 1817</unitdate><origination><persname role="Illustrator">Louis Choris</persname></origination><daogrp><resource label="start"> </resource><daoloc label="icon" role="text/html" href="http://digitalcollections.lib.washington.edu/cdm/search/searchterm/1035.22/field/descri/mode/any/conn/and/order/title"/><arc from="start" to="icon" show="new" actuate="onrequest"/></daogrp></did><note><p>Plate 19 in the Aleutian Islands section.</p><p>Scanned from copy negative.</p></note></c01></dsc></archdesc></ead>

