<?xml version="1.0" encoding="utf-8"?>
<!DOCTYPE ead PUBLIC "+//ISBN 1-931666-00-8//DTD ead.dtd (Encoded Archival Description (EAD) Version 2002)//EN" "ead.dtd">
<ead><eadheader langencoding="iso639-2b" scriptencoding="iso15924" relatedencoding="dc" repositoryencoding="iso15511" countryencoding="iso3166-1" dateencoding="iso8601" id="a0"><eadid countrycode="us" mainagencycode="wauar" encodinganalog="identifier" url="http://archiveswest.orbiscascade.org/ark:/80444/xv67449" identifier="80444/xv67449">WAUWatkinsCarletonPHColl286.xml</eadid><filedesc><titlestmt><titleproper>Guide to the Carleton E. Watkins Photographs <date encodinganalog="date" era="ce">circa 1882</date></titleproper><titleproper type="filing" altrender="nodisplay">Watkins (Carleton E.)
			 Photographs</titleproper></titlestmt><publicationstmt><publisher encodinganalog="publisher">Special Collections, University of Washington Libraries</publisher><date normal="2008" encodinganalog="date">© 2008 (Last modified: 11/27/2017)</date><address><addressline>Seattle, WA 98195</addressline></address></publicationstmt></filedesc><profiledesc><langusage>Finding aid written in 
		  <language langcode="eng" encodinganalog="language" scriptcode="latn">English</language>.</langusage><descrules>Finding aid based on DACS (<title render="italic" linktype="simple">Describing Archives: A Content Standard</title>).</descrules></profiledesc></eadheader><archdesc level="collection" type="inventory" relatedencoding="marc21"><did><repository><corpname>University of Washington Libraries, Special Collections</corpname></repository><unitid countrycode="us" repositorycode="wauar">PH0286</unitid><origination><persname encodinganalog="100" role="photographer" source="lcnaf" rules="aacr2" altrender="sync">Watkins, Carleton E., 1829-1916</persname></origination><unittitle encodinganalog="245$a" type="collection">Carleton E. Watkins
		  photographs</unittitle><unitdate type="inclusive" encodinganalog="245$f" normal="1882" certainty="approximate" era="ce" calendar="gregorian">circa 1882</unitdate><physdesc><extent>28 photographic prints (1 box)</extent></physdesc><langmaterial>Collection materials are in
		<language langcode="eng" scriptcode="latn" encodinganalog="546">English</language>.</langmaterial><abstract encodinganalog="5203_$a">This collection
		  contains portions of Carleton E. Watkins’s New Boudoir Series, circa
		  1882. Includes views of Seattle, Port Blakely, Port Gamble, Port Ludlow Mill,
		  Port Madison, and Victoria</abstract></did><bioghist encodinganalog="5450_" id="ARN388121" altrender="sync"><p>Carleton E. Watkins was born November 11, 1829 in Oneonta, New York.
		  He moved to San Jose, California in 1851 at the height of the gold rush and
		  worked as a daguerreotype photographer in a local photography studio. Around
		  1857, Watkins established his own photographic studio for portraits and
		  landscape photography in San Francisco. </p><p>Watkins visited the Yosemite Valley in 1861, making 30 mammoth plate
		  (18" x 22") and 100 stereographic photographs of the area. His mammoth plates
		  of Yosemite Valley were the first photographs of this size to be made in
		  California, and among the first depictions of the American West available to
		  people living in the eastern United States. Due in part to Watkins'
		  photographs, President Abraham Lincoln signed a bill in 1864 that declared the
		  Yosemite valley "inviolable," and that paved the way for the National Parks
		  system. </p><p>In 1865 the California Geological Survey (CGS) hired Watkins as their
		  official photographer. While working for the CGS, Watkins became influenced by
		  CGS Director Josiah Dwight Whitney’s interest in the Northwest. Watkins
		  visited the Columbia River in 1867 and photographed the region extensively.
		  </p><p>Financial problems caused Watkins to lose his Yosemite Art Galley in
		  1874, and subsequently to lose the rights to all of his prints and negatives to
		  competitors J.J. Cook and Isaiah W. Taber. He later rebuilt his collection by
		  revisiting and photographing the sites he had originally photographed. During
		  his travels to rebuild his collection, Watkins met Frances Sneed and the two
		  married on November 11, 1880. They had two children, a daughter, Julia and a
		  son, Collis. Frances later managed Watkins' Montgomery Street studio in San
		  Francisco. </p><p>In 1882, Watkins returned to the Northwest to create his "New Boudoir
		  Series," which included Seattle, Port Blakely, Port Gamble, and Tacoma. On a
		  second trip to the Northwest in 1890, Watkins made a series of stereoscopic
		  views in Victoria, B.C., Canada. He extended this trip into Montana where he
		  made mammoth plate views of the Anaconda copper mines and other subjects.
		  Watkins' last large commercial job was to photograph the development work of
		  the Kern County Land Company near Bakersfield, California. There, he made seven
		  hundred photographs using 8" x 10" dry plate negatives. </p><p>In the late 1890s Watkins began to photograph the Hearst Hacienda near
		  Pleasanton, California, for Phoebe Apperson Hearst, but ill health prevented
		  him from completing the assignment. Watkins was in the process of negotiating
		  with Stanford University for the sale of his glass plate negatives and
		  photographs when the 1906 earthquake struck San Francisco and destroyed his
		  studio and nearly all of its contents. By this time, Watkins was partially
		  blind, in poor health and experiencing financial difficulties. He retired to
		  his small ranch near Capay in Yolo County, which had been deeded to Watkins for
		  unpaid services to the Southern Pacific Railroad. In 1910 Watkins' failing
		  health led his family to commit him to the Napa State Hospital at Imola,
		  California. He died on June 23, 1916 and was buried on the hospital
		  grounds.</p></bioghist><odd type="hist" id="a5" encodinganalog="500"><p>In 1870, the Northern Pacific Railroad surveyed the Pacific Northwest,
		  triggering a land boom that was unprecedented in the area. Early on, settlers
		  realized the Puget Sound’s potential for the lumber mill industry. The
		  region’s calm waters and abundance of forests were ideal conditions, and
		  thus many people arrived with the idea of starting a lumber business. Along the
		  coast, mills emerged in Port Blakely, Port Gamble, Port Madison, and Port
		  Ludlow, among others. Captain William Renton established Port Blakely in 1864,
		  on the southeast side of Bainbridge Island. Renton, originally from Nova
		  Scotia, purchased what was then known as Port Blakely Harbor. This location was
		  ideal for storing the log rafts necessary for running a mill because of its
		  calm waters and easy accessibility. The mill was highly successful over the
		  next 40 years, shipping lumber to California, the Eastern United States,
		  Australia, England, Germany, France, and South America. By 1882, the mill was
		  turning out the largest amount of board (200,000 feet per day) of any mill in
		  the Pacific Northwest. A railroad eventually had to be built to haul logs from
		  Kamilche Point to keep up with demand. In 1888, the mill burned to the ground
		  in a fire. Afterwards, Renton built a new mill atop the old.</p><p>Charles Wilkes founded Port Ludlow in 1842 on the Olympic Peninsula.
		  In 1852, William F. Sayward and John R. Thorndyke established a sawmill on Port
		  Ludlow Bay. At the same time, Andrew J. Pope and Captain William C. Talbot
		  formed a partnership with the intent to establish a sawmill business in the
		  Puget Sound area. Finding Sayward and Thorndyke’s mill already in Port
		  Ludlow, Talbot and Pope founded their sawmill in Port Gamble. In 1878, Talbot
		  and Pope purchased Sayward and Thorndyke’s mill at an auction. After
		  adding new equipment, the Port Ludlow mill turned out 125,000 board feet of
		  lumber per day, a level of productivity that helped increase the town’s
		  population to 500.</p><p>In 1873, Isaac and Winslow Hall opened the Hall Brothers Shipyard in
		  Port Ludlow. The Port Ludlow Mill provided the lumber for their work. Between
		  1873 and 1880, they built 31 ships. Their business temporarily made Port Ludlow
		  known as a place for fine shipbuilding. Later in 1897 the Hall Brothers Ship
		  Yard moved to Port Blakely and then to Eagle Harbor in 1903.</p></odd><arrangement id="a4" encodinganalog="351"><p>Photographs are arranged first geographically, then numerically based
		  upon Watkin's numbering.</p></arrangement><scopecontent encodinganalog="5202_" id="a3"><p>This collection contains photographs from Carleton E. Watkins’s
		  "New Boudoir Series," taken in 1882. Included are panoramic views of Seattle
		  and Victoria, B.C., Canada, photos of the sawmill, shipyard, and town of Port
		  Blakely, and general views of Port Gamble, Port Ludlow Mill, and Port Madison.
		  Also included is one photograph of the Columbia River. Numbers in parenthesis
		  are Watkin's original negative numbers.</p></scopecontent><accessrestrict encodinganalog="506" id="a14"><p>The collection is open to the public.</p><p><extref href="https://uw.aeon.atlas-sys.com/logon/?Action=10&amp;Form=31&amp;Value=https://archiveswest.orbiscascade.org/ark:80444/xv67449/xml" role="text/html" actuate="onrequest" show="new" id="aeon">Request at UW</extref></p></accessrestrict><userestrict encodinganalog="540" id="a15"><p>Restrictions may exist on reproduction, quotation, or publication.
		  Contact Special Collections, University of Washington Libraries for
		  details.</p></userestrict><acqinfo encodinganalog="541" id="a19"><p>Gifts from E. S. Meany Bequest, C.A. Raymond, May 21,1957, and C.
		  Bagley Estate, April, 1959.</p><p>Some may have been purchased January 1982, from Photographic Antiques
		  / Russell Norton, P.O. Box 1070, New Haven, CT 06504.</p></acqinfo><processinfo encodinganalog="583" id="a20"><p>Processed by Erin Langer and Megan Peacock; processing completed in
		  2006.</p></processinfo><relatedmaterial><p>Also in the repository, Carleton E. Watkins stereoviews, PH Collection
		  1025.</p></relatedmaterial><controlaccess id="a12"><persname encodinganalog="600" role="subject" source="lcnaf" rules="aacr2" altrender="sync">Watkins, Carleton E., 1829-1916--Photographs</persname><geogname source="lcsh" role="subject" encodinganalog="651">Seattle (Wash.)--Photographs</geogname><geogname source="lcsh" role="subject" encodinganalog="651">Port Blakely (Wash.)--Photographs</geogname><geogname source="lcsh" role="subject" encodinganalog="651">Port Gamble (Wash.)--Photographs</geogname><geogname source="lcsh" role="subject" encodinganalog="651">Port Madison (Bainbridge Island, Wash.)--Photographs</geogname><geogname source="lcsh" role="subject" encodinganalog="651">Victoria (B.C.)--Photographs</geogname><subject source="lcsh" encodinganalog="650">Shipyards--Washington (State)--Photographs</subject><subject source="lcsh" encodinganalog="650">Sawmills--Washington (State)--Photographs</subject><subject source="lcsh" encodinganalog="650">Shipbuilding--Washington (State)--Photographs</subject><subject source="lcsh" encodinganalog="650">Piers--Washington (State)--Photographs</subject><subject source="lcsh" encodinganalog="650">Wharves--Washington (State)--Photographs</subject><subject source="lcsh" encodinganalog="650">Lumber trade--Washington (State)--Photographs</subject><subject source="lcsh" encodinganalog="650">Railroad tracks--Washington (State)--Photographs</subject><subject source="uwsc">Visual Materials Collections (University of Washington)</subject><subject source="archiveswest" altrender="nodisplay" encodinganalog="690">Ships and Shipping</subject><subject source="archiveswest" altrender="nodisplay" encodinganalog="690">Washington (State)</subject><genreform source="lcsh" encodinganalog="655">Photographs</genreform></controlaccess><dsc type="combined" id="a23"><p> </p><c01 level="series"><did><unittitle>Seattle, Washington Territory</unittitle></did><c02 level="item"><did><container type="folder">1</container><container type="item">1</container><unittitle type="itemphoto">Columbia &amp; Puget Sound Railroad
				  tracks and Stetson &amp; Post Co. sawmill on Elliott Bay, with Beacon Hill in
				  background (B5214)</unittitle><unitdate type="inclusive" era="ce" calendar="gregorian">1882</unitdate><daogrp><resource label="start"> </resource><daoloc label="icon" role="text/html" href="http://digitalcollections.lib.washington.edu/cdm/search/searchterm/286.1/field/descri/mode/any/conn/and/order/title"/><arc from="start" to="icon" show="new" actuate="onrequest"/></daogrp></did></c02><c02 level="item"><did><container type="folder">1</container><container type="item">2</container><unittitle type="itemphoto">Sawmill log pond and railroad tracks on
				  Elliott Bay (B5215)</unittitle><unitdate type="inclusive" era="ce" calendar="gregorian">1882</unitdate><daogrp><resource label="start"> </resource><daoloc label="icon" role="text/html" href="http://digitalcollections.lib.washington.edu/cdm/search/searchterm/286.2/field/descri/mode/any/conn/and/order/title"/><arc from="start" to="icon" show="new" actuate="onrequest"/></daogrp></did></c02><c02 level="item"><did><container type="folder">1</container><container type="item">3</container><unittitle type="itemphoto">View of Seattle from Denny Hill,
				  looking southeast from 3rd Avenue and Pine Street (B5222)</unittitle><unitdate type="inclusive" era="ce" calendar="gregorian">1882</unitdate><daogrp><resource label="start"> </resource><daoloc label="icon" role="text/html" href="http://digitalcollections.lib.washington.edu/cdm/search/searchterm/286.3/field/descri/mode/any/conn/and/order/title"/><arc from="start" to="icon" show="new" actuate="onrequest"/></daogrp></did></c02></c01><c01 level="series"><did><unittitle>Port Blakely, Washington Territory</unittitle></did><c02 level="item"><did><container type="folder">2</container><container type="item">4</container><unittitle type="itemphoto">Log pond and mill at Port Blakely Mill
				  (B5231)</unittitle><unitdate type="inclusive" era="ce" calendar="gregorian">1882</unitdate><daogrp><resource label="start"> </resource><daoloc label="icon" role="text/html" href="http://digitalcollections.lib.washington.edu/cdm/search/searchterm/286.4/field/descri/mode/any/conn/and/order/title"/><arc from="start" to="icon" show="new" actuate="onrequest"/></daogrp></did><scopecontent><p>"Capt. Wm. Renton build his first sawmill at Alki Point,
				  Seattle, in 1853. In 1854 he moved it to Port Orchard. In 1863 he changed to
				  Port Blakely. He had a number of partners at different times name Howard,
				  Smith, Ham and Holmes. He was the mill man all the time. They were chiefly
				  connected with the sales in California, with ship charters and merchandise
				  purchases at San Francisco."</p></scopecontent></c02><c02 level="item"><did><container type="folder">2</container><container type="item">5</container><unittitle type="itemphoto">Port Blakely harbor with sailing ships
				  at dock (B5232)</unittitle><unitdate type="inclusive" era="ce" calendar="gregorian">1882</unitdate><daogrp><resource label="start"> </resource><daoloc label="icon" role="text/html" href="http://digitalcollections.lib.washington.edu/cdm/search/searchterm/286.5/field/descri/mode/any/conn/and/order/title"/><arc from="start" to="icon" show="new" actuate="onrequest"/></daogrp></did></c02><c02 level="item"><did><container type="folder">2</container><container type="item">6</container><unittitle type="itemphoto">Port Blakely Mill Company store
				  (B5236)</unittitle><unitdate type="inclusive" era="ce" calendar="gregorian">1882</unitdate><daogrp><resource label="start"> </resource><daoloc label="icon" role="text/html" href="http://digitalcollections.lib.washington.edu/cdm/search/searchterm/286.6/field/descri/mode/any/conn/and/order/title"/><arc from="start" to="icon" show="new" actuate="onrequest"/></daogrp></did></c02><c02 level="item"><did><container type="folder">2</container><container type="item">7</container><unittitle type="itemphoto">Sailing ships docked at sawmill
				  (B5237)</unittitle><unitdate type="inclusive" era="ce" calendar="gregorian">1882</unitdate></did></c02><c02 level="item"><did><container type="folder">2</container><container type="item">8</container><unittitle type="itemphoto">Sailing ships probably loading lumber
				  (B5239)</unittitle><unitdate type="inclusive" era="ce" calendar="gregorian">1882</unitdate><daogrp><resource label="start"> </resource><daoloc label="icon" role="text/html" href="http://digitalcollections.lib.washington.edu/cdm/search/searchterm/286.8/field/descri/mode/any/conn/and/order/title"/><arc from="start" to="icon" show="new" actuate="onrequest"/></daogrp></did></c02><c02 level="item"><did><container type="folder">2</container><container type="item">9</container><unittitle type="itemphoto">Residence of Captain Renton, Sackman
				  home and schoolhouse (B5242)</unittitle><unitdate type="inclusive" era="ce" calendar="gregorian">1882</unitdate><daogrp><resource label="start"> </resource><daoloc label="icon" role="text/html" href="http://digitalcollections.lib.washington.edu/cdm/search/searchterm/286.9/field/descri/mode/any/conn/and/order/title"/><arc from="start" to="icon" show="new" actuate="onrequest"/></daogrp></did><scopecontent><p>"Residence of Capt. Rentner [sic], Port Blakely, W.T."</p></scopecontent></c02><c02 level="item"><did><container type="folder">2</container><container type="item">10</container><unittitle type="itemphoto">Port Blakely Mill company houses along
				  shore edge with driftwood (B5244)</unittitle><unitdate type="inclusive" era="ce" calendar="gregorian">1882</unitdate><daogrp><resource label="start"> </resource><daoloc label="icon" role="text/html" href="http://digitalcollections.lib.washington.edu/cdm/search/searchterm/286.10/field/descri/mode/any/conn/and/order/title"/><arc from="start" to="icon" show="new" actuate="onrequest"/></daogrp></did></c02><c02 level="subseries"><did><unittitle>Hall Brothers Shipyard</unittitle></did><c03 level="item"><did><container type="folder">3</container><container type="item">11</container><unittitle type="itemphoto">Hall's Shipyard and log boom at Port
					 Blakely harbor (B5234)</unittitle><unitdate type="inclusive" era="ce" calendar="gregorian">1882</unitdate><daogrp><resource label="start"> </resource><daoloc label="icon" role="text/html" href="http://digitalcollections.lib.washington.edu/cdm/search/searchterm/286.11/field/descri/mode/any/conn/and/order/title"/><arc from="start" to="icon" show="new" actuate="onrequest"/></daogrp></did></c03><c03 level="item"><did><container type="folder">3</container><container type="item">12</container><unittitle type="itemphoto">Railroad tracks and Port Blakely Mill
					 company housing at Hall's Shipyard (B5245)</unittitle><unitdate type="inclusive" era="ce" calendar="gregorian">1882</unitdate><daogrp><resource label="start"> </resource><daoloc label="icon" role="text/html" href="http://digitalcollections.lib.washington.edu/cdm/search/searchterm/286.12/field/descri/mode/any/conn/and/order/title"/><arc from="start" to="icon" show="new" actuate="onrequest"/></daogrp></did></c03><c03 level="item"><did><container type="folder">3</container><container type="item">13</container><unittitle type="itemphoto">View from the sawmilll to Hall
					 Brother's Shipyard at harbor (B5246)</unittitle><unitdate type="inclusive" era="ce" calendar="gregorian">1882</unitdate><daogrp><resource label="start"> </resource><daoloc label="icon" role="text/html" href="http://digitalcollections.lib.washington.edu/cdm/search/searchterm/286.13/field/descri/mode/any/conn/and/order/title"/><arc from="start" to="icon" show="new" actuate="onrequest"/></daogrp></did></c03><c03 level="item"><did><container type="folder">3</container><container type="item">14</container><unittitle type="itemphoto">Railroad in front of Port Blakely
					 Mill company houses with ships in background at harbor (B5247)</unittitle><unitdate type="inclusive" era="ce" calendar="gregorian">1882</unitdate><daogrp><resource label="start"> </resource><daoloc label="icon" role="text/html" href="http://digitalcollections.lib.washington.edu/cdm/search/searchterm/286.14/field/descri/mode/any/conn/and/order/title"/><arc from="start" to="icon" show="new" actuate="onrequest"/></daogrp></did></c03><c03 level="item"><did><container type="folder">3</container><container type="item">15</container><unittitle type="itemphoto"> The ships <emph render="italic">William Renton</emph> (right) and <emph render="italic">
					 Hesper</emph> (left), under construction, Hall’s Shipyard
					 (B5248)</unittitle><unitdate type="inclusive" era="ce" calendar="gregorian">1882</unitdate><daogrp><resource label="start"> </resource><daoloc label="icon" role="text/html" href="http://digitalcollections.lib.washington.edu/cdm/search/searchterm/286.15/field/descri/mode/any/conn/and/order/title"/><arc from="start" to="icon" show="new" actuate="onrequest"/></daogrp></did><scopecontent><p>"The Hall Brothers Shipyard was begun at Port Ludlow in the
					 1870s. It was moved to Port Blakely in the 1880s, and to Eagle Harbor in the
					 1890s. Between the three places it has gone on forty years, and has built and
					 repaired several hundred vessels."</p></scopecontent></c03><c03 level="item"><did><container type="folder">3</container><container type="item">16</container><unittitle type="itemphoto">Hall’s Shipyard and two ships
					 under construction (B5249)</unittitle><unitdate type="inclusive" era="ce" calendar="gregorian">1882</unitdate><daogrp><resource label="start"> </resource><daoloc label="icon" role="text/html" href="http://digitalcollections.lib.washington.edu/cdm/search/searchterm/286.16/field/descri/mode/any/conn/and/order/title"/><arc from="start" to="icon" show="new" actuate="onrequest"/></daogrp></did></c03></c02></c01><c01 level="series"><did><unittitle>Port Gamble, Washington Territory</unittitle></did><c02 level="item"><did><container type="folder">4</container><container type="item">17</container><unittitle type="itemphoto">Port Gamble buildings and sawmill log
				  pond at harbor (B5250)</unittitle><unitdate type="inclusive" era="ce" calendar="gregorian">circa 1882</unitdate><daogrp><resource label="start"> </resource><daoloc label="icon" role="text/html" href="http://digitalcollections.lib.washington.edu/cdm/search/searchterm/286.17/field/descri/mode/any/conn/and/order/title"/><arc from="start" to="icon" show="new" actuate="onrequest"/></daogrp></did></c02><c02 level="item"><did><container type="folder">4</container><container type="item">18</container><unittitle type="itemphoto">Sawmill log pond and ships at docks
				  (B5252)</unittitle><unitdate type="inclusive" era="ce" calendar="gregorian">circa 1882</unitdate><daogrp><resource label="start"> </resource><daoloc label="icon" role="text/html" href="http://digitalcollections.lib.washington.edu/cdm/search/searchterm/286.18/field/descri/mode/any/conn/and/order/title"/><arc from="start" to="icon" show="new" actuate="onrequest"/></daogrp></did></c02><c02 level="item"><did><container type="folder">4</container><container type="item">19</container><unittitle type="itemphoto">Port Gamble as seen from dock
				  (B5253)</unittitle><unitdate type="inclusive" era="ce" calendar="gregorian">circa 1882</unitdate><daogrp><resource label="start"> </resource><daoloc label="icon" role="text/html" href="http://digitalcollections.lib.washington.edu/cdm/search/searchterm/286.19/field/descri/mode/any/conn/and/order/title"/><arc from="start" to="icon" show="new" actuate="onrequest"/></daogrp></did></c02><c02 level="item"><did><container type="folder">4</container><container type="item">20</container><unittitle type="itemphoto">Residence at Port Gamble
				  (B5254)</unittitle><unitdate type="inclusive" era="ce" calendar="gregorian">circa 1882</unitdate><daogrp><resource label="start"> </resource><daoloc label="icon" role="text/html" href="http://digitalcollections.lib.washington.edu/cdm/search/searchterm/286.20/field/descri/mode/any/conn/and/order/title"/><arc from="start" to="icon" show="new" actuate="onrequest"/></daogrp></did></c02><c02 level="item"><did><container type="folder">4</container><container type="item">21</container><unittitle type="itemphoto">Mr. William Watkins residence at Port
				  Gamble (B5255)</unittitle><unitdate type="inclusive" era="ce" calendar="gregorian">circa 1882</unitdate><daogrp><resource label="start"> </resource><daoloc label="icon" role="text/html" href="http://digitalcollections.lib.washington.edu/cdm/search/searchterm/286.21/field/descri/mode/any/conn/and/order/title"/><arc from="start" to="icon" show="new" actuate="onrequest"/></daogrp></did></c02><c02 level="item"><did><container type="folder">4</container><container type="item">22</container><unittitle type="itemphoto">Church at Port Gamble
				  (B5256)</unittitle><unitdate type="inclusive" era="ce" calendar="gregorian">circa 1882</unitdate><daogrp><resource label="start"> </resource><daoloc label="icon" role="text/html" href="http://digitalcollections.lib.washington.edu/cdm/search/searchterm/286.22/field/descri/mode/any/conn/and/order/title"/><arc from="start" to="icon" show="new" actuate="onrequest"/></daogrp></did></c02></c01><c01 level="series"><did><unittitle>Port Ludlow, Washington Territory</unittitle></did><c02 level="item"><did><container type="folder">5</container><container type="item">23</container><unittitle type="itemphoto">Port Ludlow Mill (B5257)</unittitle><unitdate type="inclusive" era="ce" calendar="gregorian">circa 1882</unitdate><daogrp><resource label="start"> </resource><daoloc label="icon" role="text/html" href="http://digitalcollections.lib.washington.edu/cdm/search/searchterm/286.23/field/descri/mode/any/conn/and/order/title"/><arc from="start" to="icon" show="new" actuate="onrequest"/></daogrp></did></c02><c02 level="item"><did><container type="folder">5</container><container type="item">24</container><unittitle type="itemphoto">Men working in mill yard, Port Ludlow
				  Mill (B5258)</unittitle><unitdate type="inclusive" era="ce" calendar="gregorian">circa 1882</unitdate><daogrp><resource label="start"> </resource><daoloc label="icon" role="text/html" href="http://digitalcollections.lib.washington.edu/cdm/search/searchterm/286.24/field/descri/mode/any/conn/and/order/title"/><arc from="start" to="icon" show="new" actuate="onrequest"/></daogrp></did><scopecontent><p>"The lumber is raised to cars placed under it and carried in
				  tramways to any desired part of the wharf to which vessels of any draft can
				  come with facility.</p><p>Opposite the double circular [or] frame containing the four saws
				  is a big gang saw with equal improved facilities rollers, hoisting machines
				  etc. by [which] lumber can be moved to either machines by the mere application
				  of the sawyer's hand or by pushing a lever. There are two filing rooms 12 x 15
				  over the boiler-house and an additional structure 16 x 50 feet provides room
				  for the lath machines. About 4,000,000 ft. of lumber and 400,000 shingles were
				  used in the construction of this mill, the cutting capacity of [which] will
				  reach 250,000 ft. per day."</p></scopecontent></c02><c02 level="item"><did><container type="folder">5</container><container type="item">25</container><unittitle type="itemphoto">Men and children outside a log house,
				  Port Ludlow (B5260)</unittitle><unitdate type="inclusive" era="ce" calendar="gregorian">circa 1882</unitdate><daogrp><resource label="start"> </resource><daoloc label="icon" role="text/html" href="http://digitalcollections.lib.washington.edu/cdm/search/searchterm/286.25/field/descri/mode/any/conn/and/order/title"/><arc from="start" to="icon" show="new" actuate="onrequest"/></daogrp></did><scopecontent><p>"Primitive cottage"</p></scopecontent></c02></c01><c01 level="series"><did><unittitle>Port Madison, Washington Territory</unittitle></did><c02 level="item"><did><container type="folder">6</container><container type="item">26</container><unittitle type="itemphoto">Port Madison (B5262)</unittitle><unitdate type="inclusive" era="ce" calendar="gregorian">circa 1882</unitdate><daogrp><resource label="start"> </resource><daoloc label="icon" role="text/html" href="http://digitalcollections.lib.washington.edu/cdm/search/searchterm/286.26/field/descri/mode/any/conn/and/order/title"/><arc from="start" to="icon" show="new" actuate="onrequest"/></daogrp></did></c02></c01><c01 level="series"><did><unittitle>Victoria, British Columbia, Canada</unittitle></did><c02 level="item"><did><container type="folder">7</container><container type="item">27</container><unittitle type="itemphoto">Victoria, British Columbia
				  (B5284)</unittitle><unitdate type="inclusive" era="ce" calendar="gregorian">undated</unitdate><daogrp><resource label="start"> </resource><daoloc label="icon" role="text/html" href="http://digitalcollections.lib.washington.edu/cdm/search/searchterm/286.27/field/descri/mode/any/conn/and/order/title"/><arc from="start" to="icon" show="new" actuate="onrequest"/></daogrp></did></c02></c01><c01 level="series"><did><unittitle>Columbia River</unittitle></did><c02 level="item"><did><container type="folder">8</container><container type="item">28</container><unittitle type="itemphoto">Train tracks and steamboat landing
				  along the Columbia River (D171)</unittitle><unitdate type="inclusive" era="ce" calendar="gregorian">undated</unitdate><daogrp><resource label="start"> </resource><daoloc label="icon" role="text/html" href="http://digitalcollections.lib.washington.edu/cdm/search/searchterm/286.28/field/descri/mode/any/conn/and/order/title"/><arc from="start" to="icon" show="new" actuate="onrequest"/></daogrp></did></c02></c01></dsc></archdesc></ead>

