<?xml version="1.0" encoding="UTF-8"?>

<!DOCTYPE ead PUBLIC "+//ISBN 1-931666-00-8//DTD ead.dtd (Encoded Archival Description (EAD) Version 2002)//EN" "ead.dtd">

<ead> 
<eadheader findaidstatus="approved" langencoding="iso639-2b" audience="internal" repositoryencoding="iso15511" countryencoding="iso3166-1" scriptencoding="iso15924" dateencoding="iso8601" relatedencoding="dc">
  
	<eadid countrycode="us" mainagencycode="wyuah" identifier="80444/xv666911" url="http://archiveswest.orbiscascade.org/ark:/80444/xv666911" encodinganalog="identifier">AHJ_ah08976</eadid>
  
  <filedesc> 
	 <titlestmt> 
		<titleproper encodinganalog="title">Inventory of the Robert H. Carpenter papers<date era="ce" calendar="gregorian">1949-1992</date></titleproper> 
	 	<titleproper type="filing" altrender="nodisplay">Carpenter (Robert H.) papers</titleproper> 
	 	<author encodinganalog="creator">Processed by Inez Dillon Prinster</author>
		
	 </titlestmt> 
	 <publicationstmt> 
		<publisher encodinganalog="publisher">University of Wyoming. American
		  Heritage Center.</publisher> 
		<address> 
		  <addressline>American Heritage Center</addressline> 
		  <addressline>Dept. 3924, 1000 E. University Avenue</addressline> 
		  <addressline>University of Wyoming</addressline> 
		  <addressline>Laramie, WY 82071</addressline> 
		  <addressline>Phone: 307.766.2574</addressline> 
		  <addressline>Fax:307.766.5511 </addressline> 
		  <addressline>Email:ahcref@uwyo.edu</addressline> 
		  <addressline>URL:http://ahc.uwyo.edu/</addressline> 
		</address> 
	 	<date era="ce" calendar="gregorian" encodinganalog="date">1995, 2011 </date> 
		<p>University of Wyoming</p> 
	 </publicationstmt> 
  </filedesc> 
  <profiledesc> 
	 <creation>Finding aid encoded by Matthew Francis
	 	<date era="ce" calendar="gregorian">January 2011</date> </creation> 
	 <langusage>Finding aid is in
		<language encodinganalog="language" langcode="eng">English</language>
		</langusage> 
  </profiledesc> 
</eadheader> 

<archdesc level="collection" relatedencoding="marc21"> 
  <did> 
	 <head>Collection Summary</head> 
	 <origination label="Creator" encodinganalog="100"> 
		<persname>Carpenter, Robert H.</persname> </origination>  
	 <unittitle encodinganalog="245" label="Title"> Robert H. Carpenter papers
	 </unittitle><unitdate type="inclusive" era="ce" calendar="gregorian" normal="Date of Collection"> 1949-1992</unitdate>
	 
	 <unitid countrycode="us" repositorycode="WyU-AH" label="Collection Number">08976</unitid>
	 
  	<physdesc encodinganalog="300" label="Size"> <extent>18 cubic
  		ft. (48 boxes)</extent> </physdesc> 
	 <repository encodinganalog="852" label="Repository"> 
		<corpname>University of Wyoming. American Heritage Center.</corpname>
		</repository> <langmaterial encodinganalog="546" label="Language(s)"><language langcode="eng">English</language></langmaterial> 
	 <abstract label="Abstract"> The collection contains subject files, reports, papers, and other materials relating to the geological work of Robert H. Carpenter.</abstract>
  </did> 
	<arrangement encodinganalog="351"> 
		<head>Arrangement of the Collection</head>
		<p>Series I.  Subject Files, 1950-1989.  5.85 cubic ft. (13 document boxes).  Arranged in order received.  Notes, outlines, bibliographies, reprints, background material for college classes (class number, when available, marked on folder) and student papers, short reports, summaries, maps.</p>
		<p>Series II.  Reports, 1949-1992.  3.60 cubic ft. (8 document boxes).  Arranged alphabetically as titled by author.  Reports on geological, mining, milling may be by Robert H. Carpenter, or IME (International Mineral Engineers, Inc., Robert H. Carpenter was part of the company) or others.</p>
		<p>Series III.  Maps, 1949-1963 (bulk not dated).  7.30 cubic ft. (1 large map tube, 22 map tubes, 1 F20).  Arranged as received.  Maps, charts, plates.</p>
		<p>Series IV.  Papers, Speeches, Publications, 1954-1981.  .70 cubic ft. (1 document box, 1 slim document box).  Arranged alphabetically.  Emphasize Dr. Carpenter's geological interests in molybdenum, uranium, silver, gold, oil shale and hydrothermal activities.  Includes a bound copy of:  Modes of Uranium Occurrences in Colorado Front Range.</p>
		<p>Series V.  Slides, no dates.  .55 cubic ft. (1 F20).  Arranged in original order received.  Slides provide background material for geological interests of Series IV.</p>
	</arrangement>	
		   
  <bioghist encodinganalog="545"> 
  	<head>Biography of Robert H. Carpenter</head><p>Robert Halstead Carpenter, geologist, college professor (Colorado School of Mines), and mineral consultant was born in Pasadena, California in 1914.  He received his bachelor's and master's degrees as well as his doctorate (geology-mining) from Stanford University, 1948.  In 1941-1942 he pursued graduate studies while a teaching fellow at Princeton University.  In 1957-1958 he was a Fulbright Research Scholar in Italy with headquarters at the Universities of Florence and Piza.</p>
  	<p>In 1940-1941 he worked with the U.S. Geological Survey on strategic mineral investigations then during World War II he was part of the search for strategic minerals as an Anaconda trained geologist.  In his many years in the geology field, he covered the aspects of a consulting, economic, evaluation, exploration, mining, project and teaching geologist.  He was a faculty member and the Professor of Economic Geology at the Colorado School of Mines for 32 years.  He retired as Professor Emeritus in 1979.</p>
  	<p>He consulted in the Philippines, Hong Kong, Indonesia and the Soviet Union and lectured throughout the world in Columbia, Greece, Japan, Norway, Peru, China, and Denmark.  He had an assignment from the United Nations to go to Burma in 1963 and headed an Agency for International Development (AID) project in Korea following the Korean War.  President Carter appointed him a presidential advisor to study possible changes in the Mining Law of 1872.  Over a two year period, Dr. Carpenter completed a study of uranium environments and discovery potential in igneous and metamorphic terrain of the Front Range (Colorado) for the United States Department of Energy that led to the publication of Modes of Uranium Occurrences in the Hard Rock Terrain, Colorado Front Range.</p>
  	<p>He held the position of President, International Mineral Engineers (IME), 1966-1973 and Vice President of Centennial Gold Corporation, 1981-1986.</p>
  </bioghist> 
	
  <scopecontent encodinganalog="520"> 
  	<head>Scope and Content</head><p>The Robert H. Carpenter Papers, 1949-1992, contain subject files, reports, maps, publications and slides on the topics of geology, minerals, mines, mining and economic geology.  There is a good coverage of the commodities:  molybdenum, uranium, tungsten, base and precious metals, coal, oil-shale in subject (Series I) and reports (Series II) series.  Of special note, in Slides (Series V) is a short sequence of pictures of the Vekol Mountains, Arizona, the subject of Robert H. Carpenter's doctoral thesis.
  	</p>
	 
  </scopecontent> 
  <accessrestrict encodinganalog="506"> 
	 <head>Access Restrictions</head> 
	 <p>There are no access restrictions on the materials for research purposes,
	 	and the collection is open to the public.<?xm-replace_text {if appropriate}?></p> 
  </accessrestrict> 
  <userestrict> 
	 <head>Copyright Information</head> 
	 <p>The researcher assumes full responsibility for observing all copyright,
		property, and libel laws as they apply.</p> 
  </userestrict> 
  <relatedmaterial encodinganalog="544 1"> 
	 <head> Related Materials</head> 
  	<p>There are no known other archival collections created by Robert H. Carpenter at the date of processing.</p> 
  </relatedmaterial> 
  <acqinfo encodinganalog="541"> 
	 <head>Acquisition Information</head> 
  	<p>This material was received from Robert and Dorothy Carpenter from 1985-2010.</p> 
  </acqinfo> 
  <processinfo> 
	 <head>Processing Information</head> 
  	<p>The collection was processed by Inez Dillon Prinster in October 1995 and updated by Matt Francis in January 2011.</p> 
  </processinfo> 
  <prefercite encodinganalog="524"> 
	 <head>Preferred Citation</head> 
	 <p>Item Description, Box Number, Folder Number, Robert H. Carpenter papers, Collection
		8976, American Heritage Center, University of Wyoming.</p> 
  </prefercite> 
  <controlaccess> 
	 <head>Access Terms</head> 
	 <persname source="lcnaf" encodinganalog="600"> <?xm-replace_text {Personal Name}?></persname>
	 
  	<corpname source="lcnaf" encodinganalog="610"> Anaconda Copper Mining Company.</corpname>
  	<corpname source="lcnaf" encodinganalog="610"> Rosario Mining Company.</corpname>
  	<corpname source="lcnaf" encodinganalog="610"> Union Carbide Corporation.</corpname>
	 
  	<subject source="lcsh" encodinganalog="650"> Molybdenum mines and mining.</subject>
  	<subject source="lcsh" encodinganalog="650"> Uranium mines and mining.</subject>
  	<subject source="lcsh" encodinganalog="650"> Mineral industries--Burma.</subject>
  	<subject source="lcsh" encodinganalog="650"> Nickel mines and mining.</subject>
  	<subject source="lcsh" encodinganalog="650"> Iron mines and mining.</subject>
  	<subject source="lcsh" encodinganalog="650"> Mineral industries--Honduras.</subject>
  	<subject source="lcsh" encodinganalog="650"> Mineral industries--Indonesia.</subject>
  	<subject source="lcsh" encodinganalog="650"> Mineral industries--West (U.S.)</subject>
  	<subject source="lcsh" encodinganalog="650"> Mines and mineral resources.</subject>
  	<subject source="archiveswest" altrender="nodisplay" encodinganalog="690">Mines and Mineral Resources.</subject> 
  	<subject source="archiveswest" altrender="nodisplay" encodinganalog="690">Businesses and Corporations.</subject>
	 <geogname source="lcnaf" encodinganalog="651"> <?xm-replace_text {Place Name}?></geogname>
	 
	 <genreform source="aat" encodinganalog="655"> <?xm-replace_text {Form or Genre Term}?></genreform>
	 
	 <occupation source="lcsh" encodinganalog="656"><?xm-replace_text {Occupation}?></occupation>	 
	 
	 <title render="italic" encodinganalog="630"> <?xm-replace_text {Title as Subject}?></title>
	 
  </controlaccess> 
	<dsc type="combined"> 
		<head>Container List</head> 
		<c01 level="series"> 
			<did> 
				<unittitle>Series I. Subject Files</unittitle>
				
				
			</did> 
			<scopecontent><p/> 
			</scopecontent> 
			<c02 level="file"><did><container type="Box" label="Box">1</container><container type="Folder" label="Folder">1</container><unittitle>Dr. Carpenter's Résumé</unittitle><unitdate>undated</unitdate></did></c02>
			<c02 level="file"><did><container type="Box" label="Box">1</container><container type="Folder" label="Folder">2</container><unittitle>Geology and Ore Deposits of the Rosario Mining District-San Juancito Mountains, Honduras, Central America by Robert H. Carpenter</unittitle><unitdate>1954</unitdate></did></c02>
			<c02 level="file"><did><container type="Box" label="Box">1</container><container type="Folder" label="Folder">3</container><unittitle>A Resume of Hydrothermal Alteration and Ore Deposition at Questa, New Mexico, United States of America by Robert H. Carpenter</unittitle><unitdate>1960</unitdate></did></c02>
			<c02 level="file"><did><container type="Box" label="Box">1</container><container type="Folder" label="Folder">4</container><unittitle>Plate Tectonics - Indonesia, Columbia  T1939</unittitle><unitdate>1976, undated</unitdate></did></c02>
			<c02 level="file"><did><container type="Box" label="Box">1</container><container type="Folder" label="Folder">5</container><unittitle>Mexico - Baja Porphyries (Mexican Porphyry Copper Belts &amp; El Arco Copper Deposit)</unittitle><unitdate>undated</unitdate></did></c02>
			<c02 level="file"><did><container type="Box" label="Box">1</container><container type="Folder" label="Folder">6</container><unittitle>Hydrothermal Fluids  GE515</unittitle><unitdate>circa 1970s</unitdate></did></c02>
			<c02 level="file"><did><container type="Box" label="Box">1</container><container type="Folder" label="Folder">7</container><unittitle>Plate Boundary Mexico</unittitle><unitdate>circa 1976</unitdate></did></c02>
			<c02 level="file"><did><container type="Box" label="Box">1</container><container type="Folder" label="Folder">8</container><unittitle>Copper Porphyry Problem  GE515</unittitle><unitdate>1970s</unitdate></did></c02>
			<c02 level="file"><did><container type="Box" label="Box">1</container><container type="Folder" label="Folder">9</container><unittitle>Metamorphism - Sulfide Deposits  GE515</unittitle><unitdate>1962, 1970s</unitdate></did></c02>				<c02 level="file"><did><container type="Box" label="Box">1</container><container type="Folder" label="Folder">10-11</container><unittitle>Butte, Montana and Coeur d'Alene  GE515</unittitle><unitdate>1972</unitdate></did></c02>
			<c02 level="file"><did><container type="Box" label="Box">2</container><container type="Folder" label="Folder">1</container><unittitle>Bibliography of North America  GE606</unittitle><unitdate>1970s</unitdate></did></c02>
			<c02 level="file"><did><container type="Box" label="Box">2</container><container type="Folder" label="Folder">2</container><unittitle>Mexican Deposits   Guanajuato etc.  GE515</unittitle><unitdate>1978, undated</unitdate></did></c02>
			<c02 level="file"><did><container type="Box" label="Box">2</container><container type="Folder" label="Folder">3</container><unittitle>Evolution of Island Arcs</unittitle><unitdate>undated</unitdate></did></c02>
			<c02 level="file"><did><container type="Box" label="Box">2</container><container type="Folder" label="Folder">4</container><unittitle>Cratonic Mobilization</unittitle><unitdate>1976, undated</unitdate></did></c02>
			<c02 level="file"><did><container type="Box" label="Box">2</container><container type="Folder" label="Folder">5</container><unittitle>Pakistan - Himalayan Mtn.   Geol.573,  GE607</unittitle><unitdate>1975, undated</unitdate></did></c02>
			<c02 level="file"><did><container type="Box" label="Box">2</container><container type="Folder" label="Folder">6</container><unittitle>Metamorphism  GE513</unittitle><unitdate>1966-1967, 1976-1977, undated</unitdate></did></c02>
			<c02 level="file"><did><container type="Box" label="Box">2</container><container type="Folder" label="Folder">7</container><unittitle>Urad-Henderson  GE515</unittitle><unitdate>1971-1977, undated</unitdate></did></c02>
			<c02 level="file"><did><container type="Box" label="Box">2</container><container type="Folder" label="Folder">8-9</container><unittitle>Porphyry Copper - Andes  GE401-515-516</unittitle><unitdate>1974-1978</unitdate></did></c02>
			<c02 level="file"><did><container type="Box" label="Box">2</container><container type="Folder" label="Folder">10</container><unittitle>Breccia Pipes - Buchanan  GE515</unittitle><unitdate>1977</unitdate></did></c02>
			<c02 level="file"><did><container type="Box" label="Box">3</container><container type="Folder" label="Folder">1-2</container><unittitle>Porphyry Copper Problem  GE513-515</unittitle><unitdate>1966-1968, 1971-1972, undated</unitdate></did></c02> 
			<c02 level="file"><did><container type="Box" label="Box">3</container><container type="Folder" label="Folder">3-4</container><unittitle>Ultramafics + Asbestos  GE513-515-516</unittitle><unitdate>1962-1973, undated</unitdate></did></c02>
			<c02 level="file"><did><container type="Box" label="Box">3</container><container type="Folder" label="Folder">5-6</container><unittitle>Central American Geology  GE515 [Professional Comments]</unittitle><unitdate>1970-1978</unitdate></did></c02>
			<c02 level="file"><did><container type="Box" label="Box">3</container><container type="Folder" label="Folder">7</container><unittitle>Ore Deposits Relationship to Global Tectonics</unittitle><unitdate>undated</unitdate></did></c02>
			<c02 level="file"><did><container type="Box" label="Box">3</container><container type="Folder" label="Folder">8</container><unittitle>Bouganville Cu (SW Pacific)</unittitle><unitdate>undated</unitdate></did></c02>
			<c02 level="file"><did><container type="Box" label="Box">3</container><container type="Folder" label="Folder">9</container><unittitle>Massive Sulfide Jerome [AZ] Research</unittitle><unitdate>1972</unitdate></did></c02>
			<c02 level="file"><did><container type="Box" label="Box">4</container><container type="Folder" label="Folder">1-2</container><unittitle>Molybdenum Porphyry Problem  GE515</unittitle><unitdate>1960, 1968, 1971-1978</unitdate></did></c02>
			<c02 level="file"><did><container type="Box" label="Box">4</container><container type="Folder" label="Folder">3</container><unittitle>Porph Cu (Porphyry Copper), SE Asia - Philippines, Indonesia and Islands  GE515</unittitle><unitdate>1972-1977</unitdate></did></c02>
			<c02 level="file"><did><container type="Box" label="Box">4</container><container type="Folder" label="Folder">4-5</container><unittitle>Kuroko  GE513-515-516</unittitle><unitdate>1965-1975</unitdate></did></c02>
			<c02 level="file"><did><container type="Box" label="Box">4</container><container type="Folder" label="Folder">6</container><unittitle>Ophiolites - Cu Min at Spreading Centers  GE515</unittitle><unitdate>1971-1975</unitdate></did></c02>
			<c02 level="file"><did><container type="Box" label="Box">5</container><container type="Folder" label="Folder">1</container><unittitle>Bauxite  GE528</unittitle><unitdate>1965-1971</unitdate></did></c02>
			<c02 level="file"><did><container type="Box" label="Box">5</container><container type="Folder" label="Folder">2-3</container><unittitle>Residual Nickel  GE 516-528-624</unittitle><unitdate>1960-1977</unitdate></did></c02>
			<c02 level="file"><did><container type="Box" label="Box">5</container><container type="Folder" label="Folder">4</container><unittitle>Red Sea</unittitle><unitdate>1972-1976</unitdate></did></c02>
			<c02 level="file"><did><container type="Box" label="Box">5</container><container type="Folder" label="Folder">5</container><unittitle>Iron  GE513-516</unittitle><unitdate>1951,1968, 1971-1973</unitdate></did></c02>
			<c02 level="file"><did><container type="Box" label="Box">5</container><container type="Folder" label="Folder">6-7</container><unittitle>Mississippi Valley Deposits  GE516-607</unittitle><unitdate>1963-1968, 1972-1975</unitdate></did></c02>
			<c02 level="file"><did><container type="Box" label="Box">6</container><container type="Folder" label="Folder">1-2</container><unittitle>Mt. Isa-Syngenetics  GE513</unittitle><unitdate>1966, 1971-1976</unitdate></did></c02>
			<c02 level="file"><did><container type="Box" label="Box">6</container><container type="Folder" label="Folder">3</container><unittitle>Connate Meteoric</unittitle><unitdate>1962, 1977</unitdate></did></c02>
			<c02 level="file"><did><container type="Box" label="Box">6</container><container type="Folder" label="Folder">4</container><unittitle>Pb-Zn Eastern Alps - Stratiform - Fumerole  GE516</unittitle><unitdate>1963, 1965</unitdate></did></c02>
			<c02 level="file"><did><container type="Box" label="Box">6</container><container type="Folder" label="Folder">5</container><unittitle>United Nations Negatives [Recent Advances in Mining and Processing of Low-Grade and Submarginal Mineral Deposits]</unittitle><unitdate>1966, 1971, 1974</unitdate></did></c02>
			<c02 level="file"><did><container type="Box" label="Box">6</container><container type="Folder" label="Folder">6</container><unittitle>Geology of Peru  GE51-</unittitle><unitdate>1966, undated</unitdate></did></c02>
			<c02 level="file"><did><container type="Box" label="Box">6</container><container type="Folder" label="Folder">7</container><unittitle>Salton Sea</unittitle><unitdate>undated</unitdate></did></c02>
			<c02 level="file"><did><container type="Box" label="Box">6</container><container type="Folder" label="Folder">8</container><unittitle>Harrison-Belt-Misc. [Belt Supergroup-N.W.U.S.]</unittitle><unitdate>1974</unitdate></did></c02>
			<c02 level="file"><did><container type="Box" label="Box">6</container><container type="Folder" label="Folder">9</container><unittitle>Geology of Endake Molybdenum</unittitle><unitdate>1966-1967</unitdate></did></c02>
			<c02 level="file"><did><container type="Box" label="Box">6</container><container type="Folder" label="Folder">10</container><unittitle>Lateritic Iron  GE528</unittitle><unitdate>1966-1969</unitdate></did></c02>
			<c02 level="file"><did><container type="Box" label="Box">6</container><container type="Folder" label="Folder">11</container><unittitle>Sulfide Deposition in Lagoonal Environment  GE516</unittitle><unitdate>1967, 1970, 1972</unitdate></did></c02>
			<c02 level="file"><did><container type="Box" label="Box">6</container><container type="Folder" label="Folder">12</container><unittitle>Precambrian Shield Western Australia - Iron GE516</unittitle><unitdate>1950s-1970s</unitdate></did></c02>
			<c02 level="file"><did><container type="Box" label="Box">7</container><container type="Folder" label="Folder">1</container><unittitle>Australia, Mt. Isa and McArthur River  GE513</unittitle><unitdate>1954, 1965-1966, 1972, 1975</unitdate></did></c02>
			<c02 level="file"><did><container type="Box" label="Box">7</container><container type="Folder" label="Folder">2</container><unittitle>Geochemistry of Lagoonal Environment (Iron etc.)</unittitle><unitdate>1954, 1972-1974</unitdate></did></c02>
			<c02 level="file"><did><container type="Box" label="Box">7</container><container type="Folder" label="Folder">3</container><unittitle>Philippines-Ore Deposits  GE513</unittitle><unitdate>1966-1970</unitdate></did></c02>
			<c02 level="file"><did><container type="Box" label="Box">7</container><container type="Folder" label="Folder">4</container><unittitle>Phosphate Deposits World Wide</unittitle><unitdate>1964-1969, 1972</unitdate></did></c02>
			<c02 level="file"><did><container type="Box" label="Box">7</container><container type="Folder" label="Folder">5</container><unittitle>White - Base Metal Environments Econ.Geol.</unittitle><unitdate>1968</unitdate></did></c02>
			<c02 level="file"><did><container type="Box" label="Box">7</container><container type="Folder" label="Folder">6</container><unittitle>Base Metal Prospects - New Territories, Hong Kong</unittitle><unitdate>1978</unitdate></did></c02>
			<c02 level="file"><did><container type="Box" label="Box">7</container><container type="Folder" label="Folder">7</container><unittitle>White - Saline Waters</unittitle><unitdate>1957, 1968, 1971</unitdate></did></c02>
			<c02 level="file"><did><container type="Box" label="Box">7</container><container type="Folder" label="Folder">8</container><unittitle>Evaporites - Ethiopia</unittitle><unitdate>1968</unitdate></did></c02>
			<c02 level="file"><did><container type="Box" label="Box">7</container><container type="Folder" label="Folder">9</container><unittitle>Hansonburg District Bingham, New Mexico</unittitle><unitdate>1968, 1974</unitdate></did></c02>
			<c02 level="file"><did><container type="Box" label="Box">7</container><container type="Folder" label="Folder">10</container><unittitle>White Pine I  GE516</unittitle><unitdate>1966-1975</unitdate></did></c02>
			<c02 level="file"><did><container type="Box" label="Box">8</container><container type="Folder" label="Folder">1</container><unittitle>White Pine II  GE402-513-516</unittitle><unitdate>1969-1971</unitdate></did></c02>
			<c02 level="file"><did><container type="Box" label="Box">8</container><container type="Folder" label="Folder">2</container><unittitle>Sedimentary Exhalative (Mt. Isa, Sullivan etc.), [See Mt. Isa, Red Sea and White Pine also]  GE402-516</unittitle><unitdate>1972-1973, undated</unitdate></did></c02>
			<c02 level="file"><did><container type="Box" label="Box">8</container><container type="Folder" label="Folder">3</container><unittitle>Heyl-Stratiform Mississippi Valley  GE513-516</unittitle><unitdate>1967-1974</unitdate></did></c02>
			<c02 level="file"><did><container type="Box" label="Box">8</container><container type="Folder" label="Folder">4-5</container><unittitle>African Copper Belt  GE513-516</unittitle><unitdate>1966, 1970-1976</unitdate></did></c02>
			<c02 level="file"><did><container type="Box" label="Box">8</container><container type="Folder" label="Folder">6-7</container><unittitle>Sabkha/Kupperschiefer  GE516</unittitle><unitdate>1961-1974</unitdate></did></c02>
			<c02 level="file"><did><container type="Box" label="Box">9</container><container type="Folder" label="Folder">1</container><unittitle>Oxidation - Supergene Enrichment  GE515-516</unittitle><unitdate>1972-1977</unitdate></did></c02>
			<c02 level="file"><did><container type="Box" label="Box">9</container><container type="Folder" label="Folder">2</container><unittitle>Porphyry Copper - South West Pacific  GE405-515</unittitle><unitdate>1972-1978</unitdate></did></c02>
			<c02 level="file"><did><container type="Box" label="Box">9</container><container type="Folder" label="Folder">3</container><unittitle>Bibliography for Mineral Deposits (RHC)</unittitle><unitdate>1975-1976</unitdate></did></c02>
			<c02 level="file"><did><container type="Box" label="Box">9</container><container type="Folder" label="Folder">4</container><unittitle>Mineral Exploration (RHC &amp; RWH) English/Spanish</unittitle><unitdate>1976</unitdate></did></c02>
			<c02 level="file"><did><container type="Box" label="Box">9</container><container type="Folder" label="Folder">5</container><unittitle>Mineral Exploration, Mine Development and Mine Valuation Colorado School of Mines Short Course (RHC)</unittitle><unitdate>1973</unitdate></did></c02>
			<c02 level="file"><did><container type="Box" label="Box">9</container><container type="Folder" label="Folder">6</container><unittitle>Mineral Exploration, Mine Development and Mineral Property Evaluation - Short Course, Bogota, Columbia (RHC &amp; RWH)</unittitle><unitdate>1973</unitdate></did></c02>
			<c02 level="file"><did><container type="Box" label="Box">9</container><container type="Folder" label="Folder">7</container><unittitle>Nevada  GE513-515</unittitle><unitdate>1971-1976</unitdate></did></c02>
			<c02 level="file"><did><container type="Box" label="Box">9</container><container type="Folder" label="Folder">8</container><unittitle>White-Vapor Dominated Hot Water Systems</unittitle><unitdate>1968, 1971-1974</unitdate></did></c02>
			<c02 level="file"><did><container type="Box" label="Box">9</container><container type="Folder" label="Folder">9</container><unittitle>Genetic Classification of Mineral Deposits</unittitle><unitdate>undated</unitdate></did></c02>
			<c02 level="file"><did><container type="Box" label="Box">9</container><container type="Folder" label="Folder">10</container><unittitle>Timmins</unittitle><unitdate>1960s-1970s,</unitdate></did></c02>
			<c02 level="file"><did><container type="Box" label="Box">9</container><container type="Folder" label="Folder">11</container><unittitle>Telethermal - Au, Ag, Hg  GE513-515-528</unittitle><unitdate>1950s-1970s</unitdate></did></c02>
			<c02 level="file"><did><container type="Box" label="Box">10</container><container type="Folder" label="Folder">1</container><unittitle>Au Deposits North Central Nevada, (Carlin) Periods of Plutonium  GE513</unittitle><unitdate>1966-1981</unitdate></did></c02>
			<c02 level="file"><did><container type="Box" label="Box">10</container><container type="Folder" label="Folder">2</container><unittitle>Volcanic-Subvolcanic (Geothermal), White - Hot Water Systems  GE515</unittitle><unitdate>1963, 1972-1976</unitdate></did></c02>
			<c02 level="file"><did><container type="Box" label="Box">10</container><container type="Folder" label="Folder">3</container><unittitle>Hutchinson - (University West, Ontario)</unittitle><unitdate>1965, 1970-1973</unitdate></did></c02>
			<c02 level="file"><did><container type="Box" label="Box">10</container><container type="Folder" label="Folder">4</container><unittitle>Sea Floor Volcanic Profile Plate,s</unittitle><unitdate>undated</unitdate></did></c02>
			<c02 level="file"><did><container type="Box" label="Box">10</container><container type="Folder" label="Folder">5</container><unittitle>Volcanogenic Deposits  GE402-516,</unittitle><unitdate>1967-1976</unitdate></did></c02>
			<c02 level="file"><did><container type="Box" label="Box">10</container><container type="Folder" label="Folder">6</container><unittitle>Massive Sulphides (South Appalachians, Wisconsin)  GE515</unittitle><unitdate>1971-1976</unitdate></did></c02>
			<c02 level="file"><did><container type="Box" label="Box">10</container><container type="Folder" label="Folder">7</container><unittitle>Volcan - FeS2 fumarolic</unittitle><unitdate>undated</unitdate></did></c02>
			<c02 level="file"><did><container type="Box" label="Box">10</container><container type="Folder" label="Folder">8</container><unittitle>Volcanogenic  GE515</unittitle><unitdate>1970-1976</unitdate></did></c02>
			<c02 level="file"><did><container type="Box" label="Box">11</container><container type="Folder" label="Folder">1</container><unittitle>Massive Sulfides, Cyprus and Volcanic Sedimentary</unittitle><unitdate>1963-1973</unitdate></did></c02>
			<c02 level="file"><did><container type="Box" label="Box">11</container><container type="Folder" label="Folder">2</container><unittitle>Radiometric Age of the Rocks of Antioquia, Columbia (in Spanish)</unittitle><unitdate>1975</unitdate></did></c02>
			<c02 level="file"><did><container type="Box" label="Box">11</container><container type="Folder" label="Folder">3</container><unittitle>Bogota - Casper Syllabus</unittitle><unitdate>undated</unitdate></did></c02>
			<c02 level="file"><did><container type="Box" label="Box">11</container><container type="Folder" label="Folder">4</container><unittitle>Bogota Syllabus (English and Spanish)</unittitle><unitdate>1976</unitdate></did></c02>
			<c02 level="file"><did><container type="Box" label="Box">11</container><container type="Folder" label="Folder">5</container><unittitle>Medellin, Columbian Geological Orientation (in Spanish)</unittitle><unitdate>1974</unitdate></did></c02>
			<c02 level="file"><did><container type="Box" label="Box">11</container><container type="Folder" label="Folder">6</container><unittitle>Medellin and Bogota Notes, South America</unittitle><unitdate>1971-1975</unitdate></did></c02>
			<c02 level="file"><did><container type="Box" label="Box">11</container><container type="Folder" label="Folder">7</container><unittitle>Nickel Laterites</unittitle><unitdate>undated,</unitdate></did></c02>
			<c02 level="file"><did><container type="Box" label="Box">11</container><container type="Folder" label="Folder">8</container><unittitle>Reconquistada Mine, Bolivia, S.A.  GE401</unittitle><unitdate>1967-1968, 1973</unitdate></did></c02>
			<c02 level="file"><did><container type="Box" label="Box">11</container><container type="Folder" label="Folder">9</container><unittitle>Nacimiento Mine, Stratabound Copper Deposits</unittitle><unitdate>1974, 1978</unitdate></did></c02>
			<c02 level="file"><did><container type="Box" label="Box">11</container><container type="Folder" label="Folder">10</container><unittitle>Shallow Sea, Lagoonal GE402-406</unittitle><unitdate>1974, 1978</unitdate></did></c02>
			<c02 level="file"><did><container type="Box" label="Box">11</container><container type="Folder" label="Folder">11</container><unittitle>Burma-Bawdwin Mine, Bawdwin-Burma and Indonesia</unittitle><unitdate>circa 1974, 1988-1989</unitdate></did></c02>
			<c02 level="file"><did><container type="Box" label="Box">11</container><container type="Folder" label="Folder">12</container><unittitle>China Bar Project, Feather River, Northern California, Feather River and Turkey</unittitle><unitdate>1987</unitdate></did></c02>
			<c02 level="file"><did><container type="Box" label="Box">11</container><container type="Folder" label="Folder">13</container><unittitle>China Notes 1982, People to People China Ambassador Program</unittitle><unitdate>1980-1986</unitdate></did></c02>
			<c02 level="file"><did><container type="Box" label="Box">11</container><container type="Folder" label="Folder">14</container><unittitle>Climax - Henderson - Urad</unittitle><unitdate>1930s-1960s, 1983, undated</unitdate></did></c02>
			<c02 level="file"><did><container type="Box" label="Box">12</container><container type="Folder" label="Folder">1</container><unittitle>Indonesia:  Coal Mines</unittitle><unitdate>1972</unitdate></did></c02>
			<c02 level="file"><did><container type="Box" label="Box">12</container><container type="Folder" label="Folder">2</container><unittitle>Indonesia:  General Mineral Exploration, Maps</unittitle><unitdate>circa 1973</unitdate></did></c02>
