<?xml version="1.0" encoding="utf-8"?>
<!DOCTYPE ead PUBLIC "+//ISBN 1-931666-00-8//DTD ead.dtd (Encoded Archival Description (EAD) Version 2002)//EN" "ead.dtd">
<ead><eadheader langencoding="iso639-2b" scriptencoding="iso15924" relatedencoding="dc" repositoryencoding="iso15511" countryencoding="iso3166-1" dateencoding="iso8601" id="a0"><eadid countrycode="us" mainagencycode="wauar" encodinganalog="identifier" url="http://archiveswest.orbiscascade.org/ark:/80444/xv63558" identifier="80444/xv63558">WAUDanielsJosephPH2005_048.xml</eadid><filedesc><titlestmt><titleproper>Preliminary Guide to the Joseph Daniels Photograph Collection <date encodinganalog="date" era="ce">1901-1956</date></titleproper><titleproper type="filing" altrender="nodisplay">Daniels (Joseph) Photograph Collection</titleproper></titlestmt><publicationstmt><publisher encodinganalog="publisher">Special Collections, University of Washington Libraries</publisher><date normal="2009" encodinganalog="date">© 2009 (Last modified: 3/11/2020)</date><address><addressline>Seattle, WA 98195</addressline></address></publicationstmt></filedesc><profiledesc><langusage>Finding aid written in 
		  <language langcode="eng" encodinganalog="language" scriptcode="latn">English</language>.</langusage><descrules>Finding aid based on DACS (<title render="italic" linktype="simple">Describing Archives: A Content Standard</title>).</descrules></profiledesc></eadheader><archdesc level="collection" type="inventory" relatedencoding="marc21"><did><repository><corpname>University of Washington Libraries, Special Collections</corpname></repository><unitid countrycode="us" repositorycode="wauar">PH2005-048</unitid><origination><persname encodinganalog="100" role="photographer" rules="rda" authfilenumber="2419996" source="lcnaf" altrender="sync">Daniels, Joseph, 1884-1965</persname></origination><unittitle encodinganalog="245$a" type="collection">Joseph Daniels
		  Photograph Collection</unittitle><unitdate type="inclusive" encodinganalog="245$f" normal="1901/1956" era="ce" calendar="gregorian">1901-1956</unitdate><physdesc><extent>1,459 black &amp; white prints,
		  1,383 negatives, 45 postcards (3 boxes)</extent></physdesc><langmaterial>Collection materials are in 
		<language langcode="eng" scriptcode="latn" encodinganalog="546">English</language>.</langmaterial><abstract encodinganalog="5203_$a">Images
		  documenting interests of UW professor of mining in mineral quarries and
		  commercial ovens, furnaces and other plant equipment at various mining sites
		  and his travel photos</abstract></did><bioghist encodinganalog="5450_" id="ARN2419996" altrender="sync"><p>Joseph Daniels was born in 1884. He was a professor of mining
		  engineering, at the University of Washington and a consultant. He was a member
		  of the American Institute of Mining and Metallurgical Engineers and the
		  American Society for Metals. He died in 1965.</p></bioghist><scopecontent encodinganalog="5202_" id="a3"><p>Images document Professor Daniels' interest in mineral quarries and
		  commercial ovens, furnances, and other plant equipment at various mining sites
		  in Alaska, British Columbia, Cuba, India, Mexico, Philippine Islands, Oregon,
		  Utah, and Washington State. Also includes travel photos taken during a trip
		  through South America and a cruise to Honolulu, Hawaii.</p></scopecontent><accessrestrict encodinganalog="506" id="a14"><p>The collection is open to the public.</p><p><extref href="https://uw.aeon.atlas-sys.com/logon/?Action=10&amp;Form=31&amp;Value=https://archiveswest.orbiscascade.org/ark:80444/xv63558/xml" role="text/html" actuate="onrequest" show="new" id="aeon">Request at UW</extref></p></accessrestrict><userestrict encodinganalog="540" id="a15"><p>Restrictions might exist on reproduction, quotation, or publication.
		  Contact the repository for details.</p></userestrict><acqinfo encodinganalog="541" id="a19"><p>Donor: Joseph Daniels; received September 1 and December 1, 1963.</p></acqinfo><processinfo encodinganalog="583" id="a20" audience="external"><p>Processing Level 1.</p><p>Photographs and negatives were relocated from the Joseph Daniels
			 Papers, Accession No. 0416-001, in the repository in 1984.</p></processinfo><separatedmaterial><head>Material Described Separately:</head><p>Joseph Daniels Papers (Manuscript Collection 0416)</p></separatedmaterial><controlaccess><subject source="uwsc">Visual Materials Collections (University of Washington)</subject><subject>Metallurical furnaces--Photographs</subject><subject>Quarries and quarrying--Equipment and supplies--Photographs</subject><geogname source="lcsh" role="subject" encodinganalog="651" rules="scm">South America--Photographs--20th century</geogname><geogname source="lcsh" role="subject" encodinganalog="651" rules="scm">Mexico--Photographs--20th century</geogname><geogname source="lcsh" role="subject" encodinganalog="651" rules="scm">Rainier, Mount (Wash.)--Photographs--20th century</geogname><subject source="lcsh" encodinganalog="650" rules="scm">Mines and mining--Photographs</subject><subject source="archiveswest" altrender="nodisplay">Mines and Mineral Resources</subject><subject source="archiveswest" altrender="nodisplay">Photographs</subject><subject source="archiveswest" altrender="nodisplay">Colleges and Universities</subject></controlaccess><dsc type="combined" id="a23"><p> </p><c01 level="series"><did><unittitle>Negative Albums</unittitle></did><c02 level="subseries"><did><container type="box">1</container><unittitle type="itemphoto">Personal</unittitle><unitdate type="inclusive" era="ce" calendar="gregorian">1905-1935</unitdate><physdesc><extent>78 negatives</extent></physdesc></did></c02><c02 level="subseries"><did><container type="box">1</container><unittitle type="itemphoto">Personal</unittitle><unitdate type="inclusive" era="ce" calendar="gregorian">1915-1923</unitdate><physdesc><extent>100 negatives</extent></physdesc></did></c02><c02 level="subseries"><did><container type="box">1</container><unittitle type="itemphoto">Personal</unittitle><unitdate type="inclusive" era="ce" calendar="gregorian">1923-1929</unitdate><physdesc><extent>100 negatives</extent></physdesc></did></c02><c02 level="subseries"><did><container type="box">1</container><unittitle type="itemphoto">Personal</unittitle><unitdate type="inclusive" era="ce" calendar="gregorian">1936-1946</unitdate><physdesc><extent>42 negatives</extent></physdesc></did></c02><c02 level="subseries"><did><container type="box">1</container><unittitle type="itemphoto">Alaska – Nova Scotia – Michigan –
				  Pacific Northwest</unittitle><unitdate type="inclusive" era="ce" calendar="gregorian">1904-1912</unitdate><physdesc><extent>83 negatives</extent></physdesc></did></c02><c02 level="subseries"><did><container type="box">1</container><unittitle type="itemphoto">Pacific Northwest</unittitle><unitdate type="inclusive" era="ce" calendar="gregorian">1913-1920</unitdate><physdesc><extent>100 negatives</extent></physdesc></did></c02><c02 level="subseries"><did><container type="box">1</container><unittitle type="itemphoto">Pacific Northwest</unittitle><unitdate type="inclusive" era="ce" calendar="gregorian">1924-1933</unitdate><physdesc><extent>100 negatives</extent></physdesc></did></c02><c02 level="subseries"><did><container type="box">1</container><unittitle type="itemphoto">San Francisco – Pacific
				  Coast</unittitle><unitdate type="inclusive" era="ce" calendar="gregorian">1915-1924</unitdate><physdesc><extent>100 negatives</extent></physdesc></did></c02><c02 level="subseries"><did><container type="box">1</container><unittitle type="itemphoto">Pennsylvania – New Jersey –
				  Michigan</unittitle><unitdate type="inclusive" era="ce" calendar="gregorian">1908-1911</unitdate><physdesc><extent>100 negatives</extent></physdesc></did></c02><c02 level="subseries"><did><container type="box">1</container><unittitle type="itemphoto">South America</unittitle><unitdate type="inclusive" era="ce" calendar="gregorian">1924</unitdate><physdesc><extent>100 negatives</extent></physdesc></did></c02><c02 level="subseries"><did><container type="box">1</container><unittitle type="itemphoto">Mexico</unittitle><unitdate type="inclusive" era="ce" calendar="gregorian">1911</unitdate><physdesc><extent>100 negatives</extent></physdesc></did></c02><c02 level="subseries"><did><container type="box">2</container><unittitle type="itemphoto">Mount Rainer – Mexico</unittitle><unitdate type="inclusive" era="ce" calendar="gregorian">1911-1912</unitdate><physdesc><extent>100 negatives</extent></physdesc></did></c02><c02 level="subseries"><did><container type="box">2</container><unittitle type="itemphoto">Coal Mines – Washington, Texada,
				  Miscellaneous</unittitle><unitdate type="inclusive" era="ce" calendar="gregorian">1912-1914</unitdate><physdesc><extent>77 negatives</extent></physdesc></did></c02><c02 level="subseries"><did><container type="box">2</container><unittitle type="itemphoto">Coal Mines – Washington: Roslyn,
				  Renton, Spiketon, Burnett, Wilkeson, Carbonado</unittitle><unitdate type="inclusive" era="ce" calendar="gregorian">1911-1913</unitdate><physdesc><extent>100 negatives</extent></physdesc></did></c02></c01><c01 level="series"><did><unittitle>Photographs</unittitle></did><c02 level="subseries"><did><container type="box">2</container><unittitle type="itemphoto">Mount Rainer Trip of
				  Mountaineers</unittitle><unitdate type="inclusive" era="ce" calendar="gregorian">Summer 1912</unitdate><physdesc><extent>85 b/w prints</extent></physdesc></did></c02><c02 level="subseries"><did><container type="box">2</container><unittitle type="itemphoto">Trip to Chromite Properties of Twin
				  Sisters Magnesium &amp; Chrome Corp.</unittitle><unitdate type="inclusive" era="ce" calendar="gregorian">1954</unitdate><physdesc><extent>21 b/w prints</extent></physdesc></did></c02><c02 level="subseries"><did><container type="box">2</container><unittitle type="itemphoto">Photos re UW</unittitle><unitdate type="inclusive" era="ce" calendar="gregorian">1933-1940</unitdate><physdesc><extent>4 b/w prints</extent></physdesc></did></c02><c02 level="subseries"><did><container type="box">2</container><unittitle type="itemphoto">Irondale Plant</unittitle><unitdate type="inclusive" era="ce" calendar="gregorian">1901-1918</unitdate><physdesc><extent>11 b/w prints</extent></physdesc></did></c02><c02 level="subseries"><did><container type="box">2</container><unittitle type="itemphoto">Unidentified Negatives</unittitle><unitdate type="inclusive" era="ce" calendar="gregorian">undated</unitdate><physdesc><extent>18 negatives</extent></physdesc></did></c02><c02 level="subseries"><did><container type="box">2</container><unittitle type="itemphoto">Oswego Plant</unittitle><unitdate type="inclusive" era="ce" calendar="gregorian">1911-1929</unitdate><physdesc><extent>11 b/w prints</extent></physdesc></did></c02><c02 level="subseries"><did><container type="box">2</container><unittitle type="itemphoto">Mining in Mexico</unittitle><unitdate type="inclusive" era="ce" calendar="gregorian">1906-1908</unitdate><physdesc><extent>8 b/w prints</extent></physdesc></did></c02><c02 level="subseries"><did><container type="box">2</container><unittitle type="itemphoto">Mining Photos</unittitle><unitdate type="inclusive" era="ce" calendar="gregorian">1915-1930</unitdate><physdesc><extent>37 b/w prints</extent></physdesc></did></c02><c02 level="subseries"><did><container type="box">2</container><unittitle type="itemphoto">Mexican Landscapes and
				  Buildings</unittitle><unitdate type="inclusive" era="ce" calendar="gregorian">1904-1907</unitdate><physdesc><extent>18 b/w prints</extent></physdesc></did></c02><c02 level="subseries"><did><container type="box">2</container><unittitle type="itemphoto">Caletones Copper Smelter in
				  Chile</unittitle><unitdate type="inclusive" era="ce" calendar="gregorian">1922-1924</unitdate><physdesc><extent>14 b/w prints</extent></physdesc></did></c02><c02 level="subseries"><did><container type="box">2</container><unittitle type="itemphoto">Quartz and Basalt Deposits and
				  Quarries</unittitle><unitdate type="inclusive" era="ce" calendar="gregorian">1932</unitdate><physdesc><extent>19 b/w prints</extent></physdesc></did></c02><c02 level="subseries"><did><container type="box">2</container><unittitle type="itemphoto">Washington Docks and Gravel
				  Pits</unittitle><unitdate type="inclusive" era="ce" calendar="gregorian">1930-1956</unitdate><physdesc><extent>16 negatives</extent></physdesc></did></c02><c02 level="subseries"><did><container type="box">2</container><unittitle type="itemphoto">Pacific Northwest- Oregon and
				  Washington including Black Diamond, Renton Coal Mine, Carbonado, Ravensdale,
				  Pacific Coast Coal Co., Durham, Roslyn</unittitle><unitdate type="inclusive" era="ce" calendar="gregorian">1924</unitdate><physdesc><extent>39 photographs</extent></physdesc></did></c02><c02 level="file"><did><container type="box-folder">2</container><unittitle>Wuhu, China</unittitle><unitdate era="ce" calendar="gregorian">1923</unitdate><physdesc><extent/></physdesc></did></c02><c02 level="subseries"><did><container type="box">3</container><unittitle type="itemphoto">South America Trip, Roll #1 – Panama
				  Canal</unittitle><unitdate type="inclusive" era="ce" calendar="gregorian">1924</unitdate><physdesc><extent>11 b/w prints</extent></physdesc></did></c02><c02 level="subseries"><did><container type="box">3</container><unittitle type="itemphoto">South America Trip, Roll #2 –
				  Peru</unittitle><unitdate type="inclusive" era="ce" calendar="gregorian">1924</unitdate><physdesc><extent>12 b/w prints</extent></physdesc></did></c02><c02 level="subseries"><did><container type="box">3</container><unittitle type="itemphoto">South America Trip, Roll #3 – Peru and
				  Chile</unittitle><unitdate type="inclusive" era="ce" calendar="gregorian">1924</unitdate><physdesc><extent>12 b/w prints</extent></physdesc></did></c02><c02 level="subseries"><did><container type="box">3</container><unittitle type="itemphoto">South America Trip, Roll #4 –
				  Chile</unittitle><unitdate type="inclusive" era="ce" calendar="gregorian">1924</unitdate><physdesc><extent>11 b/w prints</extent></physdesc></did></c02><c02 level="subseries"><did><container type="box">3</container><unittitle type="itemphoto">South America Trip, Roll #5 –
				  Chile</unittitle><unitdate type="inclusive" era="ce" calendar="gregorian">1924</unitdate><physdesc><extent>12 b/w prints</extent></physdesc></did></c02><c02 level="subseries"><did><container type="box">3</container><unittitle type="itemphoto">South America Trip, Roll #6 –
				  Chile</unittitle><unitdate type="inclusive" era="ce" calendar="gregorian">1924</unitdate><physdesc><extent>12 prints</extent></physdesc></did></c02><c02 level="subseries"><did><container type="box">3</container><unittitle type="itemphoto">South America Trip, Roll #7 –
				  Chile</unittitle><unitdate type="inclusive" era="ce" calendar="gregorian">1924</unitdate><physdesc><extent>12 b/w prints</extent></physdesc></did></c02><c02 level="subseries"><did><container type="box">3</container><unittitle type="itemphoto">South America Trip, Roll #8 –
				  Chile</unittitle><unitdate type="inclusive" era="ce" calendar="gregorian">1924</unitdate><physdesc><extent>12 b/w prints</extent></physdesc></did></c02><c02 level="subseries"><did><container type="box">3</container><unittitle type="itemphoto">South America Trip, Roll #9 –
				  Chile</unittitle><unitdate type="inclusive" era="ce" calendar="gregorian">1924</unitdate><physdesc><extent>11 b/w prints</extent></physdesc></did></c02><c02 level="subseries"><did><container type="box">3</container><unittitle type="itemphoto">South America Trip, Roll #10 –
				  Chile</unittitle><unitdate type="inclusive" era="ce" calendar="gregorian">1924</unitdate><physdesc><extent>11 b/w prints</extent></physdesc></did></c02><c02 level="subseries"><did><container type="box">3</container><unittitle type="itemphoto">South America Trip, Roll #11 –
				  Chile</unittitle><unitdate type="inclusive" era="ce" calendar="gregorian">1924</unitdate><physdesc><extent>12 b/w prints</extent></physdesc></did></c02><c02 level="subseries"><did><container type="box">3</container><unittitle type="itemphoto">South America Trip, Roll #12 –
				  Chile</unittitle><unitdate type="inclusive" era="ce" calendar="gregorian">1924</unitdate><physdesc><extent>12 b/w prints</extent></physdesc></did></c02><c02 level="subseries"><did><container type="box">3</container><unittitle type="itemphoto">South America Trip, Roll #13 –
				  Rancagua, Santiago, Los Andes</unittitle><unitdate type="inclusive" era="ce" calendar="gregorian">1924</unitdate><physdesc><extent>4 b/w prints</extent></physdesc></did></c02><c02 level="subseries"><did><container type="box">3</container><unittitle type="itemphoto">South America Trip, Roll #14 – Chile
				  and Argentina</unittitle><unitdate type="inclusive" era="ce" calendar="gregorian">1924</unitdate><physdesc><extent>12 b/w prints</extent></physdesc></did></c02><c02 level="subseries"><did><container type="box">3</container><unittitle type="itemphoto">South America Trip, Roll #15 – Buenos
				  Aires</unittitle><unitdate type="inclusive" era="ce" calendar="gregorian">1924</unitdate><physdesc><extent>12 b/w prints</extent></physdesc></did></c02><c02 level="subseries"><did><container type="box">3</container><unittitle type="itemphoto">South America Trip, Roll #16 – Buenos
				  Aires, Santos</unittitle><unitdate type="inclusive" era="ce" calendar="gregorian">1924</unitdate><physdesc><extent>12 b/w prints</extent></physdesc></did></c02><c02 level="subseries"><did><container type="box">3</container><unittitle type="itemphoto">South America Trip, Roll #17 – Santos,
				  Rio de Janeiro</unittitle><unitdate type="inclusive" era="ce" calendar="gregorian">1924</unitdate><physdesc><extent>9 b/w prints</extent></physdesc></did></c02><c02 level="subseries"><did><container type="box">3</container><unittitle type="itemphoto">Canadian Rockies</unittitle><unitdate type="inclusive" era="ce" calendar="gregorian">undated</unitdate><physdesc><extent>18 b/w prints</extent></physdesc></did></c02><c02 level="subseries"><did><container type="box">3</container><unittitle type="itemphoto">Sodium Sulphate Deposit – Inglebright
				  Lake – Maple Creek, Saskatchewan</unittitle><unitdate type="inclusive" era="ce" calendar="gregorian">1918</unitdate><physdesc><extent>10 b/w prints</extent></physdesc></did></c02><c02 level="subseries"><did><container type="box">3</container><unittitle type="itemphoto">Coalmont Collieries, Coalmont, B.C. –
				  Princeton, B.C. – Tulameen, B.C.</unittitle><unitdate type="inclusive" era="ce" calendar="gregorian">1918</unitdate><physdesc><extent>10 b/w prints</extent></physdesc></did></c02><c02 level="subseries"><did><container type="box">3</container><unittitle type="itemphoto">Hyder, Alaska – Stewart, B.C. – Premier
				  Mine, etc.</unittitle><unitdate type="inclusive" era="ce" calendar="gregorian">1923</unitdate><physdesc><extent>14 b/w prints</extent></physdesc></did></c02><c02 level="subseries"><did><container type="box">3</container><unittitle type="itemphoto">Untitled</unittitle><unitdate type="inclusive" era="ce" calendar="gregorian">1914-1918</unitdate><physdesc><extent>3 b/w prints</extent></physdesc></did></c02><c02 level="subseries"><did><container type="box">3</container><unittitle type="itemphoto">Surprise Rapids, B.C.</unittitle><unitdate type="inclusive" era="ce" calendar="gregorian">1919</unitdate><physdesc><extent>18 b/w prints</extent></physdesc></did></c02><c02 level="subseries"><did><container type="box">3</container><unittitle type="itemphoto">Banff</unittitle><unitdate type="inclusive" era="ce" calendar="gregorian">1919</unitdate><physdesc><extent>8 b/w prints</extent></physdesc></did></c02><c02 level="subseries"><did><container type="box">3</container><unittitle type="itemphoto">Premier Mine, Stewart, B.C.</unittitle><unitdate type="inclusive" era="ce" calendar="gregorian">1923</unitdate><physdesc><extent>7 b/w prints</extent></physdesc></did></c02><c02 level="subseries"><did><container type="box">3</container><unittitle type="itemphoto">Utah Copper Co., Utah</unittitle><unitdate type="inclusive" era="ce" calendar="gregorian">1924</unitdate><physdesc><extent>1 b/w print</extent></physdesc></did></c02><c02 level="subseries"><did><container type="box">3</container><unittitle type="itemphoto">Iron Springs, Utah</unittitle><unitdate type="inclusive" era="ce" calendar="gregorian">1924</unitdate><physdesc><extent>7 b/w prints</extent></physdesc></did></c02><c02 level="subseries"><did><container type="box">3</container><unittitle type="itemphoto">Salt Lake City</unittitle><unitdate type="inclusive" era="ce" calendar="gregorian">1924</unitdate><physdesc><extent>2 b/w prints</extent></physdesc></did></c02><c02 level="subseries"><did><container type="box">3</container><unittitle type="itemphoto">Columbia Steel Corp. Plant, Provo
				  Utah</unittitle><unitdate type="inclusive" era="ce" calendar="gregorian">1924</unitdate><physdesc><extent>2 b/w prints</extent></physdesc></did></c02><c02 level="subseries"><did><container type="box">3</container><unittitle type="itemphoto">Construction Coke Ovens at Carbonado,
				  WA</unittitle><unitdate type="inclusive" era="ce" calendar="gregorian">1912</unitdate><physdesc><extent>2 b/w prints</extent></physdesc></did></c02><c02 level="subseries"><did><container type="box">3</container><unittitle type="itemphoto">Beehive Ovens at Wilkeson,
				  WA</unittitle><unitdate type="inclusive" era="ce" calendar="gregorian">1913</unitdate><physdesc><extent>3 b/w prints</extent></physdesc></did></c02><c02 level="subseries"><did><container type="box">3</container><unittitle type="itemphoto">Coal Castle Gate, Sunnyside District,
				  Utah</unittitle><unitdate type="inclusive" era="ce" calendar="gregorian">1924</unitdate><physdesc><extent>15 b/w prints</extent></physdesc></did></c02><c02 level="subseries"><did><container type="box">3</container><unittitle type="itemphoto">Honolulu Trip – USS
				  Tennessee</unittitle><unitdate type="inclusive" era="ce" calendar="gregorian">1935</unitdate><physdesc><extent>3 b/w prints</extent></physdesc></did></c02><c02 level="subseries"><did><container type="box">3</container><unittitle type="itemphoto">Honolulu Cruise</unittitle><unitdate type="inclusive" era="ce" calendar="gregorian">1935</unitdate><physdesc><extent>34 b/w prints</extent></physdesc></did></c02><c02 level="subseries"><did><container type="box">3</container><unittitle type="itemphoto">Honolulu Cruise</unittitle><unitdate type="inclusive" era="ce" calendar="gregorian">1935</unitdate><physdesc><extent>35 b/w prints</extent></physdesc></did></c02><c02 level="subseries"><did><container type="box">3</container><unittitle type="itemphoto">Miscellaneous Chile Photos</unittitle><unitdate type="inclusive" era="ce" calendar="gregorian">1924</unitdate><physdesc><extent>13 b/w prints</extent></physdesc></did></c02><c02 level="subseries"><did><container type="box">3</container><unittitle type="itemphoto">Camp at Glacier, Anthioute
				  Field</unittitle><unitdate type="inclusive" era="ce" calendar="gregorian">1912</unitdate><physdesc><extent>2 b/w prints</extent></physdesc></did></c02><c02 level="subseries"><did><container type="box">3</container><unittitle type="itemphoto">Mexico – Saltillo and LaPaz</unittitle><unitdate type="inclusive" era="ce" calendar="gregorian">1911</unitdate><physdesc><extent>14 b/w prints</extent></physdesc></did></c02><c02 level="subseries"><did><container type="box">3</container><unittitle type="itemphoto">Mexico – Mexico City and Santa
				  Anita</unittitle><unitdate type="inclusive" era="ce" calendar="gregorian">1911</unitdate><physdesc><extent>7 b/w prints</extent></physdesc></did></c02><c02 level="subseries"><did><container type="box">3</container><unittitle type="itemphoto">Mexico City – Bull Ring</unittitle><unitdate type="inclusive" era="ce" calendar="gregorian">1911</unitdate><physdesc><extent>8 b/w prints</extent></physdesc></did></c02><c02 level="subseries"><did><container type="box">3</container><unittitle type="itemphoto">Havana</unittitle><unitdate type="inclusive" era="ce" calendar="gregorian">1911</unitdate><physdesc><extent>15 b/w prints</extent></physdesc></did></c02><c02 level="subseries"><did><container type="box">3</container><unittitle type="itemphoto">Mexico – Velardeno</unittitle><unitdate type="inclusive" era="ce" calendar="gregorian">1911</unitdate><physdesc><extent>9 b/w prints</extent></physdesc></did></c02><c02 level="subseries"><did><container type="box">3</container><unittitle type="itemphoto">Mexico City – Street Views</unittitle><unitdate type="inclusive" era="ce" calendar="gregorian">1911</unitdate><physdesc><extent>8 b/w prints</extent></physdesc></did></c02><c02 level="subseries"><did><container type="box">3</container><unittitle type="itemphoto">Mexico City – Churches and
				  Buildings</unittitle><unitdate type="inclusive" era="ce" calendar="gregorian">1911</unitdate><physdesc><extent>7 b/w prints</extent></physdesc></did></c02><c02 level="subseries"><did><container type="box">3</container><unittitle type="itemphoto">Mexico City – Benito Juarez
				  Celebration</unittitle><unitdate type="inclusive" era="ce" calendar="gregorian">1911</unitdate><physdesc><extent>8 b/w prints</extent></physdesc></did></c02><c02 level="subseries"><did><container type="box">3</container><unittitle type="itemphoto">Mexico – Cuenevaca</unittitle><unitdate type="inclusive" era="ce" calendar="gregorian">1911</unitdate><physdesc><extent>13 b/w prints</extent></physdesc></did></c02><c02 level="subseries"><did><container type="box">3</container><unittitle type="itemphoto">Mexico – Miscellaneous</unittitle><unitdate type="inclusive" era="ce" calendar="gregorian">1911</unitdate><physdesc><extent>7 b/w prints</extent></physdesc></did></c02><c02 level="subseries"><did><container type="box">3</container><unittitle type="itemphoto">Mexico – Merida and
				  Progresso</unittitle><unitdate type="inclusive" era="ce" calendar="gregorian">1911</unitdate><physdesc><extent>11 b/w prints</extent></physdesc></did></c02><c02 level="subseries"><did><container type="box">3</container><unittitle type="itemphoto">Mexico – Puebla, Cholula,
				  Apizaco</unittitle><unitdate type="inclusive" era="ce" calendar="gregorian">1911</unitdate><physdesc><extent>6 b/w prints</extent></physdesc></did></c02><c02 level="subseries"><did><container type="box">3</container><unittitle type="itemphoto">Mexico City – Coyacan</unittitle><unitdate type="inclusive" era="ce" calendar="gregorian">1911</unitdate><physdesc><extent>1 b/w print</extent></physdesc></did></c02><c02 level="subseries"><did><container type="box">3</container><unittitle type="itemphoto">Mexico City – Azcapozalco</unittitle><unitdate type="inclusive" era="ce" calendar="gregorian">1911</unitdate><physdesc><extent>2 b/w prints</extent></physdesc></did></c02><c02 level="subseries"><did><container type="box">3</container><unittitle type="itemphoto">Mexico – Vera Cruz, Orizaba</unittitle><unitdate type="inclusive" era="ce" calendar="gregorian">1911</unitdate><physdesc><extent>14 b/w prints</extent></physdesc></did></c02><c02 level="subseries"><did><container type="box">3</container><unittitle type="itemphoto">Mexico City – Ixtapalapa</unittitle><unitdate type="inclusive" era="ce" calendar="gregorian">1911</unitdate><physdesc><extent>4 b/w prints</extent></physdesc></did></c02><c02 level="subseries"><did><container type="box">3</container><unittitle type="itemphoto">Mexico City – Toluca Road and El
				  Desierto</unittitle><unitdate type="inclusive" era="ce" calendar="gregorian">1911</unitdate><physdesc><extent>18 b/w prints</extent></physdesc></did></c02><c02 level="subseries"><did><container type="box">3</container><unittitle type="itemphoto">Wilkeson, Carbonado
				  District</unittitle><unitdate type="inclusive" era="ce" calendar="gregorian">1912</unitdate><physdesc><extent>44 b/w prints</extent></physdesc></did></c02><c02 level="subseries"><did><container type="box">3</container><unittitle type="itemphoto">Anyox, B.C.</unittitle><unitdate type="inclusive" era="ce" calendar="gregorian">1925</unitdate><physdesc><extent>2 b/w prints</extent></physdesc></did></c02><c02 level="subseries"><did><container type="box">3</container><unittitle type="itemphoto">Princeton Coal &amp; Land Co. –
				  Princeton, B.C.</unittitle><unitdate type="inclusive" era="ce" calendar="gregorian">1918</unitdate><physdesc><extent>3 b/w prints</extent></physdesc></did></c02><c02 level="subseries"><did><container type="box">3</container><unittitle type="itemphoto">Sulzer, Alaska</unittitle><unitdate type="inclusive" era="ce" calendar="gregorian">1923</unitdate><physdesc><extent>9 b/w prints</extent></physdesc></did></c02><c02 level="subseries"><did><container type="box">3</container><unittitle type="itemphoto">Darrington, WA</unittitle><unitdate type="inclusive" era="ce" calendar="gregorian">1927</unitdate><physdesc><extent>3 b/w prints</extent></physdesc></did></c02><c02 level="subseries"><did><container type="box">3</container><unittitle type="itemphoto">Johnson Central Building</unittitle><unitdate type="inclusive" era="ce" calendar="gregorian">1932</unitdate><physdesc><extent>11 negatives and 2 b/w prints</extent></physdesc></did></c02><c02 level="subseries"><did><container type="box">3</container><unittitle type="itemphoto">Anyox, B.C. – Coke Oven</unittitle><unitdate type="inclusive" era="ce" calendar="gregorian">1925</unitdate><physdesc><extent>8 b/w prints</extent></physdesc></did></c02><c02 level="subseries"><did><container type="box">3</container><unittitle type="itemphoto">Inglewood and Anyox, B.C.</unittitle><unitdate type="inclusive" era="ce" calendar="gregorian">1925</unitdate><physdesc><extent>11 b/w prints</extent></physdesc></did></c02><c02 level="subseries"><did><container type="box">3</container><unittitle type="itemphoto">Oswego Furnace</unittitle><unitdate type="inclusive" era="ce" calendar="gregorian">1929</unitdate><physdesc><extent>2 negatives and 2 b/w prints</extent></physdesc></did></c02><c02 level="subseries"><did><container type="box">3</container><unittitle type="itemphoto">Vancouver, B.C. –
				  Miscellaneous</unittitle><unitdate type="inclusive" era="ce" calendar="gregorian">1918</unitdate><physdesc><extent>11 b/w prints</extent></physdesc></did></c02><c02 level="subseries"><did><container type="box">3</container><unittitle type="itemphoto">Mexico City – Xochimileo</unittitle><unitdate type="inclusive" era="ce" calendar="gregorian">1911</unitdate><physdesc><extent>10 b/w prints</extent></physdesc></did></c02><c02 level="subseries"><did><container type="box">3</container><unittitle type="itemphoto">Mexico City – San Angel</unittitle><unitdate type="inclusive" era="ce" calendar="gregorian">1911</unitdate><physdesc><extent>4 b/w prints</extent></physdesc></did></c02><c02 level="subseries"><did><container type="box">3</container><unittitle type="itemphoto">Honolulu Cruise</unittitle><unitdate type="inclusive" era="ce" calendar="gregorian">1935</unitdate><physdesc><extent>62 negatives</extent></physdesc></did></c02><c02 level="subseries"><did><container type="box">3</container><unittitle type="itemphoto">Philippine Islands – Lavap Peninsula
				  and Calambayungan Island</unittitle><unitdate type="inclusive" era="ce" calendar="gregorian">1923-1925</unitdate><physdesc><extent>6 negatives</extent></physdesc></did></c02><c02 level="subseries"><did><container type="box">3</container><unittitle type="itemphoto">Irondale, Washington</unittitle><unitdate type="inclusive" era="ce" calendar="gregorian">1917-1919</unitdate><physdesc><extent>2 negatives</extent></physdesc></did></c02><c02 level="subseries"><did><container type="box">3</container><unittitle type="itemphoto">Lahore – 10C Gulberg Colony</unittitle><unitdate type="inclusive" era="ce" calendar="gregorian">1955-1956</unitdate><physdesc><extent>13 negatives</extent></physdesc></did></c02><c02 level="subseries"><did><container type="box">3</container><unittitle type="itemphoto">India – Kashmir,
