<?xml version="1.0" encoding="utf-8"?>
<!DOCTYPE ead PUBLIC "+//ISBN 1-931666-00-8//DTD ead.dtd (Encoded Archival Description (EAD) Version 2002)//EN" "ead.dtd">
<ead><eadheader langencoding="iso639-2b" scriptencoding="iso15924" relatedencoding="dc" repositoryencoding="iso15511" countryencoding="iso3166-1" dateencoding="iso8601" id="a0"><eadid countrycode="us" mainagencycode="wauar" encodinganalog="identifier" url="http://archiveswest.orbiscascade.org/ark:/80444/xv619046" identifier="80444/xv619046">WAURaymondCharlesFUA6366.xml</eadid><filedesc><titlestmt><titleproper>Guide to the Charles F. Raymond Papers <date encodinganalog="date" era="ce">1973-2022</date></titleproper><titleproper type="filing" altrender="nodisplay">Raymond (Charles F.) Papers</titleproper></titlestmt><publicationstmt><publisher encodinganalog="publisher">Special Collections, University of Washington Libraries</publisher><date normal="" encodinganalog="date">2022 (Last modified: 6/8/2022)</date><address><addressline>Seattle, WA 98195</addressline></address></publicationstmt></filedesc></eadheader><archdesc level="recordgrp" type="inventory" relatedencoding="marc21"><did><repository><corpname>University of Washington Libraries, Special Collections</corpname></repository><unitid countrycode="us" repositorycode="wauar">6366 (Accession No. 6366-001)</unitid><origination><persname role="creator" encodinganalog="100">Raymond, Charles F. 1939-</persname></origination><unittitle encodinganalog="245$a" type="collection">Charles F. Raymond
		  papers</unittitle><unitdate type="inclusive" normal="1973/2022" era="ce" calendar="gregorian">1973-2022</unitdate><unitdate type="bulk" encodinganalog="245$g" era="ce" calendar="gregorian" normal="1973/1985">1973-1985</unitdate><physdesc><extent>3.38 cubic feet  (9 boxes plus 3 tubes)</extent></physdesc><langmaterial>Collection
		materials are in 
		<language langcode="eng" scriptcode="latn" encodinganalog="546">English</language>.</langmaterial><abstract encodinganalog="5203_$a">Research and
		  papers of a professor of geophysics </abstract></did><bioghist encodinganalog="5450_" id="a2"><p>Charles F. Raymond received an A.B. in physics and mathematics from
		  the University of California at Berkeley, Berkeley, in 1961 and a Ph.D. in
		  geophysics from the California Institute of Technology, Pasadena, in 1969. In
		  1969, he joined the Geophysics Program as an Assistant Professor with the
		  University of Washington, Seattle, where he was appointed to Associate
		  Professor in 1973 and then Professor in 1979. He became Professor Emeritus in
		  2002. He was the recipient of several professional honors, including Fellow of
		  the American Geophysical Union, Seligman Crystal of the International
		  Glaciological Society, and Louis Agassiz Medal of the European Geosciences
		  Union. His primary research interests were Glaciology, with an emphasis on the
		  dynamics of glaciers and ice sheets and the physical-chemical processes in
		  temperate ice and wet snow. He was also a noted rock climber, credited with
		  several first ascents, and co-editor of a guide to climbing Tahquitz Rock.</p></bioghist><scopecontent><p>Field notes, maps, and research data (including charts and paper tape
		  rolls from instruments recording seismic and electrical conductivity data).
		  Primarily from research on Variegated Glacier in Alaska.</p></scopecontent><accessrestrict><p>No restrictions on access. Analog and digital media is closed until
		  evaluated. </p><p><extref href="https://uw.aeon.atlas-sys.com/logon/?Action=10&amp;Form=31&amp;Value=https://archiveswest.orbiscascade.org/ark:80444/xv619046/xml" role="text/html" actuate="onrequest" show="new" id="aeon">Request at UW</extref></p></accessrestrict><userestrict><p>Status of creator's copyrights is unknown; restrictions may exist on
		  copying, quotation, or publication. Users are responsible for researching
		  copyright status before use. </p></userestrict><acqinfo><p>Charles Raymond via Ed Waddington and Howard Conway, UW Dept. of Earth
		  and Space Sciences</p></acqinfo><controlaccess><subject source="uwsc">University Archives/Faculty Papers (University of Washington)</subject><corpname source="lcnaf" encodinganalog="710" altrender="sync">University of Washington. University Archives</corpname><subject source="archiveswest" encodinganalog="690" altrender="nodisplay">Science</subject><subject source="archiveswest" encodinganalog="690" altrender="nodisplay">Environmental Conditions</subject><subject source="archiveswest" encodinganalog="690" altrender="nodisplay">Alaska</subject></controlaccess><dsc type="combined" id="a23"><p> </p><c01 level="file"><did><container type="box-folder">1/1</container><unittitle>Event Data Seismic Counter</unittitle><unitdate type="inclusive" normal="1980" era="ce" calendar="gregorian">1980</unitdate></did></c01><c01 level="file"><did><container type="box-folder">1/2</container><unittitle>Event Data Seismic Counter</unittitle><unitdate type="inclusive" normal="1981" era="ce" calendar="gregorian">1981</unitdate></did></c01><c01 level="file"><did><container type="box-folder">1/3</container><unittitle>Low Frequency Noises</unittitle><unitdate type="inclusive" normal="1982" era="ce" calendar="gregorian">1982</unitdate></did><scopecontent><p>Event Recorder Data, Graphs</p></scopecontent></c01><c01 level="file"><did><container type="box-folder">1/4</container><unittitle>Stream Meters (SSM2)</unittitle><unitdate type="inclusive" normal="1983" era="ce" calendar="gregorian">1983</unitdate></did><scopecontent><p>Notes, Drawings</p></scopecontent></c01><c01 level="file"><did><container type="box-folder">1/5</container><unittitle>Broomstick Seismometer</unittitle><unitdate type="inclusive" normal="1982/1985" era="ce" calendar="gregorian">1982-1985</unitdate></did><scopecontent><p>Notes and Graphs, 1 floppy disc (1985)</p></scopecontent></c01><c01 level="file"><did><container type="box-folder">1/6</container><unittitle>Lower Stream Notes</unittitle><unitdate type="inclusive" era="ce" calendar="gregorian">undated</unitdate></did><scopecontent><p>Notes, Alaskan Glacier Study article</p></scopecontent></c01><c01 level="file"><did><container type="box-folder">1/7</container><unittitle>Curriculum Vitae</unittitle><unitdate type="inclusive" normal="2022" era="ce" calendar="gregorian">2022</unitdate></did></c01><c01 level="file"><did><container type="box">2</container><unittitle>Field Books</unittitle><unitdate type="inclusive" normal="1973/1982" era="ce" calendar="gregorian">1973-1982</unitdate><physdesc><extent>53 General Notebooks and 2 Moose Mound
				Books</extent></physdesc></did><scopecontent><p>General Notes, Survey Data, Magnet Placement Notes, Moose Mound
				Books 1 &amp; 2 (1980)</p></scopecontent></c01><c01 level="file"><did><container type="box-folder">3/1</container><unittitle>Field Books</unittitle><unitdate type="inclusive" normal="1982/1984" era="ce" calendar="gregorian">1982-1984</unitdate><physdesc><extent>11 General Notebooks</extent></physdesc></did><scopecontent><p>General Notes, Survey Data, Magnet Placement Notes</p></scopecontent></c01><c01 level="file"><did><container type="box-folder">3/2</container><unittitle>Film Strips</unittitle><unitdate type="inclusive" normal="1981/1984" era="ce" calendar="gregorian">1981-1984</unitdate></did></c01><c01 level="file"><did><container type="box-folder">3/3</container><unittitle>Seismic Tapes</unittitle><physdesc><extent>6 rolls</extent></physdesc></did></c01><c01 level="file"><did><container type="box-folder">4/1</container><unittitle>Field Book Notes (Copies)</unittitle><unitdate type="inclusive" normal="1973/1982" era="ce" calendar="gregorian">1973-1982</unitdate></did></c01><c01 level="file"><did><container type="box-folder">4/2</container><unittitle>Bulk Ice Electrical Conductivity Tape</unittitle><unitdate type="inclusive" normal="1982" era="ce" calendar="gregorian">1982</unitdate></did><scopecontent><p>Magnus Rustrak Recorder</p></scopecontent></c01><c01 level="file"><did><container type="box-folder">4/3</container><unittitle>Film Strips</unittitle><unitdate type="inclusive" normal="1982" era="ce" calendar="gregorian">1982</unitdate></did></c01><c01 level="file"><did><container type="box-folder">4/4</container><unittitle>Misc. Film Strip Trimmings</unittitle><unitdate type="inclusive" normal="1982" era="ce" calendar="gregorian">1982</unitdate></did></c01><c01 level="file"><did><container type="box">5</container><unittitle>Seismic Tapes</unittitle><unitdate type="inclusive" era="ce" calendar="gregorian">1979, 1981-1984</unitdate></did><scopecontent><p>Includes inventory of tape</p></scopecontent></c01><c01 level="file"><did><container type="box">6</container><unittitle>Charts</unittitle><unitdate type="inclusive" era="ce" calendar="gregorian">June 1979, July-December 1981,
				1982</unitdate></did><scopecontent><p>Includes 1982 Smoke Drum Charts</p></scopecontent></c01><c01 level="file"><did><container type="box">7</container><unittitle>Charts</unittitle><unitdate type="inclusive" era="ce" calendar="gregorian">1 January 1982-30 September 1982
				</unitdate></did></c01><c01 level="file"><did><container type="box">8</container><unittitle>Charts</unittitle><unitdate type="inclusive" era="ce" calendar="gregorian">1 October 1982-31 December 1982, 1 January
				1984-30 May 1984</unitdate></did></c01><c01 level="file"><did><container type="box-folder">9/1</container><unittitle>Charts</unittitle><unitdate type="inclusive" era="ce" calendar="gregorian">1 January 1983-31 December 1983
				</unitdate></did></c01><c01 level="file"><did><container type="box-folder">9/2</container><unittitle>Charts (Copies of existing)</unittitle><unitdate type="inclusive" era="ce" calendar="gregorian">undated</unitdate></did><scopecontent><p>Unidentified</p></scopecontent></c01><c01 level="file"><did><container type="tube">Tube 1</container><unittitle>Maps</unittitle><unitdate type="inclusive" era="ce" calendar="gregorian">undated</unitdate></did><scopecontent><p>Variegated Glacier Alaska Red Plate, Black Plate, Hydrologic
				Investigation (Orange Glacier) (x3), Hubbard (x2) (Vellum)</p></scopecontent></c01><c01 level="file"><did><container type="tube">Tube 2</container><unittitle>Maps</unittitle><unitdate type="inclusive" era="ce" calendar="gregorian">undated</unitdate><physdesc><extent/></physdesc></did><scopecontent><p>Variegated Glacier Top, Red Plate, Black Plate, Open Water (x7)
				(Vellum)</p></scopecontent></c01><c01 level="file"><did><container type="tube">Tube 3</container><unittitle>Maps</unittitle><unitdate type="inclusive" era="ce" calendar="gregorian">undated</unitdate></did><scopecontent><p>Variegated Glacier (x3), Contour (x7) (Vellum)</p></scopecontent></c01></dsc></archdesc></ead>

