<?xml version="1.0" encoding="utf-8"?>
<!DOCTYPE ead PUBLIC "+//ISBN 1-931666-00-8//DTD ead.dtd (Encoded Archival Description (EAD) Version 2002)//EN" "ead.dtd">
<ead><eadheader langencoding="iso639-2b" scriptencoding="iso15924" relatedencoding="dc" repositoryencoding="iso15511" countryencoding="iso3166-1" dateencoding="iso8601" id="a0"><eadid countrycode="us" mainagencycode="wauar" encodinganalog="identifier" url="http://archiveswest.orbiscascade.org/ark:/80444/xv547118" identifier="80444/xv547118">WAUNysonGlassCoPH2018_009.xml</eadid><filedesc><titlestmt><titleproper>Guide to the Nyson Glass Company Drawings <date encodinganalog="date" era="ce">approximately 1920s-1950s</date></titleproper><titleproper type="filing" altrender="nodisplay">Nyson Glass Company Drawings</titleproper></titlestmt><publicationstmt><publisher encodinganalog="publisher">Special Collections, University of Washington Libraries</publisher><date normal="2018" encodinganalog="date">© 2018 (Last modified: 9/28/2022)</date><address><addressline>Seattle, WA 98195</addressline></address></publicationstmt></filedesc></eadheader><archdesc level="collection" type="inventory" relatedencoding="marc21"><did><repository><corpname>University of Washington Libraries, Special Collections</corpname></repository><unitid countrycode="us" repositorycode="wauar">PH2018-009</unitid><origination><corpname role="creator" encodinganalog="110">Nyson Glass Company</corpname></origination><unittitle encodinganalog="245$a" type="collection">Nyson Glass Company
		  drawings</unittitle><unitdate type="inclusive" normal="1920/1959" certainty="approximate" era="ce" calendar="gregorian">approximately 1920s-1950s</unitdate><physdesc><extent>approximately 300 drawings and patterns (4 boxes and 7 OS folders)</extent></physdesc><langmaterial>Collection materials are in 
		<language langcode="eng" scriptcode="latn" encodinganalog="546">English</language>.</langmaterial><abstract encodinganalog="5203_$a">Drawings and
		  patterns of stained glass window designs</abstract></did><bioghist encodinganalog="5451_" id="a2"><p>Nyson Glass Company was an early Seattle glass company making glass in
		  the Arts &amp; Crafts style for residences, businesses, and churches around
		  Seattle.</p></bioghist><scopecontent><p>Watercolor and graphite drawings of stained glass window designs,
		  cutouts used as patterns for designs. </p></scopecontent><accessrestrict><p>Access restricted: Advance notice required to view drawings.</p><p><extref href="https://uw.aeon.atlas-sys.com/logon/?Action=10&amp;Form=31&amp;Value=https://archiveswest.orbiscascade.org/ark:80444/xv547118/xml" role="text/html" actuate="onrequest" show="new" id="aeon">Request at UW</extref></p></accessrestrict><userestrict><p>Status of creator's copyrights is unknown; restrictions may exist on
		  copying, quotation, or publication. Users are responsible for researching
		  copyright status before use.</p></userestrict><acqinfo><p>Donor: Mansion Glass Company (Bill Hillman), Olympia, Washington,
		  1985.</p></acqinfo><controlaccess><subject source="uwsc">Visual Materials Collections (University of Washington)</subject><subject source="archiveswest" encodinganalog="690" altrender="nodisplay">Architecture</subject><subject source="archiveswest" encodinganalog="690" altrender="nodisplay">Architectural Drawings</subject></controlaccess><dsc type="combined" id="a23"><p> </p><c01 level="series"><did><container type="folder:oversize">OS folders 1-7</container><unittitle encodinganalog="245$a">Oversize drawings #1-28</unittitle><unitdate type="inclusive" encodinganalog="245$f" era="ce" calendar="gregorian">approximately
				1920s-1950s</unitdate></did></c01><c01 level="file"><did><container type="box">1-3</container><unittitle encodinganalog="245$a">Stained glass window designs No.
				29-41</unittitle><unitdate type="inclusive" encodinganalog="245$f" era="ce" calendar="gregorian">approximately
				1920s-1950s</unitdate></did></c01><c01 level="file"><did><container type="box">4</container><unittitle encodinganalog="245$a">Patterns and drawings No.
				42-52</unittitle><unitdate type="inclusive" encodinganalog="245$f" era="ce" calendar="gregorian">approximately
				1920s-1950s</unitdate></did></c01></dsc></archdesc></ead>

