<?xml version="1.0" encoding="UTF-8"?>

<!DOCTYPE ead PUBLIC "+//ISBN 1-931666-00-8//DTD ead.dtd (Encoded Archival Description (EAD) Version 2002)//EN" "ead.dtd">

<ead> 
<eadheader findaidstatus="approved" langencoding="iso639-2b" audience="internal" repositoryencoding="iso15511" countryencoding="iso3166-1" scriptencoding="iso15924" dateencoding="iso8601" relatedencoding="dc">
  
	<eadid countrycode="us" mainagencycode="wyuah" identifier="80444/xv426907" url="http://archiveswest.orbiscascade.org/ark:/80444/xv426907" encodinganalog="identifier">AHJ_ah12513</eadid>
  
  <filedesc> 
	 <titlestmt> 
		<titleproper encodinganalog="title">Inventory of the Robert P. Olmsted papers, <date era="ce" calendar="gregorian">1948-2020</date>
		  </titleproper> 
	 	<titleproper type="filing" altrender="nodisplay">Robert P. Olmsted papers</titleproper>
	 	<author encodinganalog="creator">Processed by D. Claudia Thompson and Krist Jessup</author>
		
	 </titlestmt> 
	 <publicationstmt> 
		<publisher encodinganalog="publisher">University of Wyoming. American
		  Heritage Center.</publisher> 
		<address> 
		  <addressline>American Heritage Center</addressline> 
		  <addressline>Dept. 3924, 1000 E. University Avenue</addressline> 
		  <addressline>University of Wyoming</addressline> 
		  <addressline>Laramie, WY 82071</addressline> 
		  <addressline>Phone: 307.766.2574</addressline> 
		  <addressline>Fax:307.766.5511 </addressline> 
		  <addressline>Email:ahcref@uwyo.edu</addressline> 
		  <addressline>URL:http://ahc.uwyo.edu/</addressline> 
		</address> 
	 	<date era="ce" calendar="gregorian" encodinganalog="date">2013;2017</date> 
		<p>University of Wyoming</p> 
	 </publicationstmt> 
  </filedesc> 
  <profiledesc> 
	 <creation>Finding aid encoded by D. Claudia Thompson
		<date era="ce" calendar="gregorian">May 2013</date> </creation> 
	 <langusage>Finding aid is in
		<language encodinganalog="language" langcode="eng">English</language>
		</langusage> 
  </profiledesc> 
</eadheader> 

<archdesc level="collection" relatedencoding="marc21"> 
  <did> 
	 <head>Collection Summary</head> 
  	
	 <origination label="creator" encodinganalog="100"> 
		<persname>Olmsted, Robert P.</persname> </origination> 
  	  	
  	<unittitle encodinganalog="245" label="title">Robert P. Olmsted papers</unittitle>
		<unitdate type="inclusive" era="ce" calendar="gregorian" normal="Date of Collection">1948-2020</unitdate>
	 
	 <unitid countrycode="us" repositorycode="WyU-AH" label="Collection Number">12513</unitid>
	 
  	<physdesc encodinganalog="300" label="Size"> <extent>41.39 cubic ft. (58 boxes)</extent> </physdesc> 
	 <repository encodinganalog="852" label="Repository"> 
		<corpname>University of Wyoming. American Heritage Center.</corpname>
		</repository> <langmaterial encodinganalog="546" label="Language(s)"><language langcode="eng">English</language></langmaterial> 
	 <abstract label="Abstract"> Photographic images and publications of railroads in the United States.</abstract>
  </did> 
		  
  <bioghist encodinganalog="545"> 
  	<head>Biography of Robert P. Olmsted</head><p>Robert P. Olmsted (1930- ) was a photographer and author who specialized in railroad scenes. With his wife, Carol, he authored many books featuring railroads throughout the United States.</p>
	 
  </bioghist> 
  <scopecontent encodinganalog="520"> 
  	<head>Scope and Content</head><p>The Robert P. Olmsted collection contains publications, prints, negatives, and slides showing railroad scenes in the United States. It also contains photoshoot journals and train timetables. Many of the views are of Union Pacific Railroad scenes. Images relate to both steam and diesel eras and to freight and passenger trains. The main geographic areas represented are Wyoming, including the Laramie rail yard, the Chicago area, and Kansas. Both black/white and color images are included.</p>
	 
  </scopecontent> 
  <accessrestrict encodinganalog="506"> 
	
	 <p>There are no access restrictions on the materials for research purposes,
	 	and the collection is open to the public.<?xm-replace_text {if appropriate}?></p> 
  </accessrestrict> 
  <userestrict> 
	 <head>Copyright Information</head> 
	 <p>The researcher assumes full responsibility for observing all copyright,
		property, and libel laws as they apply.</p> 
  </userestrict>
	<userestrict> 
		<head>Statement on Potentially Harmful Language and Images Found in Collections</head> 
		<p>The American Heritage Center aspires to approach all areas of our work in ways that are
			respectful to those who create, use, and are represented in our collections. For a variety of
			reasons, however, users may encounter offensive or harmful language or images in some of our
			finding aids, catalogs, and collection materials.</p>
		
		<p>Note that the AHC does not censor or alter contents of the collections as they provide context and evidence of a time, people, place, or event. 
			Therefore, we encourage users to bring questions and concerns about descriptions in our finding aids to our attention via <extref href="mailto:bblasi@uwyo.edu">email</extref> or <extref href="https://docs.google.com/forms/d/e/1FAIpQLSd7UKY6227Uluu6mYZv-63VA_hQSNd7kgRhsaLC-UD2NOB9cg/viewform">anonymous web-form</extref>. 
			For more information, read our <extref href="https://www.uwyo.edu/ahc/collections/ahcstatementpotentiallyharmfullangcontent_20210310.pdf">full statement</extref>.</p>
	</userestrict>
  <relatedmaterial encodinganalog="544 1"> 
	 
  	<p>There are no known other archival collections created by Robert P. Olmsted at the date of processing.</p>  
  </relatedmaterial> 
  <acqinfo encodinganalog="541"> 
	 
  	<p>This material was received from Robert P. Olmsted from 2012-2021.</p> 
  </acqinfo> 
  <processinfo> 
	 
  	<p>The collection was processed by D. Claudia Thompson, May 2013, Krist Jessup in May 2017, and updated by Jamie J. Greene in July 2019 and June 2022.</p> 
  </processinfo> 
  <prefercite encodinganalog="524"> 
	 
	 <p>Item Description, Box Number, Folder Number, Collection Name, Collection
		Number, American Heritage Center, University of Wyoming.</p> 
  </prefercite>
	<altformavail>
		<head>Existence and Location of Copies</head>
		<p>Digital reproductions of select material from this collection are available at 
			<extref href="https://digitalcollections.uwyo.edu/luna/servlet/uwydbuwy~99~99">https://digitalcollections.uwyo.edu/luna/servlet/uwydbuwy~99~99</extref>.</p>
	</altformavail>
  <controlaccess> 
	 <head>Access Terms</head> 
	 <persname source="lcnaf" encodinganalog="600"> <?xm-replace_text {Personal Name}?></persname>
	 
	 <corpname source="lcnaf" encodinganalog="610"> <?xm-replace_text {Corporate Name}?></corpname>
	 
	 <subject source="lcsh" encodinganalog="650">Photography of railroads -- United States</subject>
  	<subject source="lcsh" encodinganalog="650">Railroads -- United States</subject>
	 
	 <geogname source="lcnaf" encodinganalog="651"> <?xm-replace_text {Place Name}?></geogname>
	 
	 <genreform source="aat" encodinganalog="655"> <?xm-replace_text {Form or Genre Term}?></genreform>
	 
	 <occupation source="lcsh" encodinganalog="656"><?xm-replace_text {Occupation}?></occupation>	 
	 
	 <title render="italic" encodinganalog="630"> <?xm-replace_text {Title as Subject}?></title>
  	<controlaccess> 
  		<subject source="archiveswest" altrender="nodisplay" encodinganalog="690">Business, Industry, Labor, and Commerce</subject> 
  		<subject source="archiveswest" altrender="nodisplay" encodinganalog="690">Railroads</subject>
  		<subject source="archiveswest" altrender="nodisplay" encodinganalog="690"/> 
  		<subject source="archiveswest" altrender="nodisplay" encodinganalog="690"/>
  	</controlaccess>
  </controlaccess> 
<dsc type="combined"> 
            <head>Container List</head> 
    <c01 level="series"> 
		<did> 
			<unittitle>Series I. Color Slides </unittitle>
		</did> 
		<scopecontent><p/> 
		</scopecontent>
    	<c02 level="file"><did><container type="Box">1</container><unittitle>AMTRAK Box 1-2</unittitle><unitdate>1984</unitdate></did></c02>
    	<c02 level="file"><did><container type="Box">58</container><unittitle>AMTRAK (NM/AZ)</unittitle><unitdate>1984-1995</unitdate></did></c02>
    	
    	<c02 level="file"><did><container type="Box">1,4-5,7</container><unittitle>Atchison, Topeka, and Santa Fe (AT&amp;SF) 1-2</unittitle><unitdate>1960s-2005</unitdate></did></c02>
    	<c02 level="file"><did><container type="Box">58</container><unittitle>Atchison, Topeka, and Santa Fe (AT&amp;SF) - Ill,MO, KANS, OKLA, TEX, NM, AZ</unittitle><unitdate>1967-1996</unitdate></did></c02>
    	
    	<c02 level="file"><did><container type="Box">1</container><unittitle>Bevier and Southern (B&amp;S)</unittitle><unitdate>1957-1958</unitdate></did></c02>
    	<c02 level="file"><did><container type="Box">1</container><unittitle>Baltimore and Ohio (B&amp;O) 1-2</unittitle><unitdate>1950s</unitdate></did></c02>
    	<c02 level="file"><did><container type="Box">4,7, and 58</container><unittitle>Burlington Northern (BN)/Burlington Northern Santa Fe (BNSF)</unittitle><unitdate>1970-2008</unitdate></did></c02>
    	<c02 level="file"><did><container type="Box">1</container><unittitle>Canadian National Railway (CNR) 1-5</unittitle><unitdate>1958-1959</unitdate></did></c02>
    	<c02 level="file"><did><container type="Box">1</container><unittitle>Canadian Pacific Railway (CPR)</unittitle><unitdate>1958</unitdate></did></c02>
    	<c02 level="file"><did><container type="Box">1,4</container><unittitle><extref href="https://digitalcollections.uwyo.edu/luna/servlet/s/4h47xt">Chicago, Burlington, and Quincy (CB&amp;Q)</extref> 1-15</unittitle><unitdate>1957-1960s</unitdate></did></c02>
    	<c02 level="file"><did><container type="Box">1</container><unittitle>Chicago Great Western (CGW) 1-3</unittitle><unitdate>Undated</unitdate></did></c02>
    	<c02 level="file"><did><container type="Box">1,4</container><unittitle>Chicago, Milwaukee, St. Paul and Pacific Railroad (MILW) 1-2</unittitle><unitdate>1955-1973</unitdate></did></c02>
    	<c02 level="file"><did><container type="Box">7</container><unittitle>Chicago and North Western (C&amp;NW)</unittitle><unitdate>Undated</unitdate></did></c02>
    	<c02 level="file"><did><container type="Box">58</container><unittitle>Chicago and North Western (C&amp;NW) - ILL, IND</unittitle><unitdate>1984-1996</unitdate></did></c02>
    	
    	<c02 level="file"><did><container type="Box">7 and 58</container><unittitle>Chicago, South Shore, and South Bend (CSS&amp;SB) 1-6</unittitle><unitdate>1963-1971</unitdate></did></c02>
    	<c02 level="file"><did><container type="Box">1</container><unittitle>Colorado Railroad Museum</unittitle><unitdate>1961</unitdate></did></c02>
    	<c02 level="file"><did><container type="Box">1,5</container><unittitle>Denver and Rio Grande Western (D&amp;RGW) 1-11</unittitle><unitdate>1958-1965</unitdate></did></c02>
    	<c02 level="file"><did><container type="Box">1</container><unittitle>Duluth Missabi and Iron Range (DM&amp;IR) Steam Trip</unittitle><unitdate>1958</unitdate></did></c02>
    	<c02 level="file"><did><container type="Box">1</container><unittitle>Eastern Railroad (B&amp;O, C&amp;O, GTW, WABASH)</unittitle><unitdate>1960s</unitdate></did></c02>
    	<c02 level="file"><did><container type="Box">4</container><unittitle>East and New York Central (NYC)/PRR in Chicago</unittitle><unitdate>Undated</unitdate></did></c02>
    	<c02 level="file"><did><container type="Box">1</container><unittitle>Grand Trunk Western (GTW) 1-5</unittitle><unitdate>1960s</unitdate></did></c02>
    	<c02 level="file"><did><container type="Box">1</container><unittitle>Mexico City</unittitle><unitdate>1960s</unitdate></did></c02>
    	<c02 level="file"><did><container type="Box">1</container><unittitle>Midland Coal Company Steam</unittitle><unitdate>1962</unitdate></did></c02>
    	<c02 level="file"><did><container type="Box">1</container><unittitle>Minneapolis, St. Paul and Sault Ste. Marie (SOO) 1-6</unittitle><unitdate>1960s</unitdate></did></c02>
    	<c02 level="file"><did><container type="Box">1,4</container><unittitle>Miscellaneous</unittitle><unitdate>1958-2005</unitdate></did></c02>
    	<c02 level="file"><did><container type="Box">58</container><unittitle>Miscellaneous - Chicago</unittitle><unitdate>1960-1992</unitdate></did></c02>
    	<c02 level="file"><did><container type="Box">58</container><unittitle>Miscellaneous - photos by Carol D. Olmsted</unittitle><unitdate>1960-1979</unitdate></did></c02>
    	<c02 level="file"><did><container type="Box">58</container><unittitle>Miscellaneous - U.S.A</unittitle><unitdate>1958-2005</unitdate></did></c02>
    	
    	<c02 level="file"><did><container type="Box">7 and 58</container><unittitle>Miscellaneous Diesels, 1-3</unittitle><unitdate>1971-2003</unitdate></did></c02>
    	<c02 level="file"><did><container type="Box">58</container><unittitle>Miscellaneous Electric</unittitle><unitdate>1961-1966</unitdate></did></c02>
    	
    	<c02 level="file"><did><container type="Box">7</container><unittitle>Miscellaneous Steam, 1-2</unittitle><unitdate>Undated</unitdate></did></c02>
    	<c02 level="file"><did><container type="Box">58</container><unittitle>Miscellaneous Steam (Canada)</unittitle><unitdate>1958-1963</unitdate></did></c02>
    	<c02 level="file"><did><container type="Box">58</container><unittitle>Miscellaneous Steam (U.S.)</unittitle><unitdate>1956-1958</unitdate></did></c02>
    	
    	<c02 level="file"><did><container type="Box">1</container><unittitle>Mississipian Railway</unittitle><unitdate>1963-1965</unitdate></did></c02>
    	<c02 level="file"><did><container type="Box">1</container><unittitle>Monon 1-2</unittitle><unitdate>1960-1971</unitdate></did></c02>
    	<c02 level="file"><did><container type="Box">1</container><unittitle>New Mexico</unittitle><unitdate>1992</unitdate></did></c02>
    	<c02 level="file"><did><container type="Box">1</container><unittitle>Nickel Plate (NKP) Steam 1-4</unittitle><unitdate>Undated</unitdate></did></c02>
    	<c02 level="file"><did><container type="Box">58</container><unittitle>Northeast, Massachusetts</unittitle><unitdate>1950-1959</unitdate></did></c02>
    	
    	<c02 level="file"><did><container type="Box">1</container><unittitle>Pennsylvania Railroad (PRR)</unittitle><unitdate>1955-1956</unitdate></did></c02>
    	<c02 level="file"><did><container type="Box">2,5,7</container><unittitle>Southern Pacific (SP) 1-145</unittitle><unitdate>1990-1998</unitdate></did></c02>
    	<c02 level="file"><did><container type="Box">58</container><unittitle>Southern Pacific (SP) - AZ, 1-7</unittitle><unitdate>1991-1998</unitdate></did></c02>
    	
    	<c02 level="file"><did><container type="Box">2-7</container><unittitle>Union Pacific (UP) 1-183:</unittitle><unitdate>1984-2005</unitdate></did>
    		<c03 level="file"><did><unittitle><extref href="https://digitalcollections.uwyo.edu/luna/servlet/s/l1m7b2">Box 4</extref></unittitle><unitdate/></did></c03>
    	</c02>
    	<c02 level="file"><did><container type="Box">58</container><unittitle>Union Pacific (UP), 1-4 - Steam, Big Boy-Laramie-box 1A, and turbines</unittitle><unitdate>1950-2008</unitdate></did></c02>
    	
	</c01>
	
	<c01 level="series"> 
		<did> 
			<unittitle>Series II. Negatives</unittitle>
		</did> 
		<scopecontent><p/> 
		</scopecontent> 
		<c02 level="file"><did><container type="Box">8</container><unittitle>AMTRAK (Mostly Chicago and Texas)</unittitle><unitdate>1971-1984</unitdate></did></c02>
		<c02 level="file"><did><container type="Box">8</container><unittitle>ALCO</unittitle><unitdate>1967</unitdate></did></c02>
		<c02 level="file"><did><container type="Box">8</container><unittitle>Ann Arbor</unittitle><unitdate>1964</unitdate></did></c02>
		<c02 level="file"><did><container type="Box">8</container><unittitle>AT&amp;SF</unittitle><unitdate>1949-1989</unitdate></did></c02>
		<c02 level="file"><did><container type="Box">9</container><unittitle>Atlantic Coast Line (ACL) (IHB, CWI, L&amp;N)</unittitle><unitdate>1962-1966</unitdate></did></c02>
		<c02 level="file"><did><container type="Box">9</container><unittitle>B&amp;O</unittitle><unitdate>1962-1976</unitdate></did></c02>
		<c02 level="file"><did><unittitle><emph render="bold">Book Projects:</emph></unittitle><unitdate/></did>
			<c03 level="file"><did><container type="Box">9</container><unittitle>The 5:10 to Suburbia: Chicago's Suburban Railroads, 1960-1975</unittitle><unitdate>1960-1975</unitdate></did></c03>
			<c03 level="file"><did><container type="Box">9</container><unittitle>An Acquaintance with ALCO</unittitle><unitdate>1968</unitdate></did></c03>
			<c03 level="file"><did><container type="Box">9</container><unittitle>Chicago's Passenger Trains: A Gallery of Portraits, 1956-1981</unittitle><unitdate>1956-1981</unitdate></did></c03>
			<c03 level="file"><did><container type="Box">9</container><unittitle>The Diesel Years</unittitle><unitdate>1973-1974</unitdate></did></c03>
			<c03 level="file"><did><container type="Box">9</container><unittitle>The Green Machines: Burlington Northern</unittitle><unitdate>1986</unitdate></did></c03>
			<c03 level="file"><did><container type="Box">9</container><unittitle>Gulf, Mobile, and Ohio, (GM&amp;O North)</unittitle><unitdate>1976 and 1984</unitdate></did></c03>
			<c03 level="file"><did><container type="Box">9</container><unittitle>Interurbans to the Loop: North Shore Line - South Shore Line</unittitle><unitdate>1969</unitdate></did></c03>
			<c03 level="file"><did><container type="Box">9</container><unittitle>Kansas Curve</unittitle><unitdate>2007</unitdate></did></c03>
			<c03 level="file"><did><container type="Box">9</container><unittitle>Locomotives, Limiteds and Locals</unittitle><unitdate>1977</unitdate></did></c03>
			<c03 level="file"><did><container type="Box">9</container><unittitle>Milwaukee Rails</unittitle><unitdate>1979-1980</unitdate></did></c03>
			<c03 level="file"><did><container type="Box">9</container><unittitle>Miscellaneous</unittitle><unitdate>Undated</unitdate></did></c03>
			<c03 level="file"><did><container type="Box">9</container><unittitle>More Green Machines: Burlington Northern</unittitle><unitdate>1990</unitdate></did></c03>
			<c03 level="file"><did><container type="Box">10</container><unittitle>No More Mountains to Cross: The Milwaukee Road</unittitle><unitdate>1985</unitdate></did></c03>
			<c03 level="file"><did><container type="Box">10</container><unittitle>Prairie Rails: Chicago &amp; North Western Railway</unittitle><unitdate>1979</unitdate></did></c03>
			<c03 level="file"><did><container type="Box">10</container><unittitle>The Prairie Trains</unittitle><unitdate>1989</unitdate></did></c03>
			<c03 level="file"><did><container type="Box">10</container><unittitle>Railroading in Downtown Chicago, 1958-1969</unittitle><unitdate>1958-1969</unitdate></did></c03>
			<c03 level="file"><did><container type="Box">10</container><unittitle>Remembering Midwestern ALCOs</unittitle><unitdate>2000</unitdate></did></c03>
			<c03 level="file"><did><container type="Box">10</container><unittitle>Rock Island Recollections</unittitle><unitdate>1973-1982</unitdate></did></c03>
			<c03 level="file"><did><container type="Box">10</container><unittitle>Santa Fe Trails Volumes 1&amp;2</unittitle><unitdate>1987-1988</unitdate></did></c03>
			<c03 level="file"><did><container type="Box">10</container><unittitle>Scenes from the Shore Lines: North Shore Line - South Shore Line</unittitle><unitdate>1964</unitdate></did></c03>
			<c03 level="file"><did><container type="Box">10</container><unittitle>Six Units to Sycamore: Chicago and Great Western in Illinois</unittitle><unitdate>1982</unitdate></did></c03>
			<c03 level="file"><did><container type="Box">10</container><unittitle>Trail of the Zeyphrs: the Burlington Route in Northern Illinois</unittitle><unitdate>1969-1970</unitdate></did></c03>
			<c03 level="file"><did><container type="Box">10</container><unittitle>Union Pacific Books</unittitle><unitdate>1953-2011</unitdate></did></c03>
			<c03 level="file"><did><container type="Box">10</container><unittitle>West End Rails: New York Central, Pennsylvania Railroad, Penn Central, Erie Lackawanna, Conrail</unittitle><unitdate>1962-1992</unitdate></did></c03>
			<c03 level="file"><did><container type="Box">10</container><unittitle>Of Zephyrs and Communters</unittitle><unitdate>1950-1984</unitdate></did></c03>
		</c02>
		<c02 level="file"><did><container type="Box">10-11</container><unittitle>Burlington Northern (BN)</unittitle><unitdate>1970-1986</unitdate></did></c02>
		<c02 level="file"><did><container type="Box">11</container><unittitle>Canadian National Railway (CNR) (Mostly Steam)</unittitle><unitdate>1950s</unitdate></did></c02>
		<c02 level="file"><did><container type="Box">11</container><unittitle>Canadian Pacific Railway (CPR)</unittitle><unitdate>1950s</unitdate></did></c02>
		<c02 level="file"><did><container type="Box">11</container><unittitle>Central Vermont Railway (CV)</unittitle><unitdate>1950s</unitdate></did></c02>
		<c02 level="file"><did><container type="Box">11</container><unittitle>Chessie</unittitle><unitdate>1980-1984</unitdate></did></c02>
		<c02 level="file"><did><container type="Box">11-12</container><unittitle>Chicago, Burlington, and Quincy (CB&amp;Q)</unittitle><unitdate>1958-1970</unitdate></did>
			<c03 level="file"><did><container type="Box">12</container><unittitle>Burlington Route</unittitle><unitdate>1969-1970</unitdate></did></c03>
			<c03 level="file"><did><container type="Box">12</container><unittitle>Q 4960/5632 Steam Excursions</unittitle><unitdate>1958-1966</unitdate></did></c03>
		</c02>
		<c02 level="file"><did><container type="Box">12</container><unittitle>Chicago and Eastern Illinois (C&amp;EI)/Chicago and Illinois Midland (C&amp;IM)</unittitle><unitdate>1962-1968</unitdate></did></c02>
		<c02 level="file"><did><container type="Box">12</container><unittitle>Chicago &amp; Great Western (CGW)</unittitle><unitdate>1957-1968</unitdate></did></c02>
		<c02 level="file"><did><unittitle>Chicago, North Shore and Milwaukee (CNS&amp;M)</unittitle><unitdate>1961-1963</unitdate></did>
			<c03 level="file"><did><container type="Box">13</container><unittitle>Stored Cars North Shore</unittitle><unitdate>1963-1964</unitdate></did></c03>
			<c03 level="file"><did><container type="Box">13</container><unittitle>Last Full Day of North Shore Operations</unittitle><unitdate>January 20, 1963</unitdate></did></c03>
		</c02>
		<c02 level="file"><did><container type="Box">13-14</container><unittitle>Chicago &amp; North Western (CNW)</unittitle><unitdate>1961-1985</unitdate></did></c02>
		<c02 level="file"><did><container type="Box">14</container><unittitle>Chicago, South Shore, and South Bend (CSS&amp;SB)</unittitle><unitdate>1963-1981</unitdate></did></c02>
		<c02 level="file"><did><container type="Box">14-15</container><unittitle>Denver and Rio Grande Western (D&amp;RGW) (Diesel and Narrow Gauge)</unittitle><unitdate>1958-1972</unitdate></did></c02>
		<c02 level="file"><did><container type="Box">15</container><unittitle>Elgin, Joliet, and Eastern (EJ&amp;E)</unittitle><unitdate>1967-1981</unitdate></did></c02>
		<c02 level="file"><did><container type="Box">15</container><unittitle>Grand Trunk Western (GTW)</unittitle><unitdate>1960-1983</unitdate></did></c02>
		<c02 level="file"><did><container type="Box">15-16</container><unittitle>Gulf, Mobile, and Ohio (GM&amp;O)</unittitle><unitdate>1959-1973</unitdate></did></c02>
		<c02 level="file"><did><container type="Box">16</container><unittitle>Illinois Central (IC)</unittitle><unitdate>1950s-1984</unitdate></did></c02>
		<c02 level="file"><did><container type="Box">24-26</container><unittitle>Kansas</unittitle><unitdate>1996-2010</unitdate></did></c02>
		<c02 level="file"><did><container type="Box">27</container><unittitle>Kansas with Corresponding Notebooks</unittitle><unitdate>1998-2007</unitdate></did></c02>
		<c02 level="file"><did><container type="Box">16</container><unittitle>Long Island Railroad (LI)</unittitle><unitdate>Undated</unitdate></did></c02>
		<c02 level="file"><did><container type="Box">16</container><unittitle>Mexico</unittitle><unitdate>1962-1963</unitdate></did></c02>
		<c02 level="file"><did><container type="Box">16-17</container><unittitle>Milwaukee Road (MILW)</unittitle><unitdate>1965-1986</unitdate></did></c02>
		<c02 level="file"><did><container type="Box">17</container><unittitle>Minneapolis, Northfield, and Southern (MNS)</unittitle><unitdate>1972-1986</unitdate></did></c02>
		<c02 level="file"><did><container type="Box">17</container><unittitle>Miscellaneous</unittitle><unitdate>1965-1984</unitdate></did></c02>
		<c02 level="file"><did><container type="Box">17</container><unittitle>Miscellaneous Steam</unittitle><unitdate>1950s</unitdate></did></c02>
		<c02 level="file"><did><container type="Box">18</container><unittitle>Missouri, Kansas, Texas (MKT)/Missouri Pacific (MP/MoPac)</unittitle><unitdate>1972-1983</unitdate></did></c02>
		<c02 level="file"><did><container type="Box">18</container><unittitle>Monon (MON) and some Illinois Lines</unittitle><unitdate>1961-1970</unitdate></did></c02>
		<c02 level="file"><did><container type="Box">18</container><unittitle><emph render="bold">New England and Northeastern U.S.:</emph></unittitle><unitdate/></did>
			<c03 level="file"><did><container type="Box">18</container><unittitle>Belt Railway Company of Chicago (BRC)</unittitle><unitdate>1964-1973</unitdate></did></c03>
			<c03 level="file"><did><container type="Box">18</container><unittitle>Boston and Maine (B&amp;O)</unittitle><unitdate>1954-1983</unitdate></did></c03>
			<c03 level="file"><did><container type="Box">18</container><unittitle>Conrail (CR)</unittitle><unitdate>1976-1984</unitdate></did></c03>
			<c03 level="file"><did><container type="Box">18</container><unittitle>Erie Lackawana (EL)</unittitle><unitdate>1962-1977</unitdate></did></c03>
			<c03 level="file"><did><container type="Box">18</container><unittitle>Miscellaneous</unittitle><unitdate>1950s-1960s</unitdate></did></c03>
			<c03 level="file"><did><container type="Box">18</container><unittitle>New Haven (NYNH&amp;H) (NH)</unittitle><unitdate>1953-1964</unitdate></did></c03>
			<c03 level="file"><did><container type="Box">18-19</container><unittitle>New York Central (NYC)</unittitle><unitdate>1950s-1968</unitdate></did></c03>
			<c03 level="file"><did><container type="Box">19</container><unittitle>Penn Central (PC)</unittitle><unitdate>1969-1980</unitdate></did></c03>
			<c03 level="file"><did><container type="Box">19</container><unittitle>Pennsylvania Railroad (PRR)</unittitle><unitdate>1950s-1967</unitdate></did></c03>
		</c02>
		<c02 level="file"><did><container type="Box">19</container><unittitle>Nickel Plate (NKP)</unittitle><unitdate>1950s</unitdate></did></c02>
		<c02 level="file"><did><container type="Box">19</container><unittitle>Norfolk and Western (N&amp;W)</unittitle><unitdate>1974-1982</unitdate></did></c02>
		<c02 level="file"><did><container type="Box">19</container><unittitle>Regional Transportation Authority</unittitle><unitdate>1977-1984</unitdate></did></c02>
		<c02 level="file"><did><container type="Box">19-20</container><unittitle>Rock Island (RI)/Chicago, Rock Island, and Pacific (CRI&amp;P)</unittitle><unitdate>1964-1983</unitdate></did></c02>
		<c02 level="file"><did><unittitle>Wisconsin Rails: </unittitle><unitdate>1961-1982</unitdate></did>
			<c03 level="file"><did><container type="Box">20</container><unittitle>Minneapolis, St. Paul and Sault Ste. Marie (SOO)</unittitle><unitdate/></did></c03>
			<c03 level="file"><did><container type="Box">20</container><unittitle>Duluth, Winnipeg, and Pacific (DWP), Duluth, Missabe, and Iron Range (DMIR), Green Bay and Western (GBW)</unittitle><unitdate>1967-1981</unitdate></did></c03>
		</c02>
		<c02 level="file"><did><container type="Box">21</container><unittitle>Southern Pacific (SP)</unittitle><unitdate>1970-1984</unitdate></did></c02>
		<c02 level="file"><did><container type="Box">21</container><unittitle>Southern Short Lines</unittitle><unitdate>1962-1966</unitdate></did></c02>
		<c02 level="file"><did><container type="Box">21</container><unittitle>Steam Excursions US and Canada</unittitle><unitdate>1960s-1970s</unitdate></did></c02>
		<c02 level="file"><did><container type="Box">22</container><unittitle>Toledo, Peoria, and Western (TP&amp;W)</unittitle><unitdate>1972-1983</unitdate></did></c02>
		<c02 level="file"><did><container type="Box">22-23</container><unittitle>Union Pacific (UP) (Mostly Steam)</unittitle><unitdate>1950s-1984</unitdate></did></c02>
		<c02 level="file"><did><container type="Box">57</container><unittitle>Union Pacific - Arizona (35mm black and white negatives)</unittitle><unitdate>2014-2016</unitdate></did></c02>
		
		<c02 level="file"><did><container type="Box">22</container><unittitle>Virginian Electric</unittitle><unitdate>1959</unitdate></did></c02>
		<c02 level="file"><did><container type="Box">22</container><unittitle>Wabash (WAB)</unittitle><unitdate>1963-1966</unitdate></did></c02>
		<c02 level="file"><did><container type="Box">22</container><unittitle>Western Pacific (WP)</unittitle><unitdate>1960</unitdate></did></c02>
		<c02 level="file"><did><container type="Box">27-29</container><unittitle>Negatives with Corresponding Notebooks</unittitle><unitdate>1986-2011</unitdate></did></c02>
	</c01>
	
	<c01 level="series"> 
		<did> 
			<unittitle>Series III. Contact Prints (3x5 and smaller)  </unittitle>
		</did> 
		<scopecontent><p/> 
		</scopecontent>
		<c02 level="file"><did><unittitle><emph render="bold">Book Prints:</emph> </unittitle><unitdate/></did>
			<c03 level="file"><did><container type="Box">30</container><unittitle>The 5:10 to Suburbia: Chicago's Suburban Railroads, 1960-1975</unittitle><unitdate>1975</unitdate></did></c03>
			<c03 level="file"><did><container type="Box">30</container><unittitle>An Acquaintance with ALCO</unittitle><unitdate>1968</unitdate></did></c03>
			<c03 level="file"><did><container type="Box">30</container><unittitle>The Big Guys: Union Pacific's Largest Locomotives, 1949-1977</unittitle><unitdate>1998</unitdate></did></c03>
			<c03 level="file"><did><container type="Box">30</container><unittitle>Chicago's Passenger Trains: A Gallery of Portraits, 1956-1981</unittitle><unitdate>1984</unitdate></did></c03>
			<c03 level="file"><did><container type="Box">30</container><unittitle>Corsicana and the Ennis Sub, SP/SSW in Texas</unittitle><unitdate>1983</unitdate></did></c03>
			<c03 level="file"><did><container type="Box">30</container><unittitle>The Diesel Years</unittitle><unitdate>1980</unitdate></did></c03>
			<c03 level="file"><did><container type="Box">30</container><unittitle>Four to Remember</unittitle><unitdate>1993</unitdate></did></c03>
			<c03 level="file"><did><container type="Box">30</container><unittitle>The Green Machines: Burlington Northern</unittitle><unitdate>1986</unitdate></did></c03>
