<?xml version="1.0" encoding="utf-8"?>
<!DOCTYPE ead PUBLIC "+//ISBN 1-931666-00-8//DTD ead.dtd (Encoded Archival Description (EAD) Version 2002)//EN" "ead.dtd">
<ead><eadheader langencoding="iso639-2b" scriptencoding="iso15924" relatedencoding="dc" repositoryencoding="iso15511" countryencoding="iso3166-1" dateencoding="iso8601" id="a0"><eadid countrycode="us" mainagencycode="wauar" encodinganalog="identifier" url="http://archiveswest.orbiscascade.org/ark:/80444/xv41732" identifier="80444/xv41732">WAUUWResource07690.xml</eadid><filedesc><titlestmt><titleproper>Guide to the University of Washington Office of Institutional Educational Research Records <date encodinganalog="date" era="ce">1961-1975</date></titleproper><titleproper type="filing" altrender="nodisplay">University of Washington Office of Institutional Educational Research Records</titleproper><sponsor encodinganalog="contributor">Funding for encoding this finding
			 aid was partially provided through a grant awarded by the National Endowment
			 for the Humanities.</sponsor></titlestmt><publicationstmt><publisher encodinganalog="publisher">Special Collections, University of Washington Libraries</publisher><date normal="2003" encodinganalog="date">© 2003 (Last modified: 6/2/2023)</date><address><addressline>Seattle, WA 98195</addressline></address></publicationstmt></filedesc><profiledesc><langusage>Finding aid written in 
		  <language encodinganalog="language" langcode="eng" scriptcode="latn">English</language>.</langusage><descrules>Finding aid based on DACS (<title render="italic" linktype="simple">Describing Archives: A Content Standard</title>).</descrules></profiledesc></eadheader><archdesc level="recordgrp" type="inventory" relatedencoding="marc21"><did><repository><corpname>University of Washington Libraries, Special Collections</corpname></repository><unitid countrycode="us" repositorycode="wauar">UW Resource No. 07690 (Accession No. 03-027)</unitid><origination><corpname encodinganalog="110" source="lcnaf" role="creator">University of Washington. Office of Institutional Educational Research</corpname></origination><unittitle encodinganalog="245$a" type="collection">University of
		  Washington Office of Institutional Educational Research Records</unittitle><unitdate type="inclusive" encodinganalog="245$f" normal="1961/1975" era="ce" calendar="gregorian">1961-1975</unitdate><physdesc><extent>1.63 cubic ft. (3 boxes and 1 vertical file)</extent></physdesc><langmaterial>Collection materials are in 
		<language langcode="eng" scriptcode="latn" encodinganalog="546">English</language>.</langmaterial><abstract encodinganalog="5203_$a">The Office of
		  Institutional Educational Research conducted studies on the University of
		  Washington and its student population from 1960 to 1974</abstract></did><bioghist encodinganalog="5451_" id="a2"><p>The Office of Institutional Educational Research (OIER) was
		  established in 1960 to undertake studies requested by the administration and
		  faculty and to assist with institutional and educational research done by
		  others. It conducted some studies on a continuing basis, notably those
		  concerned with new students' characteristics, the attrition of entering
		  freshmen, and grading. James K. Morishima was director of the office from 1965
		  to 1973. In 1974 the functions and some of the office's staff were moved to the
		  Office of Educational Assessment.</p></bioghist><scopecontent encodinganalog="5202_" id="a3"><p>Correspondence, research data, surveys, reports, annual reports,
		  bibliographies, directories, speeches and writings, 1961-1975.</p></scopecontent><accessrestrict encodinganalog="506" id="a14"><p>Open to all users.</p><p><extref href="https://uw.aeon.atlas-sys.com/logon/?Action=10&amp;Form=31&amp;Value=https://archiveswest.orbiscascade.org/ark:80444/xv41732/xml" role="text/html" actuate="onrequest" show="new" id="aeon">Request at UW</extref></p></accessrestrict><userestrict encodinganalog="540" id="a15"><p>Public records (use unrestricted when access is granted).</p></userestrict><acqinfo encodinganalog="541" id="a19"><p>Earlier accessions (mostly annual reports) were received between 1978
		  and 1990 from unknown sources or as incoming publications. The last transfer of
		  records was received from James Morishima in 1999.</p></acqinfo><processinfo encodinganalog="583" id="a20"><p>This accession is a merger of all records of the office received
		  between 1978 and 1999. It was processed in 2003.</p></processinfo><controlaccess><persname encodinganalog="600" source="lcnaf" role="subject">Morishima, James K</persname><corpname source="lcnaf" role="subject" encodinganalog="610">University of Washington. Office of Institutional Educational Research--Archives</corpname><corpname source="lcnaf" role="subject" encodinganalog="610">University of Washington--Research</corpname><corpname altrender="displayattop" encodinganalog="710" source="lcnaf">University of Washington. University Archives</corpname><subject source="lcsh" encodinganalog="650" rules="scm">College students--Washington (State)--Seattle</subject><subject source="lcsh" rules="scm" encodinganalog="650">Education, Higher--Washington (State)--Seattle--Research</subject><subject source="lcsh" rules="scm" encodinganalog="650">Grading and marking (Students)--Washington (State)--Seattle</subject><subject source="uwsc">University Archives/Faculty Papers (University of Washington)</subject><subject source="archiveswest" encodinganalog="690" altrender="nodisplay">Seattle</subject><subject source="archiveswest" encodinganalog="690" altrender="nodisplay">Colleges and Universities</subject></controlaccess><dsc type="combined" id="a23"><p> </p><p>The following section contains a detailed listing of the materials in
		  the collection.</p><c01 level="series"><did><unittitle>Administrative Records</unittitle></did><c02 level="subseries"><did><unittitle>Historical Features</unittitle></did><c03 level="file"><did><container type="box-folder">1/1</container><unittitle>Abstracts of the Reports and Studies of the Office of
					 Institutional Educational Research January, 1965 Through February, 1973
					 </unittitle><unitdate era="ce" calendar="gregorian">1973</unitdate></did></c03></c02><c02 level="subseries"><did><container type="box-folder">1/2</container><unittitle>General Correspondence</unittitle><unitdate era="ce" calendar="gregorian">1962</unitdate></did></c02><c02 level="subseries"><did><container type="box-folder">1/3</container><unittitle>Interoffice Correspondence</unittitle><unitdate era="ce" calendar="gregorian">1961-1963, 1972</unitdate></did></c02><c02 level="subseries"><did><unittitle>Reports</unittitle></did><scopecontent><p><emph render="italic">The appendices to the annual reports
				  consist of the reports, papers, and survey results produced by the Office of
				  Institutional Educational Research similar in subject to the reports which
				  follow.</emph></p></scopecontent><c03 level="file"><did><container type="box-folder">1/4-8</container><unittitle>Annual Report and Appendices, July 1, 1964 - June 30,
					 1965</unittitle><unitdate era="ce" calendar="gregorian">1965</unitdate></did></c03><c03 level="file"><did><container type="box-folder">1/9-11</container><unittitle>Annual Report and Appendices, July 1, 1966, June 30,
					 1967, Part I</unittitle><unitdate era="ce" calendar="gregorian">1967</unitdate></did></c03><c03 level="file"><did><container type="box-folder">1/12-15</container><unittitle>Annual Report and Appendices, July 1, 1966, June 30,
					 1967, Part II</unittitle><unitdate era="ce" calendar="gregorian">1967</unitdate></did></c03><c03 level="file"><did><container type="box-folder">1/16-18</container><unittitle>Annual Report and Appendices, July 1, 1969, June 30,
					 1970</unittitle><unitdate era="ce" calendar="gregorian">1970</unitdate></did></c03><c03 level="file"><did><container type="box-folder">1/19</container><unittitle>Annual Reports</unittitle><unitdate era="ce" calendar="gregorian">1963-1972</unitdate></did></c03><c03 level="file"><did><container type="box-folder">1/20</container><unittitle>Acceptibility of Non-Traditional Grading: Views of
					 College and University Admission Officers and Prospective Employers
					 </unittitle><unitdate era="ce" calendar="gregorian">1972</unitdate></did></c03><c03 level="file"><did><container type="box-folder">1/20</container><unittitle>Analysis of Freshman Grading Patterns,
					 1960-1971</unittitle><unitdate era="ce" calendar="gregorian">1973</unitdate></did></c03><c03 level="file"><did><container type="box-folder">1/20</container><unittitle>Analysis of Student Progress after Discretionary
					 Admissions</unittitle><unitdate era="ce" calendar="gregorian">1973</unitdate></did></c03><c03 level="file"><did><container type="box-folder">1/20</container><unittitle>Comparative Attrition of Freshmen Entering Directly
					 from High School During All Fall Quarters, 1960-1966</unittitle><unitdate era="ce" calendar="gregorian">1967</unitdate></did></c03><c03 level="file"><did><container type="box-folder">1/20</container><unittitle>Cumulative UW Grade-Point Average Distributions for
					 the Academic Year 1966-1967 by Class, Sex, and Quarter</unittitle><unitdate era="ce" calendar="gregorian">1967</unitdate></did></c03><c03 level="file"><did><container type="box-folder">1/20</container><unittitle>Description of the Fall, 1967, Entering Undergraduate
					 Class</unittitle><unitdate era="ce" calendar="gregorian">1968</unitdate></did></c03><c03 level="file"><did><container type="box-folder">1/20</container><unittitle>Distribution of Total Credits Earned by Graduates and
					 a Profile of Those Completing Fewer Than 60 Upper Division Credits </unittitle><unitdate era="ce" calendar="gregorian">1973</unitdate></did></c03><c03 level="file"><did><container type="box-folder">1/20</container><unittitle>Effects on Student Achievement of Residence Hall
					 Groupings Based on Academic Majors</unittitle><unitdate era="ce" calendar="gregorian">1966</unitdate></did></c03><c03 level="file"><did><container type="box-folder">1/20</container><unittitle>Freshman Entering Directly from High School During the
					 Fall Quarters of 1960, 1961, 1962, 1963, and 1964: Comparative
					 "Attrition"</unittitle><unitdate era="ce" calendar="gregorian">1966</unitdate></did></c03><c03 level="file"><did><container type="box-folder">1/20</container><unittitle>High School Grade-Point Average Distributions for
					 Fall, 1963, and Fall, 1965, Entering Freshman and Sophomores</unittitle><unitdate era="ce" calendar="gregorian">1966</unitdate></did></c03><c03 level="file"><did><container type="box-folder">1/21</container><unittitle>History, Philosophy, and Future of Institutional
					 Educational Research at the University of Washington</unittitle><unitdate era="ce" calendar="gregorian">1969</unitdate></did></c03><c03 level="file"><did><container type="box-folder">1/21</container><unittitle>Intermediate Mathematics Test Performance of Students
					 from Selected Majors in the College of Arts and Sciences, University of
					 Washington</unittitle><unitdate era="ce" calendar="gregorian">1962</unitdate></did></c03><c03 level="file"><did><container type="box-folder">1/21</container><unittitle>Library Evaluation</unittitle><unitdate era="ce" calendar="gregorian">1974</unitdate></did></c03><c03 level="file"><did><container type="box-folder">1/21</container><unittitle>No. 1 for the Ad Hoc Committee on Undergraduate
					 Education and Abstracts of the Reports and Studies of the OIER</unittitle><unitdate era="ce" calendar="gregorian">1968</unitdate></did></c03><c03 level="file"><did><container type="box-folder">1/22</container><unittitle>Open-Ended Item #68 in Married Student Housing
					 Survey</unittitle><unitdate era="ce" calendar="gregorian">1968</unitdate></did></c03><c03 level="file"><did><container type="box-folder">1/23-24</container><unittitle>Open-Ended General Comments in the Married Student
					 Housing Survey</unittitle><unitdate era="ce" calendar="gregorian">1968</unitdate></did></c03><c03 level="file"><did><container type="box-folder">2/1</container><unittitle>Pass-Fail Evaluatation: Phase I: Grade Distribution
					 Analysis</unittitle><unitdate era="ce" calendar="gregorian">1970</unitdate></did></c03><c03 level="file"><did><container type="box-folder">2/1</container><unittitle>Pass-Fail Evaluation: Phase II: Questionnaire
					 Analysis</unittitle><unitdate era="ce" calendar="gregorian">1970</unitdate></did></c03><c03 level="file"><did><container type="box-folder">2/1</container><unittitle>Possible Effects of Revising the Current 1.80 Minimal
					 UW GPA Requirement to 2.00</unittitle><unitdate era="ce" calendar="gregorian">1964</unitdate></did></c03><c03 level="file"><did><container type="box-folder">2/1</container><unittitle>Preliminary Information for the President's Ad Hoc
					 Committee on Education of Women</unittitle><unitdate era="ce" calendar="gregorian">1962</unitdate></did></c03><c03 level="file"><did><container type="box-folder">2/1</container><unittitle>Proportion of Students Entering in Fall Quarters of
					 1960,1961, and 1962 and Graduating by the End of Summer, 1966</unittitle><unitdate era="ce" calendar="gregorian">1968</unitdate></did></c03><c03 level="file"><did><container type="box-folder">2/1</container><unittitle>Proposals Regarding Tabular Presentations of
					 Applicants for Admission, Autumn, 1963</unittitle><unitdate era="ce" calendar="gregorian">1963</unitdate></did></c03><c03 level="file"><did><container type="box-folder">2/1</container><unittitle>Some Characteristics of New Students Entering the
					 University of Washington Fall, 1967</unittitle><unitdate era="ce" calendar="gregorian">1968</unitdate></did></c03><c03 level="file"><did><container type="box-folder">2/1</container><unittitle>Students Entering the University of Washington with
					 High School Deficiencies </unittitle><unitdate era="ce" calendar="gregorian">1967</unitdate></did></c03><c03 level="file"><did><container type="box-folder">2/1</container><unittitle>Summary of Comparative Attrition of Freshmen Entering
					 Directly from High School During the Fall Quarters from 1960 to
					 1967</unittitle><unitdate era="ce" calendar="gregorian">1968</unitdate></did></c03><c03 level="file"><did><container type="box-folder">2/2</container><unittitle>Miscellaneous</unittitle><unitdate era="ce" calendar="gregorian">1961, n.d.</unitdate></did></c03><c03 level="file"><did><container type="VF">VF2404</container><unittitle>Reports</unittitle><unitdate era="ce" calendar="gregorian">1970-1973</unitdate></did><scopecontent><p>Annual Report 1970-1971; Student Course Withdrawl Survey; GPA
					 Distributions 1966-1973; Distribution of Total Credits Earned by Graduates;
					 Ombudsman's Office Evaluation</p></scopecontent></c03></c02><c02 level="subseries"><did><unittitle>Surveys</unittitle></did><c03 level="file"><did><container type="box-folder">2/3</container><unittitle>Institutional Environment of the University of
					 Washington as Perceived by 237 Upperclassmen </unittitle><unitdate era="ce" calendar="gregorian">1966</unitdate></did></c03><c03 level="file"><did><container type="box-folder">2/3</container><unittitle>North East Seattle Transportation Survey</unittitle><unitdate era="ce" calendar="gregorian">1971</unitdate></did></c03><c03 level="file"><did><container type="box-folder">2/4</container><unittitle>Student Course Withdrawal Survey</unittitle><unitdate era="ce" calendar="gregorian">1973</unitdate></did></c03><c03 level="file"><did><container type="box-folder">2/4</container><unittitle>Student Evaluation of the University of Washington
					 Educational Opportunities Program </unittitle><unitdate era="ce" calendar="gregorian">1974</unitdate></did></c03><c03 level="file"><did><container type="box-folder">2/4</container><unittitle>Student Evaluation of Three Credit/No Credit
					 Options</unittitle><unitdate era="ce" calendar="gregorian">1970</unitdate></did></c03><c03 level="file"><did><container type="box-folder">2/5</container><unittitle>Survey of Public Opinion on Mercer Island Public
					 Schools</unittitle><unitdate era="ce" calendar="gregorian">1970</unitdate></did></c03><c03 level="file"><did><container type="box-folder">2/5</container><unittitle>Survey of Residents of Haggett Hall, Spring,
					 1964</unittitle><unitdate era="ce" calendar="gregorian">1965</unitdate></did></c03></c02><c02 level="subseries"><did><container type="box-folder">2/6</container><unittitle>Bibliography</unittitle><unitdate era="ce" calendar="gregorian">1972</unitdate></did></c02><c02 level="subseries"><did><container type="box-folder">2/7</container><unittitle>Directories</unittitle><unitdate era="ce" calendar="gregorian">1971-1975</unitdate></did></c02><c02 level="subseries"><did><unittitle>Speeches and Writings</unittitle></did><c03 level="file"><did><container type="box-folder">2/8</container><unittitle>"Effects of Resident Hall Groupings Based on Academic
					 Majors," Morishima, James K., Roger J. Bell, and Thomas F. Hodgson </unittitle><unitdate era="ce" calendar="gregorian">1964</unitdate></did></c03></c02><c02 level="subseries"><did><unittitle>Subject Series</unittitle></did><c03 level="file"><did><container type="box-folder">2/9</container><unittitle>Admissions - Miscellaneous</unittitle><unitdate era="ce" calendar="gregorian">1961</unitdate></did></c03><c03 level="file"><did><container type="box-folder">2/10</container><unittitle>Bob Guild Studies</unittitle><unitdate era="ce" calendar="gregorian">1961</unitdate></did></c03><c03 level="file"><did><container type="box-folder">2/11</container><unittitle>Faculty-Student Ratios</unittitle><unitdate era="ce" calendar="gregorian">1962</unitdate></did></c03><c03 level="file"><did><container type="box-folder">2/12</container><unittitle>Graduating Class Profile</unittitle><unitdate era="ce" calendar="gregorian">1961</unitdate></did></c03><c03 level="file"><did><container type="box-folder">2/13</container><unittitle>IER-15 Miscellaneous Data</unittitle><unitdate era="ce" calendar="gregorian">1962</unitdate></did></c03><c03 level="file"><did><container type="box-folder">3/1</container><unittitle>Math 101</unittitle><unitdate era="ce" calendar="gregorian">1960-1962</unitdate></did></c03><c03 level="file"><did><container type="box-folder">3/2</container><unittitle>Principal's Conference Speech</unittitle><unitdate era="ce" calendar="gregorian">1961</unitdate></did></c03><c03 level="file"><did><container type="box-folder">3/3</container><unittitle>Student Credit Hours</unittitle><unitdate era="ce" calendar="gregorian">1961-1962</unitdate></did></c03></c02></c01><c01 level="subgrp"><did><unittitle>UW. Reserve Officers Training Corps Study Committee (ad
				hoc)</unittitle></did><c02 level="series"><did><container type="box-folder">3/4</container><unittitle>Surveys</unittitle><unitdate era="ce" calendar="gregorian">1950</unitdate></did></c02></c01><c01 level="subgrp"><did><container type="box-folder">3/5-6</container><unittitle>UW. Ad Hoc Committee to Study the Transfer
				Student</unittitle><unitdate era="ce" calendar="gregorian">1962</unitdate></did></c01></dsc></archdesc></ead>

