<?xml version="1.0" encoding="utf-8"?>
<!DOCTYPE ead PUBLIC "+//ISBN 1-931666-00-8//DTD ead.dtd (Encoded Archival Description (EAD) Version 2002)//EN" "ead.dtd">
<ead><eadheader langencoding="iso639-2b" scriptencoding="iso15924" relatedencoding="dc" repositoryencoding="iso15511" countryencoding="iso3166-1" dateencoding="iso8601" id="a0"><eadid countrycode="us" mainagencycode="wauar" encodinganalog="identifier" url="http://archiveswest.orbiscascade.org/ark:/80444/xv402349" identifier="80444/xv402349">WAUFischbachDavidBUA6446.xml</eadid><filedesc><titlestmt><titleproper>Guide to the David B. Fischbach Papers <date encodinganalog="date" era="ce">1944-2013</date></titleproper><titleproper type="filing" altrender="nodisplay">Fischbach (David B.) Papers</titleproper></titlestmt><publicationstmt><publisher encodinganalog="publisher">Special Collections, University of Washington Libraries</publisher><date normal="" encodinganalog="date">2023 (Last modified: 7/28/2023)</date><address><addressline>Seattle, WA 98195</addressline></address></publicationstmt></filedesc></eadheader><archdesc level="recordgrp" type="inventory" relatedencoding="marc21"><did><repository><corpname>University of Washington Libraries, Special Collections</corpname></repository><unitid countrycode="us" repositorycode="wauar">6446 (Accession No. 6446-001)</unitid><origination><persname role="creator" encodinganalog="100">Fischbach, David Bibb, 1926–2013</persname></origination><unittitle encodinganalog="245$a" type="collection">David B. Fischbach
		  papers</unittitle><unitdate type="inclusive" normal="1944/2013" era="ce" calendar="gregorian">1944-2013</unitdate><physdesc><extent>7.68 cubic feet (6 boxes and 1 oversize vertical
		  file)</extent></physdesc><langmaterial>Collection materials are
		in <language langcode="eng" scriptcode="latn" encodinganalog="546">English</language>.</langmaterial><abstract encodinganalog="5203_$a">Papers of a
		  materials scientist who worked in carbon and graphite, and faculty member of
		  the University of Washington</abstract></did><bioghist encodinganalog="5450_" id="a2"><p>Materials scientist David Bibb Fischbach (1926–2013) was an expert on
		  the nature and properties of carbon and graphite, and author of some 70
		  scientific papers in the field. A native of West Virginia, he served in the US
		  Navy as an electronics technician (1944–1946) before attending Denison
		  University, where he received a B.A. with honors in mathematics and physics
		  (Phi Beta Kappa, 1950). He subsequently earned an M.S. (1951) and Ph.D. (1955)
		  in physics and metallurgy from Yale University. Immediately following
		  graduation from Yale, he joined the Jet Propulsion Laboratory’s Materials
		  Science Program, where he worked as a researcher from 1955–1968, taking a
		  visiting research fellowship with the Department of Metallurgy at University
		  College, Swansea, South Wales (1967–1968). After JPL dismantled its Materials
		  Science Program, Fischbach joined the University of Washington’s Department of
		  Materials Science and Engineering as a Research Associate Professor (1969–77).
		  He was promoted to Research Professor in 1977, took sabbatical leave at Centre
		  de Recherche Paul Pascal Université de Bordeaux, France in 1984, was granted
		  Full Professor in his department in 1987, and retired from the UW in 1991. He
		  served as an Associate Editor, Carbon journal, 1979–1991 and was elected a
		  Fellow of the American Ceramic Society in 1991. </p><p>Source: JPL Archives</p></bioghist><scopecontent><p>This collection documents David Fischbach’s work as a scientist,
		  teacher, and editor. It includes professional and selected personal
		  correspondence, photographs, research notes and data, proposals, grant
		  applications, reports, outlines, lecture notes and other teaching materials,
		  manuscripts, and reprints of published papers.</p></scopecontent><accessrestrict><p>No restrictions on access. </p><p><extref href="https://uw.aeon.atlas-sys.com/logon/?Action=10&amp;Form=31&amp;Value=https://archiveswest.orbiscascade.org/ark:80444/xv402349/xml" role="text/html" actuate="onrequest" show="new" id="aeon">Request at UW</extref></p></accessrestrict><userestrict><p>Creator's copyrights transferred to the University of Washington
		  Libraries Special Collections. </p></userestrict><acqinfo><p>Elizabeth Fischbach (daughter), April 2023</p></acqinfo><relatedmaterial><p> <extref href="https://drive.google.com/file/d/11yrqpvdOXN85xzo0R8gc-JijjBgt8u5a/view">David
			 Bibb Fischbach Collection, JPL582, JPL Archives</extref> </p></relatedmaterial><controlaccess><subject source="uwsc">University Archives/Faculty Papers (University of Washington)</subject><corpname source="lcnaf" encodinganalog="710" altrender="sync">University of Washington. University Archives</corpname><subject source="archiveswest" encodinganalog="690" altrender="nodisplay">Colleges and Universities</subject><subject source="archiveswest" encodinganalog="690" altrender="nodisplay">Science</subject></controlaccess><dsc type="combined" id="a23"><p> </p><c01 level="file"><did><container type="box">1</container><unittitle>Lab Notes for MSE 314</unittitle><unitdate type="inclusive" era="ce" calendar="gregorian">approximately 1988-1989</unitdate><physdesc><extent>6 folders</extent></physdesc></did></c01><c01 level="file"><did><container type="box">1</container><unittitle>Notes for Ceramic Engineering lecture courses</unittitle><unitdate type="inclusive" era="ce" calendar="gregorian">approximately 1970-1991</unitdate><physdesc><extent>9 folders</extent></physdesc></did></c01><c01 level="file"><did><container type="box">1</container><unittitle>Seminar, 9 Dec, ’91</unittitle><unitdate type="inclusive" normal="1991" era="ce" calendar="gregorian">1991</unitdate></did><scopecontent><p>Notes and transparencies for "Connecting Threads: Carbon Materials
				Science from Fibers"</p></scopecontent><note><p>Donor note: "DBF was invited to give this seminar prior to his
				retirement. The transparency has an expanded primary title that differs from
				the announcement flier, "Connecting Threads; Slender Evidence," and features
				reproductions of "Shoe" and "Frank &amp; Ernest" comic strips. The "Shoe"
				strips focus on paper pileup in the life of an academic. "Frank &amp; Ernest"
				depicts two old guys sitting on a park bench, captioned, "I wish I knew now
				what I thought I knew twenty years ago." "</p></note></c01><c01 level="file"><did><container type="box">1</container><unittitle>Cartoons, comic strips, and clippings</unittitle><unitdate type="inclusive" era="ce" calendar="gregorian">approximately 1980s</unitdate></did><scopecontent><p>Cartoons, comic strips, and clippings used as source material and
				inspiration, and sometimes posted on his office door in Roberts Hall: "Shoe,"
				"Frank &amp; Ernest," "Peanuts," "Doonsbury," "Potshots," "Bizarro," "Eureka!"
				among others. Themes: include office clutter, computer technology, academia,
				science-based jokes, midlife, aging and memory, cigarette smoking. </p></scopecontent><note><p>Donor note: "In his 1991 seminar "Connecting Threads: Carbon
				Materials Science from Fibers," DBF referred to Perfesser Cosmo Fishhawk (a
				character in the comic strip "Shoe" by Jeff MacNelly) as "not only a near
				namesake, but also a role model/ kindred soul." File includes two original
				cartoons signed "Mr. J." advising "Slow Down" and "Slow down you’r smoking tooo
				fast. Your friend Mr. J." The pen drawing depicts a bespectacled man wearing a
				billed cap with broom and dustpan in hand."</p></note></c01><c01 level="file"><did><container type="box">1</container><unittitle>Corning Publications</unittitle><unitdate type="inclusive" era="ce" calendar="gregorian">approximately 1970s</unitdate></did><scopecontent><p>Corning, Materials for the Design Engineer, Properties of
				Corning’s Glass and Glass Ceramic Families, no author; Corning Glass Works
				12/79. Engineering with Glass. Corning, Library of Congress Catalog Card No.
				62-19567</p></scopecontent></c01><c01 level="file"><did><container type="box">1</container><unittitle>Professional Correspondence</unittitle><unitdate type="inclusive" normal="1962/2007" era="ce" calendar="gregorian">1962-2007</unitdate></did><odd><p>Donor note: "Dave Fischbach was an associate editor of the journal
				Carbon 1979–1991. In that capacity, he reviewed and critiqued papers submitted
				for publication. After his term expired in 1991, he continued as a member of
				the Honorary Editorial Advisory Board of the journal. Files labelled by year
				contain incoming and outgoing correspondence; departmental memos; student
				evaluations; letters of recommendation; incoming requests for research
				positions paired with DBF replies; lab assistant job description; additional
				Carbon journal correspondence including referee notes about papers submitted
				for publication and reviewed by DBF; notifications regarding DBF tenure and
				retirement; and miscellaneous inquiries and notes. DBF’s professional
				correspondence 1959–1967 is in JPL582, David Bibb Fischbach Collection, Jet
				Propulsion Laboratory Archives. Except for letters included in project files,
				correspondence for the period 1968–1986 is largely unaccounted for, possibly
				lost to a flood in the basement of the Fischbach home in Bellevue, where DBF
				moved his office files post-retirement."</p></odd></c01><c01 level="file"><did><container type="box">1</container><unittitle>Published and unpublished papers</unittitle><unitdate type="inclusive" normal="1955/1979" era="ce" calendar="gregorian">1955-1979</unitdate></did></c01><c01 level="file"><did><container type="box">2</container><unittitle>Published and unpublished papers</unittitle><unitdate type="inclusive" normal="1980/1990" era="ce" calendar="gregorian">1980-1990</unitdate></did></c01><c01 level="file"><did><container type="box">2</container><unittitle>Folders and Notebooks: Microhardness of Carbons. (Includes
				photographs in duplicate, probably for tipping on to printed text.)</unittitle><unitdate type="inclusive" era="ce" calendar="gregorian">undated</unitdate></did></c01><c01 level="file"><did><container type="box">2</container><unittitle>Folders and Notebooks: Japanese Sympodium On Carbon /
				Talks on Basal Shear + Glassy Carbon etc</unittitle><unitdate type="inclusive" era="ce" calendar="gregorian">approximately 1960s</unitdate></did></c01><c01 level="file"><did><container type="box">2</container><unittitle>Folders and Notebooks: Graphitization of G[lassy]
				C[arbon]: Density Change / DBF + M. E. Rorabaugh / submitted H.T./ H.P. [High
				Temperatures-High Pressures]</unittitle><unitdate type="inclusive" normal="1977" era="ce" calendar="gregorian">1977</unitdate></did></c01><c01 level="file"><did><container type="box">2</container><unittitle>Folders and Notebooks: Piezo resistance data sheets and
				graphs</unittitle><unitdate type="inclusive" normal="1977/1978" era="ce" calendar="gregorian">1977-1978</unitdate></did></c01><c01 level="file"><did><container type="box">2</container><unittitle>Folders and Notebooks: Graphed data / Piezoresistance
				originals</unittitle><unitdate type="inclusive" normal="1979" era="ce" calendar="gregorian">1979</unitdate></did><scopecontent><p>Reproduced in papers co-authored by D.B. Fischbach and Kunio
				Komaki: "Experimental Observations on Carbon Fiber Piezoresistance Behavior"
				(n.d.) and "Electrical Resistance of Carbon Fibers" (14th Biennial Conf. on
				Carbon, June 1979); and D.B. Fischbach "Observations on the Properties and
				Structure of Carbon Fibers (Carbon ’80 Int’l Conf., Baden-Baden, 1980)</p></scopecontent></c01><c01 level="file"><did><container type="box">2</container><unittitle>Folders and Notebooks: Research data, AP53-24</unittitle><unitdate type="inclusive" normal="1979" era="ce" calendar="gregorian">1979</unitdate></did></c01><c01 level="file"><did><container type="box">2</container><unittitle>Folders and Notebooks: Magnetic Suscept[ibility] and
				Kinetics of Graphitiz[ation] of Glass-like Carbons – DBF – Carbon Special Issue
				(Mrozowski Festschrift)</unittitle><unitdate type="inclusive" normal="1983" era="ce" calendar="gregorian">1983</unitdate></did></c01><c01 level="file"><did><container type="box">2</container><unittitle>Folders and Notebooks: Data Originals: HP-PR [Hydrostatic
				Pressure Piezo-Resistance]</unittitle><unitdate type="inclusive" normal="1984" era="ce" calendar="gregorian">1984</unitdate></did></c01><c01 level="file"><did><container type="box">2</container><unittitle>Folders and Notebooks: DBF Research notebooks (two)
				</unittitle><unitdate type="inclusive" normal="1984" era="ce" calendar="gregorian">1984</unitdate></did><scopecontent><p>Dated 5 Avril 1984 and 28 Juin ’84, Centre de Recherche Paul
				Pascal, Talence Cedex, France</p></scopecontent></c01><c01 level="file"><did><container type="box">2</container><unittitle>Folders and Notebooks: Hydrostatic Pressure
				Piezo-resistance of C Fibers (Bordeaux results)</unittitle><unitdate type="inclusive" era="ce" calendar="gregorian">1984, 1986</unitdate></did></c01><c01 level="file"><did><container type="box">2</container><unittitle>Folders and Notebooks: HP-PR of Carbon Fibers</unittitle><unitdate type="inclusive" normal="1984/1987" era="ce" calendar="gregorian">1984-1987</unitdate></did></c01><c01 level="file"><did><container type="box">2</container><unittitle>Folders and Notebooks: “Carbon Materials” article for The
				Encyclopedia of Physical Science and Technology</unittitle><unitdate type="inclusive" normal="1985" era="ce" calendar="gregorian">1985</unitdate></did><scopecontent><p>Correspondence and notes</p></scopecontent></c01><c01 level="file"><did><container type="box">2</container><unittitle>Folders and Notebooks: C-Fiber TPR — Tosaya
				data</unittitle><unitdate type="inclusive" normal="1986/1987" era="ce" calendar="gregorian">1986-1987</unitdate></did></c01><c01 level="file"><did><container type="box">2</container><unittitle>Folders and Notebooks: Carbon Fiber Piezoresistance
				Characteristics / DBF; J chimie Physique etc. (Pacault festschrift)</unittitle><unitdate type="inclusive" normal="1987" era="ce" calendar="gregorian">1987</unitdate></did></c01><c01 level="file"><did><container type="box">2</container><unittitle>Folders and Notebooks: Novel Processing of Silica
				Hydrosols + Gels, W. M. Jones, D. B. Fischbach</unittitle><unitdate type="inclusive" normal="1987" era="ce" calendar="gregorian">1987</unitdate></did></c01><c01 level="file"><did><container type="box">2</container><unittitle>Folders and Notebooks: Preliminary Report, “Xray
				Diffraction Analysis of Coated Graphite Samples”</unittitle><unitdate type="inclusive" normal="1990" era="ce" calendar="gregorian">1990</unitdate></did></c01><c01 level="file"><did><container type="box">2</container><unittitle>Folders and Notebooks: Miscellaneous</unittitle></did></c01><c01 level="file"><did><container type="box">2</container><unittitle>Slides</unittitle><physdesc><extent>1 folder and 1 slide box</extent></physdesc></did><scopecontent><p>Photographs of UW campus and research slides</p></scopecontent></c01><c01 level="file"><did><container type="box">2</container><unittitle>Plotted Data and photographs</unittitle><unitdate type="inclusive" normal="1963" era="ce" calendar="gregorian">1963</unitdate></did><scopecontent><p>Donor note: "Likely from JPL years (most recent date noted is
				1964). Includes carbon copy of typescript "The Relationship Between the
				Preferred Orientation Parameters n and (Greek character "B") by D. B.
				Fischbach, JPL/Cal Tech, 24 October 1963."</p></scopecontent></c01><c01 level="file"><did><container type="box">2</container><unittitle>“On the Influence of Internal Stresses and Microstructure
				on Graphitization”</unittitle><unitdate type="inclusive" era="ce" calendar="gregorian">approximately 1969-1971</unitdate></did></c01><c01 level="file"><did><container type="box">2</container><unittitle>Ceramic Materials Research Program Research
				Proposals</unittitle><unitdate type="inclusive" normal="1972/1977" era="ce" calendar="gregorian">1972-1977</unitdate></did></c01><c01 level="file"><did><container type="box">2</container><unittitle>Correspondence and reports regarding U.S. Army Research
				Office grant-funded research</unittitle><unitdate type="inclusive" normal="1975/1980" era="ce" calendar="gregorian">1975-1980</unitdate></did></c01><c01 level="file"><did><container type="box">3</container><unittitle>Report originals for NASA Grant Number NGR
				48-002-129</unittitle><unitdate type="inclusive" normal="1971/1974" era="ce" calendar="gregorian">1971-1974</unitdate></did></c01><c01 level="file"><did><container type="box">3</container><unittitle>“Structural Studies on Carbon Materials for Aerospace
				Refractory Applications”</unittitle><unitdate type="inclusive" normal="1972/1973" era="ce" calendar="gregorian">1972-1973</unitdate><physdesc><extent>2 copies</extent></physdesc></did></c01><c01 level="file"><did><container type="box">3</container><unittitle>Correspondence and reports regarding U.S. Army Research
				Office grant-funded research</unittitle><unitdate type="inclusive" normal="1975/1980" era="ce" calendar="gregorian">1975-1980</unitdate></did></c01><c01 level="file"><did><container type="box">3</container><unittitle>Typescript for “Laser Raman Study of Carbons”</unittitle><unitdate type="inclusive" normal="1977" era="ce" calendar="gregorian">1977</unitdate></did></c01><c01 level="file"><did><container type="box">3</container><unittitle>SIN Composites DOE</unittitle><unitdate type="inclusive" normal="1978/1983" era="ce" calendar="gregorian">1978-1983</unitdate></did><scopecontent><p>"Exploratory Research on Silicon Nitride Composites" Final Report
				typescript, Proposal for Renewal (2nd year), correspondence and grant and
				contract paperwork. D. B. Fischbach, Principal Investigator, and D. McLaren,
				Research Assistant</p></scopecontent></c01><c01 level="file"><did><container type="box">3</container><unittitle>“Oxidation Resistance of Silicon Nitride”</unittitle><unitdate type="inclusive" normal="1980/1983" era="ce" calendar="gregorian">1980-1983</unitdate></did><scopecontent><p>Research Proposal to U.W. Ceramic Structural Materials Program,
				correspondence, report. NASA Grant NASW 199. Abstract data for 35th Pacific
				Coast Regional Meeting of the American Ceramic Society.</p></scopecontent></c01><c01 level="file"><did><container type="box">3</container><unittitle>“Fiber Stability &amp; Interface Quality in Ceramic Matrix
				Composites”</unittitle><unitdate type="inclusive" normal="1984/1988" era="ce" calendar="gregorian">1984-1988</unitdate></did></c01><c01 level="file"><did><container type="box">3</container><unittitle>“Fiber Reinforced Ceramic Substrates / I. Sol-Gel
				Synthesis of Silica, Mullite, and Cordierite”</unittitle><unitdate type="inclusive" normal="1985/1986" era="ce" calendar="gregorian">1985-1986</unitdate></did></c01><c01 level="file"><did><container type="box">3</container><unittitle>“Fiber Reinforced Ceramic Substrates”</unittitle><unitdate type="inclusive" normal="1986/1988" era="ce" calendar="gregorian">1986-1988</unitdate><physdesc><extent>4 folders</extent></physdesc></did></c01><c01 level="file"><did><container type="box">3</container><unittitle>“Oxidation Resistance and Mechanical Behavior of Coated
				Carbon/Carbon Composites at Severe Thermo-Mechanical Loadings”</unittitle><unitdate type="inclusive" normal="1989/1990" era="ce" calendar="gregorian">1989-1990</unitdate></did></c01><c01 level="file"><did><container type="box">3</container><unittitle>“Refractory Rare Metal Coatings on Carbon
				Materials”</unittitle><unitdate type="inclusive" normal="1990" era="ce" calendar="gregorian">1990</unitdate></did></c01><c01 level="file"><did><container type="box">3</container><unittitle>Job Search</unittitle><unitdate type="inclusive" era="ce" calendar="gregorian">approximately 1969</unitdate></did><scopecontent><p>Curriculum vita, biographical data, and documents and
				correspondence related to post-JPL job search</p></scopecontent></c01><c01 level="file"><did><container type="box">3</container><unittitle>University of Washington employment files</unittitle><unitdate type="inclusive" era="ce" calendar="gregorian">approximately 1980s-1990s</unitdate></did></c01><c01 level="file"><did><container type="box">4</container><unittitle>Promotion and tenure file</unittitle><unitdate type="inclusive" era="ce" calendar="gregorian">approximately 1980s-1990s</unitdate></did><scopecontent><p>Includes published papers</p></scopecontent></c01><c01 level="file"><did><container type="box">4</container><unittitle>CV</unittitle><unitdate type="inclusive" normal="1981/1987" era="ce" calendar="gregorian">1981-1987</unitdate></did></c01><c01 level="file"><did><container type="box">4</container><unittitle>Faculty Summary</unittitle><unitdate type="inclusive" normal="1989" era="ce" calendar="gregorian">1989</unitdate></did></c01><c01 level="file"><did><container type="box">4</container><unittitle>Teaching Effectiveness (Student Ratings)</unittitle><unitdate type="inclusive" normal="1972/1983" era="ce" calendar="gregorian">1972-1983</unitdate></did></c01><c01 level="file"><did><container type="box">4</container><unittitle>Who’s Who in Science and Engineering update
				form</unittitle><unitdate type="inclusive" normal="1992" era="ce" calendar="gregorian">1992</unitdate></did></c01><c01 level="file"><did><container type="box">4</container><unittitle>“Carbon’s Hidden Properties Intrigue
				Researchers”</unittitle><unitdate type="inclusive" normal="1979" era="ce" calendar="gregorian">1979</unitdate></did><scopecontent><p>Article about Professor D. B. Fischbach’s research</p></scopecontent></c01><c01 level="file"><did><container type="box">4</container><unittitle>David Bibb Fischbach obituary and memorial
				program</unittitle><unitdate type="inclusive" normal="2013" era="ce" calendar="gregorian">2013</unitdate></did></c01><c01 level="file"><did><container type="box">4</container><unittitle>Denison University undergraduate work</unittitle><unitdate type="inclusive" normal="1949/1952" era="ce" calendar="gregorian">1949-1952</unitdate><physdesc><extent>4 folders</extent></physdesc></did><scopecontent><p>Donor note: "DBF was eighteen at the time of the atomic bombings
				of Hiroshima and Nagasaki, concerned about the destructive (as well as
				productive) potential of "pure" scientific research the questions it raised
				about scientific ethics in the formative years of his life as a
				researcher."</p></scopecontent></c01><c01 level="file"><did><container type="box">4</container><unittitle>Dissertation "Electrical Behavior of Plastically Deformed
				NaCL Crystals"</unittitle><unitdate type="inclusive" normal="1955" era="ce" calendar="gregorian">1955</unitdate></did></c01><c01 level="file"><did><container type="VF:oversize">OSVF0227</container><unittitle>Yale diplomas and photographs</unittitle><unitdate type="inclusive" normal="1945/1955" era="ce" calendar="gregorian">1945-1955</unitdate></did><scopecontent><p>Yale University Diplomas, Kappa Sigma Fraternity photographs
				(1947-1950); Naval Research Laboratory class photograph (1945)</p></scopecontent></c01><c01 level="file"><did><container type="box">4</container><unittitle>Navy</unittitle><unitdate type="inclusive" normal="1944/1946" era="ce" calendar="gregorian">1944-1946</unitdate></did></c01><c01 level="file"><did><container type="box">4</container><unittitle>Yale photographs</unittitle><unitdate type="inclusive" normal="1950/1955" era="ce" calendar="gregorian">1950-1955</unitdate></did></c01><c01 level="file"><did><container type="box">4</container><unittitle>JPL photographs</unittitle><unitdate type="inclusive" normal="1955/1969" era="ce" calendar="gregorian">1955-1969</unitdate></did></c01><c01 level="file"><did><container type="box">4</container><unittitle>Tokyo Symposium on Carbon photographs</unittitle><unitdate type="inclusive" normal="1964" era="ce" calendar="gregorian">1964</unitdate></did></c01><c01 level="file"><did><container type="box">4</container><unittitle>Japan itinerary</unittitle><unitdate type="inclusive" normal="1964" era="ce" calendar="gregorian">1964</unitdate></did></c01><c01 level="file"><did><container type="box">4</container><unittitle>Japan photographs and postcard</unittitle><unitdate type="inclusive" normal="1964" era="ce" calendar="gregorian">1964</unitdate></did></c01><c01 level="file"><did><container type="box">4</container><unittitle>Japan letters and postcards home</unittitle><unitdate type="inclusive" normal="1964/1974" era="ce" calendar="gregorian">1964-1974</unitdate></did></c01><c01 level="file"><did><container type="box">4</container><unittitle>Letters from Japan</unittitle><unitdate type="inclusive" normal="1964/1965" era="ce" calendar="gregorian">1964-1965</unitdate></did></c01><c01 level="file"><did><container type="box">4</container><unittitle>Photographs</unittitle><unitdate type="inclusive" era="ce" calendar="gregorian">approximately 1940s-2010</unitdate><physdesc><extent>2 folders</extent></physdesc></did></c01><c01 level="file"><did><container type="box">4</container><unittitle>FIUTS host family correspondence</unittitle><unitdate type="inclusive" normal="1973/1987" era="ce" calendar="gregorian">1973-1987</unitdate></did><scopecontent><p>Donor note: "From the mid-1970s—late 1980s, Pat and Dave Fischbach
				hosted international grad students through the Foundation for International
				Understanding Through Students (FIUTS). Some of the friendships that resulted
				were long lived. This file includes requests for host family sponsorship and
				correspondence with students from Pakistan, Norway, Denmark, Nigeria, Kenya,
				Japan, Thailand, and Brazil. FIUTS was founded in the 1940s. Note: The UW
				cancelled FIUTS’ contract in June 2022 and shifted its services for
				international students to an "integrated UW unit" called CIRCLE. A letter from
				FIUTS Executive Director Era Schrepfer to "UW Campus Partners and Friends"
				(March 10, 2022) announcing the change is included."</p></scopecontent></c01><c01 level="file"><did><container type="box">4</container><unittitle>Membership certificate, Keramos, National Professional
				Ceramic Engineering Fraternity</unittitle><unitdate type="inclusive" normal="1969" era="ce" calendar="gregorian">1969</unitdate></did></c01><c01 level="file"><did><container type="box">4</container><unittitle>Brochure, “Graduate Study in Metallurgical and Ceramic
				Engineering, University of Washington.”</unittitle><unitdate type="inclusive" era="ce" calendar="gregorian">approximately 1970s</unitdate></did></c01><c01 level="file"><did><container type="box">4</container><unittitle>"Their Way"</unittitle><unitdate type="inclusive" normal="1987" era="ce" calendar="gregorian">1987</unitdate></did><scopecontent><p>Lyrics and music for "I Did it Their Way," a parody of the song
				"My Way," performed on The Prairie Home Companion Show, NPR/KUOW</p></scopecontent></c01><c01 level="file"><did><container type="box">4</container><unittitle>Accordion format photo card: “Gravity 1 U.W.
				0”</unittitle><unitdate type="inclusive" normal="1987" era="ce" calendar="gregorian">1987</unitdate></did><scopecontent><p>Series of photographs showing the collapse of the Husky Stadium
				Expansion by John Stamets</p></scopecontent></c01><c01 level="file"><did><container type="box">4</container><unittitle>Clippings</unittitle><unitdate type="inclusive" normal="1982" era="ce" calendar="gregorian">1982</unitdate></did></c01><c01 level="file"><did><container type="box">4</container><unittitle>Carbon fiber and graphite samples</unittitle></did></c01><c01 level="file"><did><container type="box">4</container><unittitle>Negatives</unittitle><unitdate type="inclusive" era="ce" calendar="gregorian">approximately 1970s</unitdate></did></c01><c01 level="file"><did><container type="box">4-6</container><unittitle>Card file</unittitle></did><scopecontent><p>Some portions are in original orders, other portions have been
				partially disordered. Begun during Fishbach's time at JPL, he maintained it
				during his time at the UW. The cards are annotated, in some cases providing a
				synopsis along with his assessment of the content of cited articles.</p></scopecontent></c01></dsc></archdesc></ead>

