<?xml version="1.0" encoding="UTF-8"?>

<!DOCTYPE ead PUBLIC "+//ISBN 1-931666-00-8//DTD ead.dtd (Encoded Archival Description (EAD) Version 2002)//EN" "ead.dtd">

<ead>
	<eadheader findaidstatus="in-process" langencoding="iso639-2b" audience="internal" repositoryencoding="iso15511" countryencoding="iso3166-1" scriptencoding="iso15924" dateencoding="iso8601" relatedencoding="dc">

		<eadid countrycode="us" mainagencycode="wyuah" identifier="80444/xv383596" url="https://archiveswest.orbiscascade.org/ark:/80444/xv383596" encodinganalog="identifier">AHJ_ah511001</eadid>

		<filedesc>
			<titlestmt>
				<titleproper encodinganalog="title">Inventory of the University of Wyoming. Wyoming Water Resources Center Records, <date era="ce" calendar="gregorian">1943-1998</date></titleproper>
				<titleproper type="filing" altrender="nodisplay">University of Wyoming. Wyoming Water Resources Center Records</titleproper>
				<author encodinganalog="creator">Processed by Tania Flores</author>

			</titlestmt>
			<publicationstmt>
				<publisher encodinganalog="publisher">University of Wyoming. American Heritage
					Center.</publisher>
				<address>
					<addressline>American Heritage Center</addressline>
					<addressline>Dept. 3924, 1000 E. University Avenue</addressline>
					<addressline>University of Wyoming</addressline>
					<addressline>Laramie, WY 82071</addressline>
					<addressline>Phone: 307.766.2574</addressline>
					<addressline>Fax:307.766.5511 </addressline>
					<addressline>Email:ahcref@uwyo.edu</addressline>
					<addressline>URL:http://ahc.uwyo.edu/</addressline>
				</address>
				<date era="ce" calendar="gregorian" encodinganalog="date">2001</date>
				<p>University of Wyoming</p>
			</publicationstmt>
		</filedesc>
		<profiledesc>
			<creation>Finding aid encoded by Sara Davis <date era="ce" calendar="gregorian">January
					2020</date>. </creation>
			<langusage>Finding aid is in <language encodinganalog="language" langcode="eng">English</language>
			</langusage>
		</profiledesc>
	</eadheader>

	<archdesc level="collection" relatedencoding="marc21">
		<did>
			<head>Collection Summary</head>

			<origination label="Creator" encodinganalog="110">
				<corpname>University of Wyoming. Wyoming Water Resources Center</corpname>
			</origination>
			<unittitle encodinganalog="245" label="Title"> University of Wyoming. Wyoming Water
				Resources Center Records</unittitle>
			<unitdate type="inclusive" era="ce" calendar="gregorian" normal="Date of Collection">1943-1998</unitdate>
				<unitdate type="inclusive" era="ce" calendar="gregorian" normal="Date of Collection">Website capture 2019-ongoing</unitdate>
			

			<unitid countrycode="us" repositorycode="WyU-AH" label="Collection Number">511001</unitid>

			<physdesc encodinganalog="300" label="Size">
				<extent>29.75 cubic ft. (61 boxes) + website material</extent></physdesc>
			<repository encodinganalog="852" label="Repository">
				<corpname>University of Wyoming. American Heritage Center.</corpname>
			</repository>
			<langmaterial encodinganalog="546" label="Language(s)"><language langcode="eng">English</language></langmaterial>
			<abstract label="Abstract">Collection contains reports, correspondence, research
				projects, proposals, and grant information initiated by the Wyoming Water Resources
				Center and its predecessor at UW, the Wyoming Water Resources Research Institute
				(WWRRI). The materials deal with local and regional water issues in collaboration
				with other organizations in a variety of hydrology and environmental research areas,
				including groundwater allocations, snow levels, stream flow, air quality, and acid
				depositions. The collection also includes maps and field notebooks on a riparian
				zone conservation effort for Muddy Creek near Baggs, Wyoming as well as access to
				the archived website.</abstract>
		</did>

		<bioghist encodinganalog="545">
			<head>History of the University of Wyoming. Wyoming Water Resources Center</head>
			<p>Created in 1982 by the Wyoming Legislature and operated by the
				University of Wyoming, the WWRC conducted comprehensive water research to address the
				conservation, development and management of Wyoming water resources. The WWRC absorbed
				the Wyoming Water Resources Research Institute, which had been established in 1965 by the
				university.</p>
			<p>The WWRC operated in partnership with state agencies charged with major responsibilities for
				water resources and served as a point focus for water research efforts at the University of Wyoming.
				The WWRC also administered the Water Resources Data System (WRDS), a database of worldwide
				hydrologic and climatologic data. In 1998 the Wyoming Legislature cancelled funding for the
				WWRC and it stopped operating in July of that year. The WRDS was subsequently transferred to
				the UW Department of Civil and Architectural Engineering.</p>
		</bioghist>
		<scopecontent encodinganalog="520">
			<head>Scope and Content</head>
			<p>The collection has been arranged into nine series:</p>
			<p><emph render="bold">Series I. Wyoming Water Resources Research Institute Records, 1965-1981.</emph> Contains
				subject files with studies, reports, and correspondence on groundwater allocations,
				instream flows, and other hydrological research.</p>
			<p><emph render="bold">Series II. Wyoming Water Resources Center Subject Files, 1960-1998.</emph>Contains subject
				files with correspondence, reports, grant applications, research materials and
				budgets regarding snow levels, stream flow, air quality, and acid depositions.</p>
			<p><emph render="bold">Series III. Investigation Files, 1970-1985.</emph> Contains research materials, reports and
				other information on water-related studies conducted by the with the WWRC.</p>
			<p><emph render="bold">Series IV. Wyoming Water Resources Center Controlled Subject Files, 1960-1998.</emph>
				Contains materials relating to the administration of the WWRC.</p>
			<p><emph render="bold">Series V. Principal Investigator's Files, 1970-1983.</emph> Subject files of grants and
				research studies led by WWRC and other University of Wyoming investigators, 1970-
				1983.</p>
			<p><emph render="bold">Series VI. Collaborative Project Files, 1972-1998.</emph> Contains correspondence and
				project information as well as grants and general information on hydrology and
				environmental studies with a number of governmental and commercial entities,
				including the American Water Works Association, ARCO, the National Institutes of
				Water Resources and the U.S. Environmental Protection Agency. </p>
			<p><emph render="bold">Series VII. Muddy Creek Project Field Notebooks, 1984-1992.</emph> Contains field notebooks
				on a riparian zone conservation effort Muddy Creek near Baggs, Wyoming.</p>
			<p><emph render="bold">Series VIII. Oversized Maps, 1943-1977.</emph> Contains maps of field sites and remodeling
				floor plans.</p>
			<p><emph render="bold">Series IX. Website, 2019-ongoing.</emph> Contains access to the archived website.</p>
		</scopecontent>
		<accessrestrict encodinganalog="506">
			
			<p>There are no accessrestrictions on the materials for research purposes, and the
				collection is open to the public.<?xm-replace_text {if appropriate}?></p>
		</accessrestrict>
		<userestrict>
			<head>Copyright Information</head>
			<p>The researcher assumes full responsibility for observing all copyright, property, and
				libel laws as they apply.</p>
		</userestrict>
		<userestrict> 
			<head>Statement on Potentially Harmful Language and Images Found in Collections</head> 
			<p>The American Heritage Center aspires to approach all areas of our work in ways that are
				respectful to those who create, use, and are represented in our collections. For a variety of
				reasons, however, users may encounter offensive or harmful language or images in some of our
				finding aids, catalogs, and collection materials.</p>
			
			<p>Note that the AHC does not censor or alter contents of the collections as they provide context and evidence of a time, people, place, or event. 
				Therefore, we encourage users to bring questions and concerns about descriptions in our finding aids to our attention via <extref href="mailto:sara.davis@uwyo.edu,bblasi@uwyo.edu">email</extref> or <extref href="https://docs.google.com/forms/d/e/1FAIpQLSd7UKY6227Uluu6mYZv-63VA_hQSNd7kgRhsaLC-UD2NOB9cg/viewform">anonymous web-form</extref>. 
				For more information, read our <extref href="https://www.uwyo.edu/ahc/collections/ahcstatementpotentiallyharmfullangcontent_20210310.pdf">full statement</extref>.</p>
		</userestrict>
		<relatedmaterial encodinganalog="544 1">
			
			<p>There are no known other archival collections created by the University of Wyoming
				Wyoming Water Resources Center at the date of processing.</p>
		</relatedmaterial>
		<acqinfo encodinganalog="541">
			
			<p>This material was received from the University of Wyoming, Office of Research in 1998 and the University of Wyoming, College of Agriculture in 2021.</p>
		</acqinfo>
		<processinfo>
			
			<p>The collection was processed by Tania Flores in October 2001 and updated by Sara
				Davis in August 2020 and Jamie Greene in January 2023.</p>
		</processinfo>
		<prefercite encodinganalog="524">
			
			<p>Item Description, Box Number, Folder Number, Collection Name, Collection Number,
				American Heritage Center, University of Wyoming.</p>
		</prefercite>
		<controlaccess>
			<head>Access Terms</head>
			<persname source="lcnaf" encodinganalog="600">
				<?xm-replace_text {Personal Name}?></persname>

			<corpname source="lcnaf" encodinganalog="610">University of Wyoming. Wyoming Water
				Resources Center</corpname>

			<subject source="lcsh" encodinganalog="650">
				<?xm-replace_text {Subject}?></subject>

			<geogname source="lcnaf" encodinganalog="651">Wyoming -- History --
				1946-1999.</geogname>
			
			<geogname source="lcnaf" encodinganalog="651">Wyoming -- History --
				2000-.</geogname>

			<genreform source="aat" encodinganalog="655">
				<?xm-replace_text {Form or Genre Term}?></genreform>

			<occupation source="lcsh" encodinganalog="656"><?xm-replace_text {Occupation}?></occupation>

			<title render="italic" encodinganalog="630">
				<?xm-replace_text {Title as Subject}?></title>
			
			<controlaccess> 
				<subject source="archiveswest" altrender="nodisplay" encodinganalog="690">Education</subject> 
				<subject source="archiveswest" altrender="nodisplay" encodinganalog="690">Colleges and Universities</subject>
				<subject source="archiveswest" altrender="nodisplay" encodinganalog="690">Agriculture and Natural Resources</subject>
				<subject source="archiveswest" altrender="nodisplay" encodinganalog="690">Water and Water Rights</subject>
				<subject source="archiveswest" altrender="nodisplay" encodinganalog="690">Science, Technology and Health</subject>
				<subject source="archiveswest" altrender="nodisplay" encodinganalog="690">Technology</subject>
			</controlaccess>

		</controlaccess>
		<dsc type="combined">
			<head>Container List</head>
			<c01 level="series">
				<did>
					<unittitle>Series I. Wyoming Water Resources Research Institute Records</unittitle>
				</did>
				<scopecontent>
					<p>Contains
					subject files with studies, reports, and correspondence on groundwater allocations, instream
					flows, and other hydrological research.</p>
				</scopecontent>
				<c02 level="file"><did><container type="Box">1</container><unittitle>AFS Slide Presentation</unittitle><unitdate>1986</unitdate></did></c02>
				<c02 level="file"><did><container type="Box">1</container><unittitle>Current Projects</unittitle><unitdate>1998</unitdate></did></c02>
				<c02 level="file"><did><container type="Box">1</container><unittitle>Cuticular Characteristics- of Certain Desert Plants and Their Relationships to Water Usage and Conservation</unittitle><unitdate>undated</unitdate></did></c02>
				<c02 level="file"><did><container type="Box">1</container><unittitle>Data and Information Dissemination and Exchange- Program in Support of Water Related Research</unittitle><unitdate>1976</unitdate></did></c02>
				<c02 level="file"><did><container type="Box">1</container><unittitle>Development of and Hydrologic Model- for High Altitude Mountain Watershed</unittitle><unitdate>1969</unitdate></did></c02>
				<c02 level="file"><did><container type="Box">1</container><unittitle>Development of Model to Optimize- for Reservoir System on North Platte River</unittitle><unitdate>1969</unitdate></did></c02>
				<c02 level="file"><did><container type="Box">1</container><unittitle>Douglas Creek and Snake River Diversions</unittitle><unitdate>1966-1972</unitdate></did></c02>
				<c02 level="file"><did><container type="Box">1</container><unittitle>Environmental and Natural Resources Center</unittitle><unitdate>1991-1993</unitdate></did></c02>
				<c02 level="file"><did><container type="Box">1</container><unittitle>Letterhead for WWRC, NIWR, SDVC and Powell Consortium</unittitle><unitdate>undated</unitdate></did></c02>
				<c02 level="file"><did><container type="Box">1</container><unittitle>Matching Grants: B-001-WYO Stream Flow Regimen</unittitle><unitdate>1966-1970</unitdate></did></c02>
				<c02 level="file"><did><container type="Box">1</container><unittitle>Matching Grants: B-003-WYO Irrigated High Mountain Meadows in Southern WY</unittitle><unitdate>1969-1972</unitdate></did></c02>
				<c02 level="file"><did><container type="Box">1</container><unittitle>Matching Grants: B-007-WYO Steam flow for Trout</unittitle><unitdate>1973</unitdate></did></c02>
				<c02 level="file"><did><container type="Box">1</container><unittitle>Matching Grants: B-009-WYO Main II</unittitle><unitdate>1974</unitdate></did></c02>
				<c02 level="file"><did><container type="Box">2</container><unittitle>Matching Grants: B-011-WYO OWRR Sand Filters</unittitle><unitdate>1972-1974</unitdate></did></c02>
				<c02 level="file"><did><container type="Box">2</container><unittitle>Matching Grants: B-021-WYO Snow Drifts</unittitle><unitdate>1972-1975</unitdate></did></c02>
				<c02 level="file"><did><container type="Box">2</container><unittitle>Matching Grants: B-023-WYO Instream flow</unittitle><unitdate>1974</unitdate></did></c02>
				<c02 level="file"><did><container type="Box">2</container><unittitle>Matching Grants: G-002-WYO Green River drainage in Wyoming</unittitle><unitdate>1966-1968</unitdate></did></c02>
				<c02 level="file"><did><container type="Box">2</container><unittitle>Matching Grants: OWRT Guidelines for Matching Fund Program</unittitle><unitdate>1980-1981</unitdate></did></c02>
				<c02 level="file"><did><container type="Box">2</container><unittitle>Miscellaneous Papers</unittitle><unitdate>circa 1970s-1980s </unitdate></did></c02>
				<c02 level="file"><did><container type="Box">2</container><unittitle>Overload Gage</unittitle><unitdate>1974-1976</unitdate></did></c02>
				<c02 level="file"><did><container type="Box">2, 3</container><unittitle>OWRR Documents and General Directives</unittitle><unitdate>1964-1974</unitdate></did></c02>
				<c02 level="file"><did><container type="Box">3</container><unittitle>Parametric Determination of Stream Flow Requirements for Fish</unittitle><unitdate>1971-1972</unitdate></did></c02>
				<c02 level="file"><did><container type="Box">3</container><unittitle>Possible Channel Improvement of the Laramie River</unittitle><unitdate>1970</unitdate></did></c02>
				<c02 level="file"><did><container type="Box">3</container><unittitle>Precipitation Forms for Pole Mountain</unittitle><unitdate>1981-1987</unitdate></did></c02>
				<c02 level="file"><did><container type="Box">3</container><unittitle>Proposals: Miscellaneous</unittitle><unitdate>1975-1988</unitdate></did></c02>
				<c02 level="file"><did><container type="Box">3</container><unittitle>Research Summaries</unittitle><unitdate>1984-1987</unitdate></did></c02>
				<c02 level="file"><did><container type="Box">4</container><unittitle>Snow: Fence Shields NOAA</unittitle><unitdate>1971-1972</unitdate></did></c02>
				<c02 level="file"><did><container type="Box">4</container><unittitle>Snow: Model for Determining Evaporation from Compacted Snowdrifts Under Oasis Conditions</unittitle><unitdate>1972-1983</unitdate></did></c02>
				<c02 level="file"><did><container type="Box">4</container><unittitle>Snow: Reliability of Snowmelt Runoff Predictions</unittitle><unitdate>1971-1973</unitdate></did></c02>
				<c02 level="file"><did><container type="Box">4</container><unittitle>Snow: Water Budget of a Snowdrift</unittitle><unitdate>1973</unitdate></did></c02>
				<c02 level="file"><did><container type="Box">4</container><unittitle>Spatial Data and Visualization Center</unittitle><unitdate>undated</unitdate></did></c02>
				<c02 level="file"><did><container type="Box">4</container><unittitle>Water Coolers</unittitle><unitdate>1997</unitdate></did></c02>
				<c02 level="file"><did><container type="Box">4</container><unittitle>Water Resources Expertise, Issue No.1</unittitle><unitdate>1985</unitdate></did></c02>
				<c02 level="file"><did><container type="Box">4</container><unittitle>Water Resources Research Act</unittitle><unitdate>1996</unitdate></did></c02>
				<c02 level="file"><did><container type="Box">4</container><unittitle>Western Regional Grants Program</unittitle><unitdate>1997</unitdate></did></c02>
				<c02 level="file"><did><container type="Box">4</container><unittitle>Wyoming Legislative Water Resources Forum</unittitle><unitdate>1996</unitdate></did></c02>
				<c02 level="file"><did><container type="Box">4</container><unittitle>University of Wyoming- Wind River Air Quality</unittitle><unitdate>1997</unitdate></did></c02>
			</c01>
			<c01 level="series">
				<did>
					<unittitle>Series II. Wyoming Water Resources Center Subject Files</unittitle>
				</did>
				<scopecontent>
					<p>Contains research materials, reports and
						other information on water-related studies conducted by the with the WWRC.</p>
				</scopecontent>
				<c02 level="file"><did><container type="Box">4</container><unittitle>Adopt a Bin Program</unittitle><unitdate>1997</unitdate></did></c02>
				<c02 level="file"><did><container type="Box">4</container><unittitle>Acid Deposition: Meeting Cheyenne</unittitle><unitdate>1988</unitdate></did></c02>
				<c02 level="file"><did><container type="Box">4</container><unittitle>Acid Deposition: Acid Rain Correspondence</unittitle><unitdate>1983-1985</unitdate></did></c02>
				<c02 level="file"><did><container type="Box">4</container><unittitle>Acid Deposition: Coordination Commission</unittitle><unitdate>1985-1986</unitdate></did></c02>
				<c02 level="file"><did><container type="Box">4</container><unittitle>College of Agriculture: Agriculture Economics </unittitle><unitdate>1994</unitdate></did></c02>
				<c02 level="file"><did><container type="Box">4</container><unittitle>College of Agriculture: Extension Meetings</unittitle><unitdate>1993</unitdate></did></c02>
				<c02 level="file"><did><container type="Box">4</container><unittitle>College of Agriculture: Extension Service</unittitle><unitdate>1990-1991, 1998</unitdate></did></c02>
				<c02 level="file"><did><container type="Box">5</container><unittitle>College of Agriculture: Future Irrigation Extension Engineer Programs</unittitle><unitdate>1993-1996</unitdate></did></c02>
				<c02 level="file"><did><container type="Box">5</container><unittitle>College of Agriculture: Plant and Soil and Insect Sciences</unittitle><unitdate>1987-1997</unitdate></did></c02>
				<c02 level="file"><did><container type="Box">5</container><unittitle>Annual Reports</unittitle><unitdate>1997-1998</unitdate></did></c02>
				<c02 level="file"><did><container type="Box">5</container><unittitle>Assessment of Potential Environmental Impact Saliva Oil Field Discharges</unittitle><unitdate>1988</unitdate></did></c02>
				<c02 level="file"><did><container type="Box">5 and 60</container><unittitle>Briefing Books</unittitle><unitdate>1996-1997</unitdate></did></c02>				
				<c02 level="file"><did><container type="Box">5</container><unittitle>Brown Trout: Computation Sheets</unittitle><unitdate>1985</unitdate></did></c02>
				<c02 level="file"><did><container type="Box">5</container><unittitle>Brown Trout: Computations and Data</unittitle><unitdate>undated</unitdate></did></c02>
				<c02 level="file"><did><container type="Box">5</container><unittitle>Brown Trout: Data-HSI Model Hog Park Creek Stream-flow</unittitle><unitdate>1966-1971</unitdate></did></c02>
				<c02 level="file"><did><container type="Box">5</container><unittitle>Brown Trout: Data Files</unittitle><unitdate>undated</unitdate></did></c02>
				<c02 level="file"><did><container type="Box">5</container><unittitle>Brown Trout: Data Sheets-Test HSI Model</unittitle><unitdate>1983</unitdate></did></c02>
				<c02 level="file"><did><container type="Box">5</container><unittitle>Brown Trout: Data Printouts- HSI Model</unittitle><unitdate>1955, 1985</unitdate></did></c02>
				<c02 level="file"><did><container type="Box">5</container><unittitle>Brown Trout: Model Files </unittitle><unitdate>1988</unitdate></did></c02>
				<c02 level="file"><did><container type="Box">5</container><unittitle>Brown Trout: Model Printouts</unittitle><unitdate>1985</unitdate></did></c02>
				<c02 level="file"><did><container type="Box">5</container><unittitle>Brown Trout: Model Reports and Talks</unittitle><unitdate>1986</unitdate></did></c02>
				<c02 level="file"><did><container type="Box">5</container><unittitle>Brown Trout: Model Reports- Development of Brown Trout Habitat Suitability Index</unittitle><unitdate>1985</unitdate></did></c02>
				<c02 level="file"><did><container type="Box">5</container><unittitle>Brown Trout: Miscellaneous Report</unittitle><unitdate>1984</unitdate></did></c02>
				<c02 level="file"><did><container type="Box">6</container><unittitle>Budget Correspondence</unittitle><unitdate>1988</unitdate></did></c02>
				<c02 level="file"><did><container type="Box">6</container><unittitle>Citizens Water Issues Advisory Council</unittitle><unitdate>1983-1984</unitdate></did></c02>
				<c02 level="file"><did><container type="Box">6</container><unittitle>Chapter Revision</unittitle><unitdate>1986</unitdate></did></c02>
				<c02 level="file"><did><container type="Box">6</container><unittitle>Coordinate Collection, Storage, Retrieval, Provide Quality Control, of Hydrologic Data</unittitle><unitdate>1975</unitdate></did></c02>
				<c02 level="file"><did><container type="Box">6</container><unittitle>Diava’s Progress Report</unittitle><unitdate>1997-1998</unitdate></did></c02>
				<c02 level="file"><did><container type="Box">6</container><unittitle>Documentation of WWRC</unittitle><unitdate>1960s-1985</unitdate></did></c02>
				<c02 level="file"><did><container type="Box">6, 7</container><unittitle>Faculty and Staff Memorandums and Meetings</unittitle><unitdate>1984-1993</unitdate></did></c02>
				<c02 level="file"><did><container type="Box">7</container><unittitle>Fish/Instream- Determining Insteam Flow Requirements for Trout</unittitle><unitdate>1972-1983</unitdate></did></c02>
				<c02 level="file"><did><container type="Box">7</container><unittitle>Five Year Review: Constituent List</unittitle><unitdate>1993</unitdate></did></c02>
				<c02 level="file"><did><container type="Box">7</container><unittitle>Five Year Review: Correspondence</unittitle><unitdate>1993, 1994</unitdate></did></c02>
				<c02 level="file"><did><container type="Box">7</container><unittitle>Five Year Review: Plan</unittitle><unitdate>1995-1999</unitdate></did></c02>
				<c02 level="file"><did><container type="Box">7</container><unittitle>Five Year Review: Nomination to Graduates, Faculty</unittitle><unitdate>1988</unitdate></did></c02>
				<c02 level="file"><did><container type="Box">7</container><unittitle>Five Year Review: Review Materials</unittitle><unitdate>1993</unitdate></did></c02>
				<c02 level="file"><did><container type="Box">7</container><unittitle>Funding for Current Grants</unittitle><unitdate>1997-1998</unitdate></did></c02>
				<c02 level="file"><did><container type="Box">7</container><unittitle>Gloss, Steve Resume</unittitle><unitdate>undated</unitdate></did></c02>
				<c02 level="file"><did><container type="Box">7</container><unittitle>Governor’s Selenium Group</unittitle><unitdate>1998</unitdate></did></c02>
				<c02 level="file"><did><container type="Box">8</container><unittitle>Intermountain Regional Clean Oil -Initiative Committee/ UW/WRI/ INEL</unittitle><unitdate>1985-1986</unitdate></did></c02>
				<c02 level="file"><did><container type="Box">8</container><unittitle>Interim Budget Reports: Project Abstracts</unittitle><unitdate>1984-1986</unitdate></did></c02>
				<c02 level="file"><did><container type="Box">8</container><unittitle>Interim Budget Reports: Final Budget Reports</unittitle><unitdate>1985-1988</unitdate></did></c02>
				<c02 level="file"><did><container type="Box">8</container><unittitle>Interim Budget Reports: Miscellaneous Papers</unittitle><unitdate>1985-1999</unitdate></did></c02>
				<c02 level="file"><did><container type="Box">8</container><unittitle>Interim Budget Reports: Report- Big Horn River Water Quality Monitoring- Hot Springs</unittitle><unitdate>1997</unitdate></did></c02>
				<c02 level="file"><did><container type="Box">8</container><unittitle>Inventory</unittitle><unitdate>1997</unitdate></did></c02>
				<c02 level="file"><did><container type="Box">8</container><unittitle>Masters of Science Water Resources- Option Booklet</unittitle><unitdate>1997</unitdate></did></c02>
				<c02 level="file"><did><container type="Box">8</container><unittitle>Moving the Library</unittitle><unitdate>1989-1997</unitdate></did></c02>
				<c02 level="file"><did><container type="Box">8, 9</container><unittitle>National Institutes of Water Resources: Surveys</unittitle><unitdate>1992-1998</unitdate></did></c02>
				<c02 level="file"><did><container type="Box">9</container><unittitle>Ogallala Aquifer Legal Papers</unittitle><unitdate>undated</unitdate></did></c02>
				<c02 level="file"><did><container type="Box">10</container><unittitle>Ongoing Projects</unittitle><unitdate>1985-1990</unitdate></did></c02>
				<c02 level="file"><did><container type="Box">10</container><unittitle>PowerPoint Presentation</unittitle><unitdate>undated</unitdate></did></c02>
				<c02 level="file"><did><container type="Box">10</container><unittitle>Prospective Students</unittitle><unitdate>1997</unitdate></did></c02>
				<c02 level="file"><did><container type="Box">10</container><unittitle>Publications Lists</unittitle><unitdate>1990</unitdate></did></c02>
				<c02 level="file"><did><container type="Box">10</container><unittitle>Regulations of WWRC</unittitle><unitdate>1991</unitdate></did></c02>
				<c02 level="file"><did><container type="Box">10</container><unittitle>Research Briefs</unittitle><unitdate>undated</unitdate></did></c02>
				<c02 level="file"><did><container type="Box">10</container><unittitle>Research Priorities</unittitle><unitdate>1987-1990</unitdate></did></c02>
				<c02 level="file"><did><container type="Box">10</container><unittitle>Research Projects Lists: Accounts and Projects</unittitle><unitdate>1986</unitdate></did></c02>
				<c02 level="file"><did><container type="Box">10</container><unittitle>Research Projects Lists: Project Evaluations</unittitle><unitdate>1990</unitdate></did></c02>
				<c02 level="file"><did><container type="Box">10</container><unittitle>Research Projects Lists: Miscellaneous</unittitle><unitdate>1972-1993</unitdate></did></c02>
				<c02 level="file"><did><container type="Box">10</container><unittitle>Research Projects Lists: Spreadsheets</unittitle><unitdate>1991-1993</unitdate></did></c02>
				<c02 level="file"><did><container type="Box">10</container><unittitle>Research Review and Priorities Committee: Action Forms</unittitle><unitdate>1987-1988</unitdate></did></c02>
				<c02 level="file"><did><container type="Box">10, 11</container><unittitle>Research Review and Priorities Committee: Citizens Water Issues Advisory Council: Minutes and Agendas</unittitle><unitdate>1983-1997</unitdate></did></c02>
				<c02 level="file"><did><container type="Box">11</container><unittitle>RFP88-1 Analysis of Contemporary and Historical Economics</unittitle><unitdate>1988</unitdate></did></c02>
				<c02 level="file"><did><container type="Box">11</container><unittitle>Riparian Zones: 1988-1991</unittitle><unitdate>1988-1991</unitdate></did></c02>
				<c02 level="file"><did><container type="Box">11</container><unittitle>Riparian Zones: Minutes</unittitle><unitdate>1986-1988</unitdate></did></c02>
				<c02 level="file"><did><container type="Box">11</container><unittitle>Riparian Zones: State Grants in Aid</unittitle><unitdate>1994-1996</unitdate></did></c02>
				<c02 level="file"><did><container type="Box">11</container><unittitle>U.S. Geological Survey: Evaluation of WWRC</unittitle><unitdate>1987</unitdate></did></c02>
				<c02 level="file"><did><container type="Box">11</container><unittitle>U.S. Geological Survey: Planning Materials</unittitle><unitdate>1987</unitdate></did></c02>
				<c02 level="file"><did><container type="Box">11</container><unittitle>U.S. Geological Survey: Program Review</unittitle><unitdate>1960s-1987</unitdate></did></c02>
				<c02 level="file"><did><container type="Box">11</container><unittitle>Visiting Students: Gortsko, Alexander</unittitle><unitdate>1993</unitdate></did></c02>
				<c02 level="file"><did><container type="Box">11</container><unittitle>Visiting Students: Van Dam, Doeke</unittitle><unitdate>1995</unitdate></did></c02>
				<c02 level="file"><did><container type="Box">11</container><unittitle>Water Atlas</unittitle><unitdate>undated</unitdate></did></c02>
				<c02 level="file"><did><container type="Box">11</container><unittitle>Water Seminar Series</unittitle><unitdate>1989-1990</unitdate></did></c02>
				<c02 level="file"><did><container type="Box">11</container><unittitle>Website</unittitle><unitdate>1997</unitdate></did></c02>
		</c01>
			<c01 level="series">
				<did>
					<unittitle>Series III. Investigation Files</unittitle>
				</did>
				<scopecontent>
					<p>Contains research materials, reports and
						other information on water-related studies conducted by the with the WWRC.</p>
				</scopecontent>
				<c02 level="file"><did><container type="Box">11</container><unittitle>American Water Resources Association</unittitle><unitdate>1976</unitdate></did></c02>
				<c02 level="file"><did><container type="Box">11, 13</container><unittitle>Annual Allotment</unittitle><unitdate>1973-1976</unitdate></did></c02>
				<c02 level="file"><did><container type="Box">13</container><unittitle>Army U.S. Department</unittitle><unitdate>1972-1973</unitdate></did></c02>
				<c02 level="file"><did><container type="Box">13</container><unittitle>Bank Stability Study in Guernsey Silt Run</unittitle><unitdate>1979</unitdate></did></c02>
				<c02 level="file"><did><container type="Box">13</container><unittitle>Baseline Study: Selected Environmental Parameters- Tongue River and Its Alluvium- Big Horn Coal  Co.</unittitle><unitdate>1976</unitdate></did></c02>
				<c02 level="file"><did><container type="Box">13</container><unittitle>Baseline Study: Selected Environmental Parameters- Tongue River and Its Alluvium- Contracts, Agreements and Licenses</unittitle><unitdate>1976</unitdate></did></c02>
				<c02 level="file"><did><container type="Box">13</container><unittitle>Baseline Study: Selected Environmental Parameters- Tongue River and Its Alluvium- Correspondence</unittitle><unitdate>1975-1976</unitdate></did></c02>
				<c02 level="file"><did><container type="Box">13</container><unittitle>Baseline Study: Selected Environmental Parameters- Tongue River and Its Alluvium- Data/ Research</unittitle><unitdate>1977</unitdate></did></c02>
				<c02 level="file"><did><container type="Box">13</container><unittitle>Baseline Study: Selected Environmental Parameters- Tongue River and Its Alluvium- Monthly Reports</unittitle><unitdate>1976</unitdate></did></c02>
				<c02 level="file"><did><container type="Box">13</container><unittitle>Baseline Study: Selected Environmental Parameters- Tongue River and Its Alluvium- Peter Kiewit Son’s Co.</unittitle><unitdate>undated</unitdate></did></c02>
				<c02 level="file"><did><container type="Box">13</container><unittitle>Bureau of Reclamation: Correspondence / Memorandums</unittitle><unitdate>1973-1974</unitdate></did></c02>
				<c02 level="file"><did><container type="Box">13</container><unittitle>Bureau of Reclamation: Environmental Studies- Correspondence/ Papers</unittitle><unitdate>1973-1974</unitdate></did></c02>
				
				<c02 level="file"><did><unittitle><emph render="bold">Channel response:</emph></unittitle><unitdate/></did>
					<c03 level="file"><did><container type="Box">61</container><container type="Folder"/><unittitle>North Platte River graphs</unittitle><unitdate>1978</unitdate></did></c03>
					<c03 level="file"><did><container type="Box">61</container><container type="Folder"/><unittitle>McNeil Substrate Composition Analysis</unittitle><unitdate>1987</unitdate></did></c03>
					<c03 level="file"><did><container type="Box">61</container><container type="Folder"/><unittitle>Channel response field books</unittitle><unitdate>1986-1988</unitdate></did></c03>
					<c03 level="file"><did><container type="Box">61</container><container type="Folder"/><unittitle>Photographs: Water Division 1-4</unittitle><unitdate>1986-1987</unitdate></did></c03>
					<c03 level="file"><did><container type="Box">61</container><container type="Folder"/><unittitle>Photographs: Colorado </unittitle><unitdate>1987</unitdate></did></c03>
				</c02>
				
