<?xml version="1.0" encoding="utf-8"?>
<!DOCTYPE ead PUBLIC "+//ISBN 1-931666-00-8//DTD ead.dtd (Encoded Archival Description (EAD) Version 2002)//EN" "ead.dtd">
<ead><eadheader langencoding="iso639-2b" scriptencoding="iso15924" relatedencoding="dc" repositoryencoding="iso15511" countryencoding="iso3166-1" dateencoding="iso8601" id="a0"><eadid countrycode="us" mainagencycode="wauar" encodinganalog="identifier" url="http://archiveswest.orbiscascade.org/ark:/80444/xv37652" identifier="80444/xv37652">WAUKeystoneStereocardsPHColl372.xml</eadid><filedesc><titlestmt><titleproper>Guide to the Keystone Stereocard Collection <date encodinganalog="date" era="ce">approximately
		  1898-1920</date></titleproper><titleproper type="filing" altrender="nodisplay">Keystone Stereocard Collection</titleproper></titlestmt><publicationstmt><publisher encodinganalog="publisher">Special Collections, University of Washington Libraries</publisher><date normal="2013" encodinganalog="date">© 2013 (Last modified: 6/22/2020)</date><address><addressline>Seattle, WA 98195</addressline></address></publicationstmt></filedesc><profiledesc><langusage>Finding aid written in 
		  <language langcode="eng" encodinganalog="language" scriptcode="latn">English</language>.</langusage><descrules>Finding aid based on DACS (<title render="italic" linktype="simple">Describing Archives: A Content Standard</title>).</descrules></profiledesc></eadheader><archdesc level="collection" type="inventory" relatedencoding="marc21"><did><repository><corpname>University of Washington Libraries, Special Collections</corpname></repository><unitid countrycode="us" repositorycode="wauar">PH0372</unitid><origination><corpname authfilenumber="726164" altrender="sync" source="lcnaf" rules="rda" role="creator" encodinganalog="100">Keystone View Company</corpname></origination><unittitle encodinganalog="245$a" type="collection">Keystone stereocard
		  collection </unittitle><unitdate type="inclusive" encodinganalog="245$f" normal="1890/1919" certainty="approximate" era="ce" calendar="gregorian">approximately
		  1898-1920</unitdate><physdesc><extent>389 stereocards (2 boxes) ; 7" x 3.5"</extent></physdesc><langmaterial>Collection materials are in 
		  <language langcode="eng" scriptcode="latn" encodinganalog="546">English</language>.</langmaterial><abstract encodinganalog="5203_$a">Photographs of
			 locations around the world with the people Native to that area at home,
			 working, or pursuing daily life in the early part of the 20th
			 century</abstract></did><bioghist encodinganalog="5451_" id="a2"><p> In 1892 the Keystone View Company was started in Meadville,
		  Pennsylvania by B.L. Singley. The company's primary focus was to create a wide
		  range of stereocards and by 1905 it was the largest stereographic company in
		  the world. Keystone created and distributed millions of stereocards throughout
		  the United States. In 1898 they organized an education department that produced
		  boxed sets for school instruction. These sets included images and descriptive
		  text illustrating culture, industry, commerce and politics world-wide.
		  Stereocard sets were all marked by a letter. Customers could buy stereocards by
		  the box. Boxes were shaped like books and contained 50, 100, or 200
		  stereocards. Though cinema took over as the most popular entertainment medium,
		  the Keystone Company continued to produce stereocards until 1972 when it went
		  out of business.</p></bioghist><scopecontent encodinganalog="5202_" id="a3"><p>The stereocards depict views from across the globe, including the
		  Australia, Burma, Canada, China, Fiji Islands, France, Guam, Jamaica, Java,
		  Korea, Monaco, New Guinea, Palestine, Philippines, Russia, Syria, Switzerland,
		  the USA, series of miscellaneous story cards depicting a wedding, a dream, and
		  other topics. </p></scopecontent><altformavail encodinganalog="530" id="a9"><p> <extref show="new" actuate="onrequest" href="http://digitalcollections.lib.washington.edu/cdm/search/searchterm/PH%20COLL%20372/field/all/mode/exact/conn/and/order/title">View
			 selections from the collection in digital format</extref> </p></altformavail><accessrestrict encodinganalog="506" id="a14"><p>The collection is open to the public.</p><p><extref href="https://uw.aeon.atlas-sys.com/logon/?Action=10&amp;Form=31&amp;Value=https://archiveswest.orbiscascade.org/ark:80444/xv37652/xml" role="text/html" actuate="onrequest" show="new" id="aeon">Request at UW</extref></p></accessrestrict><userestrict encodinganalog="540" id="a15"><p>Restrictions may exist on reproduction, quotation, or publication.
		  Contact Special Collections, University of Washington Libraries for
		  details.</p></userestrict><acqinfo encodinganalog="541" id="a19"><p>Donor: Sarah Hood, May 2008 (seven stereocards of the hemp industry in
		  Manila, Philippines). </p><p>Donor: Charles Hart, March 1, 2017 (two stereocards).</p></acqinfo><processinfo encodinganalog="583" id="a20"><p>Processed by Aletheia Wittman, 2011; Erin Bailey 2012; Melody Hauf
		  2012; processing completed 2012.</p><p>Many of these stereocards were transferred from PH Collection 31 in
		  the Repository in 2011.</p><p/></processinfo><controlaccess><subject source="uwsc">Visual Materials Collections (University of Washington)</subject><corpname role="subject" encodinganalog="610">Keystone View Company--Archives</corpname><geogname encodinganalog="651">Australia--Photographs</geogname><geogname encodinganalog="651">Burma--Photographs</geogname><geogname encodinganalog="651">Canada--Photographs</geogname><geogname encodinganalog="651">China--Photographs</geogname><geogname encodinganalog="651">Fiji--Photographs</geogname><geogname encodinganalog="651">Guam--Photographs</geogname><geogname encodinganalog="651">Jamaica--Photographs</geogname><geogname encodinganalog="651">Java (Indonesia)--Photographs</geogname><geogname encodinganalog="651">Korea--Photographs</geogname><geogname encodinganalog="651">Monaco--Photographs</geogname><geogname encodinganalog="651">New Guinea--Photographs</geogname><geogname encodinganalog="651">Palestine--Photographs</geogname><geogname encodinganalog="651">Philippines--Photographs</geogname><geogname encodinganalog="651">Russia--Photographs</geogname><geogname encodinganalog="651">Syria--Photographs</geogname><geogname encodinganalog="651">Switzerland--Photographs</geogname><geogname encodinganalog="651">United States--Photographs</geogname><subject encodinganalog="650">Weddings--Photographs</subject><genreform source="aat" encodinganalog="655" altrender="nodisplay">Stereographs</genreform><genreform source="lcgft" encodinganalog="655" altrender="nodisplay">Photographs</genreform><subject source="archiveswest" altrender="nodisplay" encodinganalog="690">Multiculturalism</subject><subject source="archiveswest" altrender="nodisplay" encodinganalog="690">Photographs</subject></controlaccess><dsc type="combined" id="a23"><p> </p><c01 level="series"><did><unittitle>Geographic Locations</unittitle></did><c02 level="subseries"><did><unittitle>Australia </unittitle></did><c03 level="item"><did><container type="box">1</container><container type="item">A1-10</container><unittitle type="itemphoto">10 stereocards including views of
					 Melbourne, Bendigo, Balaclava, New South Wales, Sydney and Warrah</unittitle><unitdate era="ce" calendar="gregorian">circa 1910s</unitdate><daogrp><resource label="start"> </resource><daoloc label="icon" role="text/html" href="http://digitalcollections.lib.washington.edu/cdm/search/collection/stereo/searchterm/STE069%20STE086%20STE053/field/all/mode/any/conn/and/order/title"/><arc from="start" to="icon" show="new" actuate="onrequest"/></daogrp></did><note><p>Views include citizens and agricultural scenery, Jenolan
					 Caves, and an Australian football game.</p></note></c03></c02><c02 level="subseries"><did><unittitle>Burma</unittitle></did><c03 level="item"><did><container type="box">1</container><container type="item">B1-11</container><unittitle type="itemphoto">11 stereocards including views of
					 Mogok, Pagan, Sagaing and Rangoon</unittitle><unitdate era="ce" calendar="gregorian"> 1904, 1910's </unitdate><daogrp><resource label="start"> </resource><daoloc label="icon" role="text/html" href="http://digitalcollections.lib.washington.edu/cdm/search/collection/stereo/searchterm/STE051%20STE130%20STE021%20STE067%20STE056%20STE131%20STE129%20STE057%20STE077%20STE044/field/all/mode/any/conn/and/order/title"/><arc from="start" to="icon" show="new" actuate="onrequest"/></daogrp></did><note><p>Views include citizens working in a ruby mine, agricultural
					 scenes, workers unloading rice boats, a working elephant at a lumber yard, and
					 a sculptor creating a Buddha.</p></note></c03></c02><c02 level="subseries"><did><unittitle>Canada</unittitle></did><c03 level="item"><did><container type="box">1</container><container type="item">C1</container><unittitle type="itemphoto">1 stereocard of a view of Laliberte's
					 fur parlor in Quebec</unittitle><unitdate era="ce" calendar="gregorian">1899</unitdate></did></c03></c02><c02 level="subseries"><did><unittitle>China</unittitle></did><c03 level="item"><did><container type="box">1</container><container type="item">CHA1-16</container><unittitle type="itemphoto">16 stereocards including views of
					 Canton, Chefoo, Hong Kong, Hankow, Kinkow, Loong Wah, and Macao </unittitle><unitdate era="ce" calendar="gregorian">circa 1910s</unitdate><daogrp><resource label="start"> </resource><daoloc label="icon" role="text/html" href="http://digitalcollections.lib.washington.edu/cdm/search/collection/stereo/searchterm/STE128%20STE025%20STE156%20STE038%20STE075%20STE116%20STE080%20STE034%20STE015%20STE050/field/all/mode/any/conn/and/order/title"/><arc from="start" to="icon" show="new" actuate="onrequest"/></daogrp></did><note><p>Views include all classes of citizens active in city and rural
					 life, transportation, waterways, architecture, and temples.</p></note></c03><c03 level="item"><did><container type="box">1</container><container type="item">CHB 1-8</container><unittitle type="itemphoto">8 stereocards including views of the
					 Manchurian cities of Liaoyang, Newchwang, Dainy, and Port Arthur</unittitle><unitdate era="ce" calendar="gregorian">circa 1910s</unitdate></did><note><p>Views of citizens living and working in cities, rural life,
					 and temples.</p></note></c03><c03 level="item"><did><container type="box">1</container><container type="item">CHC 1-17</container><unittitle type="itemphoto">17 stereocards including views of
					 Mukden, Manchuria</unittitle><unitdate era="ce" calendar="gregorian">circa 1910s</unitdate><daogrp><resource label="start"> </resource><daoloc label="icon" role="text/html" href="http://digitalcollections.lib.washington.edu/cdm/search/collection/stereo/searchterm/STE020%20STE022%20STE055%20STE104%20STE110%20STE112%20STE035%20STE111%20STE031/field/all/mode/any/conn/and/order/title"/><arc from="start" to="icon" show="new" actuate="onrequest"/></daogrp></did><note><p>Views of all classes of citizens active in city and rural
					 life, the Mongolian Spring Festival, temples, pack trains, and
					 architecture.</p></note></c03><c03 level="item"><did><container type="box">1</container><container type="item">CHD 1-6</container><unittitle type="itemphoto">6 stereocards including views
					 relating to the Japanese occupation in Manchuria</unittitle><unitdate era="ce" calendar="gregorian">circa 1910s</unitdate><daogrp><resource label="start"> </resource><daoloc label="icon" role="text/html" href="http://digitalcollections.lib.washington.edu/cdm/search/collection/stereo/searchterm/STE037/field/all/mode/any/conn/and/order/title"/><arc from="start" to="icon" show="new" actuate="onrequest"/></daogrp></did><note><p>Views include images relating to the Japanese occupation,
					 including troops, citizens at a battleground, and refugees.</p></note></c03><c03 level="item"><did><container type="box">1</container><container type="item">CHE 1-8</container><unittitle type="itemphoto">8 stereocards including views of
					 Manchuria</unittitle><unitdate era="ce" calendar="gregorian">circa 1910s</unitdate><daogrp><resource label="start"> </resource><daoloc label="icon" role="text/html" href="http://digitalcollections.lib.washington.edu/cdm/search/collection/stereo/searchterm/STE158/field/all/mode/any/conn/and/order/title"/><arc from="start" to="icon" show="new" actuate="onrequest"/></daogrp></did><note><p>Views include citizens in rural life, robbers in prison, coal
					 making near the Hun river, Chinese Eastern Railroad, and architecture.</p></note></c03><c03 level="item"><did><container type="box">1</container><container type="item">CHF 1-25</container><unittitle type="itemphoto">25 stereocards including views of
					 Nankin, Ningpo, and Peking</unittitle><unitdate era="ce" calendar="gregorian">circa 1910s</unitdate><daogrp><resource label="start"> </resource><daoloc label="icon" role="text/html" href="http://digitalcollections.lib.washington.edu/cdm/search/collection/stereo/searchterm/STE052%20STE014%20STE058%20STE076%20STE023%20STE018%20STE120%20STE011%20STE019%20STE045%20STE084%20STE066%20STE102%20STE092%20STE071%20STE150/field/all/mode/any/conn/and/order/title"/><arc from="start" to="icon" show="new" actuate="onrequest"/></daogrp></did><note><p>Views include activities of all classes of citizens, political
					 figures, transportation, temples, architecture, and areas in and around the
					 Imperial City.</p></note></c03><c03 level="item"><did><container type="box">1</container><container type="item">CHG 1-11</container><unittitle type="itemphoto">11 stereocards including views of
					 Reel, Shanghai, Shankiwan, and Soo-chow</unittitle><unitdate era="ce" calendar="gregorian">circa 1910s</unitdate><daogrp><resource label="start"> </resource><daoloc label="icon" role="text/html" href="http://digitalcollections.lib.washington.edu/cdm/search/collection/stereo/searchterm/STE061%20STE068%20STE155%20STE148%20STE060%20STE062%20STE070%20STE157/field/all/mode/any/conn/and/order/title"/><arc from="start" to="icon" show="new" actuate="onrequest"/></daogrp></did><note><p>Views include all classes of citizens active in city and rural
					 life, rice fields, waterways, architecture, interior of a tea house, and
					 fishing in the Grand Canal.</p></note></c03><c03 level="item"><did><container type="box">1</container><container type="item">CHH 1-7</container><unittitle type="itemphoto">7 stereocards including views of
					 Tientsin and Taku</unittitle><unitdate era="ce" calendar="gregorian">1900-1909</unitdate><daogrp><resource label="start"> </resource><daoloc label="icon" role="text/html" href="http://digitalcollections.lib.washington.edu/cdm/search/collection/stereo/searchterm/STE094%20STE160/field/all/mode/any/conn/and/order/title"/><arc from="start" to="icon" show="new" actuate="onrequest"/></daogrp></did><note><p>Views include all classes of citizens active in city and rural
					 life, transportation, waterways, and architecture.</p></note></c03><c03 level="item"><did><container type="box">1</container><container type="item">CHI 1-6</container><unittitle type="itemphoto">6 stereocards including miscellaneous
					 views of China</unittitle><unitdate era="ce" calendar="gregorian">circa 1910s</unitdate><daogrp><resource label="start"> </resource><daoloc label="icon" role="text/html" href="http://digitalcollections.lib.washington.edu/cdm/search/collection/stereo/searchterm/STE133%20STE033%20STE166%20STE036%20STE046/field/all/mode/any/conn/and/order/title"/><arc from="start" to="icon" show="new" actuate="onrequest"/></daogrp></did><note><p>Views of foot binding, a religious woman, a sampan,
					 chain-gang, rice field, and agriculture.</p></note></c03></c02><c02 level="subseries"><did><unittitle>Fiji Islands</unittitle></did><c03 level="item"><did><container type="box">1</container><container type="item">F1-2</container><unittitle type="itemphoto">2 stereocards with views including
					 two men in Suva and a hilltop landscape</unittitle><unitdate era="ce" calendar="gregorian">circa 1910s</unitdate></did></c03></c02><c02 level="subseries"><did><unittitle>France</unittitle></did><c03 level="item"><did><container type="box">1</container><container type="item">FR1</container><unittitle type="itemphoto">Clemenceau, Wilson and Lloyd George
					 leaving the Palace of Versailles after signing the Treaty of
					 Versailles</unittitle><unitdate era="ce" calendar="gregorian">circa 1919</unitdate></did></c03></c02><c02 level="subseries"><did><unittitle>Guam</unittitle></did><c03 level="item"><did><container type="box">1</container><container type="item">G1-15</container><unittitle type="itemphoto">15 stereocards including views of
					 Agana, Agat, Mariso, Pitt, and Sumai</unittitle><unitdate era="ce" calendar="gregorian">circa 1910s</unitdate><daogrp><resource label="start"> </resource><daoloc label="icon" role="text/html" href="http://digitalcollections.lib.washington.edu/cdm/search/collection/stereo/searchterm/STE149%20STE117/field/all/mode/any/conn/and/order/title"/><arc from="start" to="icon" show="new" actuate="onrequest"/></daogrp></did><note><p>Views of citizens traveling by bull cart, water buffalo,
					 village homes, and an outdoor oven.</p></note></c03></c02><c02 level="subseries"><did><unittitle>Jamaica</unittitle></did><c03 level="item"><did><container type="box">1</container><container type="item">J1-2</container><unittitle type="itemphoto">2 stereocards of citizens working on
					 a banana plantation and a coconut plantation</unittitle><unitdate era="ce" calendar="gregorian">circa 1910s</unitdate><daogrp><resource label="start"> </resource><daoloc label="icon" role="text/html" href="http://digitalcollections.lib.washington.edu/cdm/search/collection/stereo/searchterm/STE030/field/all/mode/any/conn/and/order/title"/><arc from="start" to="icon" show="new" actuate="onrequest"/></daogrp></did></c03></c02><c02 level="subseries"><did><unittitle>Java </unittitle></did><c03 level="item"><did><container type="box">1</container><container type="item">JA 1-10</container><unittitle type="itemphoto">10 stereocards including views of
					 Buitenzorg, Lake Bagendit, and Tanjoen</unittitle><unitdate era="ce" calendar="gregorian">circa 1910s</unitdate><daogrp><resource label="start"> </resource><daoloc label="icon" role="text/html" href="http://digitalcollections.lib.washington.edu/cdm/search/collection/stereo/searchterm/STE017%20STE065/field/all/mode/any/conn/and/order/title"/><arc from="start" to="icon" show="new" actuate="onrequest"/></daogrp></did><note><p>Views include citizens fishing, rice cultivation, men carrying
					 coconuts, and the botanical gardens.</p></note></c03></c02><c02 level="subseries"><did><unittitle>Korea</unittitle></did><c03 level="item"><did><container type="box">1</container><container type="item">KA1-7</container><unittitle type="itemphoto">7 stereocards including views of
					 citizens working at Fusan and Port of Chemulpo</unittitle><unitdate era="ce" calendar="gregorian">circa 1910s</unitdate></did><note><p><emph render="italic">Chosen</emph> appears on many cards,
					 and is a Japanese name for Korea that also appeared in English sources when
					 Korea was under Japanese rule 1910-1945.</p></note></c03><c03 level="item"><did><container type="box">1</container><container type="item">KB1-25</container><unittitle type="itemphoto">25 stereocards including views of
					 Seoul</unittitle><unitdate era="ce" calendar="gregorian">circa 1910s</unitdate><daogrp><resource label="start"> </resource><daoloc label="icon" role="text/html" href="http://digitalcollections.lib.washington.edu/cdm/search/collection/stereo/searchterm/STE072/field/all/mode/any/conn/and/order/title"/><arc from="start" to="icon" show="new" actuate="onrequest"/></daogrp></did><note><p>Views of working class citizens, farmers, architecture,
					 transportation of goods, railways, the Han river, school children, missions,
					 and an orphanage.</p><p><emph render="italic">Chosen</emph> appears on many cards,
					 and is a Japanese name for Korea that also appeared in English sources when
					 Korea was under Japanese rule 1910-1945</p></note></c03><c03 level="item"><did><container type="box">2</container><container type="item">KC1-12</container><unittitle type="itemphoto">12 stereocards including views of
					 Seoul</unittitle><unitdate era="ce" calendar="gregorian">circa 1910s</unitdate><daogrp><resource label="start"> </resource><daoloc label="icon" role="text/html" href="http://digitalcollections.lib.washington.edu/cdm/search/collection/stereo/searchterm/STE167/field/all/mode/any/conn/and/order/title"/><arc from="start" to="icon" show="new" actuate="onrequest"/></daogrp></did><note><p>Views include citizens of middle and upper class aristocracy
					 and their activities, transportation by sedans, and architecture.</p><p><emph render="italic">Chosen</emph> appears on many cards,
					 and is a Japanese name for Korea that also appeared in English sources when
					 Korea was under Japanese rule 1910-1945.</p></note></c03><c03 level="item"><did><container type="box">2</container><container type="item">KD1-17</container><unittitle type="itemphoto">17 stereocards including views of
					 citizens engaged in religious events and activities in Seoul</unittitle><unitdate era="ce" calendar="gregorian">circa 1910s</unitdate></did><note><p>Views of citizens in a wedding, burial, at kings tomb,
					 religious ceremonies, and religious architecture.</p><p><emph render="italic">Chosen</emph> appears on many cards,
					 and is a Japanese name for Korea that also appeared in English sources when
					 Korea was under Japanese rule 1910-1945.</p></note></c03></c02><c02 level="subseries"><did><unittitle>Monaco</unittitle></did><c03 level="file"><did><container type="box">2</container><container type="item">M1</container><unittitle type="itemphoto">1 tinted stereocard view of flower
					 beds at the Monte Carlo casino</unittitle><unitdate era="ce" calendar="gregorian">1900</unitdate></did></c03></c02><c02 level="subseries"><did><unittitle>New Guinea</unittitle></did><c03 level="item"><did><container type="box">2</container><container type="item">N1-15</container><unittitle type="itemphoto">15 stereocards including views
					 citizens in villages</unittitle><unitdate era="ce" calendar="gregorian">circa 1910s</unitdate><daogrp><resource label="start"> </resource><daoloc label="icon" role="text/html" href="http://digitalcollections.lib.washington.edu/cdm/search/collection/stereo/searchterm/STE054%20STE118A%20STE105%20STE118B/field/all/mode/any/conn/and/order/title"/><arc from="start" to="icon" show="new" actuate="onrequest"/></daogrp></did><note><p>Views include villages and families, preparation of food, and
					 an English mission.</p></note></c03></c02><c02 level="subseries"><did><unittitle>Palestine</unittitle></did><c03 level="item"><did><container type="box">2</container><container type="item">P1</container><unittitle type="itemphoto">1 stereocard landscape view of the
					 Garden of Gethsemane and Mount of Olives in Jerusalem</unittitle><unitdate era="ce" calendar="gregorian">circa 1910s</unitdate></did></c03></c02><c02 level="subseries"><did><unittitle>Phillippines</unittitle></did><c03 level="item"><did><container type="box">2</container><container type="item">PHA1-10</container><unittitle type="itemphoto"> 10 stereocards including views of
					 Cavite and Cebu</unittitle><unitdate era="ce" calendar="gregorian">circa 1910s</unitdate><daogrp><resource label="start"> </resource><daoloc label="icon" role="text/html" href="http://digitalcollections.lib.washington.edu/cdm/search/collection/stereo/searchterm/STE009%20STE059/field/all/mode/any/conn/and/order/title"/><arc from="start" to="icon" show="new" actuate="onrequest"/></daogrp></did><note><p>Views of citizens and their activities in villages and
					 markets, at a saw mill, in the hemp industry, surrounding a cock fight, and
					 boys in a boat on the beach.</p></note></c03><c03 level="item"><did><container type="box">2</container><container type="item">PHB1-10</container><unittitle type="itemphoto">10 stereocards including views of
					 Luzon Island</unittitle><unitdate era="ce" calendar="gregorian">circa 1910s</unitdate><daogrp><resource label="start"> </resource><daoloc label="icon" role="text/html" href="http://digitalcollections.lib.washington.edu/cdm/search/collection/stereo/searchterm/STE082%20STE109/field/all/mode/any/conn/and/order/title"/><arc from="start" to="icon" show="new" actuate="onrequest"/></daogrp></did><note><p>Views of citizens in villages, on waterways, Malolos, the man 
					 <emph>Aguinaldo, the famous Insurrecto</emph> the Filipino constabulary.</p></note></c03><c03 level="item"><did><container type="box">2</container><container type="item">PHC1-10</container><unittitle type="itemphoto">10 stereocards including rural views
					 and citizens in Manila, Luzon Island</unittitle><unitdate era="ce" calendar="gregorian">circa 1910s</unitdate></did><note><p>Views include children at school, a hunter, farmers, human
					 bones in a grave, a parade ground, and citizens at their homes.</p></note></c03><c03 level="item"><did><container type="box">2</container><container type="item">PHD1-21</container><unittitle type="itemphoto">21 stereocards including agricultural
					 views in Manila, Luzon Island</unittitle><unitdate era="ce" calendar="gregorian"> 1906, 1910's</unitdate><daogrp><resource label="start"> </resource><daoloc label="icon" role="text/html" href="http://digitalcollections.lib.washington.edu/cdm/search/collection/stereo/searchterm/STE039%20STE040%20STE097%20STE169%20STE103%20STE078%20STE136%20STE162%20STE142/field/all/mode/any/conn/and/order/title"/><arc from="start" to="icon" show="new" actuate="onrequest"/></daogrp></did><note><p>Views include citizens working with hemp, coconut, and
					 cigarette making industries.</p></note></c03><c03 level="item"><did><container type="box">2</container><container type="item">PHE1-7</container><unittitle type="itemphoto">7 stereocards including waterway
					 views of Manila, Luzon Island</unittitle><unitdate era="ce" calendar="gregorian">circa 1910s</unitdate></did><note><p>Views include citizens living and working on waterways.</p></note></c03><c03 level="item"><did><container type="box">2</container><container type="item">PHF1-10</container><unittitle type="itemphoto">10 stereocards of city scape views in
					 Manila, Luzon Island</unittitle><unitdate era="ce" calendar="gregorian">circa 1910s</unitdate><daogrp><resource label="start"> </resource><daoloc label="icon" role="text/html" href="http://digitalcollections.lib.washington.edu/cdm/search/collection/stereo/searchterm/STE041%20STE114/field/all/mode/any/conn/and/order/title"/><arc from="start" to="icon" show="new" actuate="onrequest"/></daogrp></did><note><p>Views include views of architecture with citizens living and
					 working in the city of Manila.</p></note></c03><c03 level="item"><did><container type="box">2</container><container type="item">PHG1-9</container><unittitle type="itemphoto">9 stereocards including views of
					 Macabebe, Mindanao Island, Panay, and Paranaque</unittitle><unitdate era="ce" calendar="gregorian">circa 1910s</unitdate><daogrp><resource label="start"> </resource><daoloc label="icon" role="text/html" href="http://digitalcollections.lib.washington.edu/cdm/search/collection/stereo/searchterm/STE141/field/all/mode/any/conn/and/order/title"/><arc from="start" to="icon" show="new" actuate="onrequest"/></daogrp></did><note><p>Views include citizens in their villages, a burial procession,
					 a woman weaving, a church interior, and citizens with outrigger canoes.</p></note></c03><c03 level="item"><did><container type="box">2</container><container type="item">PHH1-14</container><unittitle type="itemphoto">14 stereocards including
					 miscellaneous views of the Philippines</unittitle><unitdate era="ce" calendar="gregorian">circa 1898,
					 1910s</unitdate><daogrp><resource label="start"> </resource><daoloc label="icon" role="text/html" href="http://digitalcollections.lib.washington.edu/cdm/search/collection/stereo/searchterm/STE083%20STE010%20STE122/field/all/mode/any/conn/and/order/title"/><arc from="start" to="icon" show="new" actuate="onrequest"/></daogrp></did><note><p>Views include citizens and their activities in village life,
					 gathering rice seedlings, at market, an outdoor barbar shop, building a house,
					 and US and British occupation interactions.</p></note></c03></c02><c02 level="subseries"><did><unittitle>Russia</unittitle></did><c03 level="item"><did><container type="box">2</container><container type="item">R1</container><unittitle type="itemphoto">1 stereocard with view of
					 Nijni-Novgorod</unittitle><unitdate era="ce" calendar="gregorian">circa 1910s</unitdate><daogrp><resource label="start"> </resource><daoloc label="icon" role="text/html" href="http://digitalcollections.lib.washington.edu/cdm/search/collection/stereo/searchterm/STE153/field/all/mode/any/conn/and/order/title"/><arc from="start" to="icon" show="new" actuate="onrequest"/></daogrp></did></c03></c02><c02 level="subseries"><did><unittitle>Samoa</unittitle></did><c03 level="item"><did><container type="box">2</container><container type="item">S1</container><unittitle type="itemphoto">1 stereocard with a view of a Samoan
					 child at home</unittitle><unitdate era="ce" calendar="gregorian">circa 1910s</unitdate></did></c03></c02><c02 level="subseries"><did><unittitle>Singapore</unittitle></did><c03 level="item"><did><container type="box">2</container><container type="item">SP1</container><unittitle type="itemphoto">1 stereocard with a view of a
					 tropical home in a Malay Village</unittitle><unitdate era="ce" calendar="gregorian">circa 1910s</unitdate></did></c03></c02><c02 level="subseries"><did><unittitle>Sri Lanka</unittitle></did><c03 level="item"><did><container type="box">2</container><container type="item">SR1</container><unittitle type="itemphoto">1 stereocard view of a pepper vine
					 plantation in Ceylon</unittitle><unitdate era="ce" calendar="gregorian">circa 1910s</unitdate></did></c03></c02><c02 level="subseries"><did><unittitle>Switzerland</unittitle></did><c03 level="item"><did><container type="box">2</container><container type="item">SW1</container><unittitle type="itemphoto">1 stereocard with a view of Aare
					 Gorge in Meiringen</unittitle><unitdate era="ce" calendar="gregorian">1900</unitdate></did></c03></c02><c02 level="subseries"><did><unittitle>Syria</unittitle></did><c03 level="file"><did><container type="box">2</container><container type="item">SY1</container><unittitle type="itemphoto">1 stereocard with a view of sword
					 makers in Damascus</unittitle><unitdate era="ce" calendar="gregorian">circa 1910s</unitdate><daogrp><resource label="start"> </resource><daoloc label="icon" role="text/html" href="http://digitalcollections.lib.washington.edu/cdm/search/collection/stereo/searchterm/STE152/field/all/mode/any/conn/and/order/title"/><arc from="start" to="icon" show="new" actuate="onrequest"/></daogrp></did></c03></c02><c02 level="subseries"><did><unittitle>United States</unittitle></did><c03 level="item"><did><container type="box">2</container><container type="item">USA1-7</container><unittitle type="itemphoto">7 stereocards including views of
					 Colorado, Connecticut, Illinois, Nebraska, South Carolina, and
					 Texas</unittitle><unitdate era="ce" calendar="gregorian">circa 1910s</unitdate><daogrp><resource label="start"> </resource><daoloc label="icon" role="text/html" href="http://digitalcollections.lib.washington.edu/cdm/search/collection/stereo/searchterm/STE127/field/all/mode/any/conn/and/order/title"/><arc from="start" to="icon" show="new" actuate="onrequest"/></daogrp></did><note><p>Views include citizens working, agricultural scenes, and the
					 interior of Box Canyon.</p></note></c03><c03 level="item"><did><container type="box">2</container><container type="item">USB1-13</container><unittitle type="itemphoto">13 stereocards of views of
					 Hawaii</unittitle><unitdate era="ce" calendar="gregorian">circa 1910s</unitdate><daogrp><resource label="start"> </resource><daoloc label="icon" role="text/html" href="http://digitalcollections.lib.washington.edu/cdm/search/collection/stereo/searchterm/STE073%20STE168%20STE088/field/all/mode/any/conn/and/order/title"/><arc from="start" to="icon" show="new" actuate="onrequest"/></daogrp></did><note><p>Views include citizens at home, working in agriculture, and
					 Little Beggar Volcano.</p></note></c03><c03 level="item"><did><container type="box">2</container><container type="item">USC1-10</container><unittitle type="itemphoto">10 stereocards of views of Honolulu,
					 Hawaii</unittitle><unitdate era="ce" calendar="gregorian">circa 1910s</unitdate><daogrp><resource label="start"> </resource><daoloc label="icon" role="text/html" href="http://digitalcollections.lib.washington.edu/cdm/search/collection/stereo/searchterm/STE119%20STE151/field/all/mode/any/conn/and/order/title"/><arc from="start" to="icon" show="new" actuate="onrequest"/></daogrp></did><note><p>Views include citizens at home and working, agricultural and
					 city scenes, boys with surfboards, and Waikiki Beach.</p></note></c03><c03 level="item"><did><container type="box">2</container><container type="item">USD1</container><unittitle type="itemphoto">Inagural ballroom decorated for the
					 inauguration of President McKinley, Washington, D.C.</unittitle><unitdate era="ce" calendar="gregorian">circa 1910s</unitdate></did></c03></c02></c01><c01 level="series"><did><unittitle>Subject Stereocards</unittitle></did><c02 level="subseries"><did><unittitle>Wedding Story</unittitle></did><scopecontent><p>Often stories were created with multiple stereocards, and there
