<?xml version="1.0" encoding="utf-8"?>
<!DOCTYPE ead PUBLIC "+//ISBN 1-931666-00-8//DTD ead.dtd (Encoded Archival Description (EAD) Version 2002)//EN" "ead.dtd">
<ead><eadheader langencoding="iso639-2b" scriptencoding="iso15924" relatedencoding="dc" repositoryencoding="iso15511" countryencoding="iso3166-1" dateencoding="iso8601" id="a0"><eadid countrycode="us" mainagencycode="wauar" encodinganalog="identifier" url="http://archiveswest.orbiscascade.org/ark:/80444/xv21643" identifier="80444/xv21643">WAUHamblinKenPH2016_057.xml</eadid><filedesc><titlestmt><titleproper>Guide to the Ken Hamblin Photographs <date encodinganalog="date" era="ce">circa 1980s</date></titleproper><titleproper type="filing" altrender="nodisplay">Hamblin (Ken)
			 Photographs</titleproper></titlestmt><publicationstmt><publisher encodinganalog="publisher">Special Collections, University of Washington Libraries</publisher><date normal="2016" encodinganalog="date">© 2016 (Last modified: 11/27/2017)</date><address><addressline>Seattle, WA 98195</addressline></address></publicationstmt></filedesc></eadheader><archdesc level="collection" type="inventory" relatedencoding="marc21"><did><repository><corpname>University of Washington Libraries, Special Collections</corpname></repository><unitid countrycode="us" repositorycode="wauar">PH2016-057</unitid><origination><corpname role="creator" encodinganalog="110" altrender="sync">Hamblin, W. Kenneth (William Kenneth), 1928-2009</corpname></origination><unittitle encodinganalog="245$a" type="collection">Ken Hamblin
		  photographs</unittitle><unitdate type="inclusive" normal="1980/1989" certainty="approximate" era="ce" calendar="gregorian">circa 1980s</unitdate><physdesc><extent>Photographic transparencies and slides (1 box)</extent></physdesc><langmaterial>Collection materials are in 
		<language langcode="eng" scriptcode="latn" encodinganalog="546">English</language>.</langmaterial><abstract encodinganalog="5203_$a">Transparencies
		  and slides of geological features and glaciers by William Kenneth
		  Hamblin</abstract></did><bioghist encodinganalog="5450_" id="ARN54314" altrender="sync"><p>William Kenneth Hamblin (May 22, 1928-2009) was born on a small ranch
		  in Lyman, Wyoming. He attended Brigham Young University on an athletic
		  scholarship and became known as "Golden-Toe Hamblin." He earned his PhD in
		  geology at the University of Michigan in 1957 and then taught at the University
		  of Kansas, the University of Georgia, and then at Brigham Young University for
		  thirty years. He wrote a number of geology textbooks. He spent over 30 years
		  studying the tectonic geomorphology of the Colorado Palteau and Grand
		  Canyon.</p></bioghist><scopecontent><p>Photographs by William Kenneth (Ken) Hamblin of geological features
		  and glaciers in the US and around the world. The photographs are mainly
		  transparencies and slides and are arranged by geologic features: Glacial,
		  Sedimentary, Igneous, Volcanic.</p></scopecontent><accessrestrict><p>No restrictions on access. </p><p><extref href="https://uw.aeon.atlas-sys.com/logon/?Action=10&amp;Form=31&amp;Value=https://archiveswest.orbiscascade.org/ark:80444/xv21643/xml" role="text/html" actuate="onrequest" show="new" id="aeon">Request at UW</extref></p></accessrestrict><userestrict><p>Status of creator's copyrights is unknown; restrictions may exist on
		  copying, quotation, or publication. Users are responsible for researching
		  copyright status before use. </p></userestrict><acqinfo><p>Ken Hamblin via Don Easterbrook (Hamblin gave his photographs to Don
		  for the EPIC site and Don has transferred his EPIC materials here), 2016-06-23
		  </p></acqinfo><controlaccess><persname role="subject" encodinganalog="600" altrender="sync">Hamblin, W. Kenneth (William Kenneth), 1928-2009--Archives</persname><subject source="lcsh" encodinganalog="650" rules="scm">Landscapes--Photographs</subject><subject source="lcsh" encodinganalog="650" rules="scm">Glacial landforms--Photographs</subject><subject source="lcsh" encodinganalog="650" rules="scm">Sedimentary structures--Photographs</subject><subject source="lcsh" encodinganalog="650" rules="scm">Igneous rocks--Photographs</subject><subject source="lcsh" encodinganalog="650" rules="scm">Volcanic fields--Photographs</subject><genreform encodinganalog="655" source="aat">Slides (photographs)</genreform><genreform encodinganalog="655" source="aat">Transparencies</genreform></controlaccess><controlaccess id="a12"><subject source="uwsc">Visual Materials Collections (University of Washington)</subject><subject source="archiveswest" encodinganalog="690" altrender="nodisplay">Environmental Conditions</subject><subject source="archiveswest" encodinganalog="690" altrender="nodisplay">Science</subject><subject source="archiveswest" encodinganalog="690" altrender="nodisplay">Photographs</subject></controlaccess></archdesc></ead>

