<?xml version="1.0" encoding="utf-8"?>
<!DOCTYPE ead PUBLIC "+//ISBN 1-931666-00-8//DTD ead.dtd (Encoded Archival Description (EAD) Version 2002)//EN" "ead.dtd">
<ead><eadheader langencoding="iso639-2b" scriptencoding="iso15924" relatedencoding="dc" repositoryencoding="iso15511" countryencoding="iso3166-1" dateencoding="iso8601" id="a0"><eadid countrycode="us" mainagencycode="wauar" encodinganalog="identifier" url="http://archiveswest.orbiscascade.org/ark:/80444/xv17657" identifier="80444/xv17657">WAUUWArchitectureStudentDrawingsPHColl740.xml</eadid><filedesc><titlestmt><titleproper>Guide to the University of Washington Department of Architecture Student Drawings <date encodinganalog="date" era="ce">1919-1967</date></titleproper><titleproper type="filing" altrender="nodisplay">Architecture Student Drawings from the University of Washington</titleproper><sponsor>Funding for the conservation of the collection and encoding of
			 this finding aid was partially provided by the Friends of the Libraries, the
			 University of Washington Libraries Excellence Fund, the University of
			 Washington Department of Architecture, and anonymous private donors</sponsor></titlestmt><publicationstmt><publisher encodinganalog="publisher">Special Collections, University of Washington Libraries</publisher><date normal="2014" encodinganalog="date">© 2014 (Last modified: 3/4/2021)</date><address><addressline>Box 352900</addressline><addressline>Seattle, WA 98195</addressline></address></publicationstmt></filedesc><profiledesc><langusage>Finding aid written in 
		  <language langcode="eng" encodinganalog="language" scriptcode="latn">English</language>.</langusage><descrules>Finding aid based on DACS (<title render="italic" linktype="simple">Describing Archives: A Content Standard</title>).</descrules></profiledesc></eadheader><archdesc level="collection" type="inventory" relatedencoding="marc21"><did><repository><corpname>University of Washington Libraries, Special Collections</corpname></repository><unitid countrycode="us" repositorycode="wauar">PH0740</unitid><unittitle encodinganalog="245$a" type="collection">University of
		  Washington Department of Architecture student drawings</unittitle><unitdate type="inclusive" encodinganalog="245$f" normal="1919/1967" era="ce" calendar="gregorian">1919-1967</unitdate><unitdate type="bulk" encodinganalog="245$g" normal="1919/1948" era="ce" calendar="gregorian">1919-1948</unitdate><physdesc><extent>1,221 drawings</extent></physdesc><langmaterial>Collection materials are in 
		<language langcode="eng" scriptcode="latn" encodinganalog="546">English</language></langmaterial><abstract encodinganalog="5203_$a">Student works
		  from the Department of Architecture at the University of Washington</abstract></did><odd type="hist"><p>The University of Washington Department of Architecture was officially
		  established by the Board of Regents in 1914 as the nineteenth architecture
		  school in the United States. Carl Gould was appointed the head of the
		  department, and, as the first head of the program, he based the curriculum on
		  the the<emph render="italic"> Beaux-Arts system </emph>of architectural
		  education: the Ecole method of teaching that dominated architectural education
		  in the United States and Europe as adapted to fit within the structure of
		  American universities. As architecture in the United States shifted
		  increasingly towards Modernism during the 1930s and 1940s, architecture
		  education followed. Accordingly, the Beaux-Arts pedagogical methods were slowly
		  phased out before they were completely abandoned by the University of
		  Washington Department of Architecture during the 1950s.</p><p><emph render="bold"> The Ecole des Beaux-Arts curriculum </emph></p><p>The Ecole des Beaux-Arts in Paris, France, was founded as part of the
		  Academie Royale de Peinture et de Sculpture in 1648, but it was not established
		  as a separate institution until the Academie was dissolved in 1793 during the
		  administrative reforms of the French Revolution. The school, which had
		  divisions in painting, sculpture, and architecture, developed world-wide
		  significance and influence in the 19th century.</p><p>Although much of the architectural instruction took place in
		  Ecole-approved<emph render="italic"> ateliers </emph>, teaching studios headed by
		  leading architects who accepted paying architecture students, the Ecole
		  exercised control through its entrance exams, standardized problems issued for
		  design competitions, jurying of students' submissions, and the awarding of
		  points by which the students could progress from one level to the next.
		  Students progressed through the curriculum by accumulating points in the design
		  competitions, or<emph render="italic"> concours </emph>. University of
		  Pennsylvania professor John Harbeson writes that the purpose of Ecole training
		  was "to impart each student a method of attacking and studying any problem in
		  architectural design which may be presented" so that students could organize
		  their designs rapidly, clearly, and develop the designs through a focused
		  process of refinement.</p><p><emph render="bold"> The Beaux-Arts Institute of Design and the
		  Society of Beaux-Arts, New York, 1916-1932 </emph></p><p>Beginning in the late nineteenth century, the Ecole played a critical
		  role in informing American architecture and architectural education. American
		  architects who had studied abroad inspired others to do the same; the number of
		  American architecture students attending the Ecole grew from under ten in the
		  1860s to over 110 in the 1890s. At the same time, the first architecture
		  schools were founded in the United States at the Massachusetts Institute of
		  Technology, 1865; the University of Illinois, 1869; Cornell University, 1871;
		  the University of Pennsylvania, 1874; and Columbia College (later Columbia
		  University), 1881. By 1910, there were nineteen American collegiate
		  architecture programs and most had adopted the Ecole model for their curricula.
		  As American architectural education was growing, the Society of Beaux-Arts
		  Architects (SBAA) was founded in 1894 to promote the influence of the Ecole des
		  Beaux-Arts in American architecture. The SBAA shaped architectural education in
		  America by preparing standard programmes (architectural problem statements)
		  that were sent to architecture schools and independent ateliers all across the
		  United State to be assigned to students at the appropriate level. The students'
		  design projects were then sent to the SBAA in New York for jurying in a
		  nationwide comparison with student work submitted from other schools and
		  ateliers. This system was intended as a way to develop consistency and raise
		  standards in American architectural education nationally.</p><p>In 1916, the SBAA delegated its educational activites to the newly
		  formed Beaux-Arts Institute of Design (BAID) which had leased space in New York
		  City to carry out the educational activities of the Society. The University of
		  Washington architecture school had joined the BAID in 1916 and, like many other
		  American architecture programs, UW students were assigned BAID programmes
		  (problem statements) as well as supplemental assignments developed by Gould and
		  other faculty members. The students' work on BAID programmes was routinely sent
		  to New York for juried review and the drawings typically received a Society of
		  Beaux Arts stamp indicating the points awarded for the assignment. When the UW
		  discontinued their affiliation with the BAID in 1932, all problem statements
		  were written and juried by the Department of Architecture's faculty.</p><p><emph render="bold"> Lionel Pries and the University of Washington
		  curriculum, 1928-1945 </emph></p><p>In the early 1930s, most architectural education programs, including
		  the University of Washington, continued to follow the pedagogy of the Ecole des
		  Beaux Arts; however, by the end of the decade, a few leading schools had
		  abandoned the traditional approach as students' interests shifted towards the
		  new architectural movements in the United States and abroad. Although the
		  University of Washington discontinued its affiliation with the BAID in 1932,
		  the curriculum and pedagogy continued to be based on the Ecole des Beaux Arts.
		  During the 1930s, students began experimenting with the new design vocabularies
		  that were dominating architecture in the United States and by the late 1930s,
		  students were primarily interested in International Modernism.</p><p>In 1928, the school implemented a five-year curriculum and Lionel
		  Pries joined the faculty of the University of Washington as an instructor.
		  Pries had been trained under the pedagogy of the Ecole des Beaux Arts,
		  receiving his B.Arch from the University of California at Berkeley in 1920 and
		  his M.Arch from the University of Pennsylvania in 1921. Pries taught in a
		  two-person team with Lancelot E. Gowen; together they taught sophomores,
		  second- and third- quarter seniors, and fifth-year students. Pries developed
		  into one of the region's foremost designers and instructors; his rigorous
		  teaching methods, which embraced the artistic and conceptual processes of
		  design and emphasized place in architectural design, shaped the thinking of a
		  generation of influential Northwest architects that includes Paul Hayden Kirk,
		  Roland Terry, Victor Steinbrueck, Fred Bassetti, Robert Shields, Wendell
		  Lovett, and Minoru Yamasaki.</p><p>The freshman year began with an intensive introduction to drawing
		  taught by Arthur Herrman and Richard Pearce, 1928-1932, and Henry Olschewsky,
		  1932-1945. The course focused on basic techniques, shades and shadows,
		  watercolor and running washes, renderings, perspectives, and delineation. The
		  intensive drawing course would lay the technical foundation for the later
		  conceptual problems in design studio. As the freshman year came to end,
		  students were typically asked to address the elements of architecture found in
		  historical examples and textbooks and combine them in an analytique that
		  allowed for little individual expression, such as a classical window or a niche
		  for a vase.</p><p>Students were also asked to produce analytiques during the first two
		  quarters of the sophomore year in the Architectural Design I design studio
		  class, taught by Pries and Gowen. Sophomore problems lasted four to six weeks,
		  and the last two weeks of the quarter were spent focused on the analytique. By
		  the beginning of the last two weeks, students had already completed projets
		  which served as drafts of the required plans, sections, elevations, and
		  details. These drawings were typically critiqued and re-done multiple times
		  through the quarter until the drawings were ready to be produced as a final
		  presentation. Final projects were juried by faculty behind closed doors and
		  discussed with the class in the next design studio.</p><p>Junior year marked the beginning of Architectural Design II, taught by
		  Arthur Herrman and Henry Olschewsky. The design studio, which emphasized the
		  development of practical design and a workable plan, covered the entirety of a
		  student's junior year and would often extend into the first -- and sometimes
		  second -- quarter of a student's senior year. Students could also take a class
		  in the History of Architectural Ornamentation taught by Lionel Pries. The
		  ornamentation course was based on the tenet of the Beaux Arts pedagogy that
		  decorative details are an essential part of architectural design. Architectural
		  Design III was the culmination of the architecture program, which did not
		  require a terminal project or thesis. Rather, the class, typically undertaken
		  in the fourth and fifth years of study, required the completion of multiple
		  large and complex problems.</p><p>As new design concepts reflecting the growing interest in Modernism
		  began to appear in students' work, Pries continued to the use the analytique as
		  a teaching device, focusing on the process of training in design, while
		  allowing many of the classical elements associated with the traditional
		  analytique to disappear from students' work; additionally, drawings were no
		  longer produced with watercolor wash, but often as pencil and ink on
		  illustration board. Pries' influence in the Department of Architecture began to
		  wane in the early 1940s.</p><p><emph render="bold"> Changes in the Department of Architecture,
		  1945-1961 </emph></p><p>The end of World War II in 1945 saw a rapid increase in enrollment
		  that sought to accomodate students seeking a professional architectural
		  education, leading to the eventual abandonment of the Beaux Arts pedagogy in
		  1949. Keith Kolb, who had studied under Lionel Pries and graduated from the
		  University of Washington in 1947, had returned to the University of Washington
		  as an instructor in the early 1950s. Although the pedagogy of the Ecole des
		  Beaux Arts had been largely abandoned and a new curriculum had been
		  established, Kolb argued that the analytique taught necessary compositional and
		  presentation skills and the analytique returned to the University of Washington
		  curriculum as a junior-level assignment from 1953 to 1961.</p><p>The death of faculty member Lancelot Gowen and the forced resignation
		  of Lionel Pries in 1958 marked the end of the Beaux-Arts curriculum and the
		  faculty members who endorsed its methods at the University of Washington.
		  Shortly thereafter, Robert Dietz succeeded Arthur Herrman as Dean of the
		  Department of Architecture in 1961, bringing a greater emphasis on research and
		  new methods of design training, such as physical modeling. Since assignments
		  were coordinated across all studio sections and had been planned out for
		  two-years in advance, it took until the end of the 1961-1962 academic year for
		  the curriculum and the analytique to be phased out completely.</p></odd><arrangement encodinganalog="351" id="a4"><p>Collection is arranged alphabetically by student's last name. Each
		  student's drawings are further sub-divided into the year of study.</p><p>The UW architecture program was a four-year program from its founding
		  in 1914 through the 1927-1928 school year. Beginning in Autumn 1928 the program
		  became five years long, however, it was shortened to four years during World
		  War II, and then lengthened again after the war, and many students had their
		  education interrupted by the war. During the 1930s, first quarter seniors would
		  continue to complete projects designated as junior projects as part of the
		  Architecture Design II class. Groupings of student work by year is based on the
		  student's directory listing; projects completed out of cycle (e.g., a
		  junior-level project in the senior year) are noted.</p></arrangement><scopecontent encodinganalog="5202_" id="a3"><p>Student drawings produced by roughly 400 students (only a portion of
		  those enrolled) at the University of Washington Department of Architecture,
		  from its inception in 1914 until 1947, plus a small selection of analytique
		  drawings on watercolor paper from the years 1953-1961. Drawings include
		  assignments completed by Elizabeth Ayer, the first woman graduate of the
		  program; Sam Wing Chinn, the first Asian-American graduate of the program; and
		  Minoru Yamasaki, architect of the World Trade Center (destroyed) in New York
		  City.</p><p>Many student drawings were not dated by the student. Drawings were
		  assigned a circa date based on the student's enrollment dates, the place of
		  each assignment in the curriculum (e.g., freshman lettering assignment,
		  sophomore analytique, junior project, senior thesis design), and the completion
		  of similar assignments by classmates in the collection that were dated by the
		  student.</p><p>The collected assignments were judged to be especially meritorious by
		  the Department of Architecture's faculty at the time of completion and several
		  have been marked with a "Retained" stamp. As such, the list of students
		  represented in this collection is not a complete list of students who attended
		  the Department of Architecture between 1914 and 1961. Additional drawings have
		  been donated by alumni of the program.</p><p>Drawings typically follow the curriculum described in the historical
		  note: freshman drawing exercises completed during the intensive drawing studio
		  include measured drawings, lettering exercises, and basic analytiques;
		  sophomore-level projects were typically completed during the Architectural
		  Design 1 design studio; junior-level projects were completed during the
		  Architectural Design 2 studio class or in the architectural ornamentation class
		  typically undertaken in the junior year; and senior- and fifth- year projects,
		  including design/thesis drawings, were part of the Architectural Design 3
		  design studio. Drawings completed between 1916 and 1932, when the Department of
		  Architecture followed the Beaux Arts Institute of Design (BAID) programmes,
		  have been stamped with a Society of Beaux Arts stamp where noted, indicating
		  that the drawing was juried at the national competition in New York.</p><p>When the Department of Architecture converted to Modernism and a
		  pedagogy based on that of the Bauhaus in the 1947-1948 school year, design
		  problems began to be presented on illustration board; these drawings are not
		  included with the items in this collection and have been retained by the
		  Department of Architecture. In 1953, the department reinstated a watercolor
		  wash (analytique) problem during the Junior year that was offered until 1961;
		  these analytiques, on watercolor paper, are included in this collection.</p><p>Biographical information about the Department of Architecture's alumni
		  has been added to the finding aid as a biographical note under each student's
		  name. This information was collected from the resources listed in the
		  bibliography as well as city directories, news resources, and the American
		  Institute of Architects (AIA). Please note that in some instances this
		  information is incomplete.</p></scopecontent><odd id="Glossary"><head>Glossary</head><p><list type="deflist"><listhead><head01>Term</head01><head02>Definition</head02></listhead><defitem><label>Analytique</label><item>Carefully composed monochromatic presentation drawing usually
				including a partial plan, section, elevation, and fragments of the
				architectural elements at larger scale, assembled to form an orderly and
				pleasing composition. Analytiques were used during the Freshman and Sophomore
				years in the School of Architecture at the University of Washington, 1915
				through the 1940s. Analytiques were discontinued after Winter 1948 as the
				school shifted towards Modernism, however, they enjoyed a brief resurgence from
				1953 to 1961. See also: Design/Analytique.</item></defitem><defitem><label>Atelier</label><item>The student organization of which all architecture students at
				the University of Washington were usually inducted after spring quarter of the
				freshman year. The student group sponsored the annual Beaux-Arts Ball and,
				beginning in 1933, published student work in the ANNUAL. Although the student
				organization continued, the name<emph render="italic"> Atelier </emph>was dropped
				after the late 1940s as the curriculum shifted increasingly towards
				Modernism.</item></defitem><defitem><label>Design/Analytique</label><item>Combined terminology because the projects in the first two
				quarters of the sophomore year were design projects; once the students arrived
				at their designs, they then presented them in the form of analytiques. In the
				spring quarter of the Sophomore year, students began to design small buildings
				and analytiques were no longer used for presentations. See also:
				Analytique.</item></defitem><defitem><label>Design/Thesis</label><item>In the years from 1920 to Spring 1928, the four year
				architecture program leading to the B.Arch degree culminated in a thesis, a
				design project of the student's own choosing, usually presented in multiple
				large drawings. The combined terminology "Design/Thesis" is selected to explain
				that it was a design project that was the thesis, not a research project as in
				many academic disciplines. Beginning in Fall 1928, the program was extended to
				five years and the thesis was no longer required. Students in the fourth and
				fifth years sometimes did very large projects, but they were not individually
				selected and were not called by the name "thesis".</item></defitem><defitem><label>Drawing exercise</label><item>Drawing exercises were generally assigned in the freshman year
				as a way to teach basic drawing skills. In a typical drawing exercise, students
				were asked to replicate a standard plate or a drawing made by someone else. The
				emphasis in a drawing exercise is on mastery of technique, not on the
				development of a new composition.</item></defitem><defitem><label>Esquisse</label><item>Literally,<emph render="italic"> sketch </emph>; the esquisse was
				the first step in the student's development of his/her design in a multi-week
				project within the framework of the Beaux-Arts system. The aim of Beaux-Arts
				system was the students learned to get an idea quickly and then to study and
				develop it over a long period. The design process typically began with an
				esquisse showing a plan, a section and an elevation, which the student
				completed in isolation over a period of eight hours. At the end of the timed
				period, the student turned in the esquisse, but retained a copy to serve as the
				basis for the next weeks or months (at UW most projects lasted four or five
				weeks) of development and refinement under supervision of the instructor and
				with the advice of one’s peers. The student presented the final project in the
				form of beautifully rendered drawings; however, if the student's final project
				diverged too far from the design in the esquisse, then he/she would receive an
				H.C. No known examples of UW student esquisses survive.</item></defitem><defitem><label>Esquisse-esquisse</label><item>Literally,<emph render="italic"> sketch-sketch </emph>; sketch
				problem. Typically assigned every seven to fourteen days, students were given a
				half-page descriptive text of a design problem that usually included limiting
				parameters of the design. The assignment was typically handed out at 2:00 p.m.,
				and the students' single sheet presentations of a solution to the problem were
				due the same day at 10:00 p.m. Sketch projects were juried by faculty behind
				closed doors and awarded points based on the final grade: a "Mention" was worth
				one point; a "Half Mention" received one-half point; sketches graded with an
				"X" ("ding") received no points. Students would need to average four sketch
				points each year to progress and graduate on schedule. Sketch problems grew in
				complexity as students progressed through the program. While this form of
				instruction was based on the pedagogical model of the Ecole des Beaux Arts,
				this element continued as part of the curriculum (known simply as "Sketch
				Problem") after the school's shift to Modernism in the late 1940s. There is no
				complete list of these assignments.</item></defitem><defitem><label>H.C.</label><item><emph render="italic"> Hors de concours </emph>(literally,
				outside the competition). In the Beaux-Arts curriculum, if a student's final
				project strayed too far from the initial esquisse, it would be marked H.C. to
				indicate that the drawing had been disqualified and the student received no
				points for the work.</item></defitem><defitem><label>Historical drawing</label><item>At the University of Washington in the Freshman year, once the
				student began to master basic drawing techniques learned through drawing
				exercises, one of the routine assignments was a drawing of a significant work
				from the past. This drawing represented a significant architectural structure,
				usually one found in Europe -- a monument, fountain, small building, or
				something similar. The student might base his/her drawing on published plates,
				but the student was expected to present a large drawing precisely delineated in
				ink, showing the work with all its detail.</item></defitem><defitem><label>Lettering exercise</label><item>In American schools that followed the Beaux-Arts method in the
				1910s, 1920s and 1930s, students were often taught drafting using exercises in
				which they were required to draw<emph render="italic"> capitalis
				monumentalis </emph>, or Roman square capitals: large, capital letters copied
				from standard plates that look like Roman inscription lettering. In the first
				exercise, students might be asked to draw the letter V at 12 inches or 14
				inches tall. The exercise taught drawing straight lines at angles and meeting
				at corners, and using a compass to correctly make curves. The next exercise
				might be a series of 3 or 4 different letters at 9 inches tall. To complete
				these exercises successfully, a student had to learn how to hold and manipulate
				a pencil, how to control line weight, when to sharpen it, as well as learning
				to manipulate a T-square, triangles, and compass.</item></defitem><defitem><label>Measured drawing</label><item>An architectural drawing of an existing structure or detail,
				accurately drawn to scale on the basis of field measurements. Generally
				completed during the freshman year.</item></defitem><defitem><label>Ornament class drawing</label><item>These drawings were completed as part of the History of
				Architectural Ornamentation class offered by Lionel Pries during the 1930s and
				1940s. Drawings focused on an artistic arrangement of decorative objects,
				historical motifs, and architectural details.</item></defitem><defitem><label>Projet</label><item>Literally, draft, plan, or project. Typically used to refer to
				design projects completed by students during the 1910s, 1920s, and
				1930s.</item></defitem></list></p></odd><altformavail encodinganalog="530" id="a9"><p> <extref show="new" href="http://digitalcollections.lib.washington.edu/cdm/search/searchterm/PH%20Coll%20740/field/all/mode/exact/conn/and/order/title">View selections from the collection in digital
			 format.</extref> </p><p>The online exhibit, 
		   <extref show="new" actuate="onrequest" href="http://content.lib.washington.edu/exhibits/dream-design-build/">Dream,
			 Design, Build: The UW Student Architecture Collection, 1914-1947</extref> ,
		  provides information on the history and conservation of the collection.</p></altformavail><accessrestrict encodinganalog="506" id="a14"><p><emph altrender="color: red" render="bolditalic"> The collection is open to the public by
		  appointment only. </emph> Please contact Special Collections to make an
		  appointment.</p><p><extref href="https://uw.aeon.atlas-sys.com/logon/?Action=10&amp;Form=31&amp;Value=https://archiveswest.orbiscascade.org/ark:80444/xv17657/xml" role="text/html" actuate="onrequest" show="new" id="aeon">Request at UW</extref></p></accessrestrict><userestrict encodinganalog="540" id="a15"><p>Restrictions might exist on reproduction, quotation, or publication.
		  Contact the repository for details.</p></userestrict><custodhist><p>The majority of drawings were received from the University of
		  Washington Department of Architecture archives, which retained student drawings
		  regarded as being particularly exemplary or meritorious at the time of final
		  grading. Several drawings have been marked with a "Retained" stamp. Though a
		  small group of watercolor analytiques from 1953 to 1961 are included in this
		  collection, design drawings from the 1947-1948 school year onwards through the
		  mid-1980s were also retained by the Department of Architecture and continue to
		  be housed at the College of Built Environments. Additional drawings have been
		  donated by alumni of the program.</p></custodhist><acqinfo encodinganalog="541" id="a19"><p>Drawings were transferred from the University of Washington Department
		  of Architecture archives at the College of Architecture and Urban Planning,
		  2006.</p><p>Seventeen student drawings by Alfred Simonson were donated by the
		  Simonson family in May, 2008.</p><p>Eighteen student drawings by John Rohrer and eleven drawings by Ruth
		  Williams Rohrer were donated by the Rohrer family in December, 2010.</p><p>Sixteen student drawings from the Robert Durham Architectural Drawings
		  Collection were transferred into the collection in December, 2010.</p><p>Eleven student drawings by Robert Hugh Ross were donated by Robert
		  Hugh Ross in January, 2012.</p><p>Fourteen student drawings by Robert Shields were donated by the
		  Shields family in April, 2013.</p><p>Two student drawings from the Wendell Lovett Architectural Drawings
		  Collection were transferred into the collection in July, 2013.</p></acqinfo><processinfo encodinganalog="583" id="a20" audience="external"><p>Processed by Kelly Daviduke; processing completed in 2013. Preliminary
		  inventory and advisory by Jeffrey Karl Ochsner.</p><p>Conservation and cleaning was performed by Joan (J. P.) Murphy
		  Brigham, Judith L. Johnson, and Kathryn Leonard. A limited number of drawings
		  have been identified with unstable media. Records pertaining to conservation
		  and preservation activities are maintained by the University of Washington
		  Libraries Special Collections.</p></processinfo><relatedmaterial encodinganalog="544__$n" id="a6"><p>The Special Collections division of the University of Washington
		  Libraries holds the records of the College of Architecture and Urban Planning,
		  1914-1996.</p><p>The Elizabeth Ayer scrapbook contains photographs and clippings
		  assembled by Elizabeth Ayer, the first woman graduate of the Department of
		  Architecture, while studying at the University of Washington Department of
		  Architecture, 1916-1921.</p><p>The Robert L. Durham Papers, c.1930-1986, contains correspondence,
		  speeches, writing, awards, ephemera, and include drawings and papers created or
		  collected as a student at the University of Washington during the 1930s.</p><p>The Carl Gould Jr. architectural drawings collections contains student
		  drawings completed during Gould's freshman year at the University of
		  Washington, as well as later assignments completed at Fontainebleu and after
		  his transfer to Yale University.</p><p>The T. T. Matsumoto album contains photographs of esquisses and
		  analytiques Matsumoto completed as a student at the University of Washington
		  Department of Architecture from 1923-1925. The album also includes early
		  photographs of architecture in Seattle taken at the same time.</p></relatedmaterial><bibliography id="a11" encodinganalog="581"><p><emph render="bold"> The following resources provide biographical
		  information about the architects represented in this collection. </emph></p><p><bibref linktype="simple">Architects Reference File. Special
			 Collections, 
			 <corpname>University of Washington Libraries</corpname>,
			 2011.</bibref></p><p><bibref linktype="simple"><persname role="Artist">Dietz, Duane</persname>, comp. 
			 <title render="italic" linktype="simple">Architects and landscape
				architects of Seattle, 1876-1959: annotated list compiled from city
				directories</title>. Seattle: 
			 <corpname>University of Washington</corpname>, 1994.</bibref></p><p><bibref linktype="simple"><corpname>Docomomo WEWA</corpname>. 
			 <title render="italic" href="http://www.docomomo-wewa.org/architects_gallery.php" show="new" linktype="simple">Mid-century modern architects</title>. Seattle: 
			 <corpname>Documentation and Conservation of the Modern Movement, Western Washington</corpname>, 2011.</bibref></p><p><bibref linktype="simple"><title href="https://digital.lib.washington.edu/architect/" show="new" render="italic" linktype="simple">Pacific coast architecture
				database</title>. Built Environments Library, 
			 <corpname>University of Washington Libraries</corpname>,
			 2011.</bibref></p><p><bibref linktype="simple"><persname role="Author">Ochsner, Jeffrey Karl</persname>. 
			 <title render="italic" linktype="simple">Shaping Seattle
				architecture: a historic guide to the architects</title>. Seattle: 
			 <corpname>University of Washington Press</corpname> in association
			 with the 
			 <corpname>American Institute of Architects</corpname> Seattle Chapter
			 and the 
			 <corpname>Seattle Architectural Foundation</corpname>, 1994.</bibref></p><p><bibref linktype="simple"><title linktype="simple"><emph render="italic"> Tyee </emph> yearbook
				of the University of Washington</title>. Seattle: 
			 <corpname>University of Washington</corpname>, 1900-1994.</bibref></p><p><emph render="bold"> The following resources provide information on
		  the history and pedagogy of the Department of Architecture at the University of
		  Washington and the Beaux-Arts curriculum. </emph></p><p><bibref linktype="simple"><persname role="Author">Harbeson, John F.</persname><title render="italic" linktype="simple">The study of architectural
				design</title>. New York: 
			 <corpname>Pencil Points Press</corpname>, 1926.</bibref></p><p><bibref linktype="simple"><persname role="Author">Johnston, Norman J.</persname><title render="italic" linktype="simple">The College of Architecture
				and Urban Planning: seventy five years at the University of Washington: a
				personal view</title>. Seattle: 1991.</bibref></p><p><bibref linktype="simple"><persname role="Author">Ochsner, Jeffrey Karl</persname>. " 
			 <title linktype="simple">The End of the Analytique: From Beaux-Arts
				to Modern at the University of Washington</title>." 
			 <title render="italic" linktype="simple">Column 5: University of
				Washington journal of architecture</title>XIX (2005): 54-61.</bibref></p><p><bibref linktype="simple"><persname role="Author">Ochsner, Jeffrey Karl</persname>. 
			 <title render="italic" linktype="simple">Lionel H. Pries, architect,
				artist, educator: from arts and crafts to modern architecture</title>. Seattle:
			 
			 <corpname>University of Washington Press</corpname>, 2007.</bibref></p><p><bibref linktype="simple"><persname role="Author">Ochsner, Jeffrey Karl</persname>. " 
			 <title linktype="simple">Modern or traditional? Lionel H. Pries and
				architectural education at the University of Washington, 1928-1942</title>." 
			 <title render="italic" linktype="simple">Pacific Northwest
				Quarterly</title> 96, No.3 (Summer 2005): 132-150.</bibref></p></bibliography><controlaccess><subject source="uwsc">Visual Materials Collections (University of Washington)</subject><corpname role="subject" encodinganalog="610">University of Washington. Department of Architecture--Archives</corpname><subject encodinganalog="650">Architecture--Drawings</subject><subject encodinganalog="650">Architectural drawing--Washington (State)--Seattle--History--Sources</subject><subject encodinganalog="650">Architecture--Washington (State)--Seattle--History--Sources</subject><genreform source="lcgft" encodinganalog="655" altrender="nodisplay">Architectural drawings</genreform><subject source="lcsh" encodinganalog="650" rules="scm">Architects--Washington (State)--Seattle</subject><subject source="lcsh" rules="scm" encodinganalog="650">Architecture students--Washington (State)--Seattle</subject><subject source="archiveswest" encodinganalog="690" altrender="nodisplay">Architectural Drawings</subject><subject source="archiveswest" encodinganalog="690" altrender="nodisplay">Architecture</subject><subject source="archiveswest" encodinganalog="690" altrender="nodisplay">Seattle</subject><subject source="archiveswest" encodinganalog="690" altrender="nodisplay">Colleges and Universities</subject></controlaccess><dsc type="combined" id="a23"><p> </p><c01 level="series"><did><unittitle>A-C</unittitle></did><c02 level="subseries"><did><origination><persname role="Artist">Adams, John W. (John Wallace), 1919-2002</persname></origination><unittitle type="itemphoto">John W. Adams</unittitle><note><p>Student name as written: John 'Quincy' Adams; Adams.</p></note></did><bioghist><p>John Wallace Adams received his B.Arch from the University of
				  Washington in 1944. Adams served as Navy Lieutenant during World War II. In
				  1951, he formed a partnership with fellow alumni Alfons V. Peterson as Peterson
				  &amp; Adams, Architects. The firm was hired by the City of Seattle to construct
				  shelter houses at the playing fields in Beacon Hill, Queen Anne, and the
				  University District, c.1951; and Fire Station No. 8 on Queen Anne Hill, 1964.
				  Adams specialized in shoreline architecture, however, designing Vic Franck's
				  Boat Yard on Lake Union, as well as Ivar's Salmon House, 1970, which received
				  an Award of Merit from the Seattle Historical Society in 1971.</p></bioghist><c03 level="subseries"><did><unittitle>Sophomore year, 1939-1940</unittitle></did><c04 level="item"><did><container type="item">Adams 1</container><unittitle><emph render="italic">Art museum</emph></unittitle><note><p>Assignment title: Recessed entrance to art museum.</p></note><unitdate era="ce" calendar="gregorian">circa
						1939-1940</unitdate><physdesc><extent>1 design/analytique drawing : gouache/watercolor with graphite on
						paper ; 30 3/4 in x 39 3/4 in</extent></physdesc></did><scopecontent><p>Monochromatic rendering/elevation of a classically styled
						art museum entrance portico with unfluted Doric columns and three sculptures.
						Partial plan shows the front portico; detail drawings of inscription lettering,
						Doric capital, and sculpture head. Section drawing through portico reveals
