<?xml version="1.0" encoding="utf-8"?>
<!DOCTYPE ead PUBLIC "+//ISBN 1-931666-00-8//DTD ead.dtd (Encoded Archival Description (EAD) Version 2002)//EN" "ead.dtd">
<ead><eadheader langencoding="iso639-2b" scriptencoding="iso15924" relatedencoding="dc" repositoryencoding="iso15511" countryencoding="iso3166-1" dateencoding="iso8601" id="a0"><eadid countrycode="us" mainagencycode="wauar" encodinganalog="identifier" url="http://archiveswest.orbiscascade.org/ark:/80444/xv11724" identifier="80444/xv11724">WAUElliottMertonMortuaryArtPHColl1233.xml</eadid><filedesc><titlestmt><titleproper>Guide to the Merton Elliott Architecture and Mortuary Art Photograph Collection <date encodinganalog="date" era="ce">approximately 1850-1900</date></titleproper><titleproper type="filing" altrender="nodisplay">Elliott (Merton) Architecture and Mortuary Art Photograph Collection</titleproper></titlestmt><publicationstmt><publisher encodinganalog="publisher">Special Collections, University of Washington Libraries</publisher><date normal="2012" encodinganalog="date">© 2012 (Last modified: 9/2/2021)</date><address><addressline>Seattle, WA 98195</addressline></address></publicationstmt></filedesc><profiledesc><langusage>Finding aid written in 
		  <language langcode="eng" encodinganalog="language" scriptcode="latn">English</language>.</langusage><descrules>Finding aid based on DACS (<title render="italic" linktype="simple">Describing Archives: A Content Standard</title>).</descrules></profiledesc></eadheader><archdesc level="collection" type="inventory" relatedencoding="marc21"><did><repository><corpname>University of Washington Libraries, Special Collections</corpname></repository><unitid countrycode="us" repositorycode="wauar">PH1233</unitid><origination><persname encodinganalog="100" role="collector" rules="dacs">Elliott, Merton</persname></origination><unittitle encodinganalog="245$a" type="collection">Merton Elliott
		  architecture and mortuary art photograph collection</unittitle><unitdate type="inclusive" encodinganalog="245$f" normal="1845/1905" certainty="approximate" era="ce" calendar="gregorian">approximately 1850-1900</unitdate><physdesc><extent>78 photographic prints (2 boxes, 4 folders) ; various sizes</extent></physdesc><langmaterial>Collection materials are in 
		<language langcode="eng" scriptcode="latn" encodinganalog="546">English</language>.</langmaterial><abstract encodinganalog="5203_$a">Largely
		  photographs of tombs, cemeteries and mortuary art, with a few architecture
		  drawings and maps, bulk related to the historic Spring Grove Cemetery in
		  Cincinnati, Ohio, along with a series of photographs by Francis Frith and an
		  Edouard Baldus print of Place de la Concorde in Paris</abstract></did><bioghist encodinganalog="5450_" id="a2"><p>Eugene Merton Elliott was born on September 11, 1910 in Santa Fe,
		  Kansas to Ernest Henry and Myrtle McCoy Elliott. He graduated from Stanford
		  University in 1932 with his Bachelor's degree. After receiving his law degree
		  from Washburn University in 1935, he practiced law in Tacoma, Washington until
		  1947. Elliott married Marjorie Pierce on December 20, 1933. He died on March 3,
		  2007 in Tacoma, Washington. Elliott collected and donated all materials in
		  collection.</p><p>The historic Spring Grove Cemetery is located in Troy, Cincinnati,
		  Ohio and is, to this day, considered a leader in cemetery design. In 1844, the
		  Cincinnati Horticultural Society formed a cemetery association in order to
		  address the growing opinion that their cemeteries appeared rundown and
		  discomforting to grieving families as a result of the cholera epidemic. Headed
		  by former Chief Justice and Secretary of Treasury, Salmon P. Chase (January 13,
		  1808-May 7, 1873), the cemetery association began researching proper location
		  and design. The group traveled to many notable cemeteries along the East Coast
		  and Europe to collected ideas. Chase and his colleagues, Nathaniel Wright,
		  Timothy Walker and James Hall, constructed the charter on December 1st and by
		  September 1st of the following year, the first internment was created. Robert
		  Buchanan (1797-1879) was the Spring Grove Cemetery President from 1845 to 1879,
		  proceeded by Henry Probasco Esquire (1820-1902) from 1879 to 1902. Adolph
		  Strauch (1822-1883) was the Spring Grove Cemetery landscape gardener and
		  Superintendent from 1854 to 1883 followed by William Salway (1841-1925) from
		  1883 to 1925.</p><p> Photographs contained in the "Francis Frith &amp; Co. Series" were
		  collected by Francis Frith. Francis Frith (1822-1898) was a British
		  photographer and photograph collector. It has been noted that these images were
		  most likely photographed by Frith's traveling employees, William Johnson and
		  William Henderson. Most of the images are from Frith's India series.</p></bioghist><scopecontent encodinganalog="5202_" id="a3"><p>Photographs of tombs, cemeteries and mortuary art, including
		  sculptures and monuments, along with a few maps and architectural plans, bulk
		  relating to the historic Spring Grove Cemetery in Cincinnati; a group of
		  Francis Frith photographs of tombs and other views in India and Pakistan;
		  albumen prints of the Emperor Josephus II monument and a fountain at Schonbrunn
		  in Vienna; a photograph of a portrait of Johann Wolfgang von Goethe and an
		  albumen print of the Place de la Concorde in Paris by Edouard Baldus.</p></scopecontent><accessrestrict encodinganalog="506" id="a14"><p>Entire collection can be viewed on the Libraries’ Digital Collections website.  Permission of Visual Materials Curator is required to view originals.  Contact Special Collections for more information.</p><p><extref href="https://uw.aeon.atlas-sys.com/logon/?Action=10&amp;Form=31&amp;Value=https://archiveswest.orbiscascade.org/ark:80444/xv11724/xml" role="text/html" actuate="onrequest" show="new" id="aeon">Request at UW</extref></p></accessrestrict><userestrict encodinganalog="540" id="a15"><p>Restrictions may exist on reproduction, quotation, or publication.
		  Contact Special Collections, University of Washington Libraries for
		  details.</p></userestrict><acqinfo encodinganalog="541" id="a19"><p>Donor: Merton Elliott, December 27, 1983.</p></acqinfo><processinfo encodinganalog="583" id="a20"><p>Processed by Libby Hopfauf; 2014; Stefanie Terasaki, 2015. Processing
		  completed 2015.</p><p>Accession PH2008-020. 44 more photographs were located and added to
			 the collection in 2009.</p></processinfo><separatedmaterial encodinganalog="544__$n" id="a7"><p>These photographs were part of a larger donation which included
		  lithographs, engravings, plans and photographs of European and American
		  architecture, landscape architecture and mortuary art. These materials are
		  probably located with the miscellaneous materials in theRare Book collection.
		  </p></separatedmaterial><controlaccess><subject source="uwsc">Visual Materials Collections (University of Washington)</subject><persname encodinganalog="700" role="collector">Elliott, Merton, 1910-2007</persname><persname role="photographer">Frith, Francis, 1822-1898</persname><corpname role="subject" encodinganalog="610">Spring Grove Cemetery (Cincinnati, Ohio)</corpname><subject source="archiveswest" altrender="nodisplay" encodinganalog="690">Photographs</subject><subject source="archiveswest" altrender="nodisplay" encodinganalog="690">Architecture</subject></controlaccess><dsc type="combined" id="a23"><p> </p><c01 level="series"><did><unittitle>Spring Grove Cemetery, Troy, Cincinnati, Ohio</unittitle></did><c02 level="item"><did><container type="box-folder">1/1</container><container type="item">1</container><unittitle>Disposition plans of lots, monuments, and trees at the
				  junction of avenues, Spring Grove Cemetery, Troy, Cincinnati, Ohio </unittitle><unitdate era="ce" calendar="gregorian">1854</unitdate><origination><corpname role="photographer">Mrs. C. Waldack Photographic Studio, S. W. Cor. Liberty &amp; Vine, Cincinnati, Ohio</corpname><name role="superintendent">A. Stauch</name></origination><daogrp><resource label="start"> </resource><daoloc label="icon" role="text/html" href="http://digitalcollections.lib.washington.edu/cdm/search/searchterm/1233.1/field/descri/mode/any/conn/and/order/title"/><arc from="start" to="icon" show="new" actuate="onrequest"/></daogrp></did></c02><c02 level="item"><did><container type="box-folder">1/1</container><container type="item">2</container><unittitle>Dexter mausoleum, Spring Grove Cemetery, Troy,
				  Cincinnati, Ohio</unittitle><unitdate era="ce" calendar="gregorian">circa 1869-1895</unitdate><daogrp><resource label="start"> </resource><daoloc label="icon" role="text/html" href="http://digitalcollections.lib.washington.edu/cdm/search/searchterm/1233.2/field/descri/mode/any/conn/and/order/title"/><arc from="start" to="icon" show="new" actuate="onrequest"/></daogrp></did><note><p>The steeple in the middle of roof has since fallen off.</p></note></c02><c02 level="item"><did><container type="mapcase">M266</container><container type="item">3</container><unittitle>Plan of Oakwood, residence of Henry Probasco</unittitle><unitdate era="ce" calendar="gregorian">1875</unitdate><daogrp><resource label="start"> </resource><daoloc label="icon" role="text/html" href="http://digitalcollections.lib.washington.edu/cdm/search/searchterm/1233.3/field/descri/mode/any/conn/and/order/title"/><arc from="start" to="icon" show="new" actuate="onrequest"/></daogrp></did><note><p>Printed on mat: to A. Strauch Esq., Superintendent of Spring
				  Grove Cemetery and Public Parks of Cincinnati, compliments of R.Herich.</p></note></c02><c02 level="item"><did><container type="box-folder">1/1</container><container type="item">4</container><unittitle>Engraving of graveyard sections 18-24, Spring Grove
				  Cemetery, Troy, Cincinnati, Ohio</unittitle><unitdate era="ce" calendar="gregorian">1875</unitdate><daogrp><resource label="start"> </resource><daoloc label="icon" role="text/html" href="http://digitalcollections.lib.washington.edu/cdm/search/searchterm/1233.4/field/descri/mode/any/conn/and/order/title"/><arc from="start" to="icon" show="new" actuate="onrequest"/></daogrp></did></c02><c02 level="item"><did><container type="mapcase:oversize">M266</container><container type="item">5</container><unittitle>Monumental Plan of the Cemetery of Spring Grove and
				  Surroundings, Troy, Cincinnati, Ohio</unittitle><unitdate era="ce" calendar="gregorian">1876</unitdate><daogrp><resource label="start"> </resource><daoloc label="icon" role="text/html" href="http://digitalcollections.lib.washington.edu/cdm/search/searchterm/1233.5/field/descri/mode/any/conn/and/order/title"/><arc from="start" to="icon" show="new" actuate="onrequest"/></daogrp></did><note><p>Printed on front: by A. Strauch</p></note></c02><c02 level="item"><did><container type="box:oversize">XD4</container><container type="item">6</container><unittitle>Section views of Norman Chapel, Spring Grove Cemetery,
				  Troy, Cincinnati, Ohio</unittitle><unitdate era="ce" calendar="gregorian">circa 1880</unitdate><daogrp><resource label="start"> </resource><daoloc label="icon" role="text/html" href="http://digitalcollections.lib.washington.edu/cdm/search/searchterm/1233.6/field/descri/mode/any/conn/and/order/title"/><arc from="start" to="icon" show="new" actuate="onrequest"/></daogrp></did><note><p>Isaac Graveson, Henry Probasco</p></note></c02><c02 level="item"><did><container type="box:oversize">2</container><container type="item">7</container><unittitle>One of the door halves prior to being installed in the
				  Norman Chapel, Spring Grove Cemetery, Troy, Cincinnati, Ohio</unittitle><unitdate era="ce" calendar="gregorian">circa 1880-1900</unitdate><daogrp><resource label="start"> </resource><daoloc label="icon" role="text/html" href="http://digitalcollections.lib.washington.edu/cdm/search/searchterm/1233.7/field/descri/mode/any/conn/and/order/title"/><arc from="start" to="icon" show="new" actuate="onrequest"/></daogrp></did></c02><c02 level="item"><did><container type="box-folder">1/1</container><container type="item">8</container><unittitle> Bronze doors with bas relief panels on side of the
				  Norman Chapel sanctuary, Spring Grove Cemetery, Troy, Cincinnati,
				  Ohio</unittitle><unitdate era="ce" calendar="gregorian">circa 1880-1900</unitdate><daogrp><resource label="start"> </resource><daoloc label="icon" role="text/html" href="http://digitalcollections.lib.washington.edu/cdm/search/searchterm/1233.8/field/descri/mode/any/conn/and/order/title"/><arc from="start" to="icon" show="new" actuate="onrequest"/></daogrp></did></c02><c02 level="item"><did><container type="box-folder">1/1</container><container type="item">9</container><unittitle> Bronze doors with bas relief panels on side of the
				  Norman Chapel sanctuary, Spring Grove Cemetery, Troy, Cincinnati,
				  Ohio</unittitle><unitdate era="ce" calendar="gregorian">circa 1880-1900</unitdate><daogrp><resource label="start"> </resource><daoloc label="icon" role="text/html" href="http://digitalcollections.lib.washington.edu/cdm/search/searchterm/1233.9/field/descri/mode/any/conn/and/order/title"/><arc from="start" to="icon" show="new" actuate="onrequest"/></daogrp></did></c02><c02 level="item"><did><container type="box:oversize">2</container><container type="item">10</container><unittitle>View of home from backyard, Troy, Cincinnati,
				  Ohio</unittitle><unitdate era="ce" calendar="gregorian">circa 1880-1900</unitdate><daogrp><resource label="start"> </resource><daoloc label="icon" role="text/html" href="http://digitalcollections.lib.washington.edu/cdm/search/searchterm/1233.10/field/descri/mode/any/conn/and/order/title"/><arc from="start" to="icon" show="new" actuate="onrequest"/></daogrp></did><note><p>Printed on verso: The Stone House where Mr. Strauch lunched
				  while in Troy and as the house appeared when the old entrance to the cemetery
				  was on the north side of the house. The whole as was re-vamped by Hans
				  Boetehen. Written complements of A. R. Smith.</p></note></c02><c02 level="item"><did><container type="box-folder">1/1</container><container type="item">11</container><unittitle>View of office building, gate house and Norman Chapel
				  across pond, Spring Grove Cemetery, Troy, Cincinnati, Ohio</unittitle><unitdate era="ce" calendar="gregorian">circa 1895-1900</unitdate><daogrp><resource label="start"> </resource><daoloc label="icon" role="text/html" href="http://digitalcollections.lib.washington.edu/cdm/search/searchterm/1233.11/field/descri/mode/any/conn/and/order/title"/><arc from="start" to="icon" show="new" actuate="onrequest"/></daogrp></did></c02><c02 level="item"><did><container type="box:oversize">2</container><container type="item">12</container><unittitle>View of fountain and city from Spring Grove Cemetery,
				  Troy, Cincinnati, Ohio</unittitle><unitdate era="ce" calendar="gregorian">circa 1895-1900</unitdate><daogrp><resource label="start"> </resource><daoloc label="icon" role="text/html" href="http://digitalcollections.lib.washington.edu/cdm/search/searchterm/1233.12/field/descri/mode/any/conn/and/order/title"/><arc from="start" to="icon" show="new" actuate="onrequest"/></daogrp></did></c02><c02 level="item"><did><container type="box-folder">1/1</container><container type="item">13</container><unittitle>Sullivan family monument in front of pond, Spring Grove
				  Cemetery, Troy, Cincinnati, Ohio </unittitle><unitdate era="ce" calendar="gregorian">circa 1895-1900</unitdate><origination><corpname role="photographer">Mrs. C. Waldack Photographic Studio, S. W. Cor. Liberty &amp; Vine, Cincinnati, Ohio</corpname></origination><daogrp><resource label="start"> </resource><daoloc label="icon" role="text/html" href="http://digitalcollections.lib.washington.edu/cdm/search/searchterm/1233.13/field/descri/mode/any/conn/and/order/title"/><arc from="start" to="icon" show="new" actuate="onrequest"/></daogrp></did></c02><c02 level="item"><did><container type="box:oversize">XD4</container><container type="item">14</container><unittitle>View of bridge over pond and monuments in Spring Grove
				  Cemetery, Troy, Cincinnati, Ohio</unittitle><unitdate era="ce" calendar="gregorian">circa 1895-1900</unitdate><daogrp><resource label="start"> </resource><daoloc label="icon" role="text/html" href="http://digitalcollections.lib.washington.edu/cdm/search/searchterm/1233.14/field/descri/mode/any/conn/and/order/title"/><arc from="start" to="icon" show="new" actuate="onrequest"/></daogrp></did></c02><c02 level="file"><did><container type="box-folder">1/2</container><container type="item">15</container><unittitle>Clearwater family monument, Spring Grove Cemetery, Troy,
				  Cincinnati, Ohio </unittitle><unitdate era="ce" calendar="gregorian">circa 1895-1900</unitdate><daogrp><resource label="start"> </resource><daoloc label="icon" role="text/html" href="http://digitalcollections.lib.washington.edu/cdm/search/searchterm/1233.15/field/descri/mode/any/conn/and/order/title"/><arc from="start" to="icon" show="new" actuate="onrequest"/></daogrp></did></c02><c02 level="item"><did><container type="box-folder">1/2</container><container type="item">16</container><unittitle>Girl looking at grave of Catharine Boyer Pomeroy and two
				  men on bench next to grave of Louderback, Spring Grove Cemetery, Troy,
				  Cincinnati, Ohio</unittitle><unitdate era="ce" calendar="gregorian">circa 1895-1900</unitdate><daogrp><resource label="start"> </resource><daoloc label="icon" role="text/html" href="http://digitalcollections.lib.washington.edu/cdm/search/searchterm/1233.16/field/descri/mode/any/conn/and/order/title"/><arc from="start" to="icon" show="new" actuate="onrequest"/></daogrp></did><note><p>Two photographs pasted onto the same notebook paper.</p></note></c02><c02 level="item"><did><container type="box-folder">1/2</container><container type="item">17</container><unittitle> Grave of James M. and Janet Craig Gregor, Spring Grove
				  Cemetery, Troy, Cincinnati, Ohio </unittitle><unitdate era="ce" calendar="gregorian">circa 1895-1900</unitdate><daogrp><resource label="start"> </resource><daoloc label="icon" role="text/html" href="http://digitalcollections.lib.washington.edu/cdm/search/searchterm/1233.17/field/descri/mode/any/conn/and/order/title"/><arc from="start" to="icon" show="new" actuate="onrequest"/></daogrp></did></c02><c02 level="item"><did><container type="box-folder">1/2</container><container type="item">18</container><unittitle> Eliza B. Russell family monument, Spring Grove
				  Cemetery, Troy, Cincinnati, Ohio</unittitle><unitdate era="ce" calendar="gregorian">circa 1895-1900</unitdate><daogrp><resource label="start"> </resource><daoloc label="icon" role="text/html" href="http://digitalcollections.lib.washington.edu/cdm/search/searchterm/1233.18/field/descri/mode/any/conn/and/order/title"/><arc from="start" to="icon" show="new" actuate="onrequest"/></daogrp></did></c02><c02 level="item"><did><container type="box-folder">1/2</container><container type="item">19</container><unittitle>Wright family monument, Spring Grove Cemetery, Troy,
				  Cincinnati, Ohio</unittitle><unitdate era="ce" calendar="gregorian">circa 1895-1900</unitdate><daogrp><resource label="start"> </resource><daoloc label="icon" role="text/html" href="http://digitalcollections.lib.washington.edu/cdm/search/searchterm/1233.19/field/descri/mode/any/conn/and/order/title"/><arc from="start" to="icon" show="new" actuate="onrequest"/></daogrp></did><note><p>John Crafts Wright was a U.S. Congressman for Ohio and
				  judge.</p></note></c02><c02 level="item"><did><container type="box-folder">1/2</container><container type="item">20</container><unittitle>Day family monument, Spring Grove Cemetery, Troy,
				  Cincinnati, Ohio </unittitle><unitdate era="ce" calendar="gregorian">circa 1895-1900</unitdate><daogrp><resource label="start"> </resource><daoloc label="icon" role="text/html" href="http://digitalcollections.lib.washington.edu/cdm/search/searchterm/1233.20/field/descri/mode/any/conn/and/order/title"/><arc from="start" to="icon" show="new" actuate="onrequest"/></daogrp></did><note><p> Timothy Crane Day was a U.S. Congressman for Ohio The T. C. Day
				  Technical Library at the University of Cincinnati is named for him.</p></note></c02><c02 level="item"><did><container type="box-folder">1/2</container><container type="item">21</container><unittitle>A. C. Richards family monument, Spring Grove Cemetery,
				  Troy, Cincinnati, Ohio</unittitle><unitdate era="ce" calendar="gregorian">circa 1895-1900</unitdate><daogrp><resource label="start"> </resource><daoloc label="icon" role="text/html" href="http://digitalcollections.lib.washington.edu/cdm/search/searchterm/1233.21/field/descri/mode/any/conn/and/order/title"/><arc from="start" to="icon" show="new" actuate="onrequest"/></daogrp></did></c02><c02 level="item"><did><container type="box-folder">1/2</container><container type="item">22</container><unittitle> A. C. Richards family monument, Spring Grove Cemetery,
				  Troy, Cincinnati, Ohio</unittitle><unitdate era="ce" calendar="gregorian">circa 1895-1900</unitdate><daogrp><resource label="start"> </resource><daoloc label="icon" role="text/html" href="http://digitalcollections.lib.washington.edu/cdm/search/searchterm/1233.22/field/descri/mode/any/conn/and/order/title"/><arc from="start" to="icon" show="new" actuate="onrequest"/></daogrp></did></c02><c02 level="item"><did><container type="box-folder">1/3</container><container type="item">23</container><unittitle>Clara Martin Ringgold (1832-1867) monument, Spring Grove
				  Cemetery, Troy, Cincinnati, Ohio</unittitle><unitdate era="ce" calendar="gregorian">circa 1895-1900</unitdate><daogrp><resource label="start"> </resource><daoloc label="icon" role="text/html" href="http://digitalcollections.lib.washington.edu/cdm/search/searchterm/1233.23/field/descri/mode/any/conn/and/order/title"/><arc from="start" to="icon" show="new" actuate="onrequest"/></daogrp></did></c02><c02 level="item"><did><container type="box-folder">1/3</container><container type="item">24</container><unittitle> Hinkle and Disney family monuments, Spring Grove
				  Cemetery, Troy, Cincinnati, Ohio</unittitle><unitdate era="ce" calendar="gregorian">circa 1895-1900</unitdate><daogrp><resource label="start"> </resource><daoloc label="icon" role="text/html" href="http://digitalcollections.lib.washington.edu/cdm/search/searchterm/1233.24/field/descri/mode/any/conn/and/order/title"/><arc from="start" to="icon" show="new" actuate="onrequest"/></daogrp></did></c02><c02 level="item"><did><container type="box-folder">1/3</container><container type="item">25</container><unittitle>Disney family monument, Spring Grove Cemetery, Troy,
				  Cincinnati, Ohio</unittitle><unitdate era="ce" calendar="gregorian">circa 1895-1900</unitdate><daogrp><resource label="start"> </resource><daoloc label="icon" role="text/html" href="http://digitalcollections.lib.washington.edu/cdm/search/searchterm/1233.25/field/descri/mode/any/conn/and/order/title"/><arc from="start" to="icon" show="new" actuate="onrequest"/></daogrp></did></c02><c02 level="item"><did><container type="box:oversize">KVXC2</container><container type="item">26</container><unittitle>Disney family monument, Spring Grove Cemetery, Troy,
				  Cincinnati, Ohio </unittitle><unitdate era="ce" calendar="gregorian">circa 1895-1900</unitdate><daogrp><resource label="start"> </resource><daoloc label="icon" role="text/html" href="http://digitalcollections.lib.washington.edu/cdm/search/searchterm/1233.26/field/descri/mode/any/conn/and/order/title"/><arc from="start" to="icon" show="new" actuate="onrequest"/></daogrp></did></c02><c02 level="item"><did><container type="box-folder">1/3</container><container type="item">27</container><unittitle>Deckebach family monument, Spring Grove Cemetery, Troy,
				  Cincinnati, Ohio</unittitle><unitdate era="ce" calendar="gregorian">circa 1895-1900</unitdate><daogrp><resource label="start"> </resource><daoloc label="icon" role="text/html" href="http://digitalcollections.lib.washington.edu/cdm/search/searchterm/1233.27/field/descri/mode/any/conn/and/order/title"/><arc from="start" to="icon" show="new" actuate="onrequest"/></daogrp></did></c02><c02 level="item"><did><container type="box-folder">1/3</container><container type="item">28</container><unittitle>Coverdale family monument, Spring Grove Cemetery, Troy,
				  Cincinnati, Ohio </unittitle><unitdate era="ce" calendar="gregorian">circa 1895-1900</unitdate><daogrp><resource label="start"> </resource><daoloc label="icon" role="text/html" href="http://digitalcollections.lib.washington.edu/cdm/search/searchterm/1233.28/field/descri/mode/any/conn/and/order/title"/><arc from="start" to="icon" show="new" actuate="onrequest"/></daogrp></did></c02><c02 level="item"><did><container type="box-folder">1/3</container><container type="item">29</container><unittitle>L. C. E. Stone family monument, Spring Grove Cemetery,
				  Troy, Cincinnati, Ohio </unittitle><unitdate era="ce" calendar="gregorian">circa 1895-1900</unitdate><daogrp><resource label="start"> </resource><daoloc label="icon" role="text/html" href="http://digitalcollections.lib.washington.edu/cdm/search/searchterm/1233.29/field/descri/mode/any/conn/and/order/title"/><arc from="start" to="icon" show="new" actuate="onrequest"/></daogrp></did></c02><c02 level="item"><did><container type="box-folder">1/4</container><container type="item">30</container><unittitle>Margaret and Joseph Mills family monument, Spring Grove
				  Cemetery, Troy, Cincinnati, Ohio</unittitle><unitdate era="ce" calendar="gregorian">circa 1895-1900</unitdate><daogrp><resource label="start"> </resource><daoloc label="icon" role="text/html" href="http://digitalcollections.lib.washington.edu/cdm/search/searchterm/1233.30/field/descri/mode/any/conn/and/order/title"/><arc from="start" to="icon" show="new" actuate="onrequest"/></daogrp></did></c02><c02 level="item"><did><container type="box-folder">1/4</container><container type="item">31</container><unittitle> Rebecca and Harvey DeCamp family monument, Spring Grove
				  Cemetery, Troy, Cincinnati, Ohio</unittitle><unitdate era="ce" calendar="gregorian">circa 1895-1900</unitdate><daogrp><resource label="start"> </resource><daoloc label="icon" role="text/html" href="http://digitalcollections.lib.washington.edu/cdm/search/searchterm/1233.31/field/descri/mode/any/conn/and/order/title"/><arc from="start" to="icon" show="new" actuate="onrequest"/></daogrp></did></c02><c02 level="item"><did><container type="box-folder">1/4</container><container type="item">32</container><unittitle>Waterfall, Spring Grove Cemetery, Troy, Cincinnati, Ohio
				  </unittitle><unitdate era="ce" calendar="gregorian">circa 1895-1900</unitdate><daogrp><resource label="start"> </resource><daoloc label="icon" role="text/html" href="http://digitalcollections.lib.washington.edu/cdm/search/searchterm/1233.32/field/descri/mode/any/conn/and/order/title"/><arc from="start" to="icon" show="new" actuate="onrequest"/></daogrp></did></c02><c02 level="item"><did><container type="box:oversize">KVXC2</container><container type="item">33</container><unittitle> View of Spring Grove Cemetery, Troy, Cincinnati,
				  Ohio</unittitle><unitdate era="ce" calendar="gregorian">circa 1895-1900</unitdate><daogrp><resource label="start"> </resource><daoloc label="icon" role="text/html" href="http://digitalcollections.lib.washington.edu/cdm/search/searchterm/1233.33/field/descri/mode/any/conn/and/order/title"/><arc from="start" to="icon" show="new" actuate="onrequest"/></daogrp></did></c02><c02 level="item"><did><container type="box:oversize">KVXC2</container><container type="item">34</container><unittitle>Man and woman in front of Strader Chapel and family
				  vault, Spring Grove Cemetery, Troy, Cincinnati, Ohio</unittitle><unitdate era="ce" calendar="gregorian">circa 1895-1900</unitdate><daogrp><resource label="start"> </resource><daoloc label="icon" role="text/html" href="http://digitalcollections.lib.washington.edu/cdm/search/searchterm/1233.34/field/descri/mode/any/conn/and/order/title"/><arc from="start" to="icon" show="new" actuate="onrequest"/></daogrp></did></c02><c02 level="item"><did><container type="box:oversize">KVXC2</container><container type="item">35</container><unittitle>Gaither family monument, Spring Grove Cemetery, Troy,
				  Cincinnati, Ohio</unittitle><unitdate era="ce" calendar="gregorian">circa 1895-1900</unitdate><daogrp><resource label="start"> </resource><daoloc label="icon" role="text/html" href="http://digitalcollections.lib.washington.edu/cdm/search/searchterm/1233.35/field/descri/mode/any/conn/and/order/title"/><arc from="start" to="icon" show="new" actuate="onrequest"/></daogrp></did></c02><c02 level="item"><did><container type="box:oversize">KVXC2</container><container type="item">36</container><unittitle>Nettelton family monument, Spring Grove Cemetery, Troy,
				  Cincinnati, Ohio</unittitle><unitdate era="ce" calendar="gregorian">circa 1895-1900</unitdate><daogrp><resource label="start"> </resource><daoloc label="icon" role="text/html" href="http://digitalcollections.lib.washington.edu/cdm/search/searchterm/1233.36/field/descri/mode/any/conn/and/order/title"/><arc from="start" to="icon" show="new" actuate="onrequest"/></daogrp></did></c02><c02 level="item"><did><container type="box-folder">1/4</container><container type="item">37</container><unittitle> Unidentified monument topped with a statue of two
				  angels, Spring Grove Cemetery, Troy, Cincinnati, Ohio</unittitle><unitdate era="ce" calendar="gregorian">circa 1895-1900</unitdate><daogrp><resource label="start"> </resource><daoloc label="icon" role="text/html" href="http://digitalcollections.lib.washington.edu/cdm/search/searchterm/1233.37/field/descri/mode/any/conn/and/order/title"/><arc from="start" to="icon" show="new" actuate="onrequest"/></daogrp></did><note><p>Written on front: 1391</p></note></c02></c01><c01 level="series"><did><unittitle encodinganalog="245$a">American Cemeteries</unittitle></did><c02><did><container type="box-folder">1/5</container><container type="item">38</container><unittitle>Entrance to Forest Home Cemetery, Chicago,
				  Illinois</unittitle><unitdate type="inclusive" era="ce" calendar="gregorian">circa 1880s-1900s</unitdate><daogrp><resource label="start"> </resource><daoloc label="icon" role="text/html" href="http://digitalcollections.lib.washington.edu/cdm/search/searchterm/1233.38/field/descri/mode/any/conn/and/order/title"/><arc from="start" to="icon" show="new" actuate="onrequest"/></daogrp></did></c02><c02 level="item"><did><container type="box-folder">1/5</container><container type="item">39</container><unittitle>View of the Forest Home Cemetery, Chicago,
				  Illinois</unittitle><unitdate era="ce" calendar="gregorian">circa 1880s-1900s</unitdate><daogrp><resource label="start"> </resource><daoloc label="icon" role="text/html" href="http://digitalcollections.lib.washington.edu/cdm/search/searchterm/1233.39/field/descri/mode/any/conn/and/order/title"/><arc from="start" to="icon" show="new" actuate="onrequest"/></daogrp></did><note><p>Written on front: Sec. 1.</p></note></c02><c02 level="item"><did><container type="box-folder">1/5</container><container type="item">40</container><unittitle>Entrance to Forest Home Cemetery, Chicago,
				  Illinois</unittitle><unitdate era="ce" calendar="gregorian">circa 1880s-1900s</unitdate><daogrp><resource label="start"> </resource><daoloc label="icon" role="text/html" href="http://digitalcollections.lib.washington.edu/cdm/search/searchterm/1233.40/field/descri/mode/any/conn/and/order/title"/><arc from="start" to="icon" show="new" actuate="onrequest"/></daogrp></did></c02><c02 level="item"><did><container type="box-folder">1/5</container><container type="item">41</container><unittitle>Bell tower near entrance to Forest Hills Cemetery,
				  Boston, Massachusetts</unittitle><unitdate era="ce" calendar="gregorian">circa 1880s-1900s</unitdate><daogrp><resource label="start"> </resource><daoloc label="icon" role="text/html" href="http://digitalcollections.lib.washington.edu/cdm/search/searchterm/1233.41/field/descri/mode/any/conn/and/order/title"/><arc from="start" to="icon" show="new" actuate="onrequest"/></daogrp></did></c02><c02 level="item"><did><container type="box-folder">1/5</container><container type="item">42</container><unittitle>Horse-drawn carriage at entrance to Forest Hills
				  Cemetery, Boston, Massachusetts</unittitle><unitdate era="ce" calendar="gregorian">circa 1880s-1900s</unitdate><daogrp><resource label="start"> </resource><daoloc label="icon" role="text/html" href="http://digitalcollections.lib.washington.edu/cdm/search/searchterm/1233.42/field/descri/mode/any/conn/and/order/title"/><arc from="start" to="icon" show="new" actuate="onrequest"/></daogrp></did></c02><c02 level="item"><did><container type="box-folder">1/5</container><container type="item">43</container><unittitle>Entrance to Mount Auburn Cemetery, Boston,
