Educational Communications image collection, 1940-2001

Overview of the Collection

Creator
Oregon Health & Science University. EdCOMM
Title
Educational Communications image collection
Dates
1940-2001 (inclusive)
Quantity
5.34 linear feet, (14 metal-edged boxes)
Collection Number
2015-030
Summary
The Educational Communications department at OHSU (known as EdCOMM), provides production services such as photography, audio/video, graphic design, and multimedia support for classrooms. The collection contains strictly photographic materials from the mid 1980's through the late 1990's. The collection consists of 170 folders of photographs, contact sheets and negatives. The folders are arranged (in original order) alphabetically by the department or subject documented at OHSU. The photographs, contact sheets and negatives are primarily in good condition, ranging in various sizes from 5 x 7 to 9.5 x 12 inches. The images were taken by staff photographers at EdCOMM likely for promotional purposes.
Repository
Oregon Health & Science University, Historical Collections & Archives
OHSU Historical Collections & Archives
Oregon Health & Science University
3181 SW Sam Jackson Park Rd. MC:LIB
Portland, OR
97239
Telephone: 5034945587
hcaref@ohsu.edu
Access Restrictions

There are no restrictions on access. The collection is open to the public.

Languages
English

Content DescriptionReturn to Top

The collection consists of 170 folders of photographs, contact sheets and negatives. The folders are arranged (in original order) alphabetically by the department or subject documented at OHSU. The images were taken by staff photographers at EdCOMM mostly between the mid-1980's to the late 1990's.

Historical NoteReturn to Top

The Educational Communications department at OHSU (known as EdCOMM), provides production services such as photography, audio/video, graphic design, and multimedia support for classrooms. The collection contains strictly photographic materials from the mid 1980's through the late 1990's.

Use of the CollectionReturn to Top

Restrictions on Use

OHSU Historical Collections & Archives (HC&A) is the owner of the original materials and digitized images in our collections, however, the collection may contain materials for which copyright is not held. Patrons are responsible for determining the appropriate use or reuse of materials. Consult with HC&A to determine if we can provide permission for use.

Preferred Citation

[Collection title], Collection Number [####-###], Oregon Health & Science University, Historical Collections & Archives.

Administrative InformationReturn to Top

Acquisition Information

The collection was recieved from Larry Dlugas, Creative Producer of EDCOMM, on October 28, 2015.

Detailed Description of the CollectionReturn to Top

Container(s) Description Dates
Box Folder
1 3 Administration and Finance 1993-1995
1 4 Admitting (Hospital) undated
1 5 Advanced Paramedic Training Program 1987-1989
1 7 Affirmative Action 1991
1 6 AHEC (Oregon Pacific) Community Health, Woodburn 1995
1 8 Alumni - SOM, SON, SOD 1988-1997
1 9 Alzhiemer Clinic 1997
1 10 Ambulatory Care Center (OPC) 1988-1989
1 11 Anesthesiology 1999
1 12 Animal Care 1994
1 2 Archive Campus Aerials 1956-1990
1 1 Archive Campus Buildings 1940-1987
2 1 Archives 1956-1988
1 13 Arthritis and Rheumatic Disease 1990
1 14 Audiology Clinic 1992-1993
1 15 Beaverton Clinic 1996
13 1 BICC (slides) 1991-1993, undated
1 16 Biochemistry, Molcular Biology 1988-1992
1 18 Campus Aerials (circa 1990s) 1990-1999
1 17 Campus Aerials (color) 1988-1997
2 4 Campus Buildings 1992-1998
2 2 Campus Buildings (color) 1993-1998
2 3 Campus Buildings (color) 1986-1998
13 2 Campus buildings (exterior) (slides) 1988-1998, undated
13 3 Campus buildings (exterior) (slides) 1986-1997, undated
13 4 Campus buildings, facilities (slides) 1985-1992, undated
13 5 Campus construction, including Doernbecher and VA bridge (slides) 1987-1997, undated
2 5 Campus Scenery 1920-1998
3 1 Campus Scenery (color) 1992-1998
13 6 Campus scenery (slides) undated
3 2 Cancer Center 1998-1999
3 3 Cancer Information 1993
13 7 Candid shots - assorted schools (slides) 1990-1994, undated
3 5 Cardiac Transplant Program 1988-1995
3 4 Cardiology 1989
3 6 Cardiopulmonary Surgery 1985
3 7 Center for Ethics in Health Care 1989-1991
3 8 Center for Women's Health 1998-2000
3 9 Child Delvelopment and Rehabilitation Center 1992-1998
3 10 City Scenery 1990-1995
3 11 City, Oregon Scenery (color) 1994-1995
3 12 Clinical Lab (negatives) 1998
3 13 Clinical Research Center 1992
3 18 Commencement/Graduation pt 1 1999-2000
4 1 Commencement/Graduation pt 2 1997
3 14 Community Health Care Systems 1990-1991
3 15 Community Outreach 1998
13 8 Community outreach, rural health (slides) 1995, undated
3 16 Community Relations 1986-1999
3 17 Community Relations (color) 1997
4 2 CROET 1993-1994
4 3 Day Surgery 1999
4 4 Dental Hygiene 1989-1996
4 5 Dental School Hooding 2001
7 10 Department of Neurology 1994-1997
4 7 Dermatology 1990
5 2 Design and Construction Color 1997-1998
4 8 Design and Construction Service 1989-1999
5 3 Development Office 1991
5 4 Dietitians and Interns 1994
5 5 Doernbecher Foundation 1990-1996
5 6 Doernbecher Hospital (Color) 1992-1998
5 7 Doernbecher Hospital Construction 1986-1999
5 1 Dornbecher Construction 1988-1998
5 8 Echocardiography Services 1989
6 3 Emergency Department 1997
5 9 Emergency Department (color) 1994-1998
6 1 Emergency Medicine 1996
6 2 Endocrinology/Clinical Nutrition 1990-1996
6 4 Facilities Management 2000
6 5 Family Medicine 1990-1993
6 6 Family Practice Center 1987-1990
6 7 Financial Aid 1992
6 8 Food Service 1994
6 9 Foundation, OHSU 1990-1992
6 10 Gabriel Park Clinic 1994-1997
6 11 Gastroenterology 1990
6 12 Geriatric 1994
6 13 Goverment Relations 1999
6 14 Graduate Medical Education 1995
6 15 Health Information Services 1994-1995
6 16 Health Service Students 1989-1990
6 17 Hemotology/Oncology 1990-1997
14 1 Hospital staff (slides) 1987, undated
6 19 Intensive Care (color) 1997
6 18 Intensive Care Units 1986-1995
6 20 Janitorial 1998
6 21 Library, SD, SM, SN, and BICC 1989-1997
14 2 Logos, maps (slides) undated
6 22 Mail Room 1989-1990
9 11 Mark Hatfield 1989-1996
7 1 Marquam Hill Campus Tours 1987-1991
14 3 Maternity, Neonatal Intensive Care Unit, transplant [RESTRICTED] (slides) undated
7 2 Medical Genetics 1993
7 4 Medical Technology Program 1993
7 6 Mother/Baby Unit 1995-1997
7 7 Mother/Baby Unit (color) 1995-1997
7 8 Multicultural Affairs 1990-1997
14 4 Neonatal and Pediatric Intensive Care Units (slides) 1987, 1994, undated
7 11 Neurology 1999
7 9 Neuropathology 1989-1996
7 12 Neurosurgery 1997-1999
7 13 Nursing Division 1990-1991
14 5 OB/GYN, maternity [RESTRICTED] (slides) 1987-1988, undated
8 5 Obstetrics and Gynecology 1992-1997
8 4 Obstetrics and Gynecology (color) 1995-1997
8 2 Occupational Health Clinic 1997
8 3 Occupational Therapy 1992-1994
8 6 Ophthalmology 1986-1999
8 7 Oral and Maxillofacial Surgery 1986-1991
8 8 Oregon City Clinic 1997
8 9 Oregon Donor Program 1988-1997
8 12 Oregon Hearing Research Center 1998
8 10 Orthodontics 1994-1998
8 11 Orthopaedics 1994
8 13 Otolaryngology Department 1990
14 6 Paramedics, transport (slides) 1986-1993, undated
8 14 Parking/Traffic Management 1995
8 15 Pathology, SM 1991-1992
8 16 Patient Advocate 1991-1997
14 7 Patient care [RESTRICTED] (slides) 1987-1989, undated
14 8 Patient care [RESTRICTED], simulation, paramedics (slides) undated
14 9 Pediatric Intensive Care Unit, School of Nursing [RESTRICTED] (slides) undated
14 10 Pediatrics [RESTRICTED] (slides) 1986-1992, undated
8 17 Pediatrics Department 1986-1997
8 18 Pharmacy Services 1990-1994
8 19 Pharmacy Services (color) 1997
8 20 Photography I 1993-1998
9 1 Photography II 1991-1995
9 2 Photography III 1990
9 3 Physical Plant 1990
9 6 Physician Assistance 1990
9 7 Physician Assistance (color) 1997
9 4 Physiology and Pharmacology 1989-1997
9 5 Physiology and Pharmacology (color) 1998
9 8 Plastic and Reconstructive Surgery 1991
9 9 Poison Center 1987-1992
10 5 Portraits - Dept. Head S 1988-1999
9 12 Portraits - Dept. Heads A-F 1987-2000
10 1 Portraits - Dept. Heads G-H 1990-2000
10 2 Portraits - Dept. Heads I-K 1992-1998
10 3 Portraits - Dept. Heads L-N 1989-2000
10 4 Portraits - Dept. Heads O-R 1990-1997
10 6 Portraits - Dept. Heads T-W 1994-2000
10 7 President's Office 1992-1999
11 1 Psychiatry Department 1992-1997
11 2 Psychiatry Dept. (color) 1994
11 4 Public Safety 1998
11 3 Public Safety (color) 1998
11 6 Radiation Therapy/ Safety (color) 1993
11 5 Radiation Therapy/Safety 1993
11 8 Radiology 1990-1996
11 7 Radiology (color) 1996
11 9 Rehabilitation Service 1987-1991
11 10 Research 1987-1999
14 11 Research (slides) 1987, undated
11 11 Richmond Clinic 1997
11 12 Rural Health 1992
11 13 Russel Street Clinic (Dental) 1988-1991
4 6 School of Dentistry 1993-1998
14 13 School of Dentistry - anatomy (animal skulls collection) (slides) 1986-1987, undated
14 12 School of Dentistry (slides) undated
7 3 School of Medicine 1989-1995
7 5 School of Medicine (color) 1995
7 14 School of Nursing 1987-1999
8 1 School of Nursing (color) 1993
11 14 Sellwood Clinic 1995
14 14 Slide photograph samples (contact sheets) (slides) undated
11 15 Social Work (color) 1993-1997
11 16 Social Work Services (Dept.) 1994
14 15 Special events - mostly Doernbecher (slides) 1989, 1997, undated
11 20 Sports Medicine 1998
11 17 Student Activities 1987-1997
11 18 Student Activities Building 1990-1998
11 19 Student Affairs 1997
14 16 Studio, vaccines, Howell needle (slides) undated
11 23 Surgery 1986-1995
11 22 Surgery (color) 1990-1996
14 17 Surgery (slides) 1987-1993, undated
11 21 Surgical Oncology 1985-1992
12 1 Teaching 1998
12 2 Telecommunications 1990-1991
12 3 Tigard Clinic 1996-1998
9 10 To File 1989-1998
12 6 Transplantation Program 1990-1999
12 7 Transportation Services 1986
12 5 Trauma 1987-1999
12 4 Trauma (color) 1992-1998
12 8 University Communications 1987-1994
12 9 University Safety 1996
12 10 VA Cancer Center 1999
12 11 VAMC 1990-1999
12 12 Vascular Lab Surgery 1990-1999
12 14 Vollum (VIABR) 1991-1999
12 13 Volunteer Services 1999

Names and SubjectsReturn to Top

Subject Terms

  • Schools, Dental
  • Schools, Medical
  • Schools, Nursing
  • Schools, Public Health

Corporate Names

  • Oregon Health & Science University

Form or Genre Terms

  • negatives (photographs)
  • photographs
  • slides (photographs)

Occupations

  • Physicians